Annual official government poverty measures focus on the cost of food and groceries. The United Way's report, How Much it Costs to Struggle: The Real Cost Measure in California, however, also calculates in the financial impact on households of costs related to housing, health care, child care, transportation and other basic daily living needs.
The report found that, of all households in Los Angeles County, 40% fall below the level at which households are able to comfortably live. Of households with at least one working adult, 97% fall below that level.
The Almanac ran eight different household types through United Way's Real Cost calculator that we believe would represent a large cross-section of Los Angeles County. Results are shown in tables below.
Also see:
-- Lower, Middle and Upper Class in Los Angeles County
-- Poverty Guidelines for Los Angeles County
Average Household Budget:
Household Expense | Monthly | Annually |
---|---|---|
Housing | $1,369 | $16,428 |
Child care | $0 | $0 |
Food | $356 | $4,272 |
Health care | $210 | $2,520 |
Transportation | $453 | $5,436 |
Miscellaneous | $239 | $2,868 |
Taxes | $489 | $5,868 |
Total | $3,116 | $37,392 |
Average Household Budget:
Household Expense | Monthly | Annually |
---|---|---|
Housing | $1,605 | $19,260 |
Child care | $0 | $0 |
Food | $652 | $7,824 |
Health care | $420 | $5,040 |
Transportation | $907 | $10,884 |
Miscellaneous | $358 | $4,296 |
Taxes | $616 | $7,392 |
Total | $4,558 | $54,696 |
Average Household Budget:
Household Expense | Monthly | Annually |
---|---|---|
Housing | $2,058 | $24,696 |
Child care | $1,559 | $18,708 |
Food | $1,008 | $12,096 |
Health care | $840 | $10,080 |
Transportation | $907 | $10,884 |
Miscellaneous | $637 | $7,644 |
Taxes | $1,210 | $14,520 |
Total | $8,219 | $98,628 |
Average Household Budget:
Household Expense | Monthly | Annually |
---|---|---|
Housing | $1,605 | $19,260 |
Child care | $0 | $0 |
Food | $652 | $7,824 |
Health care | $420 | $5,040 |
Transportation | $907 | $10,884 |
Miscellaneous | $358 | $4,296 |
Taxes | $616 | $7,392 |
Total | $4,558 | $54,696 |
Average Household Budget:
Household Expense | Monthly | Annually |
---|---|---|
Housing | $2,058 | $24,696 |
Child care | $593 | $7,116 |
Food | $885 | $10,620 |
Health care | $630 | $7,560 |
Transportation | $453 | $5,436 |
Miscellaneous | $462 | $5,544 |
Taxes | $779 | $9,348 |
Total | $5,860 | $70,320 |
Average Household Budget:
Household Expense | Monthly | Annually |
---|---|---|
Housing | $1,369 | $16,428 |
Child care | $0 | $0 |
Food | $356 | $4,272 |
Health care | $210 | $2,520 |
Transportation | $453 | $5,436 |
Miscellaneous | $239 | $2,868 |
Taxes | $489 | $5,868 |
Total | $3,116 | $37,392 |
Average Household Budget:
Household Expense | Monthly | Annually |
---|---|---|
Housing | $2,058 | $24,696 |
Child care | $0 | $0 |
Food | $889 | $10,668 |
Health care | $630 | $7,560 |
Transportation | $453 | $5,436 |
Miscellaneous | $403 | $4,836 |
Taxes | $1,130 | $13,560 |
Total | $5,563 | $66,756 |
Average Household Budget:
Household Expense | Monthly | Annually |
---|---|---|
Housing | $1,605 | $19,260 |
Child care | $0 | $0 |
Food | $330 | $3,960 |
Health care | $210 | $2,520 |
Transportation | $0 | $0 |
Miscellaneous | $215 | $2,580 |
Taxes | $414 | $4,968 |
Total | $2,774 | $33,288 |
Source: United Way - The Real Cost Measure in California