Los Angeles Almanac Logo
Home | All Almanac Topics | Environment & Animals

Solid Waste Disposal by Year

By Los Angeles County Jurisdictions, 2017-2022

Sanitation, Garbage, Solid Waste

City of Los Angeles Sanitation truck at work. Photo by the City of Los Angeles Department of Public Works.


Also see: Solid Waste Disposal and Landfills in Los Angeles County


Solid Waste Disposal by Year

Measured in Tons

Community 2022 2021 2020 2019 2018 2017
Los Angeles County 6,089,297.60 6,393,064.77 6,262,428.76 11,038,951.18 10,771,327.14 10,660,940.33
Agoura Hills 17,505.53 12,615.06 12,707.00 89,817.39 26,038.14 27,200.45
Alhambra 41,308.29 28,964.26 18,475.92 49,897.53 48,088.66 49,359.64
Arcadia 6,509.06 4,896.28 6,379.31 45,781.25 60,765.62 124,029.37
Artesia 839.64 198.84 46.45 10,147.45 12,579.79 16,542.11
Community 2022 2021 2020 2019 2018 2017
Avalon 3,478.54 3,908.20 3,470.51 5,123.05 4,596.88 4,273.10
Azusa 12,232.42 16,045.16 19,240.43 45,929.89 47,484.86 43,243.36
Baldwin Park 2,975.55 2,693.38 3,610.71 56,869.46 59,090.07 58,533.98
Bell 19,199.42 15,454.02 15,031.71 25,566.17 24,795.23 24,159.98
Bell Gardens 3,142.14 4,959.66 3,719.05 24,703.13 26,686.86 27,222.40
Community 2022 2021 2020 2019 2018 2017
Bellflower 1,261.86 782.03 1,164.58 60,593.66 66,499.05 64,449.98
Beverly Hills 32,555.20 31,658.43 37,022.80 46,911.99 46,020.39 52,031.08
Bradbury 22.14 46.95 118.44 1,062.88 1,230.34 1,279.70
Burbank 58,301.86 69,318.92 64,830.22 83,233.28 85,503.65 85,659.94
Calabasas 81,713.39 79,479.45 63,125.29 85,199.21 78,893.65 75,429.86
Community 2022 2021 2020 2019 2018 2017
Carson 121,085.34 115,120.82 70,120.28 244,149.31 207,381.43 193,624.52
Cerritos 2,362.75 1,143.81 931.64 49,936.81 56,416.10 54,011.05
Claremont 1,818.58 4,651.13 1,092.73 27,068.53 27,314.49 30,162.69
Commerce, City of 15,200.31 17,489.88 18,929.73 50,781.13 101,403.90 111,477.25
Compton 79,921.43 85,655.98 90,601.25 109,602.06 121,354.04 128,875.78
Community 2022 2021 2020 2019 2018 2017
Covina 17,515.20 15,382.10 15,240.71 46,329.19 47,558.20 43,185.92
Cudahy 11,858.64 12,859.15 13,847.69 16,012.75 15,678.03 18,171.79
Culver City 3,338.42 3,480.79 4,164.87 51,029.17 53,394.74 55,537.06
Diamond Bar 1,129.26 856.2 909.62 29,461.04 28,681.76 29,962.87
Downey 7,280.82 2,575.28 1,267.73 95,461.77 112,585.70 107,972.66
Community 2022 2021 2020 2019 2018 2017
Duarte 2,252.11 2,447.95 8,263.14 20,913.42 24,845.47 25,020.26
El Monte 2,785.39 3,326.10 4,977.71 98,017.23 117,529.59 99,560.27
El Segundo 12,015.13 11,505.39 11,618.15 45,047.33 47,833.45 49,906.67
Gardena 62,219.79 60,741.15 81,762.44 95,615.35 85,019.87 83,955.77
Glendale 161,701.66 217,343.61 246,729.97 250,793.43 233,132.05 215,991.40
Community 2022 2021 2020 2019 2018 2017
Glendora 7,826.05 9,712.58 11,093.66 44,937.14 46,833.51 45,241.79
Hawaiian Gardens 2,805.60 1,919.65 3,261.86 6,654.21 10,681.16 11,363.49
Hawthorne 51,661.50 43,885.09 45,441.76 58,354.45 67,258.88 60,510.93
Hermosa Beach 2,518.71 2,113.97 2,980.27 11,274.81 12,464.49 11,119.28
Hidden Hills 2,659.71 2,351.80 2,420.69 4,153.71 4,140.83 3,991.45
Community 2022 2021 2020 2019 2018 2017
Huntington Park 1,908.02 1,408.39 1,338.67 39,982.28 38,231.51 41,428.04
Industry, City of 4,223.49 14,604.19 14,258.30 105,043.35 112,414.79 98,818.35
Inglewood 71,610.72 74,629.07 93,109.24 79,810.95 95,855.14 93,152.79
Irwindale 9,506.83 8,372.82 7,002.10 26,582.25 28,365.94 39,446.52
La Cañada Flintridge 16,664.53 19,494.17 18,145.24 19,977.01 18,735.40 18,671.28
Community 2022 2021 2020 2019 2018 2017
La Habra Heights 253.55 86.13 49.93 6,713.14 4,298.80 6,443.20
La Mirada 878.04 1,115.02 834.6 40,249.41 35,465.13 32,824.75
La Puente 8,250.83 16,287.61 16,834.03 46,304.19 61,895.49 66,044.19
La Verne 1,515.10 2,754.05 1,136.49 26,084.85 29,953.69 28,745.79
Lakewood 607.44 485.14 948.76 47,105.69 60,118.70 60,296.88
Community 2022 2021 2020 2019 2018 2017
Lancaster 160,864.80 158,949.41 156,148.80 129,022.20 116,873.93 117,353.72
Lawndale 8,179.38 1,767.11 10,504.54 18,975.23 17,288.56 19,508.06
Lomita 664.95 345.8 359.17 13,340.58 15,054.86 16,565.80
Long Beach 118,311.46 118,901.13 111,215.55 399,291.11 515,911.58 498,239.39
Los Angeles 3,054,312.74 3,330,869.77 3,205,135.47 4,282,011.53 4,287,472.16 4,172,732.18
Community 2022 2021 2020 2019 2018 2017
Lynwood 42,317.61 35,932.28 27,557.60 55,202.46 59,750.29 76,676.15
Malibu 37,816.52 28,760.59 27,455.60 354,726.01 38,665.66 59,792.40
Manhattan Beach 4,042.41 7,793.30 4,110.72 33,766.31 33,585.57 37,166.79
Maywood 11,859.80 14,059.61 11,956.84 7,431.78 16,951.98 18,797.20
Monrovia 5,940.64 5,776.52 8,490.54 40,096.91 38,074.37 35,161.20
Community 2022 2021 2020 2019 2018 2017
Montebello 9,226.28 7,110.64 12,352.90 45,024.45 52,627.02 43,922.13
Monterey Park 7,340.93 11,541.84 15,198.01 50,237.88 49,117.20 45,947.76
Norwalk 30,232.63 28,302.89 27,822.78 60,011.41 81,425.92 81,698.71
Palmdale 141,152.61 134,795.61 134,136.91 117,393.42 111,133.30 106,659.92
Palos Verdes Estates 5,009.71 2,087.11 3,289.61 10,444.40 10,150.12 10,666.75
Community 2022 2021 2020 2019 2018 2017
Paramount 5,532.22 4,786.06 3,667.39 52,964.90 53,014.83 52,933.15
Pasadena 161,167.87 179,251.96 207,725.88 241,777.36 232,519.81 238,058.52
Pico Rivera 1,741.33 1,732.57 1,229.14 47,805.48 60,936.36 55,095.30
Pomona 4,506.86 3,932.54 4,548.21 186,292.89 93,006.10 121,201.36
Rancho Palos Verdes 2,707.98 2,620.51 4,203.51 21,630.33 26,978.12 28,318.33
Community 2022 2021 2020 2019 2018 2017
Redondo Beach 8,063.70 6,171.68 5,979.76 31,644.41 42,422.91 40,412.35
Rolling Hills 2,366.75 939.12 1,701.06 3,272.04 3,456.84 4,145.72
Rolling Hills Estates 588.75 1,130.88 3,080.90 10,614.30 9,299.34 9,050.94
Rosemead 32,910.60 30,627.14 31,589.28 42,619.42 51,153.43 53,518.68
San Dimas 835.23 2,105.83 941.37 31,450.20 31,071.74 30,171.17
Community 2022 2021 2020 2019 2018 2017
San Fernando 22,753.10 31,588.22 29,038.75 27,290.55 19,853.43 27,242.86
San Gabriel 5,319.26 4,592.47 6,434.71 31,541.35 36,891.56 42,496.18
San Marino 2,738.85 3,233.62 4,151.16 10,318.98 10,963.81 11,233.57
Santa Clarita 207,185.35 207,311.88 191,548.14 203,398.32 183,012.57 192,903.88
Santa Fe Springs 130,350.67 157,883.67 84,440.27 91,754.70 93,710.39 90,863.31
Community 2022 2021 2020 2019 2018 2017
Santa Monica 81,179.34 74,725.20 73,057.29 88,028.86 91,420.90 79,255.82
Sierra Madre 3,228.06 2,500.33 3,972.17 12,010.38 9,371.01 8,959.67
Signal Hill 355.42 356.55 754.1 15,503.99 16,433.04 18,319.14
South El Monte 4,197.84 3,634.65 5,421.45 30,015.41 32,672.82 29,335.87
South Gate 24,204.91 21,267.82 22,978.66 125,659.74 141,897.94 152,978.57
Community 2022 2021 2020 2019 2018 2017
South Pasadena 5,418.20 6,083.68 8,729.18 21,309.06 19,184.14 19,148.34
Temple City 2,852.99 2,673.31 4,484.10 26,380.60 25,626.00 22,332.06
Torrance 75,002.45 76,591.83 85,086.90 147,331.42 160,436.88 163,091.40
Vernon 87,318.18 91,857.99 84,136.27 141,566.29 196,630.61 207,414.28
Walnut 1,067.45 574.74 1,321.00 22,728.88 21,153.28 23,975.88
Community 2022 2021 2020 2019 2018 2017
West Covina 10,321.41 9,563.70 14,634.48 79,424.69 75,170.12 68,229.95
West Hollywood 17,010.65 14,615.91 19,763.26 24,066.41 24,482.25 26,078.51
Westlake Village 5,875.98 6,338.66 4,629.25 24,782.75 13,759.92 13,851.35
Whittier 55,387.72 55,341.43 54,693.34 106,175.49 120,562.21 114,267.97
Unincorporated Los Angeles County 523,416.02 477,217.55 504,497.06 1,098,334.04 935,036.79 856,238.42

Source: Los Angeles County Department of Public Works, Solid Waste Information Management System