Also see:
-- Square Miles, Acres, Geographic Coordinates for Los Angeles Places
-- Most Populous Cities in Los Angeles County
-- Least Populous Cities in Los Angeles County
By Land Area in Square Miles
City | Land Area | Water Area | Total Area |
---|---|---|---|
Los Angeles | 469.49 | 32.06 | 501.55 |
Palmdale | 106.06 | 0.24 | 106.31 |
Lancaster | 94.27 | 0.25 | 94.52 |
Santa Clarita | 70.75 | 0.06 | 70.82 |
Long Beach | 50.71 | 27.13 | 77.84 |
City | Land Area | Water Area | Total Area |
Glendale | 30.48 | 0.13 | 30.61 |
Pomona | 22.99 | 0.01 | 23.00 |
Pasadena | 22.96 | 0.14 | 23.10 |
Torrance | 20.52 | 4.10 | 24.61 |
Malibu | 19.85 | 79.26 | 99.10 |
See: Map of Los Angeles County.
By Land Area in Square Miles
City | Land Area | Water Area | Total Area |
---|---|---|---|
Hawaiian Gardens | 0.95 | 0.01 | 0.96 |
Maywood | 1.17 | 0.00 | 1.17 |
Cudahy | 1.18 | 0.05 | 1.23 |
Hermosa Beach | 1.43 | 5.01 | 6.44 |
Artesia | 1.62 | 0.00 | 1.62 |
City | Land Area | Water Area | Total Area |
Hidden Hills | 1.69 | 0.00 | 1.69 |
West Hollywood | 1.89 | 0.00 | 1.89 |
Lomita | 1.91 | 0.00 | 1.91 |
Bradbury | 1.96 | 0.00 | 1.96 |
Lawndale | 1.97 | 0.00 | 1.97 |
See: Map of Los Angeles County.