Novel Coronavirus 2019 (COVID-19) Cases in California & Los Angeles County
Also see: Influenza in Los Angeles County
See Incident Rate of Reported Cases in second table below.
Disease | Year of Onset | ||||||
---|---|---|---|---|---|---|---|
2017† | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Amebiasis | 57 | 70 | 62 | 64 | 57 | 99 | 86 |
Botulism | 2 | 6 | 2 | 1 | 4 | 4 | 3 |
Brucellosis | 11† | 6 | 8 | 7 | 10 | 4 | 6 |
Campylobacteriosis | 1,807† | 1,564 | 1,623 | 1,506 | 1,703 | 1,546 | 1,259 |
Coccidioidomycosis | 1001† | 809 | 613 | 426 | 362 | 327 | 304 |
Disease | Year of Onset | ||||||
2017† | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Cryptosporidiosis | 148† | 98 | 56 | 78 | 48 | 44 | 51 |
Cysticercosis | 6 | 6 | 12 | 9 | 1 | 11 | 37 |
Dengue‡ | 16 | 46 | 30 | 32 | 2 | 2 | 0 |
E. coli, Shiga Toxin-Producing | 309† | 282 | 175 | 90 | 102 | 97 | 88 |
Encephalitis | 129 | 69 | 136 | 92 | 79 | 75 | 59 |
Giardiasis | 372 | 452 | 379 | 346 | 392 | 294 | 292 |
Disease | Year of Onset | ||||||
2017† | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Hansen’s Disease (Leprosy) | 3 | 1 | 0 | 3 | 1 | 3 | 2 |
Hepatitis A, Acute | 87† | 66 | 33 | 42 | 60 | 47 | 45 |
Hepatitis B, Acute Non-Perinatal | 32 | 42 | 50 | 42 | 55 | 38 | 60 |
Hepatitis C, Acute | 8 | 5 | 2 | 5 | 5 | 7 | 10 |
Legionellosis | 165 | 245 | 171 | 140 | 85 | 111 | 116 |
Listeriosis, Nonperinatal | 25 | 33 | 34 | 27 | 23 | 26 | 19 |
Disease | Year of Onset | ||||||
2017† | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Listeriosis, Perinatal‡ | 5 | 4 | 3 | 5 | 4 | 7 | 6 |
Lyme Disease | 1 | 1 | 4 | 5 | 11 | 1 | 6 |
Malaria‡ | 38† | 24 | 27 | 21 | 16 | 19 | 22 |
Measles | 3 | 18 | 28 | 13 | 3 | 6 | 8 |
Meningitis, Viral | 283 | 183 | 367 | 400 | 355 | 303 | 317 |
Meningococcal Infections | 10 | 20 | 12 | 11 | 17 | 12 | 37 |
Disease | Year of Onset | ||||||
2017† | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Mumps | 85 | 18 | 14 | 10 | 9 | 13 | 3 |
Pertussis | 476 | 217 | 859 | 1,558 | 296 | 154 | 453 |
Pneumococcal Disease, Invasive | 512 | 503 | 468 | 460 | 525 | 504 | 658 |
Q-fever | 3 | 2 | 5 | 1 | 2 | 3 | 0 |
Salmonellosis | 1,107 | 1,047 | 1,144 | 1,141 | 1,010 | 1,041 | 900 |
Shigellosis | 732† | 584 | 508 | 350 | 227 | 306 | 264 |
Disease | Year of Onset | ||||||
2017† | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Streptococcus, Group A Invasive | 419† | 353 | 227 | 222 | 195 | 168 | 175 |
Typhoid Fever, Case | 8 | 11 | 14 | 15 | 17 | 6 | 15 |
Typhoid Fever, Carrier | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Typhus Fever, Flea-Borne | 67 | 47 | 54 | 44 | 68 | 50 | 38 |
Vibriosis | 53 | 33 | 43 | 52 | 26 | 29 | 19 |
West Nile Virus Infections | 268 | 153 | 300 | 218 | 165 | 174 | 63 |
† 2017 data with number of cases over or equal to the 5-year 95% upper limit.
‡ Not locally acquired. All infections occurred during travel outside Los Angeles County.
§ Onset by specimen collection date.
Disease | Annual Incidence Rate (Cases per 100,000) * | ||||||
---|---|---|---|---|---|---|---|
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Amebiasis | 0.59 | 0.73 | 0.65 | 0.68 | 0.61 | 1.06 | 0.93 |
Botulism | – | 0.06 | – | – | – | – | 0.03 |
Brucellosis | 0.11 | 0.06 | 0.08 | 0.07 | 0.11 | – | 0.06 |
Campylobacteriosis | 18.74 | 16.29 | 16.96 | 15.93 | 18.11 | 16.63 | 13.60 |
Coccidioidomycosis | 10.38 | 8.43 | 6.40 | 4.51 | 3.85 | 3.52 | 3.28 |
Disease | Annual Incidence Rate (Cases per 100,000) * | ||||||
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Cryptosporidiosis | 1.53 | 1.02 | 0.59 | 0.83 | 0.51 | 0.47 | 0.55 |
Cysticercosis | 0.06 | 0.06 | 0.13 | 0.10 | – | 0.12 | 0.04 |
Dengue† | 0.17 | 0.48 | 0.31 | 0.34 | – | – | – |
E. coli, Shiga Toxin-Producing | 3.20 | 2.94 | 1.83 | 0.95 | 1.08 | 1.04 | 0.95 |
Encephalitis | 1.34 | 0.72 | 1.42 | 0.97 | 0.84 | 0.81 | 0.64 |
Giardiasis | 3.86 | 4.71 | 3.96 | 3.66 | 4.17 | 3.16 | 3.15 |
Disease | Annual Incidence Rate (Cases per 100,000) * | ||||||
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Hansen’s Disease (Leprosy) | – | – | – | – | – | – | 0.02 |
Hepatitis A, Acute | 0.90 | 0.69 | 0.34 | 0.44 | 0.64 | 0.51 | 0.49 |
Hepatitis B, Acute Non-Perinatal | 0.33 | 0.44 | 0.52 | 0.44 | 0.58 | 0.41 | 0.65 |
Hepatitis C, Acute | 0.08 | – | – | – | – | 0.08 | 0.11 |
Legionellosis | 1.71 | 2.55 | 1.79 | 1.48 | 0.90 | 1.19 | 1.25 |
Listeriosis, Nonperinatal | 0.26 | 0.34 | 0.36 | 0.29 | 0.24 | 0.28 | 0.21 |
Disease | Annual Incidence Rate (Cases per 100,000) * | ||||||
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Listeriosis, Perinatal‡ | – | – | – | – | – | 5.71 | 4.95 |
Lyme Disease | – | – | – | – | 0.12 | – | 0.06 |
Malaria† | 0.39 | 0.25 | 0.28 | 0.22 | 0.17 | 0.20 | 0.24 |
Measles | 0.03 | 0.19 | 0.29 | 0.14 | 0.03 | – | 0.09 |
Meningitis, Viral | 2.93 | 1.91 | 3.83 | 4.23 | 3.77 | 3.26 | 3.42 |
Meningococcal Infections | 0.10 | 0.21 | 0.13 | 0.12 | 0.18 | 0.13 | 0.40 |
Disease | Annual Incidence Rate (Cases per 100,000) * | ||||||
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Mumps | 0.88 | 0.19 | 0.15 | 0.11 | 0.10 | – | 0.03 |
Pertussis | 4.94 | 2.26 | 8.97 | 16.48 | 3.15 | – | 4.89 |
Pneumococcal Disease, Invasive‡ | 5.31 | 5.24 | 4.89 | 4.87 | 5.58 | 5.42 | 7.10 |
Q-fever | – | – | – | – | – | – | – |
Salmonellosis | 11.48 | 10.91 | 11.95 | 12.07 | 10.74 | 11.20 | 9.72 |
Shigellosis | 7.59 | 6.08 | 5.31 | 3.70 | 2.41 | 3.29 | 2.85 |
Disease | Annual Incidence Rate (Cases per 100,000) * | ||||||
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Streptococcus, Group A Invasive | 4.34 | 3.68 | 2.37 | 2.35 | 2.07 | 1.81 | 1.89 |
Typhoid Fever, Case | 0.08 | 0.11 | 0.15 | 0.16 | 0.18 | 0.06 | 0.16 |
Typhoid Fever, Carrier | – | – | – | – | – | – | 0.03 |
Typhus Fever, Flea-Borne | 0.69 | 0.49 | 0.56 | 0.47 | 0.72 | 0.54 | 0.41 |
Vibriosis | 0.55 | 0.34 | 0.45 | 0.55 | 0.28 | 0.31 | 0.21 |
West Nile Virus Infections | 2.78 | 1.59 | 3.13 | 2.31 | 1.75 | 1.87 | 0.68 |
* Cases per 100,000 population. Rates based on less than 19 cases or events are considered unreliable. Data are suppressed for 5 or fewer cases.
† Not locally acquired. All infections occurred during travel outside Los Angeles County.
‡ Rates for perinatal listeriosis were calculated as cases per 100,000 women aged 15–44 years.