Each year's numbers and percentages are U.S. Census estimates derived from data collected over 5 years for the American Community Survey.
Year | 2021 | 2020 | 2015 | 2010 |
---|---|---|---|---|
Population Aged 1 Year+ | 9,918,378 | 9,934,933 | 9,919,443 | 9,630,442 |
Moved Residence within Los Angeles County | 7.1% | 7.2% | 9.8% | 10.3% |
Moved to Los Angeles County from another California county | 1.0% | 1.0% | 1.2% | 1.2% |
Moved to Los Angeles County from another state | 1.0% | 1.0% | 1.0% | 1.0% |
Moved to Los Angeles County from another country | 0.6% | 0.7% | 0.7% | 0.7% |
Source: U.S. Census Bureau