According to U.S. Census estimates, there were 203,231 civilian U.S. military veterans living in Los Angeles County in 2023. They comprised 3 percent of the county’s civilian population age 18 years or older. Although the veteran population in Los Angeles County is only 1.3 percent of the nation's civilian veteran population, it is the second largest veteran population in any U.S. county (second only to Maricopa County, Arizona). Los Angeles County is also home to the largest number of Hispanic/Latino veterans in the nation, as well as largest number of surviving World War II and Korean War veterans.
Period of Service | 2022 | 2020 | 2010† | |||
---|---|---|---|---|---|---|
Veterans | Percent | Veterans | Percent | Veterans | Percent | |
All Periods | 203,231 | 100.0% | 252,329 | 100.0% | 368,128 | 100.0% |
Gulf War (Sep 2001 or later) | 53,222 | 26.2% | 50,046 | 19.8% | 26,505 | 7.2% |
Gulf War (Aug 1990 to Aug 2001) | 37,648 | 18.5% | 40,748 | 16.1% | 41,967 | 11.4% |
Vietnam Era (Aug 1964 to Apr 1975) | 67,542 | 33.2% | 81,510 | 32.3% | 115,224 | 31.3% |
Period of Service | 2022 | 2020 | 2010† | |||
Veterans | Percent | Veterans | Percent | Veterans | Percent | |
Korean War (Jul 1950 to Jan 1955) | 10,405 | 5.1% | 24,086 | 9.5% | 49,329 | 13.4% |
World War II (Dec 1941 to Dec 1946) | 1,572 | 0.8% | 10,279 | 4.1% | 53,747 | 14.6% |
All Other Periods (Peacetime Periods) | 32,842 | 16.2% | 44,338 | 18.2% | 81,356 | 22.1% |
Sex | 2022 | 2020 | 2010† | |||
---|---|---|---|---|---|---|
Veterans | Percent | Veterans | Percent | Veterans | Percent | |
Male | 184,927 | 91.0% | 233,615 | 92.6% | 347,513 | 94.4% |
Female | 18,304 | 9.0% | 18,714 | 7.4% | 20,615 | 5.6% |
Also see: Los Angeles County Women Veteran Demographics
Age Group | 2022 | 2020 | 2010† | |||
---|---|---|---|---|---|---|
Veterans | Percent | Veterans | Percent | Veterans | Percent | |
18 to 34 Years | 20,596 | 10.1% | 25,246 | 10.0% | 32,395 | 8.8% |
35 to 54 Years | 46,825 | 23.0% | 55,493 | 22.0% | 82,093 | 22.3% |
55 to 64 Years | 31,768 | 15.6% | 40,571 | 16.1% | 87,614 | 23.8% |
65 to 74 Years | 38,143 | 18.8% | 59,495 | 23.6% | 71,785 | 19.5% |
75 Years & Over | 65,899 | 32.4% | 71,524 | 28.3% | 94,241 | 25.6% |
Except for "Two or More Races" or "Hispanic or Latino," race categories are persons who identify with only one race.
Race | 2022 | 2020 | 2010† | |||
---|---|---|---|---|---|---|
Veterans | Percent | Veterans | Percent | Veterans | Percent | |
American Indian & Alaska Native Alone | 4,033 | 2.0% | 2,245 | 0.9% | 2,945 | 0.8% |
Asian Alone | 18,923 | 9.3% | 22,031 | 8.7% | 24,296 | 6.6% |
Black or African American Alone | 32,370 | 15.9% | 42,670 | 16.9% | 56,692 | 15.4% |
Native Hawaiian & Other Pacific Islander Alone | 1,101 | 0.5% | 934 | 0.4% | 1,473 | 0.4% |
Race | 2022 | 2020 | 2010† | |||
Veterans | Percent | Veterans | Percent | Veterans | Percent | |
White Alone, Not Hispanic or Latino | 85,284 | 42.0% | 118,708 | 47.0% | 208,729 | 56.7% |
Some Other Race Alone | 25,145 | 12.4% | 18,515 | 7.3% | 25,401 | 6.9% |
Two or More Races | 26,876 | 13.2% | 13,406 | 5.3% | 9,203 | 2.5% |
Hispanic or Latino of Any Race | 57,657 | 28.4% | 61,260 | 24.3% | 69,944 | 19.0% |
Veterans for whom poverty status was determined
Veteran Poverty | 2022 | 2020 | 2010† | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Veterans Below Poverty Line | 19,235 | 9.5% | 24,686 | 9.9% | --- | --- |
* U.S. Census estimates based on American Community Survey data collected over a one-year period. These estimates are issued annually between full Decennial Census counts conducted each decade.
† Also American Community Survey estimates, however, 2010 estimates were reported as percentages rather than specific numbers. Numbers for 2010 here were calculated using total number of veterans against these percentages.
Source: U.S. Census Bureau