Park | Year Acquired | Acreage Owned | Acreage Other | Waterfront Feet | Individual Camp Sites | Trail Miles |
---|---|---|---|---|---|---|
Antelope Valley California Poppy Reserve (SNR) | 1976 | 1,781.23 | 0.00 | 0 | 0 | 7.40 |
Antelope Valley Indian Museum SHP | 1979 | 157.34 | 240.00 | 0 | 0 | 1.50 |
Arthur B. Rupley Desert Woodland SHP | 1993 | 566.08 | 0.00 | 0 | 0 | 1.00 |
Castaic Lake SRA | 1965 | 0.00 | 4,218.98 | 218,943 (lake) | 212 | 0.00 |
Dockweiler SB | 1948 | 91.40 | 0.00 | 19,800 (ocean) | 118 | 0.00 |
Hungry Valley SVRA* | 1978 | 11,912.18 | 0.00 | 0 | 198 | 289.00 |
Kenneth Hahn SRA | 1984 | 400.58 | 0.00 | 0 | 0 | 1.25 |
Leo Carrillo SP** | 1953 | 2,397.04 | 0.00 | 13,108 (ocean) | 141 | 0.00 |
Los Angeles SHP | 2001 | 32.00 | 0.00 | 0 | 0 | 0.00 |
Los Encinos SHP | 1949 | 4.73 | 0.00 | 0 | 0 | 0.50 |
Malibu Creek SP | 1974 | 8,151.36 | 63.86 | 0 | 63 | 37.30 |
Malibu Lagoon SB | 1951 | 69.33 | 42.18 | 1,106 (ocean) 1,785,960 (submerged) |
0 | 0.00 |
Pío Pico SHP | 1917 | 1.12 | 4.35 | 0 | 0 | 0.00 |
Placerita Canyon SP | 1949 | 341.72 | 0.00 | 0 | 3 | 0.00 |
Point Dume SB | 1958 | 32.14 | 4.44 | 2,927 (ocean) | 0 | 0.00 |
Park | Year Acquired | Acreage Owned | Acreage Other | Waterfront Feet | Individual Camp Sites | Trail Miles |
Rio de Los Angeles State Park (SRA) | 2001 | 58.22 | 0.00 | 3,376 (river) | 0 | 0.25 |
Robert H. Meyer Memorial SB | 1978 | 37.01 | 0.00 | 2,342 (ocean) | 0 | 0.00 |
Saddleback Butte SP | 1957 | 2,875.07 | 78.92 | 0 | 40 | 13.00 |
Santa Monica SB | 1948 | 27.21 | 21.27 | 9,784 (ocean) | 0 | 0.00 |
Santa Susana Pass SHP | 1979 | 670.68 | 0.00 | 0 | 0 | 9.20 |
Topanga SP | 1967 | 11,501.07 | 10.75 | 0 | 8 | 40.35 |
Verdugo Mountains | 1984 | 251.41 | 0.00 | 0 | 0 | 0.00 |
Watts Towers of Simon Rodia SHP | 1978 | 0.11 | 0.00 | 0 | 0 | 0.00 |
Will Rogers SB | 1931 | 82.14 | 0.00 | 16,630 (ocean) | 0 | 0.00 |
Will Rogers SHP | 1944 | 189.12 | 0.00 | 0 | 0 | 10.80 |
Los Angeles County | --- | 41,630.29 | 4,684.75 | 218,943 (lake) 65,697 (ocean) 3,376 (river) 1,785,960 (submerged) |
783 | 411.55 |
* Data above is only for portion within Los Angeles County. Park also extends into Kern and Ventura Counties.
** Data above is only for portion within Los Angeles County. Park also extends into Ventura County.
Key to State Park Types:
SB - State Beach
SHP - State Historic Park
SNR - State Natural Reserve
SP - State Park
SRA - State Recreation Area
SVRA - State Vehicular Recreation Area