Los Angeles Almanac Logo
Home | All Almanac Topics | Population

General Population by Zip Code
Los Angeles County

2000, 2010, 2020 Census Counts & 2022 Census Estimates*

People at the Grove in Los Angeles

People dining at the Grove in Los Angeles. Los Angeles Almanac Photo.


Also see:
-- Census Counts of Los Angeles County Cities & Unincorporated Communities
-- State of California Estimated Populations for Los Angeles County Cities



Note: All zip codes below are wholly or partially within the county of Los Angeles. A cumulation of all zip code populations below will not equal the Census total for the entire county of Los Angeles.

Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
Los Angeles County All Zip Codes Within Los Angeles County 9,936,690 10,014,009 9,818,605 9,519,338
90001 Los Angeles (South Los Angeles), Florence-Graham 57,652 55,859 57,110 54,481
90002 Los Angeles (Southeast Los Angeles, Watts) 53,108 53,150 51,223 44,584
90003 Los Angeles (South Los Angeles, Southeast Los Angeles) 75,024 72,764 66,266 58,187
90004 Los Angeles (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) 58,833 58,585 62,180 67,850
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90005 Los Angeles (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) 37,754 37,987 37,681 43,014
90006 Los Angeles (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) 56,628 58,229 59,185 62,765
90007 Los Angeles (Southeast Los Angeles, Univerity Park) 41,004 40,944 40,920 45,021
90008 Los Angeles (Baldwin Hills, Crenshaw, Leimert Park) 33,076 33,041 32,327 30,840
90010 Los Angeles (Hancock Park, Wilshire Center, Windsor Square) 4,185 5,400 3,800 1,943
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90011 Los Angeles (Southeast Los Angeles) 106,042 102,308 103,892 101,214
90012 Los Angeles (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) 38,430 33,851 31,103 30,577
90013 Los Angeles (Downtown Central, Downtown Fashion District) 14,587 15,589 11,772 9,727
90014 Los Angeles (Downtown Historic Core, Arts District) 9,273 9,254 7,005 3,518
90015 Los Angeles (Dowtown Fashion District, South Park-South) 25,554 27,324 18,986 15,134
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90016 Los Angeles (West Adams) 47,309 46,512 47,596 46,968
90017 Los Angeles (Downtown Bunker Hill, City West, South Park-North) 28,754 27,295 23,768 20,689
90018 Los Angeles (Jefferson Park, Leimert Park) 49,898 50,179 49,310 47,127
90019 Los Angeles (Arlington Heights, Country Club Park, Mid-City) 59,410 62,002 64,458 67,510
90020 Los Angeles (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) 38,400 38,694 38,967 42,383
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90021 Los Angeles (Downtown Fashion District, Downtown Southeast) 2,781 5,192 3,951 3,003
90022 East Los Angeles 64,147 64,517 67,179 68,688
90023 Commerce, East Los Angeles 44,558 45,939 45,903 47,468
90024 Los Angeles (Westwood) 50,392 52,862 47,452 44,141
90025 Los Angeles (Sawtelle, West Los Angeles) 44,429 45,466 42,147 41,170
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90026 Los Angeles (Echo Park, Silver Lake) 64,769 63,329 67,869 73,671
90027 Los Angeles (Griffith Park, Hollywood, Los Feliz) 45,764 44,471 45,151 48,715
90028 Los Angeles (Hollywood) 30,982 32,330 28,714 30,562
90029 Los Angeles (East Hollywood) 34,649 34,695 38,617 41,697
90031 Los Angeles (Lincoln Heights, Montecito Heights) 37,457 37,333 39,316 38,409
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90032 Los Angeles (El Sereno, Monterey Hills, University Hills) 44,881 43,506 45,786 46,942
90033 Los Angeles (Boyle Heights) 47,655 46,081 48,852 49,418
90034 Los Angeles (Palms) 55,061 57,152 57,964 58,199
90035 Los Angeles (West Fairfax) 26,595 30,294 28,418 27,792
90036 Los Angeles (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) 37,713 39,549 36,865 32,885
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90037 Los Angeles (South Los Angeles) 69,064 63,706 62,276 56,691
90038 Los Angeles (Hollywood) 27,979 27,414 28,917 32,557
90039 Los Angeles (Atwater Village, Elysian Valley, Silver Lake) 28,244 28,059 28,514 29,306
90040 Commerce, City of 11,839 12,089 12,520 9,798
90041 Los Angeles (Eagle Rock) 28,321 26,654 27,425 27,864
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90042 Los Angeles (Highland Park) 59,151 58,295 62,430 64,660
90043 Los Angeles (Hyde Park, View Park, Windsor Hills) 44,461 46,179 44,789 44,761
90044 Athens, Los Angeles (South Los Angeles) 98,990 94,354 89,779 87,366
90045 Los Angeles (Los Angeles International Airport, Westchester) 41,123 41,035 39,480 39,315
90046 Los Angeles (Hollywood), West Hollywood 48,170 49,987 48,581 49,831
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90047 Los Angeles (South Los Angeles) 52,200 50,154 48,606 47,105
90048 Los Angeles (Mid-City West), West Hollywood 20,411 22,604 21,397 21,724
90049 Los Angeles (Bel Air Estates, Brentwood) 35,819 36,980 35,482 33,520
90056 Ladera Heights 8,225 8,184 7,827 8,108
90057 Los Angeles (Westlake) 47,142 45,510 44,998 43,986
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90058 Los Angeles (Southeast Los Angeles), Vernon 3,049 3,751 3,223 3,624
90059 Los Angeles (Southeast Los Angeles, Watts), Willowbrook 39,471 43,551 40,952 38,123
90061 Los Angeles (South Los Angeles) 28,646 29,570 26,872 24,503
90062 Los Angeles (South Los Angeles) 33,528 32,524 32,821 29,279
90063 City Terrace, Los Angeles (Boyle Heights) 52,008 50,227 55,758 55,666
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90064 Los Angeles (Cheviot Hills, Rancho Park) 25,956 27,553 25,403 24,489
90065 Los Angeles (Cypress Park, Glassell Park, Mt Washington) 44,897 44,328 45,527 47,524
90066 Culver City, Los Angeles (Mar Vista) 54,142 55,304 55,277 55,194
90067 Los Angeles (Century City) 2,653 3,344 2,424 2,524
90068 Los Angeles (Hollywood) 21,064 24,361 22,286 21,713
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90069 Los Angeles (Hollywood, Melrose), West Hollywood 20,045 20,584 20,483 20,395
90071 Los Angeles (Downtown Bunker Hill, City West, Historic Core, South Park-North) 313 907 15 6
90073 Veterans Administration 1,014 936 539 No Data
90077 Los Angeles (Bel Air Estates, Beverly Glen) 7,868 8,874 9,377 10,465
90079 Los Angeles (Downtown Central, Downtown Fashion District) 0 16 No Data No Data
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90089 Los Angeles (University of Southern California) 4,164 5,172 3,217 No Data
90094 Los Angeles (Playa Vista) 11,891 12,746 5,464 No Data
90095 Los Angeles (University of California Los Angeles) 0 1 3 No Data
90201 Bell, Bell Gardens, Cudahy 95,134 95,810 101,279 105,275
90210 Beverly Hills 19,180 21,134 21,741 21,396
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90211 Beverly Hills 9,208 8,260 8,434 8,313
90212 Beverly Hills 10,881 11,451 11,555 11,347
90220 Compton, Rancho Dominguez 49,101 50,412 49,328 47,303
90221 Compton, East Rancho Dominguez 52,119 52,561 53,704 51,382
90222 Compton, Rosewood, Willowbrook 33,021 32,397 31,869 29,823
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90230 Culver City 32,005 32,743 31,766 31,945
90232 Culver City 16,352 16,452 15,149 15,175
90240 Downey 26,026 26,495 25,876 24,891
90241 Downey 45,341 44,921 42,399 40,138
90242 Downey 41,685 42,939 43,497 42,444
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90245 El Segundo 17,081 17,272 16,654 16,033
90247 Gardena 47,682 48,543 47,487 47,741
90248 Gardena 11,453 11,295 9,947 9,944
90249 Gardena 25,929 27,125 26,669 26,433
90250 Hawthorne (Holly Park) 96,200 97,653 93,193 93,314
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90254 Hermosa Beach 19,551 19,736 19,506 18,682
90255 Huntington Park, Walnut Park 71,654 71,157 75,066 78,104
90260 Lawndale 33,282 33,338 34,924 33,299
90262 Lynwood 66,073 67,099 69,745 69,830
90263 Malibu (Pepperdine University) 1,803 1,972 1,612 2
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90265 Malibu 16,652 15,186 18,116 19,614
90266 Manhattan Beach 35,123 35,506 35,135 33,742
90270 Bell, Maywood 24,950 25,113 27,372 28,083
90272 Los Angeles (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) 21,298 22,849 22,986 22,538
90274 Palos Verdes Estates, Rolling Hills, Rolling Hills Estates 24,942 25,307 25,209 24,976
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90275 Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills Estates 41,941 42,452 41,804 41,261
90277 Redondo Beach, Torrance 36,339 37,856 35,293 34,174
90278 Redondo Beach, Torrance 42,536 42,188 40,071 37,316
90280 South Gate 92,262 92,678 94,396 96,260
90290 Topanga 5,300 6,640 6,368 5,441
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90291 Los Angeles (Venice) 25,656 28,442 28,341 31,018
90292 Los Angeles (Marina Peninsula), Marina del Rey 24,481 27,681 21,576 18,057
90293 Los Angeles (Playa del Rey) 13,039 12,633 12,132 11,252
90301 Inglewood 37,341 36,270 36,568 37,507
90302 Inglewood 29,307 29,264 29,415 30,770
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90303 Inglewood 23,370 24,490 26,176 27,773
90304 Inglewood, Lennox 25,725 26,058 28,210 28,679
90305 Inglewood 14,679 15,367 14,853 13,763
90401 Santa Monica (Downtown) 7,480 8,167 6,722 5,201
90402 Santa Monica 11,816 12,295 12,250 11,492
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90403 Santa Monica 24,092 25,278 24,525 23,556
90404 Santa Monica 23,975 21,995 21,360 19,956
90405 Santa Monica (Ocean Park, Santa Monica Airport, Sunpark) 26,981 27,966 27,186 26,089
90501 Torrance 42,536 43,990 43,180 40,697
90502 Torrance, West Carson 18,430 18,977 18,010 17,038
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90503 Torrance 44,280 45,386 44,383 41,970
90504 Torrance 32,965 32,503 32,102 31,664
90505 Torrance 36,214 36,643 36,678 34,855
90506 Torrance (Camino College) 0 0 No Data No Data
90601 City of Industry, Whittier 30,667 32,625 31,974 32,039
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90602 Whittier 25,949 25,521 25,777 26,253
90603 Whittier 20,883 21,174 20,063 19,101
90604 East La Mirada, South Whittier, 39,795 40,110 39,407 37,869
90605 South Whittier, Whittier 41,427 40,189 40,331 38,180
90606 Los Nietos, West Whittier 31,717 32,078 32,396 32,143
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90631 La Habra Heights 69,064 69,533 67,619 67,353
90638 La Mirada 46,170 46,967 49,012 47,548
90640 Montebello 62,294 62,678 62,549 62,416
90639 La Mirada (Biola University) 1,833 1,511 No Data No Data
90650 Norwalk 101,983 102,891 105,549 103,211
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90660 Pico Rivera 61,561 62,013 62,928 63,277
90670 Santa Fe Springs 17,556 17,761 14,866 16,263
90701 Artesia 16,237 16,434 16,591 16,380
90703 Cerritos 49,334 49,735 49,399 51,542
90704 Avalon, Santa Catalina Island, Two Harbors (PO Boxes) 3,822 3,715 4,090 3,696
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90706 Bellflower 78,352 79,179 76,615 72,878
90710 Los Angeles (Harbor City) 27,517 26,605 25,457 24,640
90712 Lakewood 31,552 32,332 31,499 30,171
90713 Lakewood 28,439 28,755 27,925 27,549
90715 Lakewood 20,949 20,999 20,388 20,884
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90716 Hawaiian Gardens 13,941 14,098 14,184 14,850
90717 Lomita 21,788 22,044 21,318 21,060
90723 Paramount 53,286 53,770 54,099 55,305
90731 Los Angeles (San Pedro, Terminal Island) 63,431 61,270 59,662 58,622
90732 Los Angeles (San Pedro), Rancho Palos Verdes 22,078 21,397 21,115 21,264
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90740 Long Beach (overlaps Orange County) 24,604 24,769 23,729 24,177
90744 Los Angeles (Wilmington) 54,277 53,074 53,815 53,308
90745 Carson 58,735 59,937 57,251 55,473
90746 Carson 27,643 27,147 25,990 25,561
90747 Carson (California State Univ Dominguez Hills) 25 22 0 No Data
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90755 Signal Hill 11,764 11,923 11,074 No Data
90802 Long Beach 40,012 41,686 39,347 38,419
90803 Long Beach (Belmont Shore, Marina, Naples) 31,659 32,192 32,031 31,349
90804 Long Beach (East Long Beach) 37,299 39,370 40,311 43,466
90805 Long Beach (North Long Beach) 96,515 95,350 93,524 91,663
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90806 Long Beach 40,688 41,611 42,399 49,641
90807 Long Beach (Bixby Knolls) 33,153 32,412 31,481 31,549
90808 Long Beach 39,698 39,747 38,232 37,403
90810 Carson, Dominguez, Long Beach 36,306 38,529 36,735 35,637
90813 Long Beach 53,647 54,565 58,911 63,129
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
90814 Long Beach 20,723 19,042 19,131 19,014
90815 Long Beach 42,759 41,837 39,733 38,892
90822 Long Beach 125 54 117 422
90840 Long Beach (CSU Long Beach) 0 8 No Data No Data
91001 Altadena 36,420 36,578 36,126 36,235
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91006 Arcadia 31,986 31,949 31,715 30,010
91007 Arcadia 33,367 33,804 34,095 30,925
91008 Bradbury 744 1,010 1,391 No Data
91010 Azusa, Bradbury, Duarte, Irwindale, Monrovia 26,825 26,730 26,074 27,400
91011 La Cañada Flintridge 20,389 20,588 20,280 20,187
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91016 Monrovia 41,822 41,852 40,598 41,050
91020 Montrose 7,509 8,439 8,415 7,515
91024 Sierra Madre 11,151 11,268 10,917 10,545
91030 South Pasadena 26,583 26,927 25,616 23,975
91040 Los Angeles (Shadow Hills, Sunland) 20,911 21,588 20,372 18,748
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91042 Los Angeles (Tujunga) 27,119 28,036 27,585 26,738
91046 Glendale (Verdugo City) 141 141 156 No Data
91101 Pasadena 19,737 20,583 20,460 16,809
91103 Pasadena 27,167 26,887 27,480 27,887
91104 Pasadena 35,918 34,707 36,751 38,449
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91105 Pasadena 12,692 13,869 11,254 10,245
91106 Pasadena 23,813 24,172 24,229 23,725
91107 Pasadena 32,581 33,729 32,940 32,360
91108 San Marino 12,559 12,777 13,361 13,149
91125 Pasadena (CalTech) 996 161 No Data No Data
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91201 Glendale 22,163 22,608 22,781 23,978
91202 Glendale 22,831 22,875 22,830 21,971
91203 Glendale 16,679 16,930 13,220 14,479
91204 Glendale (Tropico) 18,445 17,302 16,032 16,997
91205 Glendale (Tropico) 35,755 36,693 37,810 41,381
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91206 Glendale 32,294 33,252 33,065 31,284
91207 Glendale 11,091 10,369 10,506 9,852
91208 Glendale 15,377 16,776 16,245 16,909
91210 Glendale (Glendale Galleria, Americana at Brand) 310 555 328 No Data
91214 Glendale, La Crescenta, Montrose 32,344 31,097 30,356 29,101
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91301 Agoura Hills, Cornell 25,244 24,790 25,488 25,302
91302 Calabasas, Hidden Hills, Monte Nido 26,318 25,468 25,709 23,644
91303 Los Angeles (Canoga Park) 30,611 28,457 26,855 23,508
91304 Los Angeles (Canoga Park, West Hills), Box Canyon 54,369 52,386 50,231 49,226
91306 Los Angeles (Winnetka) 49,460 46,669 45,061 43,846
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91307 Los Angeles (West Hills), Bell Canyon 25,368 24,855 24,474 23,622
91311 Los Angeles (Chatsworth) 40,196 39,014 36,557 35,317
91316 Los Angeles (Encino) 28,497 28,777 26,898 27,595
91321 Santa Clarita (Newhall) 34,305 33,560 34,882 30,727
91324 Los Angeles (Northridge) 29,744 29,500 27,669 25,731
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91325 Los Angeles (Northridge) 35,537 35,250 32,417 32,300
91326 Los Angeles (Northridge, Porter Ranch) 36,503 38,041 33,708 28,049
91330 Los Angeles (California State Univ Northridge) 2,699 2,273 2,702 No Data
91331 Los Angeles (Arleta, Hansen Hills, Pacoima) 99,804 100,720 103,689 97,300
91335 Los Angeles (Reseda) 77,158 76,650 74,363 68,002
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91340 San Fernando, Los Angeles (Mission Hills, Pacoima) 34,822 34,610 34,188 33,373
91342 Los Angeles (Lake View Terrace, Sylmar), Kagel Canyon 92,580 96,429 91,725 81,970
91343 Los Angeles (North Hills) 63,193 62,595 60,254 57,001
91344 Los Angeles (Granada Hills) 53,862 52,481 51,747 48,863
91345 Los Angeles (Mission Hills) 18,481 18,895 18,496 17,102
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91350 Bouquet Canyon, Green Valley, Mint Canyon, Santa Clarita (Canyon County) 42,970 41,514 33,348 40,069
91351 Santa Clarita (Canyon Country) 32,677 34,684 32,362 59,257
91352 Los Angeles (La Tuna Canyon, Sun Valley) 45,601 47,274 47,807 46,624
91354 Santa Clarita (Valencia) 33,039 33,962 28,722 17,841
91355 Santa Clarita (Valencia) 30,289 32,886 32,605 24,970
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91356 Los Angeles (Tarzana) 30,599 30,664 29,458 27,407
91361 Westlake Village 18,753 20,262 20,438 18,724
91362 Westlake Village 36,770 35,803 36,045 33,039
91364 Los Angeles (Woodland Hills) 28,765 27,071 25,851 25,985
91367 Los Angeles (Woodland Hills) 44,862 46,498 39,499 36,106
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91371 Los Angeles (Pierce College), Calabasas 0 14 1 No Data
91381 Stevenson Ranch 20,864 20,862 20,158 9,919
91384 Castaic, Val Verde 27,652 28,585 29,855 22,173
91387 Santa Clarita (Canyon Country), Fair Oaks Ranch, Mint Canyon 46,812 45,749 40,328 No Data
91390 Agua Dulce, Green Valley, Santa Clarita (Saugus) 18,930 20,128 19,786 No Data
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91401 Los Angeles (Valley Glen, Van Nuys) 39,179 39,621 39,285 40,372
91402 Los Angeles (Panorama City) 67,937 70,140 69,817 66,241
91403 Los Angeles (Sherman Oaks, Van Nuys) 25,887 25,329 23,484 22,079
91405 Los Angeles (Valley Glen) 55,451 55,319 51,145 51,344
91406 Los Angeles (Lake Balboa, Van Nuys) 53,276 53,252 51,558 50,041
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91411 Los Angeles (Van Nuys) 23,689 24,984 24,628 23,641
91423 Los Angeles (Sherman Oaks, Van Nuys) 31,787 32,635 30,991 29,370
91436 Los Angeles (Encino) 16,190 15,189 14,372 13,109
91501 Burbank 18,951 21,157 20,849 18,096
91502 Burbank 12,312 11,665 11,371 11,500
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91504 Burbank (Glenoaks) 27,479 26,678 24,939 25,872
91505 Burbank 32,156 32,371 30,778 29,235
91506 Burbank 19,559 19,338 18,904 18,530
91601 Los Angeles (North Hollywood, Toluca Terrace) 35,615 39,429 37,180 36,616
91602 Los Angeles (North Hollywood, Studio City, Toluca Lake, West Toluca Lake) 19,980 19,647 17,473 16,978
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91604 Los Angeles (North Hollywood, Studio City) 32,073 30,947 29,034 26,137
91605 Los Angeles (North Hollywood) 51,654 54,341 56,343 57,129
91606 Los Angeles (North Hollywood, Valley Glen) 43,552 43,955 44,958 45,348
91607 Los Angeles (North Hollywood, Sherman Village, Valley Glen, Valley Village) 30,734 30,502 27,927 27,439
91608 Universal City 56 37 No Data No Data
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91702 Azusa, Irwindale 62,196 62,328 59,705 57,765
91706 Baldwin Park, Irwindale 72,495 73,313 76,571 76,889
91711 Claremont 37,542 38,122 35,705 34,715
91722 Covina 34,470 36,111 34,409 33,803
91723 Covina 17,964 19,653 18,275 17,552
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91724 Charter Oak, Covina 28,575 27,180 26,184 25,062
91731 El Monte 28,201 28,197 29,591 30,206
91732 El Monte 58,888 60,137 61,386 62,659
91733 El Monte, South El Monte 42,953 41,990 43,896 45,640
91740 Glendora 27,131 26,644 25,356 25,117
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91741 Glendora 26,052 26,999 25,824 24,967
91744 City of Industry, La Puente, Valinda 79,380 81,817 85,040 84,950
91745 Hacienda Heights 55,489 54,280 54,013 53,682
91746 Avocado Heights, Bassett, West Puente Valley 29,429 29,509 30,485 30,795
91748 City of Industry, Rowland Heights 43,851 44,737 45,406 46,324
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91750 La Verne 33,436 33,376 33,249 35,512
91754 Monterey Park 33,937 33,300 32,742 33,263
91755 Monterey Park 26,418 27,637 27,496 26,925
91759 Mount Baldy (Portion in LA County) 299 432 476 35
91765 Diamond Bar 45,303 46,449 46,457 46,520
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91766 Pomona (Phillips Ranch) 69,517 70,701 71,599 69,968
91767 Pomona 50,715 51,654 48,068 46,614
91768 Pomona 35,443 35,568 34,537 36,047
91770 Rosemead 59,410 59,360 62,097 61,605
91773 San Dimas 34,066 34,592 33,119 33,865
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91775 San Gabriel 24,169 24,252 23,988 23,426
91776 San Gabriel 37,340 38,031 38,475 38,032
91780 Temple City 35,556 35,751 34,332 32,714
91789 City of Industry, Diamond Bar, Walnut 41,377 41,235 43,079 45,106
91790 West Covina 44,855 46,364 44,907 44,085
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
91791 West Covina 33,902 34,267 32,414 30,442
91792 West Covina 31,208 30,683 30,854 31,620
91801 Alhambra 53,320 53,669 52,735 54,381
91803 Alhambra 29,006 29,374 30,322 30,629
93243 Gorman (L.A. County), Lebec (Kern County) 977 1,386 1,699 493
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
93510 Acton 7,397 7,591 7,993 7,813
93532 Elizabeth Lake, Lake Hughes, Leona Valley, Sandberg, Three Points 2,768 2,373 2,932 2,760
93534 Lancaster 42,515 43,906 39,341 35,104
93535 Hi Vista, Lake Los Angeles, Lancaster, Roosevelt Corner, Wilsona Gardens 80,905 82,149 72,046 57,791
93536 Del Sur, Fairmont, Lancaster, Metler Valley, Neenach, Quartz Hill 72,131 74,283 70,918 49,303
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
93543 Juniper Hills, Littlerock, Sun Village 12,745 14,132 13,033 11,184
93544 Crystalaire, Llano 1,427 1,126 1,259 1,201
93550 Lake Los Angeles, Palmdale 81,501 82,379 74,929 67,213
93551 City Ranch, Leona Valley, Palmdale 54,478 56,001 50,798 34,036
93552 Palmdale 43,371 42,468 38,158 25,359
Zip Code Community / Communities 2022 Estimates* 2020 2010 2000
93553 Juniper Hills, Pearblossom 1,136 1,921 2,138 1,600
93563 Pearblossom, Valyermo 222 143 388 406
93591 Lake Los Angeles, Palmdale 7,340 7,450 7,285 6,775

* Estimated population calculated from data and surveys collected over the preceeding five-year period, as part of the American Community Survey by the U.S. Census Bureau.

Source: U.S. Census Bureau