See most recent Census estimates here.
Specific tribal affiliation data for cities and unincorporated communities within Los Angeles County may be obtained from the U.S. Census at data.census.gov.
City / Community | Total American Indian or Alaska Native | American Indian, Tribe Specificed | American Indian, Tribe Not Specified | Alaska Native, Tribe Specified | Alaska Native, Tribe Not Specified | American Indian or Alaska Native, Not Specified |
---|---|---|---|---|---|---|
Los Angeles County | 74,096 | 39,016 | 3,769 | 284 | 37 | 30,990 |
Acton* | 70 | 45 | 2 | 0 | 0 | 23 |
Agoura Hills | 51 | 39 | 4 | 0 | 0 | 8 |
Agua Dulce* | 25 | 17 | 0 | 0 | 0 | 8 |
Alhambra | 545 | 285 | 11 | 3 | 0 | 246 |
Alondra Park* | 34 | 23 | 1 | 0 | 0 | 10 |
Altadena* | 308 | 158 | 10 | 0 | 0 | 140 |
Arcadia | 189 | 108 | 8 | 1 | 0 | 72 |
Artesia | 95 | 40 | 5 | 1 | 0 | 49 |
Avalon | 22 | 17 | 0 | 0 | 0 | 5 |
City / Community | Total American Indian or Alaska Native | American Indian, Tribe Specificed | American Indian, Tribe Not Specified | Alaska Native, Tribe Specified | Alaska Native, Tribe Not Specified | American Indian or Alaska Native, Not Specified |
Avocado Heights* | 109 | 61 | 10 | 0 | 0 | 38 |
Azusa | 567 | 259 | 52 | 1 | 0 | 255 |
Baldwin Park | 689 | 327 | 43 | 0 | 0 | 319 |
Bell | 318 | 164 | 35 | 0 | 0 | 119 |
Bell Gardens | 481 | 234 | 19 | 0 | 0 | 228 |
Bellflower | 742 | 383 | 33 | 2 | 0 | 324 |
Beverly Hills | 48 | 34 | 2 | 1 | 0 | 11 |
Bradbury | 4 | 0 | 0 | 0 | 0 | 4 |
City / Community | Total American Indian or Alaska Native | American Indian, Tribe Specificed | American Indian, Tribe Not Specified | Alaska Native, Tribe Specified | Alaska Native, Tribe Not Specified | American Indian or Alaska Native, Not Specified |
Burbank | 495 | 311 | 13 | 2 | 0 | 169 |
Calabasas | 48 | 39 | 1 | 0 | 0 | 8 |
Carson | 528 | 283 | 15 | 0 | 2 | 228 |
Castaic* | 122 | 74 | 7 | 1 | 0 | 40 |
Cerritos | 134 | 74 | 4 | 0 | 0 | 56 |
Charter Oak* | 88 | 49 | 6 | 1 | 0 | 32 |
Citrus* | 125 | 70 | 3 | 0 | 0 | 52 |
Claremont | 173 | 103 | 4 | 0 | 0 | 66 |
City / Community | Total American Indian or Alaska Native | American Indian, Tribe Specificed | American Indian, Tribe Not Specified | Alaska Native, Tribe Specified | Alaska Native, Tribe Not Specified | American Indian or Alaska Native, Not Specified |
Commerce | 164 | 79 | 8 | 1 | 0 | 76 |
Compton | 661 | 312 | 31 | 0 | 0 | 318 |
Covina | 536 | 218 | 32 | 1 | 0 | 285 |
Cudahy | 249 | 139 | 19 | 1 | 0 | 90 |
Culver City | 203 | 123 | 6 | 2 | 0 | 72 |
Del Aire* | 60 | 33 | 3 | 0 | 0 | 24 |
Desert View Highlands* | 30 | 25 | 2 | 0 | 0 | 3 |
Diamond Bar | 181 | 79 | 9 | 2 | 0 | 91 |
City / Community | Total American Indian or Alaska Native | American Indian, Tribe Specificed | American Indian, Tribe Not Specified | Alaska Native, Tribe Specified | Alaska Native, Tribe Not Specified | American Indian or Alaska Native, Not Specified |
Downey | 832 | 463 | 39 | 1 | 0 | 329 |
Duarte | 187 | 99 | 6 | 0 | 0 | 82 |
East Los Angeles* | 1,556 | 758 | 107 | 1 | 0 | 690 |
East Pasadena* | 49 | 42 | 4 | 0 | 0 | 3 |
East Rancho Dominguez* | 134 | 40 | 2 | 0 | 0 | 92 |
East San Gabriel* | 60 | 25 | 5 | 1 | 0 | 29 |
East Whittier* | 82 | 44 | 1 | 0 | 0 | 37 |
El Monte | 1,099 | 494 | 82 | 1 | 0 | 522 |
City / Community | Total American Indian or Alaska Native | American Indian, Tribe Specificed | American Indian, Tribe Not Specified | Alaska Native, Tribe Specified | Alaska Native, Tribe Not Specified | American Indian or Alaska Native, Not Specified |
El Segundo | 69 | 47 | 2 | 0 | 0 | 20 |
Elizabeth Lake* | 9 | 7 | 0 | 0 | 0 | 2 |
Florence-Graham* | 510 | 255 | 10 | 0 | 0 | 245 |
Gardena | 351 | 166 | 13 | 2 | 0 | 170 |
Glendale | 545 | 302 | 24 | 2 | 0 | 217 |
Glendora | 349 | 189 | 17 | 1 | 0 | 142 |
Green Valley* | 12 | 9 | 1 | 0 | 0 | 2 |
Hacienda Heights* | 323 | 183 | 13 | 7 | 0 | 120 |
City / Community | Total American Indian or Alaska Native | American Indian, Tribe Specificed | American Indian, Tribe Not Specified | Alaska Native, Tribe Specified | Alaska Native, Tribe Not Specified | American Indian or Alaska Native, Not Specified |
Hasley Canyon* | 2 | 2 | 0 | 0 | 0 | 0 |
Hawaiian Gardens | 179 | 75 | 16 | 1 | 0 | 87 |
Hawthorne | 585 | 319 | 14 | 0 | 0 | 252 |
Hermosa Beach | 52 | 30 | 1 | 2 | 0 | 19 |
Hidden Hills | 3 | 1 | 0 | 0 | 0 | 2 |
Huntington Park | 756 | 343 | 58 | 0 | 0 | 355 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 |
Inglewood | 757 | 332 | 33 | 4 | 1 | 387 |
City / Community | Total American Indian or Alaska Native | American Indian, Tribe Specificed | American Indian, Tribe Not Specified | Alaska Native, Tribe Specified | Alaska Native, Tribe Not Specified | American Indian or Alaska Native, Not Specified |
Irwindale | 29 | 17 | 0 | 0 | 0 | 12 |
La Cañada Flintridge | 27 | 17 | 3 | 0 | 0 | 7 |
La Crescenta-Montrose* | 71 | 48 | 2 | 1 | 0 | 20 |
La Habra Heights | 26 | 5 | 0 | 0 | 0 | 21 |
La Mirada | 410 | 223 | 13 | 5 | 1 | 168 |
La Puente | 435 | 231 | 21 | 0 | 0 | 183 |
La Verne | 272 | 134 | 22 | 0 | 0 | 116 |
Ladera Heights* | 20 | 13 | 0 | 0 | 0 | 7 |
City / Community | Total American Indian or Alaska Native | American Indian, Tribe Specificed | American Indian, Tribe Not Specified | Alaska Native, Tribe Specified | Alaska Native, Tribe Not Specified | American Indian or Alaska Native, Not Specified |
Lake Hughes* | 7 | 4 | 0 | 0 | 0 | 3 |
Lake Los Angeles* | 185 | 112 | 11 | 0 | 0 | 62 |
Lakewood | 575 | 334 | 10 | 7 | 0 | 224 |
Lancaster | 1,563 | 815 | 59 | 10 | 1 | 678 |
Lawndale | 311 | 178 | 31 | 0 | 0 | 102 |
Lennox* | 199 | 106 | 8 | 0 | 0 | 85 |
Leona Valley* | 5 | 4 | 0 | 0 | 0 | 1 |
Littlerock* | 16 | 3 | 0 | 0 | 0 | 13 |
City / Community | Total American Indian or Alaska Native | American Indian, Tribe Specificed | American Indian, Tribe Not Specified | Alaska Native, Tribe Specified | Alaska Native, Tribe Not Specified | American Indian or Alaska Native, Not Specified |
Lomita | 179 | 94 | 6 | 4 | 0 | 75 |
Long Beach | 3,526 | 1,997 | 155 | 23 | 1 | 1,350 |
Los Angeles | 28,668 | 15,382 | 1,524 | 104 | 16 | 11,642 |
Lynwood | 471 | 214 | 12 | 0 | 0 | 245 |
Malibu | 20 | 16 | 2 | 0 | 0 | 2 |
Manhattan Beach | 59 | 38 | 1 | 6 | 0 | 14 |
Marina del Rey* | 31 | 17 | 4 | 1 | 0 | 9 |
Mayflower Village* | 29 | 16 | 0 | 0 | 0 | 13 |
City / Community | Total American Indian or Alaska Native | American Indian, Tribe Specificed | American Indian, Tribe Not Specified | Alaska Native, Tribe Specified | Alaska Native, Tribe Not Specified | American Indian or Alaska Native, Not Specified |
Maywood | 208 | 91 | 9 | 0 | 0 | 108 |
Monrovia | 284 | 171 | 25 | 1 | 2 | 85 |
Montebello | 646 | 349 | 37 | 3 | 0 | 257 |
Monterey Park | 246 | 132 | 16 | 1 | 0 | 97 |
North El Monte* | 13 | 11 | 0 | 0 | 0 | 2 |
Norwalk | 1,245 | 597 | 73 | 3 | 0 | 572 |
Palmdale | 1,334 | 764 | 48 | 8 | 1 | 513 |
Palos Verdes Estates | 21 | 13 | 1 | 2 | 0 | 5 |
City / Community | Total American Indian or Alaska Native | American Indian, Tribe Specificed | American Indian, Tribe Not Specified | Alaska Native, Tribe Specified | Alaska Native, Tribe Not Specified | American Indian or Alaska Native, Not Specified |
Paramount | 446 | 200 | 22 | 0 | 0 | 224 |
Pasadena | 840 | 368 | 29 | 2 | 0 | 441 |
Pico Rivera | 887 | 424 | 96 | 2 | 0 | 365 |
Pomona | 1,776 | 811 | 68 | 2 | 1 | 894 |
Quartz Hill* | 142 | 97 | 7 | 0 | 1 | 37 |
Rancho Palos Verdes | 80 | 52 | 3 | 1 | 0 | 24 |
Redondo Beach | 300 | 199 | 7 | 4 | 0 | 90 |
Rolling Hills | 5 | 1 | 0 | 0 | 0 | 4 |
City / Community | Total American Indian or Alaska Native | American Indian, Tribe Specificed | American Indian, Tribe Not Specified | Alaska Native, Tribe Specified | Alaska Native, Tribe Not Specified | American Indian or Alaska Native, Not Specified |
Rolling Hills Estates | 19 | 12 | 1 | 0 | 0 | 6 |
Rose Hills* | 9 | 5 | 0 | 0 | 0 | 4 |
Rosemead | 405 | 192 | 23 | 0 | 0 | 190 |
Rowland Heights* | 175 | 82 | 21 | 1 | 0 | 71 |
San Dimas | 237 | 126 | 13 | 0 | 0 | 98 |
San Fernando | 317 | 161 | 25 | 1 | 0 | 130 |
San Gabriel | 227 | 148 | 9 | 2 | 0 | 68 |
San Marino | 5 | 5 | 0 | 0 | 0 | 0 |
City / Community | Total American Indian or Alaska Native | American Indian, Tribe Specificed | American Indian, Tribe Not Specified | Alaska Native, Tribe Specified | Alaska Native, Tribe Not Specified | American Indian or Alaska Native, Not Specified |
San Pasqual* | 7 | 2 | 2 | 0 | 0 | 3 |
Santa Clarita | 1,043 | 613 | 36 | 9 | 3 | 382 |
Santa Fe Springs | 240 | 153 | 18 | 0 | 0 | 69 |
Santa Monica | 345 | 194 | 16 | 6 | 1 | 128 |
Sierra Madre | 45 | 32 | 3 | 3 | 0 | 7 |
Signal Hill | 84 | 41 | 3 | 0 | 0 | 40 |
South El Monte | 252 | 130 | 4 | 0 | 0 | 118 |
South Gate | 887 | 413 | 25 | 5 | 0 | 444 |
City / Community | Total American Indian or Alaska Native | American Indian, Tribe Specificed | American Indian, Tribe Not Specified | Alaska Native, Tribe Specified | Alaska Native, Tribe Not Specified | American Indian or Alaska Native, Not Specified |
South Monrovia Island* | 51 | 20 | 0 | 0 | 0 | 31 |
South Pasadena | 111 | 67 | 4 | 0 | 0 | 40 |
South San Gabriel* | 56 | 27 | 6 | 0 | 0 | 23 |
South San Jose Hills* | 199 | 78 | 7 | 1 | 0 | 113 |
South Whittier* | 759 | 367 | 49 | 2 | 0 | 341 |
Stevenson Ranch* | 66 | 46 | 4 | 0 | 0 | 16 |
Sun Village* | 168 | 77 | 2 | 0 | 0 | 89 |
Temple City | 151 | 66 | 4 | 0 | 0 | 81 |
City / Community | Total American Indian or Alaska Native | American Indian, Tribe Specificed | American Indian, Tribe Not Specified | Alaska Native, Tribe Specified | Alaska Native, Tribe Not Specified | American Indian or Alaska Native, Not Specified |
Topanga* | 37 | 28 | 2 | 0 | 0 | 7 |
Torrance | 566 | 364 | 33 | 8 | 0 | 161 |
Val Verde* | 26 | 19 | 0 | 0 | 0 | 7 |
Valinda* | 242 | 109 | 12 | 1 | 0 | 120 |
Vernon | 0 | 0 | 0 | 0 | 0 | 0 |
View Park-Windsor Hills* | 49 | 35 | 0 | 0 | 0 | 14 |
Vincent* | 150 | 78 | 3 | 0 | 0 | 69 |
Walnut | 71 | 41 | 2 | 0 | 0 | 28 |
City / Community | Total American Indian or Alaska Native | American Indian, Tribe Specificed | American Indian, Tribe Not Specified | Alaska Native, Tribe Specified | Alaska Native, Tribe Not Specified | American Indian or Alaska Native, Not Specified |
Walnut Park* | 279 | 144 | 4 | 0 | 0 | 131 |
West Athens* | 31 | 13 | 1 | 0 | 0 | 17 |
West Carson* | 189 | 98 | 3 | 3 | 0 | 85 |
West Covina | 1,072 | 535 | 72 | 0 | 0 | 465 |
West Hollywood | 103 | 72 | 3 | 0 | 0 | 28 |
West Puente Valley* | 256 | 103 | 14 | 4 | 0 | 135 |
West Rancho Dominguez* | 32 | 12 | 0 | 0 | 0 | 20 |
West Whittier-Los Nietos* | 388 | 195 | 22 | 0 | 0 | 171 |
City / Community | Total American Indian or Alaska Native | American Indian, Tribe Specificed | American Indian, Tribe Not Specified | Alaska Native, Tribe Specified | Alaska Native, Tribe Not Specified | American Indian or Alaska Native, Not Specified |
Westlake Village | 12 | 6 | 2 | 0 | 0 | 4 |
Westmont* | 188 | 72 | 12 | 1 | 0 | 103 |
Whittier | 1,111 | 611 | 86 | 1 | 0 | 413 |
Willowbrook* | 282 | 115 | 12 | 0 | 0 | 155 |
* Unincorporated Community
Source: U.S. Census Bureau