Los Angeles Almanac Logo
Home | All Almanac Topics | Population

Asian Population Ethnic Origin
By City & Unincorporated Community
Los Angeles County

2020 Census Estimates*

Also see: Most Recent Census Estimates



Total Asian, Asian Indian, Bangladeshi, Cambodian, Chinese (except Taiwanese), Filipino

               
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Acton 127 17 0 0 0 0 22
Agoura Hills 1,467 400 0 0 0 0 540
Agua Dulce 88 0 0 0 0 0 0
Alhambra 43,914 606 0 0 184 472 30,178
Alondra Park 1,427 28 0 0 0 8 119
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Altadena 2,221 255 0 0 0 20 631
Arcadia 33,953 1,886 9 0 63 136 21,505
Artesia 6,701 1,395 0 0 0 82 574
Avalon 3 2 0 0 0 0 0
Avocado Heights 1,951 118 0 0 0 104 693
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Azusa 7,151 472 0 0 0 37 2,685
Baldwin Park 16,539 103 0 0 159 432 7,767
Bell 317 0 0 0 0 11 25
Bell Gardens 187 5 0 0 0 0 37
Bellflower 9,282 474 29 0 0 1,069 418
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Beverly Hills 3,300 394 6 0 0 0 558
Bradbury 339 64 0 0 0 0 174
Burbank 12,241 1,582 116 0 0 10 2,195
Calabasas 2,188 209 5 0 0 0 971
Carson 23,485 599 0 0 50 109 692
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Castaic 2,079 215 0 0 0 0 260
Cerritos 29,514 4,239 115 0 0 308 5,555
Charter Oak 1,293 110 0 0 0 13 153
Citrus 627 63 0 0 0 0 76
Claremont 5,343 542 0 0 0 57 1,903
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Commerce 112 0 0 0 0 0 41
Compton 1,009 13 0 0 0 0 60
Covina 6,193 73 15 0 224 43 1,889
Cudahy 44 0 0 0 0 3 0
Culver City 6,823 1,129 0 0 35 19 1,838
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Del Aire 1,120 391 0 0 0 0 161
Desert View Highlands 141 0 0 0 0 0 0
Diamond Bar 33,033 1,902 220 0 279 90 17,047
Downey 7,833 1,186 27 0 0 139 402
Duarte 3,527 327 0 0 0 0 1,411
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
East Los Angeles 1,646 77 0 0 0 7 903
East Pasadena 1,898 73 0 0 0 0 1,203
East Rancho Dominguez 231 7 0 0 0 0 205
East San Gabriel 12,500 236 0 0 119 24 8,473
East Whittier 573 34 0 0 0 2 81
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
El Monte 34,976 246 0 0 253 347 19,731
El Segundo 1,645 263 0 0 7 0 198
Elizabeth Lake 59 0 0 0 0 0 6
Florence-Graham 262 22 0 0 0 47 40
Gardena 15,419 431 1 0 0 191 912
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Glendale 28,080 1,848 0 0 7 13 3,156
Glendora 6,018 848 0 0 0 19 2,308
Green Valley 12 0 0 0 0 0 0
Hacienda Heights 22,489 242 0 0 21 46 14,514
Hasley Canyon 23 0 0 0 0 0 0
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Hawaiian Gardens 1,554 42 0 0 0 206 168
Hawthorne 5,747 635 49 0 64 29 819
Hermosa Beach 1,167 193 0 0 0 0 317
Hidden Hills 64 0 0 0 0 0 15
Huntington Park 282 0 0 0 0 0 72
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Industry 15 0 0 0 0 0 11
Inglewood 2,903 506 16 0 0 1 362
Irwindale 10 0 0 0 0 0 0
La Cañada Flintridge 5,981 867 0 0 0 3 1,403
La Crescenta-Montrose 5,542 476 0 0 0 34 463
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
La Habra Heights 903 273 0 0 0 32 359
La Mirada 10,146 665 0 0 51 79 847
La Puente 5,221 99 0 0 70 0 1,747
La Verne 3,413 321 0 0 18 21 782
Ladera Heights 278 141 0 0 0 0 55
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Lake Hughes 28 0 0 0 0 0 0
Lake Los Angeles 40 0 0 0 0 0 6
Lakewood 15,148 729 0 0 18 1,657 1,380
Lancaster 7,227 750 0 0 10 123 421
Lawndale 3,854 252 27 0 90 0 146
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Lennox 638 25 0 0 0 0 115
Leona Valley 177 0 0 0 0 0 177
Littlerock 0 0 0 0 0 0 0
Lomita 3,428 372 0 0 0 0 395
Long Beach 59,270 2,523 422 0 58 16,517 4,171
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Los Angeles 468,006 41,689 3,164 8 700 3,805 76,545
Lynwood 593 15 0 0 6 0 33
Malibu 323 83 0 0 0 0 63
Manhattan Beach 5,155 718 0 0 0 6 1,848
Marina del Rey 701 0 0 0 0 0 71
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Mayflower Village 1,929 21 0 0 0 38 994
Maywood 142 22 0 0 0 0 18
Monrovia 4,734 112 189 0 99 20 2,011
Montebello 8,423 802 73 0 38 42 3,681
Monterey Park 39,866 310 4 0 335 335 27,855
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
North El Monte 1,680 33 0 0 63 0 865
Norwalk 13,825 704 57 0 0 543 1,122
Palmdale 6,325 792 68 0 0 146 533
Palos Verdes Estates 2,953 136 0 0 20 1 890
Paramount 2,098 111 0 0 0 287 193
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Pasadena 25,751 3,756 5 0 60 56 9,382
Pico Rivera 2,244 4 45 0 0 65 588
Pomona 15,956 873 0 0 65 853 5,118
Quartz Hill 305 0 0 0 0 46 0
Rancho Palos Verdes 13,571 1,043 0 0 0 24 3,295
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Redondo Beach 9,646 1,273 25 0 28 73 1,695
Rolling Hills 288 17 0 0 3 0 119
Rolling Hills Estates 2,092 116 0 0 0 0 863
Rose Hills 418 28 0 0 0 0 125
Rosemead 34,560 308 0 0 401 233 21,146
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Rowland Heights 32,304 758 0 0 171 223 19,746
San Dimas 5,286 266 0 0 0 17 2,236
San Fernando 417 0 0 0 0 0 0
San Gabriel 25,129 58 22 0 173 246 16,653
San Marino 8,405 201 0 0 0 0 6,298
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
San Pasqual 630 44 0 0 0 9 207
Santa Clarita 22,938 3,194 41 0 0 171 2,586
Santa Fe Springs 1,337 219 0 0 0 91 82
Santa Monica 9,451 1,092 0 0 0 3 2,810
Sierra Madre 1,854 21 0 0 0 0 1,071
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Signal Hill 2,467 57 24 0 0 942 189
South El Monte 3,078 7 0 0 0 7 1,716
South Gate 787 184 0 0 0 46 37
South Monrovia Island 641 0 0 0 43 0 277
South Pasadena 8,164 541 7 0 0 24 3,654
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
South San Gabriel 5,832 0 90 0 43 0 3,247
South San Jose Hills 2,135 18 0 0 0 51 1,313
South Whittier 3,699 231 4 0 0 48 246
Stevenson Ranch 4,891 588 0 0 0 0 1,179
Sun Village 120 0 0 0 0 16 0
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Temple City 22,717 359 41 0 165 145 16,008
Topanga 842 58 0 0 9 0 86
Torrance 54,722 7,358 62 0 122 109 6,081
Val Verde 42 0 0 0 0 0 0
Valinda 4,256 0 34 0 25 87 1,658
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
Vernon 3 0 0 0 0 0 0
View Park-Windsor Hills 308 0 0 0 0 0 87
Vincent 1,985 2 0 0 18 0 758
Walnut 19,479 676 0 0 20 24 11,449
Walnut Park 118 10 0 0 0 0 28
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
West Athens 53 0 0 0 0 0 52
West Carson 7,876 221 50 0 23 56 788
West Covina 31,624 384 0 0 176 276 13,946
West Hollywood 2,185 331 0 0 0 0 692
West Puente Valley 2,884 0 0 0 42 118 1,276
City/ Community Total Asian Population Asian Indian Bangladeshi Bhutanese Burmese Cambodian Chinese, except Taiwanese
West Rancho Dominguez 137 7 0 0 0 0 44
West Whittier-Los Nietos 342 42 0 0 0 0 77
Westlake Village 350 82 0 0 0 0 104
Westmont 292 4 0 0 0 0 0
Whittier 4,467 533 0 0 0 9 1,296
Willowbrook 251 0 18 0 0 0 6

* U.S. Census 2016-2020 American Community Survey 5-Year Estimates
† Unincorporated Community
Source: >U.S. Census Bureau


Filipino, Hmong, Indonesian, Japanese, Korean, Laotian

               
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Acton 127 40 0 0 13 25 0
Agoura Hills 1,467 156 0 2 139 143 0
Agua Dulce 88 7 0 0 29 0 0
Alhambra 43,914 2,123 0 646 985 1,139 116
Alondra Park 1,427 438 0 0 82 30 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Altadena 2,221 376 0 0 381 140 0
Arcadia 33,953 2,169 72 118 983 1,199 57
Artesia 6,701 2,791 0 40 40 635 0
Avalon 3 0 0 0 0 0 0
Avocado Heights 1,951 348 0 0 218 95 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Azusa 7,151 1,990 0 8 384 453 4
Baldwin Park 16,539 3,105 0 100 148 136 233
Bell 317 54 0 0 25 38 0
Bell Gardens 187 23 0 0 16 34 0
Bellflower 9,282 5,070 55 97 231 674 28
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Beverly Hills 3,300 309 0 0 381 737 0
Bradbury 339 22 0 8 2 0 0
Burbank 12,241 4,320 0 15 449 1,465 29
Calabasas 2,188 408 0 19 51 225 0
Carson 23,485 19,617 0 0 361 1,172 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Castaic 2,079 782 0 27 65 424 0
Cerritos 29,514 7,681 12 66 1,697 6,159 0
Charter Oak 1,293 608 7 0 106 67 0
Citrus 627 355 0 0 6 0 0
Claremont 5,343 804 0 22 254 875 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Commerce 112 66 0 0 5 0 0
Compton 1,009 497 25 10 73 1 0
Covina 6,193 1,895 36 42 366 173 77
Cudahy 44 0 0 0 4 0 0
Culver City 6,823 533 4 40 1,475 639 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Del Aire 1,120 172 0 0 102 69 0
Desert View Highlands 141 141 0 0 0 0 0
Diamond Bar 33,033 3,413 0 196 947 5,024 0
Downey 7,833 3,188 0 21 182 1,893 20
Duarte 3,527 1,395 0 39 178 81 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
East Los Angeles 1,646 234 0 6 156 30 0
East Pasadena 1,898 327 0 63 43 48 0
East Rancho Dominguez 231 12 0 0 0 3 0
East San Gabriel 12,500 537 0 108 372 542 0
East Whittier 573 190 0 0 39 191 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
El Monte 34,976 1,704 0 140 299 182 105
El Segundo 1,645 524 0 15 202 283 0
Elizabeth Lake 59 53 0 0 0 0 0
Florence-Graham 262 139 0 0 0 14 0
Gardena 15,419 2,417 0 57 5,011 3,622 9
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Glendale 28,080 11,671 25 168 1,207 7,823 0
Glendora 6,018 1,587 0 80 250 198 0
Green Valley 12 0 0 0 0 0 0
Hacienda Heights 22,489 1,516 34 64 1,481 1,371 0
Hasley Canyon 23 23 0 0 0 0 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Hawaiian Gardens 1,554 316 0 0 3 497 0
Hawthorne 5,747 1,783 10 11 371 509 25
Hermosa Beach 1,167 288 0 18 64 51 0
Hidden Hills 64 2 0 0 0 20 0
Huntington Park 282 46 0 0 11 51 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Industry 15 4 0 0 0 0 0
Inglewood 2,903 859 0 0 391 93 0
Irwindale 10 5 0 0 0 0 0
La Cañada Flintridge 5,981 268 0 0 328 2,447 0
La Crescenta-Montrose 5,542 790 0 17 643 2,862 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
La Habra Heights 903 151 0 0 6 48 0
La Mirada 10,146 2,611 0 17 405 4,615 49
La Puente 5,221 1,870 38 0 26 115 10
La Verne 3,413 1,372 0 6 178 206 0
Ladera Heights 278 1 0 0 37 30 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Lake Hughes 28 28 0 0 0 0 0
Lake Los Angeles 40 5 0 0 8 21 0
Lakewood 15,148 8,130 0 60 411 588 23
Lancaster 7,227 3,876 0 25 449 568 77
Lawndale 3,854 1,280 0 59 99 18 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Lennox 638 489 0 0 9 0 0
Leona Valley 177 0 0 0 0 0 0
Littlerock 0 0 0 0 0 0 0
Lomita 3,428 1,031 0 0 657 688 0
Long Beach 59,270 20,227 305 97 2,492 3,085 507
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Los Angeles 468,006 129,754 195 3,353 29,972 106,241 823
Lynwood 593 254 0 5 13 47 0
Malibu 323 3 0 0 52 46 1
Manhattan Beach 5,155 203 0 18 691 915 0
Marina del Rey 701 0 0 26 418 83 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Mayflower Village 1,929 167 0 188 66 13 34
Maywood 142 5 0 28 20 38 0
Monrovia 4,734 917 0 72 263 340 0
Montebello 8,423 1,239 0 24 949 258 75
Monterey Park 39,866 1,387 0 349 3,289 867 87
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
North El Monte 1,680 359 0 17 65 15 0
Norwalk 13,825 6,593 0 125 348 1,718 22
Palmdale 6,325 3,244 10 58 150 478 41
Palos Verdes Estates 2,953 76 0 0 874 403 0
Paramount 2,098 770 0 7 55 422 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Pasadena 25,751 4,072 24 237 1,762 2,840 70
Pico Rivera 2,244 624 0 0 52 22 0
Pomona 15,956 3,270 140 243 344 1,819 65
Quartz Hill 305 18 0 0 7 196 0
Rancho Palos Verdes 13,571 893 0 0 3,024 3,118 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Redondo Beach 9,646 1,397 0 0 2,017 1,525 0
Rolling Hills 288 13 0 0 22 100 0
Rolling Hills Estates 2,092 175 0 0 353 298 0
Rose Hills 418 51 0 0 189 0 0
Rosemead 34,560 923 0 120 403 423 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Rowland Heights 32,304 3,439 0 312 640 2,893 47
San Dimas 5,286 1,191 0 32 244 330 0
San Fernando 417 188 0 0 127 54 0
San Gabriel 25,129 810 0 357 447 273 0
San Marino 8,405 167 0 71 417 407 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
San Pasqual 630 17 0 7 61 210 0
Santa Clarita 22,938 8,821 40 220 1,309 3,348 16
Santa Fe Springs 1,337 354 0 0 33 400 0
Santa Monica 9,451 1,093 0 49 1,313 1,384 0
Sierra Madre 1,854 26 0 0 233 88 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Signal Hill 2,467 775 0 0 113 156 40
South El Monte 3,078 61 0 0 0 38 0
South Gate 787 448 0 0 40 7 0
South Monrovia Island 641 48 0 0 9 13 5
South Pasadena 8,164 704 0 0 798 1,344 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
South San Gabriel 5,832 168 0 5 426 112 0
South San Jose Hills 2,135 573 0 11 16 15 0
South Whittier 3,699 1,554 0 7 204 475 64
Stevenson Ranch 4,891 642 0 0 214 1,758 0
Sun Village 120 94 0 0 0 0 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Temple City 22,717 920 7 326 555 825 5
Topanga 842 56 0 0 77 46 0
Torrance 54,722 5,666 20 223 15,036 11,782 35
Val Verde 42 30 0 0 12 0 0
Valinda 4,256 1,854 0 6 31 52 28
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
Vernon 3 3 0 0 0 0 0
View Park-Windsor Hills 308 74 0 0 27 116 0
Vincent 1,985 954 0 18 32 0 0
Walnut 19,479 3,093 0 71 730 854 0
Walnut Park 118 56 0 0 16 0 0
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
West Athens 53 0 0 0 0 0 0
West Carson 7,876 3,734 0 0 481 1,556 0
West Covina 31,624 9,169 30 107 816 502 189
West Hollywood 2,185 401 0 0 143 264 0
West Puente Valley 2,884 1,009 0 22 0 1 10
City/Community Total Asian Population Filipino Hmong Indonesian Japanese Korean Laotian
West Rancho Dominguez 137 70 0 0 4 7 0
West Whittier-Los Nietos 342 170 0 10 0 32 0
Westlake Village 350 48 0 0 22 34 0
Westmont 292 256 0 0 2 0 0
Whittier 4,467 878 8 25 401 481 197
Willowbrook 251 170 0 0 0 25 0

* U.S. Census 2016-2020 American Community Survey 5-Year Estimates
† Unincorporated Community
Source: >U.S. Census Bureau


Malaysian, Mongolian, Nepalese, Okinawan, Pakistani, Sri Lankan

               
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Acton 127 0 0 0 0 0 0
Agoura Hills 1,467 0 0 0 0 0 0
Agua Dulce 88 0 0 0 0 0 52
Alhambra 43,914 59 16 89 0 86 10
Alondra Park 1,427 0 0 0 0 0 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Altadena 2,221 11 0 0 0 0 0
Arcadia 33,953 0 36 1 0 91 55
Artesia 6,701 0 0 296 0 245 28
Avalon 3 0 0 0 0 0 0
Avocado Heights 1,951 0 0 5 0 0 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Azusa 7,151 0 0 0 0 154 24
Baldwin Park 16,539 0 0 0 0 0 34
Bell 317 0 0 0 0 0 0
Bell Gardens 187 0 0 0 0 0 0
Bellflower 9,282 0 0 132 0 0 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Beverly Hills 3,300 0 0 0 0 190 17
Bradbury 339 0 0 0 0 0 0
Burbank 12,241 0 0 0 0 0 96
Calabasas 2,188 0 0 0 0 35 0
Carson 23,485 0 0 152 0 0 41
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Castaic 2,079 0 0 0 0 4 22
Cerritos 29,514 20 10 0 0 146 170
Charter Oak 1,293 0 0 0 0 0 29
Citrus 627 0 0 0 0 0 0
Claremont 5,343 0 0 12 0 87 23
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Commerce 112 0 0 0 0 0 0
Compton 1,009 0 0 0 0 0 0
Covina 6,193 0 0 0 0 0 0
Cudahy 44 0 0 4 0 0 0
Culver City 6,823 0 0 0 0 138 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Del Aire 1,120 0 0 0 0 0 0
Desert View Highlands 141 0 0 0 0 0 0
Diamond Bar 33,033 0 7 40 0 385 0
Downey 7,833 0 15 0 0 0 0
Duarte 3,527 0 0 0 0 4 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
East Los Angeles 1,646 0 0 0 0 0 0
East Pasadena 1,898 0 0 0 0 0 0
East Rancho Dominguez 231 0 0 0 0 0 0
East San Gabriel 12,500 25 0 0 0 0 17
East Whittier 573 0 0 0 0 0 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
El Monte 34,976 19 0 11 0 24 0
El Segundo 1,645 0 0 0 0 1 0
Elizabeth Lake 59 0 0 0 0 0 0
Florence-Graham 262 0 0 0 0 0 0
Gardena 15,419 0 0 0 59 79 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Glendale 28,080 18 0 19 0 108 34
Glendora 6,018 0 28 39 0 0 21
Green Valley 12 0 0 0 0 0 0
Hacienda Heights 22,489 5 0 0 0 56 23
Hasley Canyon 23 0 0 0 0 0 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Hawaiian Gardens 1,554 0 0 0 0 0 0
Hawthorne 5,747 0 0 18 0 209 0
Hermosa Beach 1,167 0 0 0 0 0 0
Hidden Hills 64 0 0 0 0 0 0
Huntington Park 282 0 0 0 0 0 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Industry 15 0 0 0 0 0 0
Inglewood 2,903 0 6 0 0 147 102
Irwindale 10 0 0 0 0 0 0
La Cañada Flintridge 5,981 0 0 0 0 0 5
La Crescenta-Montrose 5,542 0 0 0 0 85 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
La Habra Heights 903 0 0 0 0 0 0
La Mirada 10,146 0 0 0 0 3 0
La Puente 5,221 0 0 0 0 0 0
La Verne 3,413 0 0 0 0 0 27
Ladera Heights 278 0 0 0 0 0 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Lake Hughes 28 0 0 0 0 0 0
Lake Los Angeles 40 0 0 0 0 0 0
Lakewood 15,148 22 0 33 0 0 81
Lancaster 7,227 0 0 76 0 144 8
Lawndale 3,854 0 0 0 0 237 128
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Lennox 638 0 0 0 0 0 0
Leona Valley 177 0 0 0 0 0 0
Littlerock 0 0 0 0 0 0 0
Lomita 3,428 0 0 0 0 0 0
Long Beach 59,270 28 9 0 0 374 101
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Los Angeles 468,006 384 2,149 685 88 4,651 1,944
Lynwood 593 0 0 0 0 10 0
Malibu 323 0 0 0 0 0 0
Manhattan Beach 5,155 0 0 0 0 0 0
Marina del Rey 701 0 0 0 0 0 23
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Mayflower Village 1,929 0 0 0 0 0 0
Maywood 142 0 0 0 0 0 0
Monrovia 4,734 0 0 21 0 9 8
Montebello 8,423 0 0 0 0 0 0
Monterey Park 39,866 0 0 97 0 0 99
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
North El Monte 1,680 0 0 0 0 0 0
Norwalk 13,825 0 0 121 0 546 32
Palmdale 6,325 14 32 0 0 69 79
Palos Verdes Estates 2,953 0 0 0 0 22 0
Paramount 2,098 0 0 0 0 0 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Pasadena 25,751 16 0 0 0 232 100
Pico Rivera 2,244 0 0 0 0 0 0
Pomona 15,956 0 0 50 0 70 18
Quartz Hill 305 0 0 0 0 0 0
Rancho Palos Verdes 13,571 0 293 7 0 258 46
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Redondo Beach 9,646 8 0 0 0 181 0
Rolling Hills 288 0 0 0 0 5 0
Rolling Hills Estates 2,092 0 0 0 0 10 0
Rose Hills 418 0 0 0 0 0 0
Rosemead 34,560 10 0 0 0 0 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Rowland Heights 32,304 39 0 111 0 142 10
San Dimas 5,286 0 0 0 0 197 32
San Fernando 417 0 0 0 0 0 0
San Gabriel 25,129 0 0 15 0 0 0
San Marino 8,405 0 0 0 0 0 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
San Pasqual 630 0 0 0 0 8 0
Santa Clarita 22,938 0 0 0 0 352 88
Santa Fe Springs 1,337 0 27 0 0 0 28
Santa Monica 9,451 0 0 0 0 18 20
Sierra Madre 1,854 0 0 0 0 0 28
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Signal Hill 2,467 0 0 0 0 0 11
South El Monte 3,078 0 0 0 0 0 0
South Gate 787 0 0 15 0 0 0
South Monrovia Island 641 0 0 0 0 0 0
South Pasadena 8,164 0 0 0 0 20 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
South San Gabriel 5,832 0 0 0 0 0 0
South San Jose Hills 2,135 0 0 0 0 0 0
South Whittier 3,699 13 0 340 0 0 4
Stevenson Ranch 4,891 0 0 0 0 237 0
Sun Village 120 0 0 0 0 0 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Temple City 22,717 18 0 0 0 2 0
Topanga 842 0 0 0 0 0 0
Torrance 54,722 7 61 0 0 1,326 199
Val Verde 42 0 0 0 0 0 0
Valinda 4,256 0 0 0 0 0 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
Vernon 3 0 0 0 0 0 0
View Park-Windsor Hills 308 0 0 0 0 0 0
Vincent 1,985 0 0 0 0 0 0
Walnut 19,479 0 0 0 0 254 9
Walnut Park 118 0 0 0 0 0 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
West Athens 53 0 0 0 0 0 0
West Carson 7,876 0 0 0 0 16 31
West Covina 31,624 51 0 123 0 98 114
West Hollywood 2,185 0 0 0 0 15 0
West Puente Valley 2,884 0 0 0 0 0 0
City/ Community Total Asian Population Malaysian Mongolian Nepalese Okinawan Pakistani Sri Lankan
West Rancho Dominguez 137 0 0 0 0 0 0
West Whittier-Los Nietos 342 0 0 0 0 0 8
Westlake Village 350 0 0 0 0 0 0
Westmont 292 0 0 0 0 0 0
Whittier 4,467 0 6 11 0 0 29
Willowbrook 251 0 0 0 0 0 0

* U.S. Census 2016-2020 American Community Survey 5-Year Estimates
† Unincorporated Community
Source: >U.S. Census Bureau


Taiwanese, Thai, Vietnamese, Other Asian, Other Asian (not specified), Two or More Asian Groups

               
