Also See: Most Recent Asian Origin Estimates for Los Angeles County Overall
Other Asian Origins for Specific Los Angeles County Cities & Communities:
-- Southeast Asian (including Burmese, Cambodian, Filipino, Indonesian, Laotian, Malaysian, Mien, Singaporean, Thai, Vietnamese)
-- South Asian (including Indian, Bangladeshi, Bhutanese, Nepalese, Pakistani, Sikh, Sri Lankan)
-- Central & Other Asian (including Kazakh, Uzbek)
Past Census years for this category:
-- Most Recent Census Estimates for Los Angeles County Overall
-- 2020 Census Estimates
-- 2010 Census Estimates
-- 2000 Census Numbers
Among all American cities and communities, the City of Los Angeles is home to the largest populations of persons who are of Filipino, Korean, Thai, and Mongolian descent. It is also home to the largest population of Japanese descent in the continental U.S. (following Hawaii) and the second largest population of Indonesian descent, following New York City. Long Beach is home to the largest population of Cambodian descent.
Also see: "Most Chinese" Communities in America
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
---|---|---|---|---|---|
Acton† | 169 | 20 | 0 | 44 | 22 |
Agoura Hills | 1,432 | 660 | 0 | 107 | 135 |
Agua Dulce† | 103 | 18 | 0 | 15 | 0 |
Alhambra | 42,204 | 29,021 | 0 | 899 | 790 |
Alondra Park† | 1,132 | 75 | 0 | 46 | 27 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Altadena† | 2,398 | 586 | 0 | 454 | 154 |
Arcadia | 32,107 | 19,847 | 73 | 1,012 | 1,418 |
Artesia | 6,831 | 387 | 0 | 59 | 669 |
Avalon | 4 | 0 | 0 | 0 | 1 |
Avocado Heights† | 1,563 | 840 | 0 | 117 | 24 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Azusa | 7,716 | 2,611 | 0 | 345 | 409 |
Baldwin Park | 15,926 | 7,348 | 0 | 84 | 199 |
Bell | 435 | 127 | 0 | 9 | 11 |
Bell Gardens | 163 | 47 | 0 | 23 | 0 |
Bellflower | 9,038 | 235 | 40 | 278 | 640 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Beverly Hills | 3,930 | 617 | 0 | 462 | 697 |
Bradbury | 290 | 123 | 0 | 4 | 0 |
Burbank | 12,715 | 2,811 | 0 | 557 | 1,405 |
Calabasas | 2,757 | 932 | 0 | 100 | 456 |
Carson | 24,137 | 700 | 1 | 389 | 1,235 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Castaic† | 2,134 | 304 | 0 | 57 | 370 |
Cerritos | 29,733 | 5,291 | 11 | 1,462 | 6,083 |
Charter Oak† | 1,024 | 271 | 7 | 93 | 31 |
Citrus† | 493 | 91 | 0 | 6 | 0 |
Claremont | 5,612 | 2,124 | 0 | 239 | 766 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Commerce | 234 | 147 | 0 | 5 | 0 |
Compton | 922 | 34 | 25 | 0 | 1 |
Covina | 6,949 | 2,348 | 0 | 430 | 152 |
Cudahy | 53 | 2 | 0 | 4 | 0 |
Culver City | 7,104 | 1,841 | 6 | 1,448 | 466 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Del Aire† | 1,713 | 403 | 0 | 115 | 178 |
Desert View Highlands† | 194 | 6 | 0 | 0 | 0 |
Diamond Bar | 32,390 | 16,466 | 0 | 826 | 4,964 |
Downey | 8,132 | 359 | 0 | 252 | 1,892 |
Duarte | 4,025 | 1,388 | 0 | 130 | 69 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
East Los Angeles† | 1,692 | 681 | 0 | 172 | 27 |
East Pasadena† | 1,591 | 941 | 0 | 46 | 58 |
East Rancho Dominguez† | 137 | 108 | 0 | 0 | 3 |
East San Gabriel† | 12,180 | 8,441 | 0 | 320 | 287 |
East Whittier† | 714 | 102 | 0 | 28 | 200 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
El Monte | 31,920 | 17,152 | 0 | 219 | 320 |
El Segundo | 1,714 | 273 | 0 | 127 | 176 |
Elizabeth Lake† | 75 | 18 | 0 | 0 | 0 |
Florence-Graham† | 216 | 38 | 0 | 0 | 17 |
Gardena | 14,829 | 1,209 | 0 | 4,661 | 3,249 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Glendale | 26,730 | 3,368 | 23 | 1,344 | 7,047 |
Glendora | 5,859 | 2,186 | 55 | 350 | 240 |
Green Valley† | 3 | 0 | 0 | 0 | 0 |
Hacienda Heights† | 23,101 | 14,333 | 0 | 1,129 | 1,435 |
Hasley Canyon† | 60 | 0 | 0 | 5 | 0 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Hawaiian Gardens | 1,754 | 55 | 0 | 52 | 636 |
Hawthorne | 5,759 | 908 | 0 | 244 | 223 |
Hermosa Beach | 1,431 | 220 | 0 | 98 | 158 |
Hidden Hills | 43 | 9 | 0 | 3 | 14 |
Huntington Park | 389 | 47 | 0 | 0 | 35 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Industry | 36 | 21 | 0 | 11 | 0 |
Inglewood | 2,894 | 177 | 0 | 363 | 104 |
Irwindale | 2 | 0 | 0 | 0 | 0 |
La Cañada Flintridge | 6,245 | 1,345 | 0 | 252 | 2,785 |
La Crescenta-Montrose† | 5,355 | 362 | 0 | 620 | 3,070 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
La Habra Heights | 1,075 | 515 | 0 | 34 | 76 |
La Mirada | 10,463 | 675 | 0 | 424 | 4,945 |
La Puente | 5,138 | 2,194 | 37 | 31 | 65 |
La Verne | 3,504 | 976 | 0 | 196 | 552 |
Ladera Heights† | 238 | 15 | 0 | 17 | 86 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Lake Hughes† | 0 | 0 | 0 | 0 | 0 |
Lake Los Angeles† | 179 | 7 | 0 | 7 | 18 |
Lakewood | 15,282 | 1,553 | 0 | 584 | 991 |
Lancaster | 6,966 | 506 | 8 | 511 | 502 |
Lawndale | 3,470 | 104 | 0 | 176 | 126 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Lennox† | 559 | 142 | 0 | 6 | 41 |
Leona Valley† | 189 | 174 | 0 | 0 | 0 |
Littlerock† | 0 | 0 | 0 | 0 | 0 |
Lomita | 3,755 | 481 | 0 | 826 | 556 |
Long Beach | 58,592 | 4,390 | 203 | 2,523 | 3,080 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Los Angeles | 458,721 | 76,211 | 400 | 28,423 | 103,678 |
Lynwood | 487 | 0 | 0 | 22 | 11 |
Malibu | 364 | 86 | 0 | 61 | 31 |
Manhattan Beach | 5,325 | 2,001 | 0 | 656 | 833 |
Marina del Rey† | 1,044 | 0 | 0 | 564 | 60 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Mayflower Village† | 1,338 | 725 | 0 | 17 | 27 |
Maywood | 185 | 3 | 0 | 8 | 12 |
Monrovia | 5,631 | 2,420 | 73 | 287 | 337 |
Montebello | 8,464 | 3,892 | 0 | 809 | 503 |
Monterey Park | 39,140 | 26,799 | 0 | 3,330 | 1,232 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
North El Monte† | 1,728 | 726 | 0 | 28 | 185 |
Norwalk | 13,691 | 1,016 | 0 | 332 | 1,599 |
Palmdale | 7,860 | 327 | 0 | 513 | 533 |
Palos Verdes Estates | 3,316 | 1,082 | 0 | 1,037 | 250 |
Paramount | 2,034 | 147 | 0 | 45 | 164 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Pasadena | 24,492 | 9,798 | 0 | 1,604 | 2,345 |
Pepperdine University† | 624 | 330 | 0 | 0 | 117 |
Pico Rivera | 2,161 | 416 | 0 | 70 | 0 |
Pomona | 15,775 | 5,562 | 53 | 358 | 1,976 |
Quartz Hill† | 228 | 0 | 0 | 0 | 46 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Rancho Palos Verdes | 13,547 | 3,631 | 0 | 3,325 | 2,677 |
Redondo Beach | 11,800 | 2,060 | 0 | 2,386 | 1,774 |
Rolling Hills | 264 | 101 | 0 | 39 | 67 |
Rolling Hills Estates | 1,968 | 758 | 0 | 331 | 449 |
Rose Hills† | 386 | 148 | 0 | 122 | 0 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Rosemead | 32,339 | 20,129 | 0 | 289 | 407 |
Rowland Heights† | 28,541 | 17,106 | 0 | 668 | 2,411 |
San Dimas | 5,433 | 2,357 | 0 | 312 | 95 |
San Fernando | 683 | 0 | 0 | 57 | 39 |
San Gabriel | 23,301 | 15,248 | 0 | 365 | 432 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
San Marino | 8,517 | 6,515 | 0 | 193 | 536 |
San Pasqual† | 596 | 215 | 0 | 54 | 183 |
Santa Clarita | 24,879 | 2,518 | 38 | 922 | 2,810 |
Santa Fe Springs | 1,510 | 124 | 0 | 20 | 522 |
Santa Monica | 8,156 | 2,259 | 0 | 987 | 1,449 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Sierra Madre | 2,049 | 1,162 | 0 | 282 | 121 |
Signal Hill | 2,643 | 246 | 0 | 156 | 96 |
South El Monte | 3,449 | 1,759 | 0 | 0 | 114 |
South Gate | 583 | 27 | 0 | 25 | 0 |
South Monrovia Island† | 625 | 303 | 0 | 57 | 10 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
South Pasadena | 8,824 | 4,078 | 0 | 913 | 1,272 |
South San Gabriel† | 5,408 | 2,719 | 0 | 454 | 117 |
South San Jose Hills† | 1,900 | 1,160 | 0 | 30 | 0 |
South Whittier† | 3,693 | 506 | 0 | 95 | 610 |
Stevenson Ranch† | 4,974 | 1,141 | 0 | 147 | 1,889 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Sun Village† | 144 | 33 | 0 | 0 | 0 |
Temple City | 23,689 | 15,424 | 8 | 657 | 768 |
Topanga† | 887 | 38 | 0 | 66 | 44 |
Torrance | 55,048 | 5,983 | 128 | 16,118 | 11,493 |
Val Verde† | 154 | 0 | 0 | 16 | 8 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Valinda† | 3,661 | 1,573 | 0 | 121 | 10 |
Vernon | 1 | 0 | 0 | 0 | 0 |
View Park-Windsor Hills† | 440 | 89 | 0 | 45 | 66 |
Vincent† | 2,841 | 1,322 | 0 | 52 | 0 |
Walnut | 18,586 | 10,856 | 0 | 517 | 958 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Walnut Park† | 113 | 61 | 0 | 16 | 0 |
West Athens† | 128 | 39 | 0 | 82 | 0 |
West Carson† | 8,614 | 939 | 11 | 600 | 1,578 |
West Covina | 32,007 | 13,607 | 0 | 728 | 316 |
West Hollywood | 1,647 | 541 | 0 | 153 | 153 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
West Puente Valley† | 2,969 | 960 | 0 | 13 | 6 |
West Rancho Dominguez† | 210 | 16 | 0 | 4 | 22 |
West Whittier-Los Nietos† | 640 | 56 | 0 | 12 | 26 |
Westlake Village | 532 | 96 | 0 | 41 | 59 |
Westmont† | 249 | 0 | 0 | 1 | 0 |
City/ Community | Total Asian Population | Chinese, except Taiwanese | Hmong | Japanese | Korean |
Whittier | 4,383 | 1,147 | 0 | 510 | 424 |
Willowbrook† | 256 | 17 | 0 | 0 | 27 |
* U.S. Census American Community Survey 5-Year Estimates
† Unincorporated Community
Source: U.S. Census Bureau
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
---|---|---|---|---|---|
Acton† | 169 | 0 | 0 | 0 | 0 |
Agoura Hills | 1,432 | 0 | 0 | 112 | 0 |
Agua Dulce† | 103 | 0 | 0 | 0 | 0 |
Alhambra | 42,204 | 0 | 0 | 1,138 | 0 |
Alondra Park† | 1,132 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Altadena† | 2,398 | 0 | 0 | 29 | 0 |
Arcadia | 32,107 | 11 | 0 | 2,915 | 0 |
Artesia | 6,831 | 0 | 0 | 149 | 0 |
Avalon | 4 | 0 | 0 | 0 | 0 |
Avocado Heights† | 1,563 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Azusa | 7,716 | 0 | 0 | 109 | 0 |
Baldwin Park | 15,926 | 0 | 0 | 295 | 0 |
Bell | 435 | 0 | 0 | 0 | 0 |
Bell Gardens | 163 | 0 | 0 | 0 | 0 |
Bellflower | 9,038 | 0 | 0 | 84 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Beverly Hills | 3,930 | 0 | 0 | 23 | 0 |
Bradbury | 290 | 0 | 0 | 41 | 0 |
Burbank | 12,715 | 0 | 0 | 201 | 0 |
Calabasas | 2,757 | 0 | 0 | 38 | 0 |
Carson | 24,137 | 0 | 0 | 6 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Castaic† | 2,134 | 0 | 0 | 7 | 0 |
Cerritos | 29,733 | 12 | 10 | 1,440 | 0 |
Charter Oak† | 1,024 | 0 | 0 | 11 | 0 |
Citrus† | 493 | 0 | 0 | 48 | 0 |
Claremont | 5,612 | 0 | 0 | 175 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Commerce | 234 | 0 | 0 | 0 | 0 |
Compton | 922 | 0 | 0 | 0 | 0 |
Covina | 6,949 | 0 | 0 | 133 | 0 |
Cudahy | 53 | 0 | 0 | 31 | 0 |
Culver City | 7,104 | 6 | 0 | 249 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Del Aire† | 1,713 | 0 | 0 | 38 | 0 |
Desert View Highlands† | 194 | 0 | 0 | 0 | 0 |
Diamond Bar | 32,390 | 0 | 0 | 1,931 | 0 |
Downey | 8,132 | 0 | 0 | 65 | 0 |
Duarte | 4,025 | 0 | 0 | 56 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
East Los Angeles† | 1,692 | 0 | 0 | 21 | 0 |
East Pasadena† | 1,591 | 0 | 0 | 40 | 0 |
East Rancho Dominguez† | 137 | 0 | 0 | 0 | 0 |
East San Gabriel† | 12,180 | 11 | 0 | 766 | 0 |
East Whittier† | 714 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
El Monte | 31,920 | 0 | 0 | 284 | 0 |
El Segundo | 1,714 | 0 | 0 | 14 | 0 |
Elizabeth Lake† | 75 | 0 | 0 | 0 | 0 |
Florence-Graham† | 216 | 0 | 0 | 0 | 0 |
Gardena | 14,829 | 7 | 0 | 117 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Glendale | 26,730 | 0 | 0 | 335 | 0 |
Glendora | 5,859 | 0 | 0 | 309 | 0 |
Green Valley† | 3 | 0 | 0 | 0 | 0 |
Hacienda Heights† | 23,101 | 20 | 0 | 1,424 | 0 |
Hasley Canyon† | 60 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Hawaiian Gardens | 1,754 | 0 | 0 | 62 | 0 |
Hawthorne | 5,759 | 0 | 0 | 77 | 0 |
Hermosa Beach | 1,431 | 0 | 0 | 35 | 0 |
Hidden Hills | 43 | 0 | 0 | 0 | 0 |
Huntington Park | 389 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Industry | 36 | 0 | 0 | 0 | 0 |
Inglewood | 2,894 | 0 | 0 | 0 | 0 |
Irwindale | 2 | 0 | 0 | 0 | 0 |
La Cañada Flintridge | 6,245 | 0 | 0 | 89 | 0 |
La Crescenta-Montrose† | 5,355 | 0 | 15 | 0 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
La Habra Heights | 1,075 | 0 | 0 | 35 | 0 |
La Mirada | 10,463 | 0 | 0 | 213 | 0 |
La Puente | 5,138 | 0 | 0 | 38 | 0 |
La Verne | 3,504 | 0 | 0 | 185 | 0 |
Ladera Heights† | 238 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Lake Hughes† | 0 | 0 | 0 | 0 | 0 |
Lake Los Angeles† | 179 | 0 | 0 | 0 | 0 |
Lakewood | 15,282 | 0 | 0 | 57 | 0 |
Lancaster | 6,966 | 0 | 0 | 35 | 0 |
Lawndale | 3,470 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Lennox† | 559 | 0 | 0 | 0 | 0 |
Leona Valley† | 189 | 0 | 0 | 0 | 0 |
Littlerock† | 0 | 0 | 0 | 0 | 0 |
Lomita | 3,755 | 0 | 0 | 65 | 0 |
Long Beach | 58,592 | 27 | 0 | 341 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Los Angeles | 458,721 | 1,901 | 65 | 6,499 | 41 |
Lynwood | 487 | 0 | 0 | 0 | 0 |
Malibu | 364 | 0 | 0 | 0 | 0 |
Manhattan Beach | 5,325 | 0 | 0 | 377 | 0 |
Marina del Rey† | 1,044 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Mayflower Village† | 1,338 | 0 | 0 | 14 | 0 |
Maywood | 185 | 0 | 0 | 0 | 0 |
Monrovia | 5,631 | 0 | 0 | 401 | 0 |
Montebello | 8,464 | 0 | 0 | 105 | 0 |
Monterey Park | 39,140 | 0 | 0 | 507 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
North El Monte† | 1,728 | 0 | 0 | 10 | 0 |
Norwalk | 13,691 | 0 | 0 | 68 | 0 |
Palmdale | 7,860 | 30 | 0 | 0 | 0 |
Palos Verdes Estates | 3,316 | 0 | 0 | 374 | 0 |
Paramount | 2,034 | 18 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Pasadena | 24,492 | 0 | 0 | 952 | 0 |
Pepperdine University† | 624 | 1 | 0 | 11 | 0 |
Pico Rivera | 2,161 | 0 | 0 | 69 | 0 |
Pomona | 15,775 | 0 | 0 | 297 | 0 |
Quartz Hill† | 228 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Rancho Palos Verdes | 13,547 | 6 | 0 | 759 | 0 |
Redondo Beach | 11,800 | 142 | 0 | 369 | 0 |
Rolling Hills | 264 | 0 | 0 | 5 | 0 |
Rolling Hills Estates | 1,968 | 0 | 0 | 74 | 0 |
Rose Hills† | 386 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Rosemead | 32,339 | 0 | 0 | 136 | 0 |
Rowland Heights† | 28,541 | 0 | 0 | 2,070 | 0 |
San Dimas | 5,433 | 0 | 0 | 575 | 0 |
San Fernando | 683 | 0 | 0 | 0 | 0 |
San Gabriel | 23,301 | 0 | 0 | 643 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
San Marino | 8,517 | 0 | 0 | 715 | 0 |
San Pasqual† | 596 | 0 | 0 | 11 | 0 |
Santa Clarita | 24,879 | 0 | 11 | 252 | 0 |
Santa Fe Springs | 1,510 | 0 | 0 | 0 | 0 |
Santa Monica | 8,156 | 0 | 0 | 583 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Sierra Madre | 2,049 | 0 | 0 | 185 | 0 |
Signal Hill | 2,643 | 0 | 0 | 0 | 0 |
South El Monte | 3,449 | 0 | 0 | 8 | 0 |
South Gate | 583 | 0 | 0 | 0 | 0 |
South Monrovia Island† | 625 | 0 | 0 | 129 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
South Pasadena | 8,824 | 0 | 0 | 263 | 0 |
South San Gabriel† | 5,408 | 0 | 0 | 26 | 0 |
South San Jose Hills† | 1,900 | 0 | 0 | 23 | 0 |
South Whittier† | 3,693 | 0 | 0 | 14 | 0 |
Stevenson Ranch† | 4,974 | 0 | 0 | 22 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Sun Village† | 144 | 0 | 0 | 0 | 0 |
Temple City | 23,689 | 0 | 0 | 899 | 0 |
Topanga† | 887 | 0 | 0 | 12 | 0 |
Torrance | 55,048 | 0 | 12 | 861 | 0 |
Val Verde† | 154 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Valinda† | 3,661 | 0 | 0 | 44 | 0 |
Vernon | 1 | 0 | 0 | 0 | 0 |
View Park-Windsor Hills† | 440 | 0 | 0 | 0 | 0 |
Vincent† | 2,841 | 0 | 0 | 0 | 0 |
Walnut | 18,586 | 0 | 0 | 1,193 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Walnut Park† | 113 | 0 | 0 | 0 | 0 |
West Athens† | 128 | 0 | 0 | 0 | 0 |
West Carson† | 8,614 | 0 | 32 | 75 | 0 |
West Covina | 32,007 | 0 | 0 | 845 | 0 |
West Hollywood | 1,647 | 0 | 0 | 48 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
West Puente Valley† | 2,969 | 0 | 0 | 17 | 0 |
West Rancho Dominguez† | 210 | 0 | 0 | 0 | 0 |
West Whittier-Los Nietos† | 640 | 0 | 0 | 0 | 0 |
Westlake Village | 532 | 0 | 0 | 196 | 0 |
Westmont† | 249 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Mongolian | Okinawan | Taiwanese | Other East Asian |
Whittier | 4,383 | 7 | 9 | 39 | 0 |
Willowbrook† | 256 | 0 | 0 | 0 | 0 |
* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding five-year period. These estimates are issued annually between full Decennial Census counts conducted each decade.
† Unincorporated Community
Source: U.S. Census Bureau