Also See: Most Recent Asian Origin Estimates for Los Angeles County Overall
Other Asian Origins for Specific Los Angeles County Cities & Communities:
-- East Asian (including Chinese, Hmong, Japanese, Korean, Mongolian, Okinamwan, Taiwanese)
-- Southeast Asian (including Burmese, Cambodian, Filipino, Indonesian, Laotian, Malaysian, Mien, Singaporean, Thai, Vietnamese)
-- Central & Other Asian (including Kazakh, Uzbek)
Past Census years for this category:
-- Most Recent Census Estimates for Los Angeles County Overall
-- 2020 Census Estimates
-- 2010 Census Estimates
-- 2000 Census Numbers
Among all American cities and communities, the City of Los Angeles is home to the largest populations of persons who are of Filipino, Korean, Thai, and Mongolian descent. It is also home to the largest population of Japanese descent in the continental U.S. (following Hawaii) and the second largest population of Indonesian descent, following New York City. Long Beach is home to the largest population of Cambodian descent.
Also see: "Most Chinese" Communities in America
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
---|---|---|---|---|---|
Acton† | 169 | 10 | 0 | 0 | 0 |
Agoura Hills | 1,432 | 239 | 0 | 0 | 0 |
Agua Dulce† | 103 | 0 | 0 | 0 | 0 |
Alhambra | 42,204 | 460 | 0 | 0 | 97 |
Alondra Park† | 1,132 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Altadena† | 2,398 | 365 | 97 | 0 | 0 |
Arcadia | 32,107 | 1,399 | 0 | 0 | 1 |
Artesia | 6,831 | 1,827 | 0 | 0 | 292 |
Avalon | 4 | 2 | 0 | 0 | 0 |
Avocado Heights† | 1,563 | 45 | 0 | 0 | 5 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Azusa | 7,716 | 535 | 0 | 0 | 23 |
Baldwin Park | 15,926 | 112 | 0 | 0 | 0 |
Bell | 435 | 0 | 0 | 0 | 8 |
Bell Gardens | 163 | 4 | 0 | 0 | 0 |
Bellflower | 9,038 | 468 | 21 | 0 | 169 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Beverly Hills | 3,930 | 406 | 6 | 0 | 0 |
Bradbury | 290 | 76 | 0 | 0 | 0 |
Burbank | 12,715 | 1,630 | 47 | 0 | 0 |
Calabasas | 2,757 | 449 | 5 | 0 | 0 |
Carson | 24,137 | 607 | 0 | 0 | 153 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Castaic† | 2,134 | 96 | 0 | 0 | 0 |
Cerritos | 29,733 | 4,376 | 157 | 0 | 0 |
Charter Oak† | 1,024 | 29 | 0 | 0 | 0 |
Citrus† | 493 | 5 | 0 | 0 | 0 |
Claremont | 5,612 | 674 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Commerce | 234 | 0 | 0 | 0 | 0 |
Compton | 922 | 3 | 0 | 0 | 0 |
Covina | 6,949 | 42 | 16 | 0 | 41 |
Cudahy | 53 | 0 | 0 | 0 | 0 |
Culver City | 7,104 | 883 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Del Aire† | 1,713 | 324 | 0 | 0 | 23 |
Desert View Highlands† | 194 | 0 | 0 | 0 | 0 |
Diamond Bar | 32,390 | 1,651 | 204 | 0 | 40 |
Downey | 8,132 | 689 | 237 | 0 | 0 |
Duarte | 4,025 | 397 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
East Los Angeles† | 1,692 | 145 | 0 | 0 | 0 |
East Pasadena† | 1,591 | 21 | 0 | 0 | 0 |
East Rancho Dominguez† | 137 | 8 | 0 | 0 | 0 |
East San Gabriel† | 12,180 | 328 | 0 | 0 | 0 |
East Whittier† | 714 | 24 | 0 | 0 | 81 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
El Monte | 31,920 | 118 | 0 | 0 | 52 |
El Segundo | 1,714 | 349 | 0 | 0 | 0 |
Elizabeth Lake† | 75 | 0 | 0 | 0 | 0 |
Florence-Graham† | 216 | 24 | 0 | 0 | 0 |
Gardena | 14,829 | 197 | 1 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Glendale | 26,730 | 1,985 | 0 | 0 | 14 |
Glendora | 5,859 | 617 | 19 | 0 | 0 |
Green Valley† | 3 | 0 | 0 | 0 | 0 |
Hacienda Heights† | 23,101 | 213 | 18 | 0 | 0 |
Hasley Canyon† | 60 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Hawaiian Gardens | 1,754 | 0 | 0 | 0 | 0 |
Hawthorne | 5,759 | 463 | 133 | 0 | 26 |
Hermosa Beach | 1,431 | 191 | 0 | 0 | 0 |
Hidden Hills | 43 | 17 | 0 | 0 | 0 |
Huntington Park | 389 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Industry | 36 | 0 | 0 | 0 | 0 |
Inglewood | 2,894 | 733 | 187 | 0 | 0 |
Irwindale | 2 | 0 | 0 | 0 | 0 |
La Cañada Flintridge | 6,245 | 597 | 0 | 0 | 0 |
La Crescenta-Montrose† | 5,355 | 375 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
La Habra Heights | 1,075 | 171 | 0 | 0 | 0 |
La Mirada | 10,463 | 663 | 0 | 0 | 0 |
La Puente | 5,138 | 40 | 0 | 0 | 0 |
La Verne | 3,504 | 227 | 0 | 0 | 0 |
Ladera Heights† | 238 | 96 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Lake Hughes† | 0 | 0 | 0 | 0 | 0 |
Lake Los Angeles† | 179 | 141 | 0 | 0 | 0 |
Lakewood | 15,282 | 324 | 48 | 0 | 8 |
Lancaster | 6,966 | 888 | 27 | 0 | 92 |
Lawndale | 3,470 | 192 | 23 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Lennox† | 559 | 32 | 0 | 0 | 0 |
Leona Valley† | 189 | 0 | 0 | 0 | 0 |
Littlerock† | 0 | 0 | 0 | 0 | 0 |
Lomita | 3,755 | 448 | 20 | 0 | 0 |
Long Beach | 58,592 | 2,199 | 466 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Los Angeles | 458,721 | 40,568 | 4,407 | 0 | 898 |
Lynwood | 487 | 0 | 0 | 0 | 0 |
Malibu | 364 | 118 | 0 | 0 | 0 |
Manhattan Beach | 5,325 | 847 | 0 | 0 | 0 |
Marina del Rey† | 1,044 | 107 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Mayflower Village† | 1,338 | 37 | 0 | 0 | 0 |
Maywood | 185 | 5 | 0 | 0 | 0 |
Monrovia | 5,631 | 91 | 0 | 0 | 0 |
Montebello | 8,464 | 611 | 35 | 0 | 0 |
Monterey Park | 39,140 | 283 | 9 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
North El Monte† | 1,728 | 46 | 0 | 0 | 0 |
Norwalk | 13,691 | 948 | 125 | 0 | 86 |
Palmdale | 7,860 | 538 | 106 | 0 | 26 |
Palos Verdes Estates | 3,316 | 204 | 0 | 0 | 0 |
Paramount | 2,034 | 429 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Pasadena | 24,492 | 2,386 | 31 | 0 | 0 |
Pepperdine University† | 624 | 65 | 0 | 0 | 0 |
Pico Rivera | 2,161 | 0 | 108 | 0 | 0 |
Pomona | 15,775 | 932 | 30 | 0 | 55 |
Quartz Hill† | 228 | 21 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Rancho Palos Verdes | 13,547 | 1,028 | 0 | 0 | 11 |
Redondo Beach | 11,800 | 2,003 | 11 | 0 | 0 |
Rolling Hills | 264 | 18 | 0 | 0 | 3 |
Rolling Hills Estates | 1,968 | 134 | 0 | 0 | 0 |
Rose Hills† | 386 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Rosemead | 32,339 | 130 | 0 | 0 | 0 |
Rowland Heights† | 28,541 | 491 | 0 | 0 | 0 |
San Dimas | 5,433 | 278 | 0 | 0 | 0 |
San Fernando | 683 | 93 | 0 | 0 | 0 |
San Gabriel | 23,301 | 105 | 16 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
San Marino | 8,517 | 62 | 0 | 0 | 0 |
San Pasqual† | 596 | 47 | 0 | 0 | 0 |
Santa Clarita | 24,879 | 4,405 | 103 | 0 | 89 |
Santa Fe Springs | 1,510 | 138 | 0 | 0 | 0 |
Santa Monica | 8,156 | 1,050 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Sierra Madre | 2,049 | 90 | 0 | 0 | 0 |
Signal Hill | 2,643 | 7 | 24 | 0 | 0 |
South El Monte | 3,449 | 0 | 0 | 0 | 0 |
South Gate | 583 | 101 | 0 | 0 | 0 |
South Monrovia Island† | 625 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
South Pasadena | 8,824 | 558 | 0 | 0 | 0 |
South San Gabriel† | 5,408 | 0 | 56 | 0 | 0 |
South San Jose Hills† | 1,900 | 27 | 0 | 0 | 0 |
South Whittier† | 3,693 | 242 | 1 | 0 | 311 |
Stevenson Ranch† | 4,974 | 587 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Sun Village† | 144 | 0 | 0 | 0 | 0 |
Temple City | 23,689 | 310 | 41 | 0 | 0 |
Topanga† | 887 | 82 | 0 | 0 | 0 |
Torrance | 55,048 | 5,769 | 103 | 0 | 15 |
Val Verde† | 154 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Valinda† | 3,661 | 0 | 0 | 0 | 0 |
Vernon | 1 | 0 | 0 | 0 | 0 |
View Park-Windsor Hills† | 440 | 13 | 0 | 0 | 0 |
Vincent† | 2,841 | 9 | 0 | 0 | 0 |
Walnut | 18,586 | 602 | 63 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Walnut Park† | 113 | 10 | 0 | 0 | 0 |
West Athens† | 128 | 0 | 0 | 0 | 0 |
West Carson† | 8,614 | 61 | 49 | 0 | 102 |
West Covina | 32,007 | 837 | 0 | 0 | 0 |
West Hollywood | 1,647 | 224 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
West Puente Valley† | 2,969 | 0 | 0 | 0 | 0 |
West Rancho Dominguez† | 210 | 7 | 0 | 0 | 0 |
West Whittier-Los Nietos† | 640 | 70 | 0 | 0 | 0 |
Westlake Village | 532 | 80 | 0 | 0 | 0 |
Westmont† | 249 | 3 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Asian Indian | Bangladeshi | Bhutanese | Nepalese |
Whittier | 4,383 | 696 | 26 | 0 | 11 |
Willowbrook† | 256 | 8 | 0 | 0 | 0 |
* U.S. Census American Community Survey 5-Year Estimates
† Unincorporated Community
Source: U.S. Census Bureau
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
---|---|---|---|---|---|
Acton† | 169 | 0 | 0 | 0 | 0 |
Agoura Hills | 1,432 | 11 | 0 | 0 | 0 |
Agua Dulce† | 103 | 0 | 0 | 61 | 0 |
Alhambra | 42,204 | 181 | 0 | 28 | 0 |
Alondra Park† | 1,132 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Altadena† | 2,398 | 0 | 0 | 0 | 0 |
Arcadia | 32,107 | 152 | 0 | 0 | 0 |
Artesia | 6,831 | 325 | 60 | 0 | 0 |
Avalon | 4 | 0 | 0 | 0 | 0 |
Avocado Heights† | 1,563 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Azusa | 7,716 | 166 | 0 | 32 | 0 |
Baldwin Park | 15,926 | 0 | 0 | 11 | 0 |
Bell | 435 | 0 | 0 | 0 | 0 |
Bell Gardens | 163 | 0 | 0 | 0 | 0 |
Bellflower | 9,038 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Beverly Hills | 3,930 | 310 | 0 | 0 | 0 |
Bradbury | 290 | 0 | 0 | 0 | 0 |
Burbank | 12,715 | 84 | 0 | 0 | 0 |
Calabasas | 2,757 | 0 | 0 | 0 | 0 |
Carson | 24,137 | 0 | 0 | 58 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Castaic† | 2,134 | 44 | 0 | 35 | 0 |
Cerritos | 29,733 | 161 | 0 | 166 | 0 |
Charter Oak† | 1,024 | 0 | 0 | 31 | 0 |
Citrus† | 493 | 0 | 0 | 0 | 0 |
Claremont | 5,612 | 73 | 0 | 9 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Commerce | 234 | 0 | 0 | 0 | 0 |
Compton | 922 | 32 | 0 | 0 | 0 |
Covina | 6,949 | 0 | 0 | 17 | 0 |
Cudahy | 53 | 0 | 0 | 0 | 0 |
Culver City | 7,104 | 213 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Del Aire† | 1,713 | 119 | 0 | 0 | 0 |
Desert View Highlands† | 194 | 0 | 0 | 0 | 0 |
Diamond Bar | 32,390 | 171 | 0 | 0 | 0 |
Downey | 8,132 | 116 | 377 | 0 | 0 |
Duarte | 4,025 | 129 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
East Los Angeles† | 1,692 | 0 | 0 | 0 | 0 |
East Pasadena† | 1,591 | 0 | 0 | 0 | 0 |
East Rancho Dominguez† | 137 | 0 | 0 | 0 | 0 |
East San Gabriel† | 12,180 | 0 | 0 | 20 | 0 |
East Whittier† | 714 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
El Monte | 31,920 | 24 | 0 | 0 | 0 |
El Segundo | 1,714 | 0 | 0 | 21 | 0 |
Elizabeth Lake† | 75 | 0 | 0 | 0 | 0 |
Florence-Graham† | 216 | 0 | 0 | 0 | 0 |
Gardena | 14,829 | 28 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Glendale | 26,730 | 146 | 23 | 24 | 0 |
Glendora | 5,859 | 0 | 0 | 22 | 0 |
Green Valley† | 3 | 0 | 3 | 0 | 0 |
Hacienda Heights† | 23,101 | 62 | 0 | 40 | 0 |
Hasley Canyon† | 60 | 33 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Hawaiian Gardens | 1,754 | 0 | 0 | 12 | 0 |
Hawthorne | 5,759 | 675 | 0 | 0 | 0 |
Hermosa Beach | 1,431 | 0 | 0 | 0 | 0 |
Hidden Hills | 43 | 0 | 0 | 0 | 0 |
Huntington Park | 389 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Industry | 36 | 0 | 0 | 0 | 0 |
Inglewood | 2,894 | 116 | 0 | 77 | 0 |
Irwindale | 2 | 0 | 0 | 0 | 0 |
La Cañada Flintridge | 6,245 | 34 | 0 | 51 | 0 |
La Crescenta-Montrose† | 5,355 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
La Habra Heights | 1,075 | 0 | 0 | 0 | 0 |
La Mirada | 10,463 | 0 | 0 | 16 | 0 |
La Puente | 5,138 | 0 | 0 | 0 | 0 |
La Verne | 3,504 | 60 | 0 | 28 | 0 |
Ladera Heights† | 238 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Lake Hughes† | 0 | 0 | 0 | 0 | 0 |
Lake Los Angeles† | 179 | 0 | 0 | 0 | 0 |
Lakewood | 15,282 | 0 | 0 | 71 | 0 |
Lancaster | 6,966 | 8 | 0 | 0 | 0 |
Lawndale | 3,470 | 227 | 0 | 136 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Lennox† | 559 | 0 | 0 | 9 | 0 |
Leona Valley† | 189 | 0 | 0 | 0 | 0 |
Littlerock† | 0 | 0 | 0 | 0 | 0 |
Lomita | 3,755 | 13 | 0 | 18 | 0 |
Long Beach | 58,592 | 196 | 0 | 24 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Los Angeles | 458,721 | 4,449 | 65 | 1,829 | 226 |
Lynwood | 487 | 0 | 0 | 0 | 0 |
Malibu | 364 | 0 | 0 | 0 | 0 |
Manhattan Beach | 5,325 | 8 | 0 | 0 | 0 |
Marina del Rey† | 1,044 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Mayflower Village† | 1,338 | 0 | 0 | 0 | 0 |
Maywood | 185 | 0 | 0 | 0 | 0 |
Monrovia | 5,631 | 25 | 0 | 12 | 0 |
Montebello | 8,464 | 0 | 0 | 0 | 0 |
Monterey Park | 39,140 | 0 | 0 | 103 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
North El Monte† | 1,728 | 0 | 0 | 0 | 0 |
Norwalk | 13,691 | 655 | 0 | 14 | 0 |
Palmdale | 7,860 | 253 | 0 | 181 | 0 |
Palos Verdes Estates | 3,316 | 0 | 0 | 34 | 0 |
Paramount | 2,034 | 66 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Pasadena | 24,492 | 242 | 0 | 103 | 0 |
Pepperdine University† | 624 | 1 | 0 | 0 | 0 |
Pico Rivera | 2,161 | 0 | 0 | 0 | 0 |
Pomona | 15,775 | 122 | 0 | 48 | 0 |
Quartz Hill† | 228 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Rancho Palos Verdes | 13,547 | 28 | 0 | 58 | 0 |
Redondo Beach | 11,800 | 125 | 0 | 5 | 0 |
Rolling Hills | 264 | 3 | 0 | 0 | 0 |
Rolling Hills Estates | 1,968 | 0 | 0 | 0 | 0 |
Rose Hills† | 386 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Rosemead | 32,339 | 10 | 0 | 0 | 0 |
Rowland Heights† | 28,541 | 103 | 0 | 9 | 0 |
San Dimas | 5,433 | 0 | 0 | 0 | 0 |
San Fernando | 683 | 0 | 0 | 0 | 0 |
San Gabriel | 23,301 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
San Marino | 8,517 | 0 | 0 | 0 | 0 |
San Pasqual† | 596 | 11 | 0 | 0 | 0 |
Santa Clarita | 24,879 | 428 | 0 | 0 | 0 |
Santa Fe Springs | 1,510 | 0 | 0 | 0 | 0 |
Santa Monica | 8,156 | 76 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Sierra Madre | 2,049 | 0 | 0 | 0 | 0 |
Signal Hill | 2,643 | 0 | 0 | 13 | 0 |
South El Monte | 3,449 | 0 | 0 | 0 | 0 |
South Gate | 583 | 0 | 0 | 0 | 0 |
South Monrovia Island† | 625 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
South Pasadena | 8,824 | 20 | 0 | 28 | 0 |
South San Gabriel† | 5,408 | 0 | 0 | 0 | 0 |
South San Jose Hills† | 1,900 | 0 | 0 | 0 | 0 |
South Whittier† | 3,693 | 0 | 0 | 25 | 0 |
Stevenson Ranch† | 4,974 | 101 | 0 | 0 | 58 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Sun Village† | 144 | 0 | 0 | 0 | 0 |
Temple City | 23,689 | 46 | 0 | 0 | 0 |
Topanga† | 887 | 0 | 0 | 0 | 0 |
Torrance | 55,048 | 826 | 0 | 156 | 33 |
Val Verde† | 154 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Valinda† | 3,661 | 0 | 0 | 0 | 0 |
Vernon | 1 | 0 | 0 | 0 | 0 |
View Park-Windsor Hills† | 440 | 0 | 0 | 0 | 0 |
Vincent† | 2,841 | 0 | 0 | 0 | 0 |
Walnut | 18,586 | 254 | 0 | 29 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Walnut Park† | 113 | 0 | 0 | 0 | 0 |
West Athens† | 128 | 0 | 0 | 0 | 0 |
West Carson† | 8,614 | 58 | 0 | 17 | 0 |
West Covina | 32,007 | 0 | 0 | 89 | 0 |
West Hollywood | 1,647 | 31 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
West Puente Valley† | 2,969 | 0 | 0 | 0 | 0 |
West Rancho Dominguez† | 210 | 0 | 0 | 0 | 0 |
West Whittier-Los Nietos† | 640 | 0 | 0 | 16 | 0 |
Westlake Village | 532 | 0 | 0 | 0 | 0 |
Westmont† | 249 | 0 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Pakistani | Sikh | Sri Lankan | Other South Asian |
Whittier | 4,383 | 0 | 0 | 0 | 0 |
Willowbrook† | 256 | 0 | 0 | 0 | 0 |
* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding five-year period. These estimates are issued annually between full Decennial Census counts conducted each decade.
† Unincorporated Community
Source: U.S. Census Bureau