Also See: Most Recent Asian Origin Estimates for Los Angeles County Overall
Other Asian Origins for Specific Los Angeles County Cities & Communities:
-- East Asian (including Chinese, Hmong, Japanese, Korean, Mongolian, Okinamwan, Taiwanese)
-- Southeast Asian (including Burmese, Cambodian, Filipino, Indonesian, Laotian, Malaysian, Mien, Singaporean, Thai, Vietnamese)
-- South Asian (including Indian, Bangladeshi, Bhutanese, Nepalese, Pakistani, Sikh, Sri Lankan)
Past Census years for this category:
-- Most Recent Census Estimates for Los Angeles County Overall
-- 2020 Census Estimates
-- 2010 Census Estimates
-- 2000 Census Numbers
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
---|---|---|---|---|
Acton† | 169 | 0 | 0 | 0 |
Agoura Hills | 1,432 | 0 | 0 | 0 |
Agua Dulce† | 103 | 0 | 0 | 0 |
Alhambra | 42,204 | 0 | 0 | 0 |
Alondra Park† | 1,132 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Altadena† | 2,398 | 0 | 0 | 12 |
Arcadia | 32,107 | 0 | 0 | 0 |
Artesia | 6,831 | 0 | 0 | 0 |
Avalon | 4 | 0 | 0 | 0 |
Avocado Heights† | 1,563 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Azusa | 7,716 | 0 | 0 | 0 |
Baldwin Park | 15,926 | 0 | 0 | 0 |
Bell | 435 | 0 | 0 | 0 |
Bell Gardens | 163 | 0 | 0 | 0 |
Bellflower | 9,038 | 0 | 0 | 4 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Beverly Hills | 3,930 | 0 | 0 | 51 |
Bradbury | 290 | 0 | 0 | 7 |
Burbank | 12,715 | 0 | 0 | 0 |
Calabasas | 2,757 | 0 | 0 | 96 |
Carson | 24,137 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Castaic† | 2,134 | 15 | 0 | 0 |
Cerritos | 29,733 | 0 | 0 | 0 |
Charter Oak† | 1,024 | 0 | 0 | 0 |
Citrus† | 493 | 0 | 0 | 0 |
Claremont | 5,612 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Commerce | 234 | 0 | 0 | 0 |
Compton | 922 | 0 | 0 | 0 |
Covina | 6,949 | 0 | 0 | 0 |
Cudahy | 53 | 0 | 0 | 0 |
Culver City | 7,104 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Del Aire† | 1,713 | 0 | 0 | 6 |
Desert View Highlands† | 194 | 0 | 0 | 0 |
Diamond Bar | 32,390 | 0 | 0 | 0 |
Downey | 8,132 | 0 | 0 | 0 |
Duarte | 4,025 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
East Los Angeles† | 1,692 | 0 | 0 | 0 |
East Pasadena† | 1,591 | 0 | 0 | 0 |
East Rancho Dominguez† | 137 | 0 | 0 | 0 |
East San Gabriel† | 12,180 | 0 | 0 | 0 |
East Whittier† | 714 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
El Monte | 31,920 | 0 | 0 | 0 |
El Segundo | 1,714 | 0 | 0 | 0 |
Elizabeth Lake† | 75 | 0 | 0 | 0 |
Florence-Graham† | 216 | 0 | 0 | 0 |
Gardena | 14,829 | 0 | 0 | 8 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Glendale | 26,730 | 0 | 0 | 0 |
Glendora | 5,859 | 0 | 0 | 0 |
Green Valley† | 3 | 0 | 0 | 0 |
Hacienda Heights† | 23,101 | 0 | 0 | 0 |
Hasley Canyon† | 60 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Hawaiian Gardens | 1,754 | 0 | 0 | 0 |
Hawthorne | 5,759 | 0 | 0 | 0 |
Hermosa Beach | 1,431 | 0 | 0 | 38 |
Hidden Hills | 43 | 0 | 0 | 0 |
Huntington Park | 389 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Industry | 36 | 0 | 0 | 0 |
Inglewood | 2,894 | 0 | 0 | 0 |
Irwindale | 2 | 0 | 0 | 0 |
La Cañada Flintridge | 6,245 | 0 | 0 | 0 |
La Crescenta-Montrose† | 5,355 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
La Habra Heights | 1,075 | 0 | 0 | 0 |
La Mirada | 10,463 | 0 | 0 | 0 |
La Puente | 5,138 | 0 | 0 | 0 |
La Verne | 3,504 | 0 | 0 | 0 |
Ladera Heights† | 238 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Lake Hughes† | 0 | 0 | 0 | 0 |
Lake Los Angeles† | 179 | 0 | 0 | 0 |
Lakewood | 15,282 | 0 | 0 | 0 |
Lancaster | 6,966 | 0 | 0 | 65 |
Lawndale | 3,470 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Lennox† | 559 | 0 | 0 | 0 |
Leona Valley† | 189 | 0 | 0 | 0 |
Littlerock† | 0 | 0 | 0 | 0 |
Lomita | 3,755 | 0 | 0 | 0 |
Long Beach | 58,592 | 0 | 0 | 51 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Los Angeles | 458,721 | 308 | 257 | 1,565 |
Lynwood | 487 | 0 | 0 | 0 |
Malibu | 364 | 0 | 0 | 0 |
Manhattan Beach | 5,325 | 0 | 0 | 0 |
Marina del Rey† | 1,044 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Mayflower Village† | 1,338 | 0 | 0 | 0 |
Maywood | 185 | 0 | 0 | 0 |
Monrovia | 5,631 | 0 | 0 | 0 |
Montebello | 8,464 | 0 | 0 | 0 |
Monterey Park | 39,140 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
North El Monte† | 1,728 | 0 | 0 | 0 |
Norwalk | 13,691 | 0 | 0 | 0 |
Palmdale | 7,860 | 0 | 0 | 0 |
Palos Verdes Estates | 3,316 | 0 | 0 | 0 |
Paramount | 2,034 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Pasadena | 24,492 | 9 | 0 | 0 |
Pepperdine University† | 624 | 0 | 0 | 0 |
Pico Rivera | 2,161 | 0 | 0 | 0 |
Pomona | 15,775 | 0 | 0 | 152 |
Quartz Hill† | 228 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Rancho Palos Verdes | 13,547 | 0 | 0 | 0 |
Redondo Beach | 11,800 | 0 | 0 | 15 |
Rolling Hills | 264 | 0 | 0 | 0 |
Rolling Hills Estates | 1,968 | 0 | 0 | 0 |
Rose Hills† | 386 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Rosemead | 32,339 | 0 | 0 | 0 |
Rowland Heights† | 28,541 | 0 | 0 | 0 |
San Dimas | 5,433 | 0 | 0 | 0 |
San Fernando | 683 | 0 | 0 | 0 |
San Gabriel | 23,301 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
San Marino | 8,517 | 0 | 0 | 0 |
San Pasqual† | 596 | 0 | 0 | 0 |
Santa Clarita | 24,879 | 0 | 0 | 163 |
Santa Fe Springs | 1,510 | 0 | 0 | 0 |
Santa Monica | 8,156 | 6 | 10 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Sierra Madre | 2,049 | 0 | 0 | 0 |
Signal Hill | 2,643 | 0 | 0 | 0 |
South El Monte | 3,449 | 0 | 0 | 0 |
South Gate | 583 | 0 | 0 | 0 |
South Monrovia Island† | 625 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
South Pasadena | 8,824 | 0 | 0 | 0 |
South San Gabriel† | 5,408 | 0 | 0 | 0 |
South San Jose Hills† | 1,900 | 0 | 0 | 0 |
South Whittier† | 3,693 | 0 | 0 | 0 |
Stevenson Ranch† | 4,974 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Sun Village† | 144 | 0 | 0 | 0 |
Temple City | 23,689 | 0 | 0 | 0 |
Topanga† | 887 | 0 | 0 | 0 |
Torrance | 55,048 | 23 | 0 | 129 |
Val Verde† | 154 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Valinda† | 3,661 | 0 | 0 | 3 |
Vernon | 1 | 0 | 0 | 0 |
View Park-Windsor Hills† | 440 | 0 | 0 | 0 |
Vincent† | 2,841 | 0 | 0 | 0 |
Walnut | 18,586 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Walnut Park† | 113 | 0 | 0 | 0 |
West Athens† | 128 | 0 | 0 | 0 |
West Carson† | 8,614 | 0 | 0 | 8 |
West Covina | 32,007 | 0 | 0 | 0 |
West Hollywood | 1,647 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
West Puente Valley† | 2,969 | 0 | 0 | 0 |
West Rancho Dominguez† | 210 | 0 | 0 | 0 |
West Whittier-Los Nietos† | 640 | 0 | 0 | 0 |
Westlake Village | 532 | 0 | 0 | 0 |
Westmont† | 249 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
Whittier | 4,383 | 0 | 0 | 0 |
Willowbrook† | 256 | 0 | 0 | 0 |
* U.S. Census American Community Survey 5-Year Estimates
† Unincorporated Community
Source: U.S. Census Bureau
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
---|---|---|---|---|
Acton† | 169 | 0 | 0 | 0 |
Agoura Hills | 1,432 | 0 | 0 | 58 |
Agua Dulce† | 103 | 0 | 0 | 0 |
Alhambra | 42,204 | 21 | 97 | 2,029 |
Alondra Park† | 1,132 | 0 | 0 | 54 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Altadena† | 2,398 | 0 | 21 | 155 |
Arcadia | 32,107 | 42 | 199 | 1,219 |
Artesia | 6,831 | 0 | 13 | 269 |
Avalon | 4 | 0 | 0 | 0 |
Avocado Heights† | 1,563 | 0 | 22 | 11 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Azusa | 7,716 | 0 | 171 | 306 |
Baldwin Park | 15,926 | 0 | 11 | 1,305 |
Bell | 435 | 0 | 0 | 0 |
Bell Gardens | 163 | 0 | 3 | 0 |
Bellflower | 9,038 | 0 | 54 | 175 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Beverly Hills | 3,930 | 0 | 524 | 0 |
Bradbury | 290 | 0 | 0 | 7 |
Burbank | 12,715 | 0 | 188 | 268 |
Calabasas | 2,757 | 0 | 27 | 89 |
Carson | 24,137 | 0 | 151 | 465 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Castaic† | 2,134 | 0 | 3 | 65 |
Cerritos | 29,733 | 0 | 41 | 949 |
Charter Oak† | 1,024 | 0 | 0 | 120 |
Citrus† | 493 | 0 | 0 | 64 |
Claremont | 5,612 | 0 | 0 | 126 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Commerce | 234 | 0 | 0 | 0 |
Compton | 922 | 0 | 8 | 70 |
Covina | 6,949 | 0 | 56 | 377 |
Cudahy | 53 | 0 | 0 | 0 |
Culver City | 7,104 | 0 | 183 | 374 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Del Aire† | 1,713 | 0 | 13 | 118 |
Desert View Highlands† | 194 | 0 | 0 | 0 |
Diamond Bar | 32,390 | 0 | 8 | 1,116 |
Downey | 8,132 | 0 | 0 | 130 |
Duarte | 4,025 | 0 | 0 | 72 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
East Los Angeles† | 1,692 | 0 | 24 | 130 |
East Pasadena† | 1,591 | 0 | 0 | 122 |
East Rancho Dominguez† | 137 | 0 | 0 | 0 |
East San Gabriel† | 12,180 | 0 | 54 | 450 |
East Whittier† | 714 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
El Monte | 31,920 | 0 | 0 | 1,852 |
El Segundo | 1,714 | 0 | 3 | 88 |
Elizabeth Lake† | 75 | 0 | 0 | 0 |
Florence-Graham† | 216 | 0 | 0 | 0 |
Gardena | 14,829 | 0 | 56 | 604 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Glendale | 26,730 | 0 | 112 | 639 |
Glendora | 5,859 | 0 | 16 | 263 |
Green Valley† | 3 | 0 | 0 | 0 |
Hacienda Heights† | 23,101 | 0 | 59 | 956 |
Hasley Canyon† | 60 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Hawaiian Gardens | 1,754 | 0 | 9 | 46 |
Hawthorne | 5,759 | 0 | 6 | 153 |
Hermosa Beach | 1,431 | 0 | 0 | 113 |
Hidden Hills | 43 | 0 | 0 | 0 |
Huntington Park | 389 | 0 | 0 | 65 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Industry | 36 | 0 | 0 | 0 |
Inglewood | 2,894 | 0 | 11 | 10 |
Irwindale | 2 | 0 | 0 | 0 |
La Cañada Flintridge | 6,245 | 0 | 47 | 272 |
La Crescenta-Montrose† | 5,355 | 0 | 0 | 219 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
La Habra Heights | 1,075 | 0 | 0 | 56 |
La Mirada | 10,463 | 0 | 45 | 311 |
La Puente | 5,138 | 0 | 0 | 279 |
La Verne | 3,504 | 0 | 0 | 134 |
Ladera Heights† | 238 | 0 | 0 | 13 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Lake Hughes† | 0 | 0 | 0 | 0 |
Lake Los Angeles† | 179 | 0 | 0 | 0 |
Lakewood | 15,282 | 0 | 39 | 812 |
Lancaster | 6,966 | 0 | 23 | 150 |
Lawndale | 3,470 | 0 | 0 | 97 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Lennox† | 559 | 0 | 0 | 1 |
Leona Valley† | 189 | 0 | 0 | 0 |
Littlerock† | 0 | 0 | 0 | 0 |
Lomita | 3,755 | 0 | 0 | 214 |
Long Beach | 58,592 | 0 | 374 | 3,546 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Los Angeles | 458,721 | 57 | 2,833 | 15,250 |
Lynwood | 487 | 0 | 0 | 0 |
Malibu | 364 | 0 | 0 | 37 |
Manhattan Beach | 5,325 | 0 | 0 | 320 |
Marina del Rey† | 1,044 | 0 | 0 | 76 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Mayflower Village† | 1,338 | 0 | 0 | 116 |
Maywood | 185 | 0 | 0 | 6 |
Monrovia | 5,631 | 0 | 24 | 421 |
Montebello | 8,464 | 0 | 170 | 352 |
Monterey Park | 39,140 | 6 | 225 | 1,495 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
North El Monte† | 1,728 | 0 | 0 | 109 |
Norwalk | 13,691 | 0 | 55 | 605 |
Palmdale | 7,860 | 0 | 46 | 162 |
Palos Verdes Estates | 3,316 | 0 | 0 | 215 |
Paramount | 2,034 | 0 | 19 | 53 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Pasadena | 24,492 | 0 | 37 | 916 |
Pepperdine University† | 624 | 0 | 0 | 29 |
Pico Rivera | 2,161 | 0 | 0 | 227 |
Pomona | 15,775 | 0 | 40 | 368 |
Quartz Hill† | 228 | 0 | 0 | 43 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Rancho Palos Verdes | 13,547 | 0 | 102 | 752 |
Redondo Beach | 11,800 | 0 | 10 | 608 |
Rolling Hills | 264 | 0 | 3 | 0 |
Rolling Hills Estates | 1,968 | 0 | 0 | 43 |
Rose Hills† | 386 | 0 | 0 | 13 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Rosemead | 32,339 | 0 | 191 | 2,298 |
Rowland Heights† | 28,541 | 0 | 17 | 937 |
San Dimas | 5,433 | 139 | 0 | 226 |
San Fernando | 683 | 0 | 0 | 0 |
San Gabriel | 23,301 | 0 | 113 | 1,477 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
San Marino | 8,517 | 0 | 0 | 174 |
San Pasqual† | 596 | 0 | 0 | 43 |
Santa Clarita | 24,879 | 0 | 104 | 1,144 |
Santa Fe Springs | 1,510 | 0 | 0 | 73 |
Santa Monica | 8,156 | 0 | 38 | 252 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Sierra Madre | 2,049 | 0 | 0 | 91 |
Signal Hill | 2,643 | 0 | 0 | 58 |
South El Monte | 3,449 | 0 | 0 | 205 |
South Gate | 583 | 0 | 0 | 0 |
South Monrovia Island† | 625 | 0 | 0 | 37 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
South Pasadena | 8,824 | 0 | 0 | 689 |
South San Gabriel† | 5,408 | 0 | 0 | 321 |
South San Jose Hills† | 1,900 | 0 | 1 | 79 |
South Whittier† | 3,693 | 0 | 66 | 131 |
Stevenson Ranch† | 4,974 | 0 | 0 | 102 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Sun Village† | 144 | 0 | 0 | 0 |
Temple City | 23,689 | 0 | 218 | 1,428 |
Topanga† | 887 | 0 | 0 | 9 |
Torrance | 55,048 | 0 | 170 | 2,836 |
Val Verde† | 154 | 0 | 13 | 0 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Valinda† | 3,661 | 0 | 27 | 59 |
Vernon | 1 | 0 | 0 | 0 |
View Park-Windsor Hills† | 440 | 0 | 32 | 4 |
Vincent† | 2,841 | 0 | 0 | 45 |
Walnut | 18,586 | 0 | 50 | 390 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Walnut Park† | 113 | 0 | 0 | 9 |
West Athens† | 128 | 0 | 0 | 0 |
West Carson† | 8,614 | 0 | 27 | 421 |
West Covina | 32,007 | 0 | 208 | 1,531 |
West Hollywood | 1,647 | 0 | 10 | 63 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
West Puente Valley† | 2,969 | 0 | 0 | 176 |
West Rancho Dominguez† | 210 | 0 | 0 | 0 |
West Whittier-Los Nietos† | 640 | 0 | 0 | 0 |
Westlake Village | 532 | 0 | 0 | 22 |
Westmont† | 249 | 0 | 0 | 0 |
City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
Whittier | 4,383 | 0 | 30 | 163 |
Willowbrook† | 256 | 0 | 28 | 0 |
* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding five-year period. These estimates are issued annually between full Decennial Census counts conducted each decade.
† Unincorporated Community
Source: U.S. Census Bureau