Also see:
-- 2020 Census Estimates
-- 2010 Census Numbers
-- 2000 Census Numbers
Estimated Population*
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
---|---|---|---|---|---|---|
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Acton† | 0 | 0 | 0 | 0 | 0 | 0 |
Agoura Hills | 27 | 0 | 0 | 0 | 0 | 0 |
Agua Dulce† | 0 | 0 | 0 | 0 | 0 | 0 |
Alhambra | 97 | 41 | 41 | 0 | 0 | 0 |
Alondra Park† | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Altadena† | 0 | 0 | 0 | 0 | 0 | 0 |
Arcadia | 297 | 54 | 0 | 36 | 0 | 18 |
Artesia | 422 | 371 | 0 | 371 | 0 | 0 |
Avalon | 0 | 0 | 0 | 0 | 0 | 0 |
Avocado Heights† | 7 | 7 | 0 | 7 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Azusa | 60 | 40 | 40 | 0 | 0 | 0 |
Baldwin Park | 28 | 28 | 0 | 28 | 0 | 0 |
Bell | 18 | 0 | 0 | 0 | 0 | 0 |
Bellflower | 29 | 14 | 14 | 0 | 0 | 0 |
Bell Gardens | 485 | 358 | 22 | 216 | 120 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Beverly Hills | 0 | 0 | 0 | 0 | 0 | 0 |
Bradbury | 0 | 0 | 0 | 0 | 0 | 0 |
Burbank | 48 | 19 | 0 | 0 | 19 | 0 |
Calabasas | 0 | 0 | 0 | 0 | 0 | 0 |
Carson | 1,790 | 1,371 | 74 | 1,297 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Castaic† | 3 | 3 | 3 | 0 | 0 | 0 |
Cerritos | 162 | 0 | 0 | 0 | 0 | 0 |
Charter Oak† | 57 | 0 | 0 | 0 | 0 | 0 |
Citrus† | 0 | 0 | 0 | 0 | 0 | 0 |
Claremont | 115 | 70 | 31 | 39 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Compton | 111 | 111 | 0 | 111 | 0 | 0 |
Covina | 131 | 105 | 72 | 33 | 0 | 0 |
Cudahy | 8 | 0 | 0 | 0 | 0 | 0 |
Culver City | 87 | 17 | 17 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Del Aire† | 0 | 0 | 0 | 0 | 0 | 0 |
Desert View Highlands† | 0 | 0 | 0 | 0 | 0 | 0 |
Diamond Bar | 72 | 22 | 11 | 10 | 1 | 0 |
Downey | 175 | 102 | 1 | 101 | 0 | 0 |
Duarte | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
East La Mirada† | 83 | 63 | 38 | 25 | 0 | 0 |
East Los Angeles† | 28 | 28 | 28 | 0 | 0 | 0 |
East Pasadena† | 104 | 19 | 0 | 9 | 10 | 0 |
East Rancho Dominguez† | 0 | 0 | 0 | 0 | 0 | 0 |
East San Gabriel† | 6 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Elizabeth Lake† | 465 | 124 | 50 | 63 | 11 | 0 |
El Monte | 0 | 0 | 0 | 0 | 0 | 0 |
El Segundo | 33 | 33 | 0 | 0 | 0 | 33 |
Florence-Graham† | 13 | 13 | 0 | 0 | 13 | 0 |
Gardena | 57 | 57 | 29 | 28 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Glendale | 321 | 321 | 61 | 260 | 0 | 0 |
Glendora | 54 | 23 | 6 | 8 | 9 | 0 |
Green Valley† | 0 | 0 | 0 | 0 | 0 | 0 |
Hacienda Heights† | 47 | 6 | 6 | 0 | 0 | 0 |
Hasley Canyon† | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Hawaiian Gardens | 23 | 9 | 0 | 0 | 0 | 9 |
Hawthorne | 188 | 152 | 37 | 68 | 47 | 0 |
Hermosa Beach | 13 | 13 | 0 | 0 | 13 | 0 |
Hidden Hills | 0 | 0 | 0 | 0 | 0 | 0 |
Huntington Park | 141 | 72 | 72 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Industry | 0 | 0 | 0 | 0 | 0 | 0 |
Inglewood | 271 | 156 | 20 | 136 | 0 | 0 |
Irwindale | 9 | 0 | 0 | 0 | 0 | 0 |
La Cañada Flintridge | 12 | 12 | 12 | 0 | 0 | 0 |
La Crescenta-Montrose† | 52 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Ladera Heights† | 0 | 0 | 0 | 0 | 0 | 0 |
La Habra Heights | 60 | 9 | 9 | 0 | 0 | 0 |
Lake Hughes† | 28 | 28 | 4 | 24 | 0 | 0 |
Lake Los Angeles† | 9 | 0 | 0 | 0 | 0 | 0 |
Lakewood | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
La Mirada | 0 | 0 | 0 | 0 | 0 | 0 |
Lancaster | 0 | 0 | 0 | 0 | 0 | 0 |
La Puente | 812 | 682 | 85 | 408 | 189 | 0 |
La Verne | 180 | 83 | 40 | 39 | 4 | 0 |
Lawndale | 53 | 37 | 0 | 37 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Lennox† | 487 | 487 | 0 | 183 | 304 | 0 |
Leona Valley† | 0 | 0 | 0 | 0 | 0 | 0 |
Littlerock† | 0 | 0 | 0 | 0 | 0 | 0 |
Lomita | 123 | 123 | 40 | 83 | 0 | 0 |
Long Beach | 2,926 | 2,018 | 311 | 1,329 | 367 | 11 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Los Angeles | 5,709 | 3,572 | 1,272 | 1,444 | 792 | 64 |
Lynwood | 50 | 39 | 9 | 30 | 0 | 0 |
Malibu | 23 | 23 | 0 | 23 | 0 | 0 |
Manhattan Beach | 44 | 44 | 28 | 0 | 0 | 16 |
Marina del Rey† | 32 | 32 | 0 | 0 | 32 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Mayflower Village† | 42 | 42 | 42 | 0 | 0 | 0 |
Maywood | 4 | 0 | 0 | 0 | 0 | 0 |
Monrovia | 272 | 66 | 0 | 0 | 66 | 0 |
Montebello | 43 | 11 | 0 | 11 | 0 | 0 |
Monterey Park | 57 | 31 | 0 | 31 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
North El Monte† | 0 | 0 | 0 | 0 | 0 | 0 |
Norwalk | 692 | 144 | 64 | 80 | 0 | 0 |
Palmdale | 396 | 138 | 0 | 104 | 34 | 0 |
Palos Verdes Estates | 0 | 0 | 0 | 0 | 0 | 0 |
Paramount | 124 | 124 | 0 | 124 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Pasadena | 81 | 75 | 42 | 24 | 0 | 9 |
Pepperdine University† | 7 | 7 | 7 | 0 | 0 | 0 |
Pico Rivera | 23 | 23 | 17 | 6 | 0 | 0 |
Pomona | 193 | 107 | 73 | 34 | 0 | 0 |
Quartz Hill† | 57 | 31 | 11 | 0 | 0 | 20 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Rancho Palos Verdes | 32 | 0 | 0 | 0 | 0 | 0 |
Redondo Beach | 195 | 153 | 102 | 51 | 0 | 0 |
Rolling Hills | 0 | 0 | 0 | 0 | 0 | 0 |
Rolling Hills Estates | 0 | 0 | 0 | 0 | 0 | 0 |
Rose Hills† | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Rosemead | 17 | 17 | 0 | 17 | 0 | 0 |
Rowland Heights† | 114 | 65 | 0 | 65 | 0 | 0 |
San Dimas | 76 | 76 | 76 | 0 | 0 | 0 |
San Fernando | 0 | 0 | 0 | 0 | 0 | 0 |
San Gabriel | 281 | 118 | 17 | 101 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
San Marino | 18 | 0 | 0 | 0 | 0 | 0 |
San Pasqual† | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Clarita | 883 | 164 | 21 | 117 | 26 | 0 |
Santa Fe Springs | 339 | 328 | 0 | 328 | 0 | 0 |
Santa Monica | 79 | 56 | 56 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Sierra Madre | 0 | 0 | 0 | 0 | 0 | 0 |
Signal Hill | 83 | 0 | 0 | 0 | 0 | 0 |
South El Monte | 0 | 0 | 0 | 0 | 0 | 0 |
South Gate | 167 | 109 | 0 | 109 | 0 | 0 |
South Monrovia Island† | 5 | 5 | 5 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
South Pasadena | 0 | 0 | 0 | 0 | 0 | 0 |
South San Gabriel† | 0 | 0 | 0 | 0 | 0 | 0 |
South San Jose Hills† | 10 | 0 | 0 | 0 | 0 | 0 |
South Whittier† | 201 | 174 | 1 | 173 | 0 | 0 |
Stevenson Ranch† | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Sun Village† | 0 | 0 | 0 | 0 | 0 | 0 |
Temple City | 213 | 1 | 0 | 1 | 0 | 0 |
Topanga† | 0 | 0 | 0 | 0 | 0 | 0 |
Torrance | 228 | 202 | 31 | 130 | 41 | 0 |
Valinda† | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Val Verde† | 39 | 0 | 0 | 0 | 0 | 0 |
Vernon | 1 | 0 | 0 | 0 | 0 | 0 |
View Park-Windsor Hills† | 18 | 18 | 18 | 0 | 0 | 0 |
Vincent† | 154 | 38 | 0 | 22 | 16 | 0 |
Walnut | 216 | 174 | 154 | 20 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Walnut Park† | 0 | 0 | 0 | 0 | 0 | 0 |
West Athens† | 41 | 41 | 14 | 0 | 0 | 27 |
West Carson† | 85 | 72 | 0 | 72 | 0 | 0 |
West Covina | 369 | 199 | 5 | 23 | 171 | 0 |
West Hollywood | 40 | 40 | 40 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Westlake Village | 53 | 0 | 0 | 0 | 0 | 0 |
Westmont† | 3 | 3 | 0 | 3 | 0 | 0 |
West Puente Valley† | 19 | 10 | 10 | 0 | 0 | 0 |
West Rancho Dominguez† | 0 | 0 | 0 | 0 | 0 | 0 |
West Whittier-Los Nietos† | 370 | 45 | 0 | 41 | 4 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Whittier | 177 | 153 | 153 | 0 | 0 | 0 |
Willowbrook† | 0 | 0 | 0 | 0 | 0 | 0 |
* U.S. Census American Community Survey estimates based on surveys and data collected over the previous five years.
† Unincorporated Community
Source: U.S. Census Bureau
Estimated Population*
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
---|---|---|---|---|---|---|---|
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Acton† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agoura Hills | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Agua Dulce† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alhambra | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
Alondra Park† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Altadena† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arcadia | 297 | 225 | 0 | 0 | 110 | 0 | 115 |
Artesia | 422 | 19 | 19 | 0 | 0 | 0 | 0 |
Avalon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avocado Heights† | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Azusa | 60 | 6 | 6 | 0 | 0 | 0 | 0 |
Baldwin Park | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellflower | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell Gardens | 485 | 14 | 14 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Beverly Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burbank | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabasas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson | 1,790 | 348 | 348 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Castaic† | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerritos | 162 | 31 | 31 | 0 | 0 | 0 | 0 |
Charter Oak† | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
Citrus† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claremont | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Commerce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compton | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
Covina | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
Cudahy | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver City | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Del Aire† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desert View Highlands† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamond Bar | 72 | 35 | 35 | 0 | 0 | 0 | 0 |
Downey | 175 | 73 | 50 | 0 | 23 | 0 | 0 |
Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
East La Mirada† | 83 | 6 | 6 | 0 | 0 | 0 | 0 |
East Los Angeles† | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
East Pasadena† | 104 | 48 | 48 | 0 | 0 | 0 | 0 |
East Rancho Dominguez† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East San Gabriel† | 6 | 6 | 6 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Elizabeth Lake† | 465 | 21 | 21 | 0 | 0 | 0 | 0 |
El Monte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
El Segundo | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Florence-Graham† | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardena | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Glendale | 321 | 0 | 0 | 0 | 0 | 0 | 0 |
Glendora | 54 | 7 | 7 | 0 | 0 | 0 | 0 |
Green Valley† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hacienda Heights† | 47 | 10 | 10 | 0 | 0 | 0 | 0 |
Hasley Canyon† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Hawaiian Gardens | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawthorne | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermosa Beach | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Hidden Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huntington Park | 141 | 18 | 18 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inglewood | 271 | 0 | 0 | 0 | 0 | 0 | 0 |
Irwindale | 9 | 9 | 9 | 0 | 0 | 0 | 0 |
La Cañada Flintridge | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
La Crescenta-Montrose† | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Ladera Heights† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Habra Heights | 60 | 51 | 51 | 0 | 0 | 0 | 0 |
Lake Hughes† | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Los Angeles† | 9 | 9 | 9 | 0 | 0 | 0 | 0 |
Lakewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
La Mirada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Puente | 812 | 47 | 47 | 0 | 0 | 0 | 0 |
La Verne | 180 | 85 | 84 | 0 | 0 | 0 | 1 |
Lawndale | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Lennox† | 487 | 0 | 0 | 0 | 0 | 0 | 0 |
Leona Valley† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Littlerock† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lomita | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
Long Beach | 2,926 | 284 | 279 | 0 | 5 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Los Angeles | 5,709 | 1,309 | 1,124 | 0 | 99 | 11 | 75 |
Lynwood | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Malibu | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Manhattan Beach | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Marina del Rey† | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Mayflower Village† | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Maywood | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Monrovia | 272 | 34 | 34 | 0 | 0 | 0 | 0 |
Montebello | 43 | 1 | 0 | 0 | 0 | 0 | 1 |
Monterey Park | 57 | 26 | 26 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
North El Monte† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwalk | 692 | 440 | 440 | 0 | 0 | 0 | 0 |
Palmdale | 396 | 39 | 20 | 0 | 19 | 0 | 0 |
Palos Verdes Estates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paramount | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Pasadena | 81 | 6 | 6 | 0 | 0 | 0 | 0 |
Pepperdine University† | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Pico Rivera | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Pomona | 193 | 62 | 62 | 0 | 0 | 0 | 0 |
Quartz Hill† | 57 | 26 | 26 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Rancho Palos Verdes | 32 | 32 | 31 | 0 | 0 | 0 | 1 |
Redondo Beach | 195 | 42 | 42 | 0 | 0 | 0 | 0 |
Rolling Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolling Hills Estates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose Hills† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Rosemead | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland Heights† | 114 | 8 | 8 | 0 | 0 | 0 | 0 |
San Dimas | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
San Fernando | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Gabriel | 281 | 36 | 0 | 0 | 0 | 0 | 36 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
San Marino | 18 | 18 | 18 | 0 | 0 | 0 | 0 |
San Pasqual† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Clarita | 883 | 134 | 131 | 0 | 0 | 0 | 3 |
Santa Fe Springs | 339 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Monica | 79 | 7 | 7 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Sierra Madre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Signal Hill | 83 | 83 | 0 | 0 | 0 | 0 | 83 |
South El Monte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Gate | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
South Monrovia Island† | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
South Pasadena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South San Gabriel† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South San Jose Hills† | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
South Whittier† | 201 | 13 | 13 | 0 | 0 | 0 | 0 |
Stevenson Ranch† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Sun Village† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temple City | 213 | 0 | 0 | 0 | 0 | 0 | 0 |
Topanga† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrance | 228 | 26 | 26 | 0 | 0 | 0 | 0 |
Valinda† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Val Verde† | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
View Park-Windsor Hills† | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent† | 154 | 92 | 0 | 0 | 0 | 0 | 92 |
Walnut | 216 | 6 | 6 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
Walnut Park† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Athens† | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
West Carson† | 85 | 13 | 13 | 0 | 0 | 0 | 0 |
West Covina | 369 | 38 | 38 | 0 | 0 | 0 | 0 |
West Hollywood | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
