Relative percentages for each group in each city are listed in the row following that city's population numbers.
City | Total | Polynesian | Micronesian | ||||
---|---|---|---|---|---|---|---|
Native Hawaiian | Samoan | Tongan | Other Polynesian | Guamanian or Chamorro | Other Micronesian | ||
Agoura Hills | 21 | 10 | 2 | 0 | 0 | 0 | 0 |
47.62% | 9.52% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Alhambra | 86 | 26 | 8 | 0 | 0 | 27 | 0 |
30.23% | 9.30% | 0.00% | 0.00% | 31.40% | 0.00% | ||
Arcadia | 42 | 11 | 14 | 0 | 0 | 2 | 0 |
26.19% | 33.33% | 0.00% | 0.00% | 4.76% | 0.00% | ||
Artesia | 89 | 22 | 32 | 4 | 1 | 23 | 1 |
24.72% | 35.96% | 4.49% | 1.12% | 25.84% | 1.12% | ||
Avalon | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Azusa | 77 | 17 | 22 | 1 | 0 | 2 | 4 |
22.08% | 28.57% | 1.30% | 0.00% | 2.60% | 5.19% | ||
Baldwin Park | 114 | 24 | 57 | 7 | 0 | 10 | 1 |
21.05% | 50.00% | 6.14% | 0.00% | 8.77% | 0.88% | ||
City | Total | Polynesian | Micronesian | ||||
Native Hawaiian | Samoan | Tongan | Other Polynesian | Guamanian or Chamorro | Other Micronesian | ||
Bell | 22 | 9 | 3 | 0 | 0 | 4 | 0 |
40.91% | 13.64% | 0.00% | 0.00% | 18.18% | 0.00% | ||
Bellflower | 519 | 58 | 319 | 31 | 2 | 48 | 2 |
11.18% | 61.46% | 5.97% | 0.39% | 9.25% | 0.39% | ||
Bell Gardens | 45 | 7 | 26 | 0 | 0 | 1 | 0 |
15.56% | 57.78% | 0.00% | 0.00% | 2.22% | 0.00% | ||
Beverly Hills | 10 | 1 | 5 | 1 | 0 | 0 | 0 |
10.00% | 50.00% | 10.00% | 0.00% | 0.00% | 0.00% | ||
Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Burbank | 142 | 67 | 25 | 0 | 3 | 17 | 1 |
47.18% | 17.61% | 0.00% | 2.11% | 11.97% | 0.70% | ||
Calabasas | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
22.22% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
City | Total | Polynesian | Micronesian | ||||
Native Hawaiian | Samoan | Tongan | Other Polynesian | Guamanian or Chamorro | Other Micronesian | ||
Carson | 2,777 | 161 | 2,284 | 8 | 42 | 197 | 4 |
5.80% | 82.25% | 0.29% | 1.51% | 7.09% | 0.14% | ||
Cerritos | 97 | 36 | 14 | 0 | 1 | 36 | 2 |
37.11% | 14.43% | 0.00% | 1.03% | 37.11% | 2.06% | ||
Claremont | 46 | 9 | 12 | 4 | 1 | 7 | 1 |
19.57% | 26.09% | 8.70% | 2.17% | 15.22% | 2.17% | ||
Commerce | 10 | 4 | 0 | 0 | 0 | 1 | 0 |
40.00% | 0.00% | 0.00% | 0.00% | 10.00% | 0.00% | ||
Compton | 999 | 15 | 873 | 37 | 7 | 14 | 0 |
1.50% | 87.39% | 3.70% | 0.70% | 1.40% | 0.00% | ||
Covina | 100 | 36 | 30 | 0 | 2 | 15 | 0 |
36.00% | 30.00% | 0.00% | 2.00% | 15.00% | 0.00% | ||
Cudahy | 43 | 11 | 16 | 0 | 0 | 2 | 0 |
25.58% | 37.21% | 0.00% | 0.00% | 4.65% | 0.00% | ||
City | Total | Polynesian | Micronesian | ||||
Native Hawaiian | Samoan | Tongan | Other Polynesian | Guamanian or Chamorro | Other Micronesian | ||
Culver City | 82 | 17 | 15 | 6 | 1 | 11 | 0 |
20.73% | 18.29% | 7.32% | 1.22% | 13.41% | 0.00% | ||
Diamond Bar | 67 | 17 | 10 | 7 | 3 | 14 | 0 |
25.37% | 14.93% | 10.45% | 4.48% | 20.90% | 0.00% | ||
Downey | 243 | 45 | 80 | 8 | 12 | 44 | 0 |
18.52% | 32.92% | 3.29% | 4.94% | 18.11% | 0.00% | ||
Duarte | 24 | 6 | 3 | 0 | 2 | 4 | 0 |
25.00% | 12.50% | 0.00% | 8.33% | 16.67% | 0.00% | ||
El Monte | 140 | 50 | 38 | 2 | 0 | 17 | 0 |
35.71% | 27.14% | 1.43% | 0.00% | 12.14% | 0.00% | ||
El Segundo | 47 | 24 | 12 | 2 | 0 | 5 | 0 |
51.06% | 25.53% | 4.26% | 0.00% | 10.64% | 0.00% | ||
Gardena | 446 | 154 | 223 | 9 | 4 | 31 | 3 |
34.53% | 50.00% | 2.02% | 0.90% | 6.95% | 0.67% | ||
City | Total | Polynesian | Micronesian | ||||
Native Hawaiian | Samoan | Tongan | Other Polynesian | Guamanian or Chamorro | Other Micronesian | ||
Glendale | 164 | 69 | 18 | 1 | 1 | 25 | 0 |
42.07% | 10.98% | 0.61% | 0.61% | 15.24% | 0.00% | ||
Glendora | 39 | 17 | 7 | 1 | 0 | 6 | 0 |
43.59% | 17.95% | 2.56% | 0.00% | 15.38% | 0.00% | ||
Hawaiian Gardens | 111 | 14 | 63 | 16 | 0 | 4 | 0 |
12.61% | 56.76% | 14.41% | 0.00% | 3.60% | 0.00% | ||
Hawthorne | 751 | 53 | 108 | 422 | 57 | 41 | 2 |
7.06% | 14.38% | 56.19% | 7.59% | 5.46% | 0.27% | ||
Hermosa Beach | 42 | 19 | 6 | 0 | 0 | 5 | 0 |
45.24% | 14.29% | 0.00% | 0.00% | 11.90% | 0.00% | ||
Hidden Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Huntington Park | 38 | 5 | 6 | 0 | 0 | 8 | 0 |
13.16% | 15.79% | 0.00% | 0.00% | 21.05% | 0.00% | ||
City | Total | Polynesian | Micronesian | ||||
Native Hawaiian | Samoan | Tongan | Other Polynesian | Guamanian or Chamorro | Other Micronesian | ||
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Inglewood | 417 | 26 | 51 | 221 | 15 | 32 | 2 |
6.24% | 12.23% | 53.00% | 3.60% | 7.67% | 0.48% | ||
Irwindale | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
La Cañada Flintridge | 9 | 3 | 1 | 0 | 0 | 5 | 0 |
33.33% | 11.11% | 0.00% | 0.00% | 55.56% | 0.00% | ||
La Habra Heights | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
16.67% | 33.33% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Lakewood | 497 | 101 | 214 | 14 | 7 | 130 | 5 |
20.32% | 43.06% | 2.82% | 1.41% | 26.16% | 1.01% | ||
La Mirada | 127 | 31 | 36 | 0 | 7 | 20 | 0 |
24.41% | 28.35% | 0.00% | 5.51% | 15.75% | 0.00% | ||
City | Total | Polynesian | Micronesian | ||||
Native Hawaiian | Samoan | Tongan | Other Polynesian | Guamanian or Chamorro | Other Micronesian | ||
Lancaster | 283 | 91 | 62 | 6 | 3 | 71 | 0 |
32.16% | 21.91% | 2.12% | 1.06% | 25.09% | 0.00% | ||
La Puente | 68 | 9 | 25 | 0 | 0 | 19 | 0 |
13.24% | 36.76% | 0.00% | 0.00% | 27.94% | 0.00% | ||
La Verne | 56 | 17 | 4 | 0 | 4 | 14 | 0 |
30.36% | 7.14% | 0.00% | 7.14% | 25.00% | 0.00% | ||
Lawndale | 301 | 44 | 116 | 78 | 4 | 22 | 0 |
14.62% | 38.54% | 25.91% | 1.33% | 7.31% | 0.00% | ||
Lomita | 111 | 27 | 64 | 0 | 0 | 18 | 2 |
24.32% | 57.66% | 0.00% | 0.00% | 16.22% | 1.80% | ||
Long Beach | 5,714 | 342 | 4,041 | 338 | 122 | 594 | 20 |
5.99% | 70.72% | 5.92% | 2.14% | 10.40% | 0.35% | ||
Los Angeles | 6,032 | 1,420 | 1,710 | 452 | 151 | 966 | 25 |
23.54% | 28.35% | 7.49% | 2.50% | 16.01% | 0.41% | ||
Lynwood | 273 | 4 | 225 | 5 | 2 | 17 | 0 |
1.47% | 82.42% | 1.83% | 0.73% | 6.23% | 0.00% | ||
City | Total | Polynesian | Micronesian | ||||
Native Hawaiian | Samoan | Tongan | Other Polynesian | Guamanian or Chamorro | Other Micronesian | ||
Malibu | 12 | 6 | 2 | 0 | 1 | 2 | 0 |
50.00% | 16.67% | 0.00% | 8.33% | 16.67% | 0.00% | ||
Manhattan Beach | 45 | 22 | 4 | 1 | 3 | 12 | 0 |
48.89% | 8.89% | 2.22% | 6.67% | 26.67% | 0.00% | ||
Maywood | 38 | 6 | 22 | 4 | 0 | 1 | 0 |
15.79% | 57.89% | 10.53% | 0.00% | 2.63% | 0.00% | ||
Monrovia | 49 | 10 | 15 | 2 | 1 | 10 | 2 |
20.41% | 30.61% | 4.08% | 2.04% | 20.41% | 4.08% | ||
Montebello | 51 | 10 | 24 | 0 | 0 | 11 | 0 |
19.61% | 47.06% | 0.00% | 0.00% | 21.57% | 0.00% | ||
Monterey Park | 37 | 17 | 4 | 0 | 0 | 3 | 0 |
45.95% | 10.81% | 0.00% | 0.00% | 8.11% | 0.00% | ||
Norwalk | 416 | 80 | 149 | 48 | 8 | 81 | 6 |
19.23% | 35.82% | 11.54% | 1.92% | 19.47% | 1.44% | ||
City | Total | Polynesian | Micronesian | ||||
Native Hawaiian | Samoan | Tongan | Other Polynesian | Guamanian or Chamorro | Other Micronesian | ||
Palmdale | 226 | 60 | 54 | 0 | 2 | 49 | 2 |
26.55% | 23.89% | 0.00% | 0.88% | 21.68% | 0.88% | ||
Palos Verdes Estates | 17 | 0 | 7 | 0 | 2 | 6 | 0 |
0.00% | 41.18% | 0.00% | 11.76% | 35.29% | 0.00% | ||
Paramount | 473 | 19 | 362 | 26 | 6 | 28 | 0 |
4.02% | 76.53% | 5.50% | 1.27% | 5.92% | 0.00% | ||
Pasadena | 137 | 47 | 28 | 1 | 0 | 12 | 12 |
34.31% | 20.44% | 0.73% | 0.00% | 8.76% | 8.76% | ||
Pico Rivera | 79 | 16 | 34 | 0 | 0 | 10 | 0 |
20.25% | 43.04% | 0.00% | 0.00% | 12.66% | 0.00% | ||
Pomona | 316 | 61 | 141 | 6 | 7 | 51 | 6 |
19.30% | 44.62% | 1.90% | 2.22% | 16.14% | 1.90% | ||
Rancho Palos Verdes | 43 | 19 | 10 | 0 | 0 | 7 | 0 |
44.19% | 23.26% | 0.00% | 0.00% | 16.28% | 0.00% | ||
City | Total | Polynesian | Micronesian | ||||
Native Hawaiian | Samoan | Tongan | Other Polynesian | Guamanian or Chamorro | Other Micronesian | ||
Redondo Beach | 234 | 82 | 53 | 24 | 11 | 31 | 1 |
35.04% | 22.65% | 10.26% | 4.70% | 13.25% | 0.43% | ||
Rolling Hills | 9 | 0 | 8 | 0 | 0 | 1 | 0 |
0.00% | 88.89% | 0.00% | 0.00% | 11.11% | 0.00% | ||
Rolling Hills Estates | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
66.67% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Rosemead | 36 | 16 | 5 | 0 | 0 | 7 | 0 |
44.44% | 13.89% | 0.00% | 0.00% | 19.44% | 0.00% | ||
San Dimas | 74 | 38 | 21 | 1 | 0 | 11 | 0 |
51.35% | 28.38% | 1.35% | 0.00% | 14.86% | 0.00% | ||
San Fernando | 26 | 3 | 4 | 0 | 0 | 13 | 0 |
11.54% | 15.38% | 0.00% | 0.00% | 50.00% | 0.00% | ||
San Gabriel | 39 | 5 | 11 | 0 | 2 | 8 | 0 |
12.82% | 28.21% | 0.00% | 5.13% | 20.51% | 0.00% | ||
City | Total | Polynesian | Micronesian | ||||
Native Hawaiian | Samoan | Tongan | Other Polynesian | Guamanian or Chamorro | Other Micronesian | ||
San Marino | 10 | 4 | 2 | 0 | 0 | 3 | 0 |
40.00% | 20.00% | 0.00% | 0.00% | 30.00% | 0.00% | ||
Santa Clarita | 222 | 89 | 51 | 9 | 4 | 34 | 5 |
40.09% | 22.97% | 4.05% | 1.80% | 15.32% | 2.25% | ||
Santa Fe Springs | 35 | 10 | 10 | 0 | 5 | 5 | 0 |
28.57% | 28.57% | 0.00% | 14.29% | 14.29% | 0.00% | ||
Santa Monica | 86 | 30 | 8 | 3 | 6 | 9 | 2 |
34.88% | 9.30% | 3.49% | 6.98% | 10.47% | 2.33% | ||
Sierra Madre | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
9.09% | 9.09% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Signal Hill | 195 | 14 | 138 | 10 | 19 | 12 | 0 |
7.18% | 70.77% | 5.13% | 9.74% | 6.15% | 0.00% | ||
South El Monte | 39 | 15 | 19 | 0 | 0 | 2 | 0 |
City | Total | Polynesian | Micronesian | ||||
Native Hawaiian | Samoan | Tongan | Other Polynesian | Guamanian or Chamorro | Other Micronesian | ||
38.46% | 48.72% | 0.00% | 0.00% | 5.13% | 0.00% | ||
South Gate | 114 | 31 | 51 | 0 | 0 | 18 | 0 |
27.19% | 44.74% | 0.00% | 0.00% | 15.79% | 0.00% | ||
South Pasadena | 20 | 10 | 2 | 1 | 0 | 4 | 0 |
50.00% | 10.00% | 5.00% | 0.00% | 20.00% | 0.00% | ||
Temple City | 19 | 4 | 4 | 0 | 0 | 10 | 0 |
21.05% | 21.05% | 0.00% | 0.00% | 52.63% | 0.00% | ||
Torrance | 496 | 172 | 206 | 24 | 5 | 44 | 1 |
34.68% | 41.53% | 4.84% | 1.01% | 8.87% | 0.20% | ||
Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Walnut | 24 | 6 | 9 | 0 | 1 | 3 | 0 |
25.00% | 37.50% | 0.00% | 4.17% | 12.50% | 0.00% | ||
West Covina | 233 | 63 | 61 | 6 | 3 | 39 | 5 |
27.04% | 26.18% | 2.58% | 1.29% | 16.74% | 2.15% | ||
City | Total | Polynesian | Micronesian | ||||
Native Hawaiian | Samoan | Tongan | Other Polynesian | Guamanian or Chamorro | Other Micronesian | ||
West Hollywood | 42 | 19 | 11 | 0 | 1 | 5 | 0 |
45.24% | 26.19% | 0.00% | 2.38% | 11.90% | 0.00% | ||
Westlake Village | 6 | 0 | 1 | 0 | 0 | 3 | 0 |
0.00% | 16.67% | 0.00% | 0.00% | 50.00% | 0.00% | ||
Whittier | 126 | 43 | 44 | 1 | 0 | 18 | 0 |
34.13% | 34.92% | 0.79% | 0.00% | 14.29% | 0.00% |
Relative percentages for each group in each city are listed in the row following that city's population numbers.
City | Total | Melanesian | Other Pacific Islander | Other Pacific Islander, not specified | |
---|---|---|---|---|---|
Fijian | Other Melanesian | ||||
Agoura Hills | 21 | 0 | 0 | 0 | 9 |
0.00% | 0.00% | 0.00% | 42.86% | ||
Alhambra | 86 | 0 | 0 | 0 | 25 |
0.00% | 0.00% | 0.00% | 29.07% | ||
Arcadia | 42 | 0 | 0 | 0 | 15 |
0.00% | 0.00% | 0.00% | 35.71% | ||
Artesia | 89 | 0 | 0 | 0 | 6 |
0.00% | 0.00% | 0.00% | 6.74% | ||
Avalon | 7 | 0 | 0 | 0 | 0 |
0.00% | 0.00% | 0.00% | 0.00% | ||
Azusa | 77 | 5 | 0 | 0 | 26 |
6.49% | 0.00% | 0.00% | 33.77% | ||
Baldwin Park | 114 | 0 | 0 | 0 | 15 |
0.00% | 0.00% | 0.00% | 13.16% | ||
City | Total | Melanesian | Other Pacific Islander | Other Pacific Islander, not specified | |
Fijian | Other Melanesian | ||||
Bell | 22 | 0 | 0 | 0 | 6 |
0.00% | 0.00% | 0.00% | 27.27% | ||
Bellflower | 519 | 24 | 0 | 0 | 35 |
4.62% | 0.00% | 0.00% | 6.74% | ||
Bell Gardens | 45 | 0 | 0 | 0 | 11 |
0.00% | 0.00% | 0.00% | 24.44% | ||
Beverly Hills | 10 | 2 | 0 | 0 | 1 |
20.00% | 0.00% | 0.00% | 10.00% | ||
Bradbury | 0 | 0 | 0 | 0 | 0 |
0.00% | 0.00% | 0.00% | 0.00% | ||
Burbank | 142 | 0 | 0 | 0 | 29 |
0.00% | 0.00% | 0.00% | 20.42% | ||
Calabasas | 9 | 0 | 0 | 0 | 7 |
0.00% | 0.00% | 0.00% | 77.78% | ||
City | Total | Melanesian | Other Pacific Islander | Other Pacific Islander, not specified | |
Fijian | Other Melanesian | ||||
Carson | 2,777 | 12 | 0 | 0 | 69 |
0.43% | 0.00% | 0.00% | 2.48% | ||
Cerritos | 97 | 2 | 0 | 0 | 6 |
2.06% | 0.00% | 0.00% | 6.19% | ||
Claremont | 46 | 6 | 0 | 0 | 6 |
13.04% | 0.00% | 0.00% | 13.04% | ||
Commerce | 10 | 0 | 0 | 0 | 5 |
0.00% | 0.00% | 0.00% | 50.00% | ||
Compton | 999 | 0 | 0 | 0 | 53 |
0.00% | 0.00% | 0.00% | 5.31% | ||
Covina | 100 | 0 | 0 | 0 | 17 |
0.00% | 0.00% | 0.00% | 17.00% | ||
Cudahy | 43 | 0 | 0 | 0 | 14 |
0.00% | 0.00% | 0.00% | 32.56% | ||
City | Total | Melanesian | Other Pacific Islander | Other Pacific Islander, not specified | |
Fijian | Other Melanesian | ||||
Culver City | 82 | 28 | 0 | 0 | 4 |
34.15% | 0.00% | 0.00% | 4.88% | ||
Diamond Bar | 67 | 1 | 0 | 0 | 15 |
1.49% | 0.00% | 0.00% | 22.39% | ||
Downey | 243 | 12 | 0 | 0 | 42 |
4.94% | 0.00% | 0.00% | 17.28% | ||
Duarte | 24 | 0 | 0 | 0 | 9 |
0.00% | 0.00% | 0.00% | 37.50% | ||
El Monte | 140 | 4 | 0 | 0 | 29 |
2.86% | 0.00% | 0.00% | 20.71% | ||
El Segundo | 47 | 0 | 0 | 0 | 4 |
0.00% | 0.00% | 0.00% | 8.51% | ||
Gardena | 446 | 12 | 0 | 0 | 10 |
2.69% | 0.00% | 0.00% | 2.24% | ||
City | Total | Melanesian | Other Pacific Islander | Other Pacific Islander, not specified | |
Fijian | Other Melanesian | ||||
Glendale | 164 | 1 | 0 | 0 | 49 |
0.61% | 0.00% | 0.00% | 29.88% | ||
Glendora | 39 | 0 | 0 | 0 | 8 |
0.00% | 0.00% | 0.00% | 20.51% | ||
Hawaiian Gardens | 111 | 0 | 0 | 0 | 14 |
0.00% | 0.00% | 0.00% | 12.61% | ||
Hawthorne | 751 | 36 | 0 | 0 | 32 |
4.79% | 0.00% | 0.00% | 4.26% | ||
Hermosa Beach | 42 | 1 | 0 | 0 | 11 |
2.38% | 0.00% | 0.00% | 26.19% | ||
Hidden Hills | 0 | 0 | 0 | 0 | 0 |
0.00% | 0.00% | 0.00% | 0.00% | ||
Huntington Park | 38 | 0 | 0 | 0 | 19 |
0.00% | 0.00% | 0.00% | 50.00% | ||
City | Total | Melanesian | Other Pacific Islander | Other Pacific Islander, not specified | |
Fijian | Other Melanesian | ||||
Industry | 0 | 0 | 0 | 0 | 0 |
0.00% | 0.00% | 0.00% | 0.00% | ||
Inglewood | 417 | 33 | 0 | 0 | 37 |
7.91% | 0.00% | 0.00% | 8.87% | ||
Irwindale | 2 | 0 | 0 | 0 | 0 |
0.00% | 0.00% | 0.00% | 0.00% | ||
La Cañada Flintridge | 9 | 0 | 0 | 0 | 0 |
0.00% | 0.00% | 0.00% | 0.00% | ||
La Habra Heights | 6 | 0 | 3 | 0 | 0 |
0.00% | 50.00% | 0.00% | 0.00% | ||
Lakewood | 497 | 1 | 0 | 0 | 25 |
0.20% | 0.00% | 0.00% | 5.03% | ||
La Mirada | 127 | 0 | 0 | 0 | 33 |
0.00% | 0.00% | 0.00% | 25.98% | ||
City | Total | Melanesian | Other Pacific Islander | Other Pacific Islander, not specified | |
Fijian | Other Melanesian | ||||
Lancaster | 283 | 8 | 0 | 0 | 42 |
2.83% | 0.00% | 0.00% | 14.84% | ||
La Puente | 68 | 0 | 0 | 0 | 15 |
0.00% | 0.00% | 0.00% | 22.06% | ||
La Verne | 56 | 0 | 0 | 0 | 17 |
0.00% | 0.00% | 0.00% | 30.36% | ||
Lawndale | 301 | 2 | 0 | 0 | 35 |
0.66% | 0.00% | 0.00% | 11.63% | ||
Lomita | 111 | 0 | 0 | 0 | 0 |
0.00% | 0.00% | 0.00% | 0.00% | ||
Long Beach | 5,714 | 11 | 0 | 0 | 246 |
0.19% | 0.00% | 0.00% | 4.31% | ||
Los Angeles | 6,032 | 237 | 4 | 0 | 1,067 |
3.93% | 0.07% | 0.00% | 17.69% | ||
Lynwood | 273 | 0 | 0 | 0 | 20 |
0.00% | 0.00% | 0.00% | 7.33% | ||
City | Total | Melanesian | Other Pacific Islander | Other Pacific Islander, not specified | |
Fijian | Other Melanesian | ||||
Malibu | 12 | 0 | 0 | 0 | 1 |
0.00% | 0.00% | 0.00% | 8.33% | ||
Manhattan Beach | 45 | 0 | 0 | 0 | 3 |
0.00% | 0.00% | 0.00% | 6.67% | ||
Maywood | 38 | 4 | 0 | 0 | 1 |
10.53% | 0.00% | 0.00% | 2.63% | ||
Monrovia | 49 | 0 | 0 | 0 | 9 |
0.00% | 0.00% | 0.00% | 18.37% | ||
Montebello | 51 | 1 | 0 | 0 | 5 |
1.96% | 0.00% | 0.00% | 9.80% | ||
Monterey Park | 37 | 0 | 0 | 0 | 13 |
0.00% | 0.00% | 0.00% | 35.14% | ||
Norwalk | 416 | 8 | 0 | 0 | 36 |
1.92% | 0.00% | 0.00% | 8.65% | ||
City | Total | Melanesian | Other Pacific Islander | Other Pacific Islander, not specified | |
Fijian | Other Melanesian | ||||
Palmdale | 226 | 3 | 0 | 0 | 56 |
1.33% | 0.00% | 0.00% | 24.78% | ||
Palos Verdes Estates | 17 | 1 | 0 | 0 | 1 |
5.88% | 0.00% | 0.00% | 5.88% | ||
Paramount | 473 | 0 | 0 | 0 | 32 |
0.00% | 0.00% | 0.00% | 6.77% | ||
Pasadena | 137 | 8 | 1 | 0 | 28 |
5.84% | 0.73% | 0.00% | 20.44% | ||
Pico Rivera | 79 | 0 | 0 | 0 | 19 |
0.00% | 0.00% | 0.00% | 24.05% | ||
Pomona | 316 | 1 | 0 | 0 | 43 |
0.32% | 0.00% | 0.00% | 13.61% | ||
Rancho Palos Verdes | 43 | 1 | 0 | 0 | 6 |
2.33% | 0.00% | 0.00% | 13.95% | ||
City | Total | Melanesian | Other Pacific Islander | Other Pacific Islander, not specified | |
Fijian | Other Melanesian | ||||
Redondo Beach | 234 | 3 | 0 | 0 | 29 |
1.28% | 0.00% | 0.00% | 12.39% | ||
Rolling Hills | 9 | 0 | 0 | 0 | 0 |
0.00% | 0.00% | 0.00% | 0.00% | ||
Rolling Hills Estates | 6 | 0 | 0 | 0 | 2 |
0.00% | 0.00% | 0.00% | 33.33% | ||
Rosemead | 36 | 0 | 0 | 0 | 8 |
0.00% | 0.00% | 0.00% | 22.22% | ||
San Dimas | 74 | 0 | 0 | 0 | 3 |
0.00% | 0.00% | 0.00% | 4.05% | ||
San Fernando | 26 | 4 | 0 | 0 | 2 |
15.38% | 0.00% | 0.00% | 7.69% | ||
San Gabriel | 39 | 0 | 0 | 0 | 13 |
0.00% | 0.00% | 0.00% | 33.33% | ||
City | Total | Melanesian | Other Pacific Islander | Other Pacific Islander, not specified | |
Fijian | Other Melanesian | ||||
San Marino | 10 | 0 | 0 | 0 | 1 |
0.00% | 0.00% | 0.00% | 10.00% | ||
Santa Clarita | 222 | 12 | 0 | 0 | 18 |
5.41% | 0.00% | 0.00% | 8.11% | ||
Santa Fe Springs | 35 | 0 | 0 | 0 | 5 |
0.00% | 0.00% | 0.00% | 14.29% | ||
Santa Monica | 86 | 17 | 0 | 0 | 11 |
19.77% | 0.00% | 0.00% | 12.79% | ||
Sierra Madre | 11 | 0 | 0 | 0 | 9 |
0.00% | 0.00% | 0.00% | 81.82% | ||
Signal Hill | 195 | 0 | 0 | 0 | 2 |
0.00% | 0.00% | 0.00% | 1.03% | ||
South El Monte | 39 | 0 | 0 | 0 | 3 |
City | Total | Melanesian | Other Pacific Islander | Other Pacific Islander, not specified | |
Fijian | Other Melanesian | ||||
0.00% | 0.00% | 0.00% | 7.69% | ||
South Gate | 114 | 1 | 0 | 0 | 13 |
0.88% | 0.00% | 0.00% | 11.40% | ||
South Pasadena | 20 | 0 | 0 | 0 | 3 |
0.00% | 0.00% | 0.00% | 15.00% | ||
Temple City | 19 | 0 | 0 | 0 | 1 |
0.00% | 0.00% | 0.00% | 5.26% | ||
Torrance | 496 | 1 | 0 | 0 | 43 |
0.20% | 0.00% | 0.00% | 8.67% | ||
Vernon | 0 | 0 | 0 | 0 | 0 |
0.00% | 0.00% | 0.00% | 0.00% | ||
Walnut | 24 | 1 | 0 | 0 | 4 |
4.17% | 0.00% | 0.00% | 16.67% | ||
West Covina | 233 | 21 | 0 | 0 | 35 |
9.01% | 0.00% | 0.00% | 15.02% | ||
City | Total | Melanesian | Other Pacific Islander | Other Pacific Islander, not specified | |
Fijian | Other Melanesian | ||||
West Hollywood | 42 | 1 | 0 | 0 | 5 |
2.38% | 0.00% | 0.00% | 11.90% | ||
Westlake Village | 6 | 0 | 0 | 0 | 2 |
0.00% | 0.00% | 0.00% | 33.33% | ||
Whittier | 126 | 1 | 0 | 0 | 19 |
0.79% | 0.00% | 0.00% | 15.08% |
Source: U.S. Census Bureau