Also see: Most recent Census numbers
Population
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
---|---|---|---|---|---|---|
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Acton* | 32 | 21 | 17 | 4 | 0 | 0 |
Agoura Hills | 63 | 39 | 33 | 2 | 4 | 0 |
Agua Dulce* | 3 | 3 | 3 | 0 | 0 | 0 |
Alhambra | 311 | 137 | 94 | 39 | 2 | 2 |
Alondra Park* | 95 | 70 | 21 | 26 | 23 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Altadena* | 216 | 87 | 64 | 17 | 3 | 3 |
Arcadia | 192 | 33 | 28 | 5 | 0 | 0 |
Artesia | 73 | 29 | 14 | 13 | 2 | 0 |
Avalon | 27 | 11 | 9 | 1 | 0 | 1 |
Avocado Heights* | 33 | 12 | 2 | 10 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Azusa | 223 | 135 | 79 | 39 | 17 | 0 |
Baldwin Park | 182 | 72 | 30 | 35 | 7 | 0 |
Bell | 29 | 16 | 11 | 4 | 1 | 0 |
Bellflower | 983 | 725 | 135 | 507 | 81 | 2 |
Bell Gardens | 72 | 41 | 7 | 34 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Beverly Hills | 118 | 26 | 20 | 4 | 0 | 2 |
Bradbury | 1 | 0 | 0 | 0 | 0 | 0 |
Burbank | 416 | 191 | 150 | 29 | 1 | 11 |
Calabasas | 36 | 26 | 23 | 1 | 0 | 2 |
Carson | 3,192 | 2,761 | 355 | 2,352 | 40 | 14 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Castaic* | 92 | 46 | 36 | 5 | 2 | 3 |
Cerritos | 367 | 142 | 83 | 52 | 5 | 2 |
Charter Oak* | 49 | 28 | 23 | 1 | 4 | 0 |
Citrus* | 37 | 10 | 10 | 0 | 0 | 0 |
Claremont | 166 | 84 | 61 | 20 | 2 | 1 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Commerce | 42 | 17 | 3 | 14 | 0 | 0 |
Compton | 931 | 834 | 52 | 735 | 42 | 5 |
Covina | 261 | 147 | 103 | 38 | 2 | 4 |
Cudahy | 68 | 28 | 10 | 18 | 0 | 0 |
Culver City | 255 | 131 | 107 | 14 | 8 | 2 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Del Aire* | 185 | 129 | 24 | 51 | 52 | 2 |
Desert View Highlands* | 8 | 4 | 1 | 0 | 3 | 0 |
Diamond Bar | 343 | 150 | 84 | 52 | 8 | 6 |
Downey | 510 | 298 | 149 | 133 | 14 | 2 |
Duarte | 93 | 50 | 33 | 14 | 0 | 3 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
East La Mirada* | 67 | 52 | 38 | 14 | 0 | 0 |
East Los Angeles* | 152 | 69 | 49 | 20 | 0 | 0 |
East Pasadena* | 28 | 17 | 13 | 4 | 0 | 0 |
East Rancho Dominguez* | 142 | 131 | 7 | 106 | 13 | 5 |
East San Gabriel* | 44 | 11 | 11 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Elizabeth Lake* | 1 | 1 | 0 | 1 | 0 | 0 |
El Monte | 288 | 145 | 78 | 59 | 7 | 1 |
El Segundo | 115 | 80 | 61 | 12 | 6 | 1 |
Florence-Graham* | 89 | 33 | 16 | 17 | 0 | 0 |
Gardena | 794 | 645 | 324 | 269 | 51 | 1 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Glendale | 919 | 201 | 170 | 17 | 5 | 9 |
Glendora | 234 | 147 | 102 | 35 | 5 | 5 |
Green Valley* | 4 | 1 | 1 | 0 | 0 | 0 |
Hacienda Heights* | 291 | 143 | 69 | 47 | 20 | 7 |
Hasley Canyon* | 6 | 2 | 2 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Hawaiian Gardens | 98 | 64 | 22 | 40 | 2 | 0 |
Hawthorne | 1,384 | 1,051 | 164 | 214 | 656 | 17 |
Hermosa Beach | 96 | 56 | 40 | 12 | 0 | 4 |
Hidden Hills | 3 | 2 | 2 | 0 | 0 | 0 |
Huntington Park | 78 | 34 | 21 | 12 | 1 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Industry | 1 | 1 | 1 | 0 | 0 | 0 |
Inglewood | 599 | 348 | 54 | 67 | 221 | 6 |
Irwindale | 14 | 1 | 1 | 0 | 0 | 0 |
La Cañada Flintridge | 31 | 13 | 12 | 1 | 0 | 0 |
La Crescenta-Montrose* | 57 | 23 | 21 | 1 | 1 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Ladera Heights* | 14 | 4 | 2 | 2 | 0 | 0 |
La Habra Heights | 14 | 4 | 4 | 0 | 0 | 0 |
Lake Hughes* | 1 | 1 | 0 | 1 | 0 | 0 |
Lake Los Angeles* | 57 | 43 | 22 | 19 | 2 | 0 |
Lakewood | 1,301 | 887 | 288 | 534 | 57 | 8 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
La Mirada | 371 | 195 | 104 | 76 | 13 | 2 |
Lancaster | 900 | 519 | 290 | 176 | 48 | 5 |
La Puente | 145 | 84 | 52 | 29 | 2 | 1 |
La Verne | 173 | 95 | 67 | 22 | 3 | 3 |
Lawndale | 541 | 445 | 78 | 187 | 170 | 10 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Lennox* | 242 | 207 | 9 | 16 | 154 | 28 |
Leona Valley* | 3 | 2 | 1 | 1 | 0 | 0 |
Littlerock* | 15 | 14 | 12 | 2 | 0 | 0 |
Lomita | 266 | 187 | 79 | 100 | 6 | 2 |
Long Beach | 7,700 | 5,981 | 1,018 | 4,513 | 371 | 79 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Los Angeles | 15,369 | 7,424 | 4,062 | 2,480 | 649 | 233 |
Lynwood | 302 | 235 | 23 | 198 | 14 | 0 |
Malibu | 47 | 31 | 23 | 5 | 0 | 3 |
Manhattan Beach | 174 | 125 | 106 | 8 | 10 | 1 |
Marina del Rey* | 25 | 14 | 11 | 2 | 0 | 1 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Mayflower Village* | 19 | 13 | 6 | 3 | 0 | 4 |
Maywood | 85 | 18 | 6 | 12 | 0 | 0 |
Monrovia | 174 | 109 | 55 | 53 | 1 | 0 |
Montebello | 192 | 75 | 39 | 36 | 0 | 0 |
Monterey Park | 176 | 63 | 58 | 5 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
North El Monte* | 18 | 12 | 4 | 6 | 2 | 0 |
Norwalk | 765 | 491 | 148 | 252 | 74 | 17 |
Palmdale | 784 | 406 | 240 | 112 | 36 | 18 |
Palos Verdes Estates | 52 | 18 | 13 | 5 | 0 | 0 |
Paramount | 590 | 430 | 47 | 360 | 23 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Pasadena | 484 | 208 | 180 | 21 | 3 | 4 |
Pico Rivera | 165 | 87 | 61 | 21 | 4 | 1 |
Pomona | 703 | 413 | 147 | 224 | 33 | 9 |
Quartz Hill* | 81 | 45 | 29 | 13 | 3 | 0 |
Rancho Palos Verdes | 179 | 93 | 70 | 18 | 1 | 4 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Redondo Beach | 590 | 380 | 248 | 100 | 19 | 13 |
Rolling Hills | 10 | 7 | 5 | 2 | 0 | 0 |
Rolling Hills Estates | 29 | 16 | 13 | 3 | 0 | 0 |
Rose Hills* | 7 | 3 | 3 | 0 | 0 | 0 |
Rosemead | 92 | 36 | 21 | 13 | 2 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Rowland Heights* | 275 | 124 | 51 | 55 | 16 | 2 |
San Dimas | 151 | 97 | 73 | 24 | 0 | 0 |
San Fernando | 74 | 42 | 22 | 14 | 0 | 6 |
San Gabriel | 152 | 58 | 41 | 15 | 2 | 0 |
San Marino | 55 | 4 | 3 | 0 | 1 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
San Pasqual* | 9 | 1 | 1 | 0 | 0 | 0 |
Santa Clarita | 819 | 438 | 308 | 88 | 15 | 27 |
Santa Fe Springs | 87 | 48 | 13 | 27 | 7 | 1 |
Santa Monica | 373 | 171 | 115 | 23 | 10 | 23 |
Sierra Madre | 28 | 18 | 18 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Signal Hill | 257 | 191 | 35 | 125 | 12 | 19 |
South El Monte | 46 | 35 | 22 | 7 | 1 | 5 |
South Gate | 187 | 108 | 34 | 66 | 7 | 1 |
South Monrovia Island* | 16 | 7 | 7 | 0 | 0 | 0 |
South Pasadena | 78 | 46 | 41 | 3 | 0 | 2 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
South San Gabriel* | 24 | 11 | 10 | 0 | 1 | 0 |
South San Jose Hills* | 51 | 34 | 9 | 25 | 0 | 0 |
South Whittier* | 294 | 200 | 86 | 74 | 34 | 6 |
Stevenson Ranch* | 87 | 27 | 19 | 0 | 0 | 8 |
Sun Village* | 47 | 23 | 14 | 9 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Temple City | 134 | 38 | 30 | 7 | 1 | 0 |
Topanga* | 12 | 6 | 6 | 0 | 0 | 0 |
Torrance | 1,439 | 1,059 | 634 | 380 | 17 | 28 |
Valinda* | 92 | 52 | 29 | 22 | 1 | 0 |
Val Verde* | 6 | 5 | 5 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Vernon | 0 | 0 | 0 | 0 | 0 | 0 |
View Park-Windsor Hills* | 17 | 4 | 3 | 1 | 0 | 0 |
Vincent* | 77 | 28 | 15 | 11 | 2 | 0 |
Walnut | 159 | 55 | 33 | 16 | 6 | 0 |
Walnut Park* | 20 | 10 | 7 | 0 | 3 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
West Athens* | 19 | 11 | 4 | 6 | 1 | 0 |
West Carson* | 478 | 414 | 98 | 293 | 12 | 11 |
West Covina | 530 | 263 | 146 | 96 | 17 | 4 |
West Hollywood | 112 | 79 | 53 | 19 | 2 | 5 |
Westlake Village | 21 | 15 | 6 | 5 | 3 | 1 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
Westmont* | 71 | 38 | 11 | 3 | 24 | 0 |
West Puente Valley* | 61 | 34 | 16 | 18 | 0 | 0 |
West Rancho Dominguez* | 36 | 35 | 7 | 27 | 1 | 0 |
West Whittier-Los Nietos* | 80 | 48 | 31 | 17 | 0 | 0 |
Whittier | 322 | 208 | 138 | 53 | 15 | 2 |
Willowbrook* | 105 | 62 | 18 | 44 | 0 | 0 |
* Unincorporated Community
Source: U.S. Census Bureau
Population
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
---|---|---|---|---|---|
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Acton* | 32 | 3 | 3 | 0 | 0 |
Agoura Hills | 63 | 2 | 2 | 0 | 0 |
Agua Dulce* | 3 | 0 | 0 | 0 | 0 |
Alhambra | 311 | 42 | 40 | 2 | 0 |
Alondra Park* | 95 | 12 | 12 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Altadena* | 216 | 66 | 20 | 0 | 46 |
Arcadia | 192 | 11 | 11 | 0 | 0 |
Artesia | 73 | 9 | 9 | 0 | 0 |
Avalon | 27 | 9 | 9 | 0 | 0 |
Avocado Heights* | 33 | 6 | 6 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Azusa | 223 | 19 | 18 | 0 | 1 |
Baldwin Park | 182 | 23 | 20 | 0 | 3 |
Bell | 29 | 1 | 1 | 0 | 0 |
Bellflower | 983 | 91 | 90 | 1 | 0 |
Bell Gardens | 72 | 7 | 7 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Beverly Hills | 118 | 13 | 13 | 0 | 0 |
Bradbury | 1 | 0 | 0 | 0 | 0 |
Burbank | 416 | 47 | 46 | 0 | 1 |
Calabasas | 36 | 7 | 7 | 0 | 0 |
Carson | 3,192 | 267 | 261 | 0 | 6 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Castaic* | 92 | 16 | 16 | 0 | 0 |
Cerritos | 367 | 108 | 108 | 0 | 0 |
Charter Oak* | 49 | 5 | 4 | 0 | 1 |
Citrus* | 37 | 0 | 0 | 0 | 0 |
Claremont | 166 | 15 | 12 | 0 | 3 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Commerce | 42 | 3 | 1 | 0 | 2 |
Compton | 931 | 18 | 18 | 0 | 0 |
Covina | 261 | 32 | 31 | 1 | 0 |
Cudahy | 68 | 18 | 18 | 0 | 0 |
Culver City | 255 | 14 | 14 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Del Aire* | 185 | 2 | 2 | 0 | 0 |
Desert View Highlands* | 8 | 0 | 0 | 0 | 0 |
Diamond Bar | 343 | 20 | 20 | 0 | 0 |
Downey | 510 | 61 | 61 | 0 | 0 |
Duarte | 93 | 6 | 6 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
East La Mirada* | 67 | 7 | 7 | 0 | 0 |
East Los Angeles* | 152 | 31 | 31 | 0 | 0 |
East Pasadena* | 28 | 4 | 4 | 0 | 0 |
East Rancho Dominguez* | 142 | 8 | 8 | 0 | 0 |
East San Gabriel* | 44 | 1 | 1 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Elizabeth Lake* | 1 | 0 | 0 | 0 | 0 |
El Monte | 288 | 31 | 30 | 0 | 1 |
El Segundo | 115 | 6 | 6 | 0 | 0 |
Florence-Graham* | 89 | 10 | 10 | 0 | 0 |
Gardena | 794 | 51 | 46 | 1 | 4 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Glendale | 919 | 67 | 64 | 2 | 1 |
Glendora | 234 | 12 | 11 | 0 | 1 |
Green Valley* | 4 | 0 | 0 | 0 | 0 |
Hacienda Heights* | 291 | 11 | 11 | 0 | 0 |
Hasley Canyon* | 6 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Hawaiian Gardens | 98 | 9 | 9 | 0 | 0 |
Hawthorne | 1,384 | 48 | 42 | 0 | 6 |
Hermosa Beach | 96 | 13 | 13 | 0 | 0 |
Hidden Hills | 3 | 1 | 1 | 0 | 0 |
Huntington Park | 78 | 15 | 15 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Industry | 1 | 0 | 0 | 0 | 0 |
Inglewood | 599 | 20 | 16 | 0 | 4 |
Irwindale | 14 | 8 | 7 | 0 | 1 |
La Cañada Flintridge | 31 | 4 | 4 | 0 | 0 |
La Crescenta-Montrose* | 57 | 10 | 10 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Ladera Heights* | 14 | 1 | 1 | 0 | 0 |
La Habra Heights | 14 | 4 | 4 | 0 | 0 |
Lake Hughes* | 1 | 0 | 0 | 0 | 0 |
Lake Los Angeles* | 57 | 6 | 6 | 0 | 0 |
Lakewood | 1,301 | 280 | 275 | 1 | 4 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
La Mirada | 371 | 60 | 56 | 2 | 2 |
Lancaster | 900 | 163 | 160 | 0 | 3 |
La Puente | 145 | 6 | 6 | 0 | 0 |
La Verne | 173 | 25 | 25 | 0 | 0 |
Lawndale | 541 | 32 | 31 | 1 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Lennox* | 242 | 0 | 0 | 0 | 0 |
Leona Valley* | 3 | 1 | 1 | 0 | 0 |
Littlerock* | 15 | 1 | 1 | 0 | 0 |
Lomita | 266 | 33 | 27 | 0 | 6 |
Long Beach | 7,700 | 975 | 937 | 0 | 38 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Los Angeles | 15,369 | 1,929 | 1,840 | 3 | 86 |
Lynwood | 302 | 21 | 21 | 0 | 0 |
Malibu | 47 | 0 | 0 | 0 | 0 |
Manhattan Beach | 174 | 16 | 15 | 1 | 0 |
Marina del Rey* | 25 | 3 | 3 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Mayflower Village* | 19 | 0 | 0 | 0 | 0 |
Maywood | 85 | 2 | 2 | 0 | 0 |
Monrovia | 174 | 9 | 7 | 0 | 2 |
Montebello | 192 | 26 | 26 | 0 | 0 |
Monterey Park | 176 | 14 | 12 | 2 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
North El Monte* | 18 | 0 | 0 | 0 | 0 |
Norwalk | 765 | 101 | 98 | 0 | 3 |
Palmdale | 784 | 168 | 155 | 0 | 13 |
Palos Verdes Estates | 52 | 8 | 8 | 0 | 0 |
Paramount | 590 | 54 | 53 | 0 | 1 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Pasadena | 484 | 74 | 47 | 0 | 27 |
Pico Rivera | 165 | 19 | 18 | 0 | 1 |
Pomona | 703 | 63 | 59 | 0 | 4 |
Quartz Hill* | 81 | 23 | 23 | 0 | 0 |
Rancho Palos Verdes | 179 | 10 | 10 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Redondo Beach | 590 | 84 | 79 | 0 | 5 |
Rolling Hills | 10 | 0 | 0 | 0 | 0 |
Rolling Hills Estates | 29 | 3 | 2 | 0 | 1 |
Rose Hills* | 7 | 0 | 0 | 0 | 0 |
Rosemead | 92 | 19 | 18 | 0 | 1 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Rowland Heights* | 275 | 4 | 4 | 0 | 0 |
San Dimas | 151 | 15 | 15 | 0 | 0 |
San Fernando | 74 | 9 | 9 | 0 | 0 |
San Gabriel | 152 | 13 | 13 | 0 | 0 |
San Marino | 55 | 2 | 2 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
San Pasqual* | 9 | 0 | 0 | 0 | 0 |
Santa Clarita | 819 | 131 | 125 | 2 | 4 |
Santa Fe Springs | 87 | 13 | 10 | 0 | 3 |
Santa Monica | 373 | 26 | 24 | 0 | 2 |
Sierra Madre | 28 | 5 | 1 | 0 | 4 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Signal Hill | 257 | 46 | 46 | 0 | 0 |
South El Monte | 46 | 2 | 2 | 0 | 0 |
South Gate | 187 | 22 | 22 | 0 | 0 |
South Monrovia Island* | 16 | 1 | 1 | 0 | 0 |
South Pasadena | 78 | 6 | 6 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
South San Gabriel* | 24 | 4 | 1 | 3 | 0 |
South San Jose Hills* | 51 | 5 | 5 | 0 | 0 |
South Whittier* | 294 | 44 | 41 | 0 | 3 |
Stevenson Ranch* | 87 | 17 | 17 | 0 | 0 |
Sun Village* | 47 | 12 | 12 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Temple City | 134 | 16 | 15 | 0 | 1 |
Topanga* | 12 | 0 | 0 | 0 | 0 |
Torrance | 1,439 | 145 | 137 | 0 | 8 |
Valinda* | 92 | 7 | 7 | 0 | 0 |
Val Verde* | 6 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Vernon | 0 | 0 | 0 | 0 | 0 |
View Park-Windsor Hills* | 17 | 6 | 6 | 0 | 0 |
Vincent* | 77 | 21 | 21 | 0 | 0 |
Walnut | 159 | 18 | 13 | 5 | 0 |
Walnut Park* | 20 | 1 | 1 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
West Athens* | 19 | 4 | 4 | 0 | 0 |
West Carson* | 478 | 28 | 27 | 0 | 1 |
West Covina | 530 | 67 | 59 | 0 | 8 |
West Hollywood | 112 | 9 | 8 | 0 | 1 |
Westlake Village | 21 | 2 | 2 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
Westmont* | 71 | 5 | 5 | 0 | 0 |
West Puente Valley* | 61 | 7 | 7 | 0 | 0 |
West Rancho Dominguez* | 36 | 0 | 0 | 0 | 0 |
West Whittier-Los Nietos* | 80 | 25 | 25 | 0 | 0 |
Whittier | 322 | 49 | 49 | 0 | 0 |
Willowbrook* | 105 | 7 | 7 | 0 | 0 |
* Unincorporated Community
Source: U.S. Census Bureau
Population
City/Community | Total Native Hawaiian & Other Pacific Islander | Melanesian | ||
