Los Angeles Almanac Logo
Home | All Almanac Topics | Population

Hispanic or Latino Ethnic Origin
By City & Unincorporated Community
Los Angeles County

2023 Census Estimates*

Also see:
-- 2020 Census Numbers: Hispanic/Latino Origins by Community
-- 2010 Census Numbers: Hispanic/Latino Origins by Community


Mexican, Puerto Rican, Cuban, Dominican

"Total Hispanic or Latino" are number of all persons in that community who are of any Hispanic or Latino heritage.

City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Acton 2,819 2,498 27 22 0
Agoura Hills 3,034 1,733 29 80 92
Agua Dulce 798 583 0 7 0
Alhambra 28,566 21,877 395 425 48
Alondra Park 4,490 3,413 22 0 0
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Altadena 11,404 7,596 199 244 68
Arcadia 9,123 6,900 170 233 9
Artesia 5,514 4,696 9 0 0
Avalon 2,206 2,057 0 0 0
Avocado Heights 10,577 9,355 0 74 0
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Azusa 32,005 27,193 283 144 2
Baldwin Park 51,602 44,249 38 17 0
Bell 29,560 23,126 74 637 0
Bell Gardens 37,118 30,942 179 106 63
Bellflower 47,051 38,982 488 333 27
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Beverly Hills 1,991 869 95 0 0
Bradbury 127 94 4 3 0
Burbank 25,851 15,029 493 732 115
Calabasas 2,059 956 114 142 0
Carson 36,405 30,246 248 307 24
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Castaic 6,689 4,592 93 127 35
Cerritos 7,202 5,040 164 148 15
Charter Oak 5,654 3,746 29 213 0
Citrus 8,527 7,583 35 35 83
Claremont 9,797 7,349 148 59 1
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Commerce 11,398 10,249 111 6 0
Compton 66,577 58,333 245 71 105
Covina 29,647 24,644 271 378 59
Cudahy 21,819 17,930 14 135 0
Culver City 7,440 5,205 88 152 0
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Del Aire 5,216 4,033 63 88 0
Desert View Highlands 2,164 1,666 0 0 0
Diamond Bar 9,123 6,934 148 121 0
Downey 84,134 65,061 870 1,506 150
Duarte 11,089 8,158 24 170 43
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
East La Mirada 109,553 98,686 263 124 37
East Los Angeles 1,937 1,546 78 0 0
East Pasadena 12,170 10,749 33 9 0
East Rancho Dominguez 6,367 5,211 0 17 0
East San Gabriel 5,228 4,141 93 134 32
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
El Monte 69,693 61,371 137 411 5
El Segundo 3,501 2,504 191 24 0
Elizabeth Lake 257 175 5 0 0
Florence-Graham 57,647 46,286 224 300 75
Gardena 26,231 18,315 289 218 8
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Glendale 35,503 22,159 667 899 131
Glendora 20,372 15,576 347 766 92
Green Valley 85 72 0 0 0
Hacienda Heights 23,598 19,387 225 193 0
Hasley Canyon 331 264 0 0 0
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Hawaiian Gardens 10,432 9,411 47 45 21
Hawthorne 47,947 33,643 1,141 874 469
Hermosa Beach 1,898 872 20 155 0
Hidden Hills 112 32 21 0 0
Huntington Park 51,820 41,598 67 282 11
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Industry 94 64 0 0 0
Inglewood 51,677 38,379 147 232 28
Irwindale 1,248 1,104 17 0 0
La Cañada Flintridge 1,792 947 46 115 22
La Crescenta-Montrose 3,094 1,783 60 64 0
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
La Habra Heights 854 801 0 8 0
La Mirada 21,001 16,869 197 477 8
La Puente 29,789 25,578 98 6 0
La Verne 11,095 9,374 199 215 10
Ladera Heights 993 529 50 0 0
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Lake Hughes 187 44 0 0 0
Lake Los Angeles 8,703 7,610 0 36 0
Lakewood 29,105 22,792 551 298 26
Lancaster 78,027 58,948 1,128 484 141
Lawndale 20,996 13,192 178 197 16
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Lennox 18,100 14,481 0 94 0
Leona Valley 285 148 8 0 0
Littlerock 1,016 1,016 0 0 0
Lomita 6,977 5,217 132 174 0
Long Beach 199,087 159,229 3,097 1,083 342
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Los Angeles 1,822,163 1,159,067 19,034 14,004 3,355
Lynwood 57,464 47,257 101 30 14
Malibu 975 596 35 14 0
Manhattan Beach 2,639 1,535 0 182 0
Marina del Rey 899 647 117 0 0
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Mayflower Village 1,945 1,473 9 63 0
Maywood 23,997 19,339 0 80 0
Monrovia 16,187 12,044 510 235 27
Montebello 48,375 41,770 237 241 19
Monterey Park 15,939 13,754 74 40 0
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
North El Monte 1,270 899 0 0 0
Norwalk 69,976 59,454 653 424 127
Palmdale 103,865 76,972 578 576 52
Palos Verdes Estates 628 366 0 73 0
Paramount 43,258 37,352 319 97 8
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Pasadena 46,562 31,722 1,008 741 200
Pepperdine University 451 310 18 2 0
Pico Rivera 55,059 47,462 103 165 22
Pomona 106,019 91,991 508 389 55
Quartz Hill 3,919 3,355 53 0 0
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Rancho Palos Verdes 4,965 2,858 348 130 0
Redondo Beach 9,725 5,681 346 373 75
Rolling Hills 108 59 0 13 0
Rolling Hills Estates 507 316 0 19 0
Rose Hills 1,449 1,247 35 45 0
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Rosemead 14,814 12,941 33 26 143
Rowland Heights 14,212 11,644 153 17 0
San Dimas 12,647 9,116 429 170 0
San Fernando 21,853 18,776 40 32 19
San Gabriel 10,190 8,446 63 37 27
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
San Marino 882 495 0 11 0
San Pasqual 363 186 0 56 0
Santa Clarita 82,543 56,633 1,722 1,010 168
Santa Fe Springs 14,516 12,131 283 267 17
Santa Monica 15,033 9,861 363 369 27
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Sierra Madre 1,855 1,287 167 0 0
Signal Hill 4,374 3,819 35 0 73
South El Monte 14,532 12,938 52 111 0
South Gate 87,199 71,928 203 423 0
South Monrovia Island 4,980 3,803 9 0 0
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
South Pasadena 5,406 3,944 79 75 0
South San Gabriel 1,803 1,635 8 0 0
South San Jose Hills 14,781 12,525 0 36 0
South Whittier 43,378 37,777 265 242 0
Stevenson Ranch 4,585 3,510 77 164 0
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Sun Village 8,511 7,523 8 0 0
Temple City 6,853 5,513 54 47 0
Topanga 923 588 3 22 0
Torrance 27,693 17,453 1,101 1,054 53
Val Verde 1,806 1,604 16 0 0
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Valinda 15,787 13,818 87 28 0
Vernon 335 260 4 0 0
View Park-Windsor Hills 784 476 0 88 0
Vincent 10,591 9,469 103 0 32
Walnut 5,091 4,294 39 35 0
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Walnut Park 15,142 12,478 38 109 39
West Athens 3,874 3,017 0 22 0
West Carson 7,504 6,099 175 130 13
West Covina 57,147 47,332 518 350 0
West Hollywood 4,733 2,386 246 50 73
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
West Puente Valley 17,803 15,697 28 58 0
West Rancho Dominguez 12,395 9,749 64 3 0
West Whittier-Los Nietos 22,447 20,181 79 48 0
Westlake Village 819 473 25 34 33
Westmont 20,307 12,153 108 71 0
City/ Community Total Hispanic or Latino Mexican Puerto Rican Cuban Dominican (Dominican Republic)
Whittier 57,309 46,746 581 257 87
Willowbrook 16,876 12,934 24 34 0

* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding five-year period. These estimates are issued annually between full Decennial Census counts conducted each decade.
† Unincorporated Community

Source: U.S. Census Bureau



Central American

"Total Hispanic or Latino" are number of all persons in that community who are of any Hispanic or Latino heritage.

City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Acton 2,819 15 8 0 0 0 16 0
Agoura Hills 3,034 0 277 0 47 0 13 0
Agua Dulce 798 0 74 0 0 0 0 0
Alhambra 28,566 100 766 314 350 43 1,977 76
Alondra Park 4,490 105 140 146 0 0 417 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Altadena 11,404 90 223 71 321 0 1,072 0
Arcadia 9,123 0 67 146 54 0 294 16
Artesia 5,514 0 61 25 8 0 227 0
Avalon 2,206 0 69 0 0 0 10 0
Avocado Heights 10,577 0 197 11 76 0 277 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Azusa 32,005 157 876 254 223 0 1,105 0
Baldwin Park 51,602 54 1,560 205 832 0 2,583 25
Bell 29,560 56 590 481 362 10 3,121 0
Bell Gardens 37,118 44 1,010 549 393 5 3,284 0
Bellflower 47,051 102 1,625 284 349 79 2,196 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Beverly Hills 1,991 0 41 36 9 0 70 11
Bradbury 127 0 0 0 0 0 0 0
Burbank 25,851 207 1,720 189 147 39 2,568 6
Calabasas 2,059 0 74 42 10 27 120 0
Carson 36,405 44 1,624 512 228 12 919 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Castaic 6,689 51 203 33 77 0 911 0
Cerritos 7,202 37 217 140 50 0 287 19
Charter Oak 5,654 70 199 273 17 19 96 0
Citrus 8,527 19 147 5 151 86 78 0
Claremont 9,797 10 192 32 73 0 403 12
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Commerce 11,398 0 474 8 0 0 295 0
Compton 66,577 13 1,751 864 88 35 3,402 11
Covina 29,647 23 273 193 196 0 1,454 43
Cudahy 21,819 0 825 124 345 21 2,006 0
Culver City 7,440 25 259 176 56 0 231 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Del Aire 5,216 8 74 0 54 0 153 0
Desert View Highlands 2,164 0 169 0 0 0 156 0
Diamond Bar 9,123 18 114 110 26 0 295 20
Downey 84,134 175 3,597 332 1,084 75 5,068 73
Duarte 11,089 76 322 8 133 0 1,228 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
East La Mirada 109,553 130 3,023 860 355 9 4,004 168
East Los Angeles 1,937 8 23 126 0 26 69 0
East Pasadena 12,170 0 259 190 63 0 460 0
East Rancho Dominguez 6,367 62 329 40 4 55 87 66
East San Gabriel 5,228 0 40 8 27 0 195 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
El Monte 69,693 32 2,175 717 321 0 2,861 14
El Segundo 3,501 27 45 0 5 0 89 0
Elizabeth Lake 257 0 0 0 0 0 17 0
Florence-Graham 57,647 0 2,592 878 313 10 5,559 20
Gardena 26,231 49 2,014 199 300 93 2,491 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Glendale 35,503 173 1,208 309 156 32 4,068 6
Glendora 20,372 48 420 71 204 28 1,223 151
Green Valley 85 0 7 0 0 0 6 0
Hacienda Heights 23,598 394 708 65 48 16 833 0
Hasley Canyon 331 0 8 0 0 0 8 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Hawaiian Gardens 10,432 0 175 13 0 0 438 0
Hawthorne 47,947 49 4,110 473 317 112 3,547 11
Hermosa Beach 1,898 26 26 0 10 0 26 0
Hidden Hills 112 0 0 0 0 0 43 0
Huntington Park 51,820 78 2,276 1,032 477 12 4,537 10
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Industry 94 0 0 0 0 0 18 0
Inglewood 51,677 136 4,275 878 487 189 4,850 21
Irwindale 1,248 1 0 0 8 0 39 37
La Cañada Flintridge 1,792 15 62 17 2 18 37 0
La Crescenta-Montrose 3,094 0 206 0 0 13 109 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
La Habra Heights 854 11 0 0 0 0 8 0
La Mirada 21,001 131 590 300 239 6 660 0
La Puente 29,789 0 913 189 183 0 1,726 0
La Verne 11,095 10 129 0 284 0 184 0
Ladera Heights 993 0 148 0 0 0 106 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Lake Hughes 187 0 59 0 0 0 0 0
Lake Los Angeles 8,703 0 169 103 0 0 469 0
Lakewood 29,105 102 1,057 387 90 104 1,164 41
Lancaster 78,027 57 3,777 474 639 153 6,973 71
Lawndale 20,996 158 2,125 316 122 0 2,258 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Lennox 18,100 0 1,328 349 25 51 1,227 0
Leona Valley 285 0 27 0 0 0 89 0
Littlerock 1,016 0 0 0 0 0 0 0
Lomita 6,977 0 239 30 50 0 113 0
Long Beach 199,087 507 7,037 4,593 1,345 195 8,848 116
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Los Angeles 1,822,163 2,739 174,125 29,396 16,448 1,999 260,137 3,686
Lynwood 57,464 67 2,022 1,016 248 0 4,740 83
Malibu 975 0 173 0 0 0 3 0
Manhattan Beach 2,639 15 58 0 50 0 15 0
Marina del Rey 899 42 0 0 0 0 0 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Mayflower Village 1,945 12 90 0 11 0 74 0
Maywood 23,997 0 749 249 362 55 2,527 0
Monrovia 16,187 53 1,187 44 54 158 631 0
Montebello 48,375 24 840 317 322 0 2,591 61
Monterey Park 15,939 59 220 113 182 0 675 66
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
North El Monte 1,270 0 11 0 0 0 327 0
Norwalk 69,976 314 2,422 523 560 13 2,850 69
Palmdale 103,865 151 4,665 1,659 639 58 12,017 348
Palos Verdes Estates 628 22 0 0 30 0 0 0
Paramount 43,258 159 935 324 135 114 2,574 23
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Pasadena 46,562 319 2,085 1,006 290 282 3,470 99
Pepperdine University 451 0 13 8 0 0 12 0
Pico Rivera 55,059 6 1,048 347 499 14 2,640 0
Pomona 106,019 233 2,876 792 959 150 4,258 28
Quartz Hill 3,919 0 179 0 130 0 50 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Rancho Palos Verdes 4,965 0 54 8 48 53 0 0
Redondo Beach 9,725 45 384 0 88 0 516 0
Rolling Hills 108 0 0 0 0 0 0 0
Rolling Hills Estates 507 0 7 0 0 0 0 0
Rose Hills 1,449 0 31 4 0 0 35 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Rosemead 14,814 15 414 153 0 0 462 0
Rowland Heights 14,212 10 544 51 22 23 611 110
San Dimas 12,647 105 382 14 32 0 1,022 0
San Fernando 21,853 10 830 58 58 0 1,161 0
San Gabriel 10,190 14 80 24 72 0 525 132
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
San Marino 882 0 199 0 0 0 0 0
San Pasqual 363 0 23 29 0 0 0 0
Santa Clarita 82,543 172 5,048 559 684 73 5,891 0
Santa Fe Springs 14,516 27 192 105 182 0 648 14
Santa Monica 15,033 22 621 23 21 46 525 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Sierra Madre 1,855 11 49 0 24 0 37 0
Signal Hill 4,374 6 28 0 56 104 58 0
South El Monte 14,532 0 472 241 75 0 416 10
South Gate 87,199 66 2,979 1,362 1,238 14 5,987 0
South Monrovia Island 4,980 0 306 77 32 0 342 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
South Pasadena 5,406 0 107 0 159 22 169 0
South San Gabriel 1,803 0 0 0 0 0 21 0
South San Jose Hills 14,781 0 519 48 0 0 1,043 47
South Whittier 43,378 55 743 26 274 27 850 0
Stevenson Ranch 4,585 0 23 19 4 0 435 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Sun Village 8,511 0 128 0 0 0 737 0
Temple City 6,853 52 172 0 71 30 292 0
Topanga 923 0 0 0 14 0 170 0
Torrance 27,693 152 859 101 359 107 1,473 11
Val Verde 1,806 0 43 0 115 0 0 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Valinda 15,787 0 287 117 97 0 754 0
Vernon 335 0 12 0 2 2 53 0
View Park-Windsor Hills 784 0 66 0 0 0 0 0
Vincent 10,591 10 134 73 58 0 216 0
Walnut 5,091 9 145 33 87 11 91 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Walnut Park 15,142 0 534 73 124 0 1,160 0
West Athens 3,874 0 190 153 76 35 106 0
West Carson 7,504 0 46 0 17 0 305 0
West Covina 57,147 125 1,039 497 810 62 2,331 0
West Hollywood 4,733 0 227 30 15 0 183 0
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
West Puente Valley 17,803 454 132 82 93 0 856 0
West Rancho Dominguez 12,395 0 397 379 20 31 1,260 17
West Whittier-Los Nietos 22,447 27 370 64 70 0 728 0
Westlake Village 819 0 0 0 0 0 101 0
Westmont 20,307 0 2,788 950 188 68 3,524 24
City/ Community Total Hispanic or Latino Costa Rican Guatemalan Honduran Nicaraguan Panamanian Salvadoran Other
Whittier 57,309 68 1,210 339 328 90 2,431 28
Willowbrook 16,876 0 1,720 386 39 0 1,005 0

* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding five-year period. These estimates are issued annually between full Decennial Census counts conducted each decade.
† Unincorporated Community

Source: U.S. Census Bureau



South American

"Total Hispanic or Latino" are number of all persons in that community who are of any Hispanic or Latino heritage.

City/ Community Total Hispanic or Latino Argen-tinean Bolivian Chilean Colom-bian Ecua-dorian Para-guayan Peruvian Uru-guayan Vene-zuelan Other
Acton 2,819 0 0 20 0 9 0 0 0 0 0
Agoura Hills 3,034 71 0 15 100 0 0 221 0 0 0
Agua Dulce 798 7 0 0 23 13 0 3 0 0 0
Alhambra 28,566 320 0 30 223 161 17 365 14 62 30
Alondra Park 4,490 14 0 0 0 19 0 119 0 0 0
City/ Community Total Hispanic or Latino Argen-tinean Bolivian Chilean Colom-bian Ecua-dorian Para-guayan Peruvian Uru-guayan Vene-zuelan Other
Altadena 11,404 182 97 80 437 0 0 153 0 6 0
Arcadia 9,123 36 57 0 465 94 0 360 0 17 0
Artesia 5,514 0 0 0 0 19 0 279 0 0 0
Avalon 2,206 0 0 1 0 0 0 0 0 0 0
Avocado Heights 10,577 13 0 10 0 196 0 8 0 0 0
City/ Community Total Hispanic or Latino Argen-tinean Bolivian Chilean Colom-bian Ecua-dorian Para-guayan Peruvian Uru-guayan Vene-zuelan Other
Azusa 32,005 146 0 78 151 84 0 167 0 0 0
Baldwin Park 51,602 0 13 44 154 107 0 493 0 0 0
Bell 29,560 7 0 6 36 251 0 192 0 0 0
Bell Gardens 37,118 0 0 4 19 15 0 195 0 45 0
Bellflower 47,051 62 0 15 115 80 0 155 161 355 0
City/ Community Total Hispanic or Latino Argen-tinean Bolivian Chilean Colom-bian Ecua-dorian Para-guayan Peruvian Uru-guayan Vene-zuelan Other
Beverly Hills 1,991 141 0 0 177 79 0 120 25 108 0
Bradbury 127 0 0 0 10 0 0 0 0 0 0
Burbank 25,851 341 116 163 688 624 0 976 0 45 12
Calabasas 2,059 19 9 0 190 0 0 58 0 19 0
Carson 36,405 159 20 6 191 141 0 648 15 0 0
City/ Community Total Hispanic or Latino Argen-tinean Bolivian Chilean Colom-bian Ecua-dorian Para-guayan Peruvian Uru-guayan Vene-zuelan Other
Castaic 6,689 43 0 11 58 0 0 176 0 0 0
Cerritos 7,202 139 0 0 90 310 0 234 0 3 0
Charter Oak 5,654 0 13 0 0 305 0 170 0 0 0
Citrus 8,527 0 120 9 9 0 0 0 0 0 0
Claremont 9,797 114 0 25 88 44 0 174 7 32 45
City/ Community Total Hispanic or Latino Argen-tinean Bolivian Chilean Colom-bian Ecua-dorian Para-guayan Peruvian Uru-guayan Vene-zuelan Other
Commerce 11,398 0 0 0 0 17 0 0 0 0 0
Compton 66,577 6 12 29 122 35 0 266 0 0 0
Covina 29,647 47 26 17 82 364 12 426 0 0 0
Cudahy 21,819 0 0 0 121 19 0 18 10 0 0
Culver City 7,440 198 0 9 308 0 0 125 10 260 0
City/ Community Total Hispanic or Latino Argen-tinean Bolivian Chilean Colom-bian Ecua-dorian Para-guayan Peruvian Uru-guayan Vene-zuelan Other
Del Aire 5,216 318 0 11 63 30 0 196 0 0 0
Desert View Highlands 2,164 0 0 0 0 126 0 0 0 0 0
Diamond Bar 9,123 162 0 45 16 88 0 184 0 26 0
Downey 84,134 358 127 171 242 708 0 1,117 0 8 0
Duarte 11,089 0 4 0 157 75 0 134 8 135 0
City/ Community Total Hispanic or Latino Argen-tinean Bolivian Chilean Colom-bian Ecua-dorian Para-guayan Peruvian Uru-guayan Vene-zuelan Other
East La Mirada 109,553 37 22 10 124 252 0 73 8 8 0
East Los Angeles 1,937 0 0 4 21 0 0 6 0 0 0
East Pasadena 12,170 18 0 0 41 0 0 30 0 0 0
East Rancho Dominguez 6,367 120 17 11 60 0 0 108 0 0 22
East San Gabriel 5,228 38 0 0 31 40 0 114 0 0 0
City/ Community Total Hispanic or Latino Argen-tinean Bolivian Chilean Colom-bian Ecua-dorian Para-guayan Peruvian Uru-guayan Vene-zuelan Other
El Monte 69,693 161 54 100 213 0 0 368 0 68 0
El Segundo 3,501 44 0 36 65 67 0 46 0 17 0
Elizabeth Lake 257 0 0 0 0 0 0 0 0 0 0
Florence-Graham 57,647 8 0 0 40 21 0 58 0 29 0
Gardena 26,231 117 8 25 156 263 0 345 0 24 0
City/ Community Total Hispanic or Latino Argen-tinean Bolivian Chilean Colom-bian Ecua-dorian Para-guayan Peruvian Uru-guayan Vene-zuelan Other
Glendale 35,503 441 93 113 1,131 560 0 472 177 305 33
Glendora 20,372 103 13 44 163 37 0 129 0 21 0
Green Valley 85 0 0 0 0 0 0 0 0 0 0
Hacienda Heights 23,598 64 15 90 115 184 63 155 23 0 126
Hasley Canyon 331 4 0 0 0 0 0 6 0 0 0
City/ Community Total Hispanic or Latino Argen-tinean Bolivian Chilean Colom-bian Ecua-dorian Para-guayan Peruvian Uru-guayan Vene-zuelan Other
Hawaiian Gardens 10,432 0 0 0 65 0 0 0 0 0 0
Hawthorne 47,947 97 85 122 568 169 0 563 0 231 0
Hermosa Beach 1,898 18 0 0 121 58 0 13 0 28 0
Hidden Hills 112 3 0 0 0 0 0 0 0 0 0
Huntington Park 51,820 6 0 0 188 72 0 308 0 182 0
City/ Community Total Hispanic or Latino Argen-tinean Bolivian Chilean Colom-bian Ecua-dorian Para-guayan Peruvian Uru-guayan Vene-zuelan Other
Industry 94 0 0 0 0 0 0 0 0 0 0
Inglewood 51,677 24 12 36 256 49 2 196 0 130 24
Irwindale 1,248 0 0 0 0 0 0 0 0 0 0
La Cañada Flintridge 1,792 27 0 29 176 70 0 59 0 13 0
La Crescenta-Montrose 3,094 54 0 0 165 104 0 100 0 214 0
City/ Community Total Hispanic or Latino Argen-tinean Bolivian Chilean Colom-bian Ecua-dorian Para-guayan Peruvian Uru-guayan Vene-zuelan Other
La Habra Heights 854 0 0 0 0 0 0 0 0 11 9
La Mirada 21,001 63 0 26 85 54 0 385 0 0 0
La Puente 29,789 49 0 72 125 44 0 47 78 11 0
La Verne 11,095 27 78 114 31 98 0 77 0 0 0
Ladera Heights 993 32 0 3 0 0 0 0 0 16 0
City/ Community Total Hispanic or Latino Argen-tinean Bolivian Chilean Colom-bian Ecua-dorian Para-guayan Peruvian Uru-guayan Vene-zuelan Other
Lake Hughes 187 0 0 0 0 0 0 0 0 0 0
Lake Los Angeles 8,703 0 0 0 109 0 0 7 0 0 0
Lakewood 29,105 360 9 105 267 263 0 261 0 48 51
Lancaster 78,027 119 25 443 592 93 3 589 98 31 0
Lawndale 20,996 32 8 48 278 21 0 1,222 88 0 0
City/ Community Total Hispanic or Latino Argen-tinean Bolivian Chilean Colom-bian Ecua-dorian Para-guayan Peruvian Uru-guayan Vene-zuelan Other
Lennox 18,100 10 0 0 35 27 0 0 0 0 0
Leona Valley 285 0 0 0 0 0 0 0 0 0 0
Littlerock 1,016 0 0 0 0 0 0 0 0 0 0
Lomita 6,977 38 0 11 100 47 0 135 99 0 18
Long Beach 199,087 906 119 282 1,812 880 9 1,387 38 77 26
City/ Community Total Hispanic or Latino Argen-tinean Bolivian Chilean Colom-bian Ecua-dorian Para-guayan Peruvian Uru-guayan Vene-zuelan Other
Los Angeles 1,822,163 8,498 2,704 4,300 18,178 7,958 258 14,274 1,267 4,155 620
Lynwood 57,464 0 0 0 27 64 0 29 0 0 0
Malibu 975 36 0 0 30 31 0 0 0 0 0
Manhattan Beach 2,639 117 12 16 20 22 0 242 0 98 0
Marina del Rey 899 37 0 0 0 0 0 0 0 0 0
City/ Community Total Hispanic or Latino Argen-tinean Bolivian Chilean Colom-bian Ecua-dorian Para-guayan Peruvian Uru-guayan Vene-zuelan Other
Mayflower Village 1,945 0 0 0 156 14 0 0 0 0 0
Maywood 23,997 25 0 0 2 155 0 5 0 5 0
Monrovia 16,187 219 0 64 178 80 0 143 0 39 5
Montebello 48,375 10 101 20 207 191 18 290 0 11 19
Monterey Park 15,939 18 151 0 68 92 0 131 0 33 0
City/ Community Total Hispanic or Latino Argen-tinean Bolivian Chilean Colom-bian Ecua-dorian Para-guayan Peruvian Uru-guayan Vene-zuelan Other
