Also see: latest Census numbers for this category
Percentages are calculated against the number under "Total Hispanic or Latino" for each city/community.
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
---|---|---|---|---|---|
Acton† | 1,373 | 1,013 | 23 | 40 | 1 |
100.00% | 79.47% | 0.25% | 0.74% | 0.01% | |
Agoura Hills | 1,936 | 1,080 | 93 | 59 | 5 |
100.00% | 73.78% | 1.68% | 2.91% | 0.07% | |
Agua Dulce† | 611 | 460 | 11 | 9 | 4 |
100.00% | 84.34% | 0.00% | 2.02% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Alhambra | 28,582 | 22,159 | 346 | 417 | 21 |
100.00% | 55.79% | 4.80% | 3.05% | 0.26% | |
Alondra Park† | 4,304 | 3,160 | 52 | 43 | 2 |
100.00% | 70.60% | 1.61% | 1.07% | 0.00% | |
Altadena† | 11,502 | 8,477 | 196 | 170 | 10 |
100.00% | 75.29% | 1.80% | 1.47% | 0.65% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Arcadia | 6,799 | 4,438 | 141 | 131 | 3 |
100.00% | 74.04% | 2.29% | 1.83% | 0.14% | |
Artesia | 5,910 | 5,144 | 44 | 37 | 1 |
100.00% | 77.53% | 1.21% | 1.46% | 0.07% | |
Avalon | 2,079 | 1,913 | 11 | 7 | 0 |
100.00% | 80.67% | 1.61% | 0.67% | 0.10% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Avocado Heights† | 12,648 | 11,245 | 70 | 56 | 6 |
100.00% | 73.42% | 1.21% | 1.00% | 0.05% | |
Azusa | 31,328 | 27,377 | 230 | 157 | 10 |
100.00% | 65.78% | 0.85% | 0.73% | 0.09% | |
Baldwin Park | 60,403 | 52,803 | 267 | 173 | 21 |
100.00% | 73.70% | 1.70% | 1.48% | 0.09% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Bell | 33,028 | 26,606 | 139 | 774 | 8 |
100.00% | 84.40% | 0.32% | 0.18% | 0.02% | |
Bell Gardens | 40,271 | 34,509 | 131 | 149 | 9 |
100.00% | 65.27% | 2.07% | 1.93% | 0.04% | |
Bellflower | 40,085 | 32,587 | 445 | 295 | 44 |
100.00% | 58.52% | 3.38% | 3.77% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Beverly Hills | 1,941 | 834 | 70 | 81 | 12 |
100.00% | 87.04% | 0.74% | 0.63% | 0.02% | |
Bradbury | 218 | 162 | 1 | 12 | 0 |
100.00% | 55.86% | 5.16% | 4.84% | 0.25% | |
Burbank | 25,310 | 14,706 | 601 | 1,087 | 62 |
100.00% | 92.02% | 0.53% | 0.34% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Calabasas | 1,481 | 764 | 94 | 59 | 9 |
100.00% | 45.34% | 4.96% | 4.66% | 1.31% | |
Carson | 35,417 | 29,896 | 576 | 274 | 24 |
100.00% | 88.91% | 0.55% | 0.44% | 0.05% | |
Castaic† | 4,716 | 3,247 | 172 | 110 | 17 |
100.00% | 77.65% | 0.66% | 1.18% | 0.20% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Cerritos | 5,883 | 4,201 | 157 | 157 | 11 |
100.00% | 87.39% | 0.73% | 0.50% | 0.03% | |
Charter Oak† | 4,546 | 3,587 | 81 | 72 | 0 |
100.00% | 85.10% | 0.24% | 0.72% | 0.01% | |
Citrus† | 7,911 | 7,030 | 73 | 32 | 0 |
100.00% | 87.42% | 0.44% | 0.29% | 0.03% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Claremont | 6,919 | 5,091 | 173 | 200 | 20 |
100.00% | 79.21% | 1.40% | 2.04% | 0.11% | |
Commerce | 12,114 | 10,758 | 26 | 57 | 2 |
100.00% | 80.56% | 0.42% | 2.34% | 0.02% | |
Compton | 62,669 | 54,084 | 218 | 77 | 27 |
100.00% | 88.07% | 0.43% | 0.26% | 0.03% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Covina | 25,030 | 20,430 | 431 | 281 | 15 |
100.00% | 85.69% | 0.33% | 0.37% | 0.02% | |
Cudahy | 22,850 | 18,073 | 83 | 197 | 12 |
100.00% | 84.22% | 0.76% | 0.67% | 0.01% | |
Culver City | 9,025 | 6,004 | 159 | 414 | 11 |
100.00% | 81.29% | 1.11% | 0.74% | 0.11% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Del Aire† | 4,724 | 3,188 | 110 | 219 | 6 |
100.00% | 76.65% | 1.30% | 2.40% | 0.40% | |
Desert View Highlands† | 1,253 | 884 | 19 | 0 | 0 |
100.00% | 42.97% | 3.61% | 4.17% | 0.62% | |
Diamond Bar | 11,138 | 8,766 | 185 | 193 | 6 |
100.00% | 85.49% | 0.66% | 0.52% | 0.07% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Downey | 78,996 | 60,331 | 745 | 2,283 | 70 |
100.00% | 74.31% | 0.46% | 5.50% | 0.00% | |
Duarte | 10,190 | 8,328 | 95 | 100 | 10 |
100.00% | 70.05% | 1.37% | 0.85% | 0.06% | |
East La Mirada† | 122,784 | 111,441 | 264 | 132 | 9 |
100.00% | 58.10% | 2.37% | 4.29% | 0.24% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
East Los Angeles† | 2,139 | 1,688 | 29 | 24 | 2 |
100.00% | 55.63% | 3.17% | 4.75% | 0.32% | |
East Pasadena† | 12,407 | 10,864 | 40 | 8 | 0 |
100.00% | 51.59% | 6.35% | 3.98% | 0.61% | |
East Rancho Dominguez† | 3,700 | 2,930 | 45 | 61 | 1 |
100.00% | 87.14% | 0.55% | 0.31% | 0.07% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
East San Gabriel† | 1,308 | 1,233 | 1 | 1 | 0 |
100.00% | 84.41% | 1.63% | 0.77% | 0.07% | |
El Monte | 78,317 | 69,053 | 232 | 350 | 8 |
100.00% | 74.00% | 1.35% | 1.36% | 0.10% | |
El Segundo | 2,609 | 1,613 | 110 | 100 | 5 |
100.00% | 68.85% | 3.65% | 2.33% | 0.36% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Elizabeth Lake† | 231 | 159 | 11 | 15 | 0 |
100.00% | 89.44% | 0.47% | 0.29% | 0.02% | |
Florence-Graham† | 57,066 | 47,862 | 143 | 47 | 4 |
100.00% | 71.41% | 2.67% | 2.67% | 0.19% | |
Gardena | 22,151 | 16,462 | 356 | 225 | 36 |
100.00% | 86.54% | 0.69% | 0.38% | 0.02% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Glendale | 33,414 | 19,126 | 575 | 1,513 | 69 |
100.00% | 78.90% | 1.78% | 1.58% | 0.00% | |
Glendora | 15,348 | 12,151 | 274 | 259 | 16 |
100.00% | 72.74% | 2.42% | 1.41% | 0.22% | |
Green Valley† | 123 | 89 | 8 | 2 | 0 |
100.00% | 88.86% | 0.92% | 0.40% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Hacienda Heights† | 24,608 | 20,994 | 215 | 157 | 6 |
100.00% | 63.39% | 3.29% | 3.52% | 0.31% | |
Hasley Canyon† | 244 | 192 | 6 | 10 | 0 |
100.00% | 73.58% | 2.50% | 2.89% | 0.29% | |
Hawaiian Gardens | 11,010 | 9,955 | 32 | 16 | 3 |
100.00% | 61.06% | 3.93% | 3.33% | 0.28% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Hawthorne | 44,572 | 29,371 | 689 | 752 | 55 |
100.00% | 88.81% | 0.21% | 0.47% | 0.02% | |
Hermosa Beach | 1,632 | 933 | 77 | 64 | 8 |
100.00% | 51.96% | 2.94% | 4.90% | 0.00% | |
Hidden Hills | 123 | 63 | 11 | 3 | 0 |
100.00% | 86.30% | 0.35% | 0.12% | 0.04% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Huntington Park | 56,445 | 46,467 | 188 | 442 | 13 |
100.00% | 64.33% | 1.60% | 6.01% | 0.00% | |
Industry | 115 | 99 | 0 | 0 | 0 |
100.00% | 81.62% | 1.72% | 1.12% | 0.06% | |
Inglewood | 55,449 | 41,983 | 578 | 362 | 74 |
100.00% | 83.42% | 1.09% | 1.40% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Irwindale | 1,288 | 1,103 | 13 | 3 | 0 |
100.00% | 79.09% | 0.36% | 0.86% | 0.05% | |
La Cañada Flintridge | 1,267 | 695 | 44 | 122 | 10 |
100.00% | 85.24% | 0.62% | 0.84% | 0.02% | |
La Crescenta-Montrose† | 2,232 | 1,265 | 53 | 132 | 1 |
100.00% | 66.53% | 1.76% | 4.59% | 0.12% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
La Habra Heights | 1,254 | 1,024 | 33 | 40 | 4 |
100.00% | 82.97% | 1.22% | 0.63% | 0.00% | |
La Mirada | 19,272 | 15,796 | 321 | 352 | 20 |
100.00% | 67.49% | 2.33% | 4.64% | 0.13% | |
La Puente | 33,896 | 29,607 | 167 | 65 | 3 |
100.00% | 77.07% | 2.13% | 2.55% | 0.08% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
La Verne | 9,635 | 7,627 | 180 | 182 | 14 |
100.00% | 70.55% | 1.52% | 0.00% | 0.00% | |
Ladera Heights† | 355 | 191 | 34 | 12 | 10 |
100.00% | 88.59% | 0.29% | 0.15% | 0.01% | |
Lake Hughes† | 104 | 86 | 3 | 1 | 0 |
100.00% | 78.70% | 1.66% | 1.73% | 0.05% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Lake Los Angeles† | 6,604 | 5,174 | 108 | 36 | 4 |
100.00% | 82.77% | 1.19% | 1.17% | 0.08% | |
Lakewood | 24,101 | 19,252 | 537 | 315 | 63 |
100.00% | 76.37% | 0.94% | 2.89% | 0.09% | |
Lancaster | 59,596 | 42,115 | 1,105 | 514 | 63 |
100.00% | 65.26% | 3.04% | 4.44% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Lawndale | 20,002 | 13,300 | 302 | 276 | 37 |
100.00% | 81.73% | 0.93% | 0.98% | 0.10% | |
Lennox† | 21,162 | 16,817 | 53 | 156 | 2 |
100.00% | 62.71% | 2.76% | 5.52% | 2.76% | |
Leona Valley† | 198 | 167 | 0 | 4 | 0 |
100.00% | 90.76% | 0.22% | 0.11% | 0.01% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Littlerock† | 745 | 526 | 12 | 8 | 0 |
100.00% | 70.59% | 1.93% | 2.03% | 0.12% | |
Lomita | 6,652 | 4,925 | 152 | 122 | 9 |
100.00% | 78.92% | 1.36% | 1.12% | 0.09% | |
Long Beach | 188,412 | 151,983 | 3,025 | 1,264 | 194 |
100.00% | 85.38% | 0.86% | 1.11% | 0.03% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Los Angeles | 1,838,822 | 1,209,573 | 15,565 | 13,494 | 1,602 |
100.00% | 87.56% | 0.32% | 0.06% | 0.00% | |
Lynwood | 60,452 | 51,021 | 192 | 110 | 13 |
100.00% | 65.60% | 3.12% | 2.28% | 0.27% | |
Malibu | 769 | 450 | 26 | 29 | 0 |
100.00% | 79.19% | 1.22% | 1.65% | 0.03% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Manhattan Beach | 2,440 | 1,363 | 126 | 118 | 6 |
100.00% | 71.01% | 3.01% | 3.44% | 0.37% | |
Marina del Rey† | 686 | 311 | 34 | 32 | 9 |
100.00% | 94.27% | 0.08% | 0.08% | 0.00% | |
Mayflower Village† | 1,521 | 1,181 | 10 | 18 | 3 |
100.00% | 78.00% | 1.81% | 0.58% | 0.32% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Maywood | 26,696 | 22,719 | 65 | 193 | 2 |
100.00% | 88.17% | 0.30% | 0.45% | 0.01% | |
Monrovia | 14,043 | 11,123 | 196 | 287 | 15 |
100.00% | 91.38% | 0.29% | 0.13% | 0.00% | |
Montebello | 49,578 | 43,662 | 212 | 127 | 14 |
100.00% | 61.82% | 4.22% | 3.83% | 0.19% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Monterey Park | 16,218 | 13,659 | 124 | 108 | 2 |
100.00% | 82.37% | 0.52% | 0.84% | 0.03% | |
North El Monte† | 1,002 | 768 | 13 | 24 | 4 |
100.00% | 68.83% | 4.76% | 6.49% | 0.00% | |
Norwalk | 74,041 | 63,299 | 488 | 386 | 49 |
100.00% | 85.44% | 0.54% | 0.48% | 0.06% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Palmdale | 83,097 | 58,207 | 1,138 | 705 | 48 |
100.00% | 83.87% | 0.25% | 0.08% | 0.01% | |
Palos Verdes Estates | 631 | 351 | 20 | 30 | 2 |
100.00% | 70.02% | 2.35% | 2.35% | 0.17% | |
Paramount | 42,547 | 37,077 | 234 | 133 | 29 |
100.00% | 74.32% | 1.61% | 1.02% | 0.16% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Pasadena | 46,174 | 34,168 | 624 | 627 | 48 |
100.00% | 85.77% | 0.35% | 0.55% | 0.03% | |
Pico Rivera | 57,400 | 51,337 | 268 | 166 | 13 |
100.00% | 57.24% | 1.72% | 4.53% | 0.21% | |
Pomona | 105,135 | 90,988 | 725 | 404 | 23 |
100.00% | 87.15% | 0.31% | 0.20% | 0.02% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Quartz Hill† | 2,689 | 1,956 | 65 | 38 | 6 |
100.00% | 79.17% | 1.79% | 1.69% | 0.10% | |
Rancho Palos Verdes | 3,556 | 2,254 | 117 | 125 | 11 |
100.00% | 87.92% | 0.80% | 0.47% | 0.02% | |
Redondo Beach | 10,142 | 6,193 | 399 | 338 | 28 |
100.00% | 72.36% | 6.50% | 1.63% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Rolling Hills | 102 | 53 | 3 | 5 | 0 |
100.00% | 61.05% | 3.08% | 5.52% | 0.25% | |
Rolling Hills Estates | 499 | 321 | 8 | 30 | 0 |
100.00% | 85.31% | 0.87% | 0.64% | 0.02% | |
Rose Hills† | 1,647 | 1,374 | 18 | 23 | 0 |
100.00% | 80.96% | 0.82% | 0.45% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Rosemead | 18,147 | 15,469 | 113 | 153 | 3 |
100.00% | 78.69% | 2.46% | 4.10% | 0.00% | |
Rowland Heights† | 13,229 | 10,976 | 161 | 84 | 0 |
100.00% | 77.56% | 1.66% | 2.31% | 0.09% | |
San Dimas | 10,491 | 8,085 | 223 | 267 | 8 |
100.00% | 90.42% | 0.29% | 0.15% | 0.03% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
San Fernando | 21,867 | 19,373 | 63 | 33 | 2 |
100.00% | 52.06% | 4.87% | 3.18% | 1.31% | |
San Gabriel | 10,189 | 8,433 | 121 | 119 | 8 |
100.00% | 65.90% | 1.55% | 1.69% | 0.12% | |
San Marino | 855 | 558 | 26 | 38 | 0 |
100.00% | 63.48% | 3.12% | 3.76% | 0.30% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
San Pasqual† | 362 | 227 | 10 | 20 | 10 |
100.00% | 57.17% | 4.72% | 3.92% | 0.49% | |
Santa Clarita | 51,941 | 36,666 | 1,004 | 1,053 | 60 |
100.00% | 85.27% | 0.33% | 0.20% | 0.13% | |
Santa Fe Springs | 13,137 | 11,217 | 113 | 146 | 4 |
100.00% | 51.22% | 8.94% | 2.44% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Santa Monica | 11,716 | 7,686 | 366 | 267 | 32 |
100.00% | 86.29% | 0.61% | 0.34% | 0.04% | |
Sierra Madre | 1,628 | 1,156 | 49 | 56 | 6 |
100.00% | 82.32% | 0.33% | 0.78% | 0.02% | |
Signal Hill | 3,472 | 2,708 | 63 | 20 | 11 |
100.00% | 95.83% | 0.00% | 0.00% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
South El Monte | 17,079 | 15,606 | 49 | 23 | 0 |
100.00% | 86.09% | 0.00% | 0.00% | 0.00% | |
South Gate | 89,442 | 73,677 | 464 | 754 | 25 |
100.00% | 45.97% | 4.86% | 2.50% | 0.83% | |
South Monrovia Island† | 5,013 | 4,283 | 27 | 24 | 3 |
100.00% | 75.71% | 1.04% | 0.65% | 0.13% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
South Pasadena | 4,767 | 3,338 | 112 | 112 | 8 |
100.00% | 85.44% | 0.70% | 0.53% | 0.03% | |
South San Gabriel† | 3,444 | 2,954 | 12 | 19 | 1 |
100.00% | 85.64% | 1.01% | 0.23% | 0.00% | |
South San Jose Hills† | 17,713 | 15,436 | 55 | 35 | 3 |
100.00% | 80.20% | 1.40% | 1.96% | 0.05% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
South Whittier† | 44,094 | 38,766 | 354 | 206 | 10 |
100.00% | 54.85% | 3.47% | 9.63% | 0.79% | |
Stevenson Ranch† | 2,827 | 1,726 | 87 | 156 | 7 |
100.00% | 84.53% | 0.38% | 0.69% | 0.03% | |
Sun Village† | 7,311 | 5,919 | 60 | 33 | 0 |
100.00% | 56.68% | 2.37% | 5.91% | 0.04% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Temple City | 6,853 | 5,315 | 114 | 158 | 6 |
100.00% | 77.23% | 0.91% | 0.18% | 0.03% | |
Topanga† | 534 | 278 | 26 | 17 | 7 |
100.00% | 81.66% | 2.63% | 3.19% | 0.32% | |
Torrance | 23,440 | 14,880 | 731 | 882 | 71 |
100.00% | 75.10% | 1.87% | 1.80% | 0.08% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Val Verde† | 1,507 | 1,285 | 5 | 3 | 2 |
100.00% | 81.96% | 1.67% | 1.83% | 0.10% | |
Valinda† | 17,977 | 15,513 | 110 | 62 | 7 |
100.00% | 82.35% | 1.09% | 0.92% | 0.05% | |
Vernon | 48 | 46 | 0 | 0 | 0 |
100.00% | 87.35% | 0.49% | 0.19% | 0.01% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
View Park-Windsor Hills† | 720 | 331 | 35 | 18 | 6 |
100.00% | 49.63% | 6.48% | 4.93% | 0.72% | |
Vincent† | 11,921 | 10,185 | 83 | 63 | 4 |
100.00% | 79.16% | 1.87% | 1.89% | 0.15% | |
Walnut | 5,575 | 4,471 | 78 | 109 | 3 |
100.00% | 87.96% | 0.42% | 0.39% | 0.01% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Walnut Park† | 15,543 | 13,139 | 59 | 108 | 4 |
100.00% | 53.80% | 9.58% | 3.38% | 2.82% | |
West Athens† | 3,843 | 2,968 | 35 | 7 | 1 |
100.00% | 83.06% | 1.07% | 0.16% | 0.12% | |
West Carson† | 7,100 | 5,332 | 133 | 128 | 6 |
100.00% | 82.69% | 2.88% | 0.96% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
West Covina | 56,471 | 46,505 | 615 | 517 | 29 |
100.00% | 88.62% | 0.58% | 0.36% | 0.04% | |
West Hollywood | 3,613 | 1,793 | 234 | 178 | 26 |
100.00% | 78.35% | 1.64% | 0.55% | 0.06% | |
West Puente Valley† | 19,365 | 17,034 | 81 | 76 | 1 |
100.00% | 55.53% | 3.19% | 3.56% | 0.94% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
West Rancho Dominguez† | 2,526 | 2,098 | 27 | 4 | 3 |
100.00% | 79.88% | 2.23% | 1.31% | 0.26% | |
West Whittier-Los Nietos† | 22,369 | 19,824 | 129 | 81 | 10 |
100.00% | 62.92% | 0.93% | 0.29% | 0.05% | |
Westlake Village | 533 | 296 | 17 | 19 | 5 |
100.00% | 70.67% | 1.85% | 0.86% | 0.11% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Westmont† | 14,871 | 9,357 | 138 | 43 | 7 |
100.00% | 86.60% | 0.99% | 0.73% | 0.05% | |
Whittier | 56,081 | 48,567 | 555 | 410 | 30 |
100.00% | 66.49% | 1.51% | 1.38% | 0.18% | |
Willowbrook† | 22,979 | 19,293 | 94 | 32 | 0 |
100.00% | 83.96% | 0.41% | 0.14% | 0.00% |
† Unincorporated Community
Source:U.S. Census Bureau
Percentages are calculated against the number under "Total Hispanic or Latino" for each city/community.
City/ Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
---|---|---|---|---|---|---|---|---|
Acton† | 1,373 | 11 | 15 | 1 | 10 | 0 | 63 | 0 |
100.00% | 0.11% | 6.97% | 0.97% | 0.69% | 0.01% | 5.44% | 0.20% | |
Agoura Hills | 1,936 | 8 | 58 | 11 | 16 | 13 | 76 | 3 |
100.00% | 0.80% | 1.09% | 0.07% | 0.73% | 0.00% | 4.59% | 0.00% | |
Agua Dulce† | 611 | 0 | 11 | 4 | 3 | 0 | 35 | 1 |
100.00% | 0.00% | 1.52% | 0.51% | 0.51% | 0.00% | 1.01% | 0.00% | |
City/ Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Alhambra | 28,582 | 110 | 713 | 128 | 509 | 45 | 1,286 | 51 |
100.00% | 0.41% | 3.00% | 0.57% | 0.83% | 0.67% | 3.93% | 0.15% | |
Alondra Park† | 4,304 | 24 | 315 | 31 | 36 | 4 | 219 | 4 |
100.00% | 0.67% | 4.30% | 1.34% | 0.67% | 0.00% | 5.37% | 0.00% | |
Altadena† | 11,502 | 82 | 275 | 185 | 102 | 53 | 783 | 16 |
100.00% | 0.00% | 1.80% | 0.65% | 0.49% | 0.00% | 5.73% | 0.16% | |
City/ Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Arcadia | 6,799 | 16 | 140 | 26 | 71 | 20 | 211 | 6 |
100.00% | 0.50% | 3.02% | 0.35% | 0.86% | 0.23% | 3.55% | 0.14% | |
Artesia | 5,910 | 12 | 61 | 18 | 26 | 11 | 152 | 6 |
100.00% | 0.38% | 2.49% | 0.45% | 1.78% | 0.16% | 4.50% | 0.18% | |
Avalon | 2,079 | 1 | 5 | 1 | 1 | 2 | 7 | 1 |
100.00% | 0.25% | 2.72% | 1.43% | 0.53% | 0.17% | 3.53% | 0.11% | |
City/ Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Avocado Heights† | 12,648 | 19 | 186 | 24 | 78 | 4 | 254 | 10 |
100.00% | 0.56% | 7.32% | 0.72% | 0.84% | 0.09% | 5.09% | 0.09% | |
Azusa | 31,328 | 51 | 513 | 112 | 207 | 22 | 707 | 18 |
100.00% | 0.17% | 7.51% | 1.30% | 0.85% | 0.12% | 12.45% | 0.22% | |
Baldwin Park | 60,403 | 70 | 924 | 262 | 440 | 30 | 2,272 | 67 |
100.00% | 0.71% | 2.39% | 1.61% | 0.89% | 0.46% | 6.81% | 0.14% | |
City/ Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Bell | 33,028 | 45 | 1,041 | 268 | 381 | 4 | 2,082 | 73 |
100.00% | 0.02% | 2.90% | 0.69% | 0.52% | 0.04% | 5.22% | 0.13% | |
Bell Gardens | 40,271 | 34 | 934 | 257 | 414 | 6 | 1,967 | 58 |
100.00% | 0.24% | 2.06% | 0.38% | 1.04% | 0.29% | 3.10% | 0.09% | |
Bellflower | 40,085 | 74 | 898 | 184 | 297 | 62 | 1,563 | 26 |
100.00% | 0.52% | 3.12% | 0.13% | 0.78% | 0.26% | 6.63% | 0.00% | |
City/ Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Beverly Hills | 1,941 | 18 | 98 | 16 | 28 | 8 | 143 | 2 |
100.00% | 0.20% | 1.03% | 0.30% | 0.44% | 0.19% | 2.57% | 0.10% | |
Bradbury | 218 | 0 | 1 | 0 | 0 | 1 | 10 | 0 |
100.00% | 1.31% | 1.52% | 0.37% | 1.07% | 0.41% | 1.89% | 0.00% | |
Burbank | 25,310 | 199 | 1,238 | 165 | 406 | 66 | 2,231 | 26 |
100.00% | 0.05% | 0.24% | 0.05% | 0.05% | 0.10% | 0.34% | 0.05% | |
City/ Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Calabasas | 1,481 | 15 | 36 | 6 | 23 | 16 | 65 | 1 |
100.00% | 1.02% | 1.31% | 0.44% | 0.87% | 0.73% | 5.54% | 0.15% | |
Carson | 35,417 | 88 | 896 | 170 | 113 | 81 | 1,033 | 21 |
100.00% | 0.15% | 1.47% | 0.19% | 0.62% | 0.03% | 2.01% | 0.08% | |
Castaic† | 4,716 | 27 | 123 | 16 | 32 | 5 | 235 | 3 |
100.00% | 0.92% | 3.09% | 0.85% | 1.97% | 0.00% | 3.81% | 0.00% | |
City/ Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
