Also see: latest Census numbers for this category
"Total Hispanic or Latino" are number of all persons in that community who are of any Hispanic or Latino heritage.
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
---|---|---|---|---|---|
Acton† | 1,373 | 1,013 | 23 | 40 | 1 |
Agoura Hills | 1,936 | 1,080 | 93 | 59 | 5 |
Agua Dulce† | 611 | 460 | 11 | 9 | 4 |
Alhambra | 28,582 | 22,159 | 346 | 417 | 21 |
Alondra Park† | 4,304 | 3,160 | 52 | 43 | 2 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Altadena† | 11,502 | 8,477 | 196 | 170 | 10 |
Arcadia | 6,799 | 4,438 | 141 | 131 | 3 |
Artesia | 5,910 | 5,144 | 44 | 37 | 1 |
Avalon | 2,079 | 1,913 | 11 | 7 | 0 |
Avocado Heights† | 12,648 | 11,245 | 70 | 56 | 6 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Azusa | 31,328 | 27,377 | 230 | 157 | 10 |
Baldwin Park | 60,403 | 52,803 | 267 | 173 | 21 |
Bell | 33,028 | 26,606 | 139 | 774 | 8 |
Bell Gardens | 40,271 | 34,509 | 131 | 149 | 9 |
Bellflower | 40,085 | 32,587 | 445 | 295 | 44 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Beverly Hills | 1,941 | 834 | 70 | 81 | 12 |
Bradbury | 218 | 162 | 1 | 12 | 0 |
Burbank | 25,310 | 14,706 | 601 | 1,087 | 62 |
Calabasas | 1,481 | 764 | 94 | 59 | 9 |
Carson | 35,417 | 29,896 | 576 | 274 | 24 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Castaic† | 4,716 | 3,247 | 172 | 110 | 17 |
Cerritos | 5,883 | 4,201 | 157 | 157 | 11 |
Charter Oak† | 4,546 | 3,587 | 81 | 72 | 0 |
Citrus† | 7,911 | 7,030 | 73 | 32 | 0 |
Claremont | 6,919 | 5,091 | 173 | 200 | 20 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Commerce | 12,114 | 10,758 | 26 | 57 | 2 |
Compton | 62,669 | 54,084 | 218 | 77 | 27 |
Covina | 25,030 | 20,430 | 431 | 281 | 15 |
Cudahy | 22,850 | 18,073 | 83 | 197 | 12 |
Culver City | 9,025 | 6,004 | 159 | 414 | 11 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Del Aire† | 4,724 | 3,188 | 110 | 219 | 6 |
Desert View Highlands† | 1,253 | 884 | 19 | 0 | 0 |
Diamond Bar | 11,138 | 8,766 | 185 | 193 | 6 |
Downey | 78,996 | 60,331 | 745 | 2,283 | 70 |
Duarte | 10,190 | 8,328 | 95 | 100 | 10 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
East La Mirada† | 122,784 | 111,441 | 264 | 132 | 9 |
East Los Angeles† | 2,139 | 1,688 | 29 | 24 | 2 |
East Pasadena† | 12,407 | 10,864 | 40 | 8 | 0 |
East Rancho Dominguez† | 3,700 | 2,930 | 45 | 61 | 1 |
East San Gabriel† | 1,308 | 1,233 | 1 | 1 | 0 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
El Monte | 78,317 | 69,053 | 232 | 350 | 8 |
El Segundo | 2,609 | 1,613 | 110 | 100 | 5 |
Elizabeth Lake† | 231 | 159 | 11 | 15 | 0 |
Florence-Graham† | 57,066 | 47,862 | 143 | 47 | 4 |
Gardena | 22,151 | 16,462 | 356 | 225 | 36 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Glendale | 33,414 | 19,126 | 575 | 1,513 | 69 |
Glendora | 15,348 | 12,151 | 274 | 259 | 16 |
Green Valley† | 123 | 89 | 8 | 2 | 0 |
Hacienda Heights† | 24,608 | 20,994 | 215 | 157 | 6 |
Hasley Canyon† | 244 | 192 | 6 | 10 | 0 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Hawaiian Gardens | 11,010 | 9,955 | 32 | 16 | 3 |
Hawthorne | 44,572 | 29,371 | 689 | 752 | 55 |
Hermosa Beach | 1,632 | 933 | 77 | 64 | 8 |
Hidden Hills | 123 | 63 | 11 | 3 | 0 |
Huntington Park | 56,445 | 46,467 | 188 | 442 | 13 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Industry | 115 | 99 | 0 | 0 | 0 |
Inglewood | 55,449 | 41,983 | 578 | 362 | 74 |
Irwindale | 1,288 | 1,103 | 13 | 3 | 0 |
La Cañada Flintridge | 1,267 | 695 | 44 | 122 | 10 |
La Crescenta-Montrose† | 2,232 | 1,265 | 53 | 132 | 1 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
La Habra Heights | 1,254 | 1,024 | 33 | 40 | 4 |
La Mirada | 19,272 | 15,796 | 321 | 352 | 20 |
La Puente | 33,896 | 29,607 | 167 | 65 | 3 |
La Verne | 9,635 | 7,627 | 180 | 182 | 14 |
Ladera Heights† | 355 | 191 | 34 | 12 | 10 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Lake Hughes† | 104 | 86 | 3 | 1 | 0 |
Lake Los Angeles† | 6,604 | 5,174 | 108 | 36 | 4 |
Lakewood | 24,101 | 19,252 | 537 | 315 | 63 |
Lancaster | 59,596 | 42,115 | 1,105 | 514 | 63 |
Lawndale | 20,002 | 13,300 | 302 | 276 | 37 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Lennox† | 21,162 | 16,817 | 53 | 156 | 2 |
Leona Valley† | 198 | 167 | 0 | 4 | 0 |
Littlerock† | 745 | 526 | 12 | 8 | 0 |
Lomita | 6,652 | 4,925 | 152 | 122 | 9 |
Long Beach | 188,412 | 151,983 | 3,025 | 1,264 | 194 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Los Angeles | 1,838,822 | 1,209,573 | 15,565 | 13,494 | 1,602 |
Lynwood | 60,452 | 51,021 | 192 | 110 | 13 |
Malibu | 769 | 450 | 26 | 29 | 0 |
Manhattan Beach | 2,440 | 1,363 | 126 | 118 | 6 |
Marina del Rey† | 686 | 311 | 34 | 32 | 9 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Mayflower Village† | 1,521 | 1,181 | 10 | 18 | 3 |
Maywood | 26,696 | 22,719 | 65 | 193 | 2 |
Monrovia | 14,043 | 11,123 | 196 | 287 | 15 |
Montebello | 49,578 | 43,662 | 212 | 127 | 14 |
Monterey Park | 16,218 | 13,659 | 124 | 108 | 2 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
North El Monte† | 1,002 | 768 | 13 | 24 | 4 |
Norwalk | 74,041 | 63,299 | 488 | 386 | 49 |
Palmdale | 83,097 | 58,207 | 1,138 | 705 | 48 |
Palos Verdes Estates | 631 | 351 | 20 | 30 | 2 |
Paramount | 42,547 | 37,077 | 234 | 133 | 29 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Pasadena | 46,174 | 34,168 | 624 | 627 | 48 |
Pico Rivera | 57,400 | 51,337 | 268 | 166 | 13 |
Pomona | 105,135 | 90,988 | 725 | 404 | 23 |
Quartz Hill† | 2,689 | 1,956 | 65 | 38 | 6 |
Rancho Palos Verdes | 3,556 | 2,254 | 117 | 125 | 11 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Redondo Beach | 10,142 | 6,193 | 399 | 338 | 28 |
Rolling Hills | 102 | 53 | 3 | 5 | 0 |
Rolling Hills Estates | 499 | 321 | 8 | 30 | 0 |
Rose Hills† | 1,647 | 1,374 | 18 | 23 | 0 |
Rosemead | 18,147 | 15,469 | 113 | 153 | 3 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Rowland Heights† | 13,229 | 10,976 | 161 | 84 | 0 |
San Dimas | 10,491 | 8,085 | 223 | 267 | 8 |
San Fernando | 21,867 | 19,373 | 63 | 33 | 2 |
San Gabriel | 10,189 | 8,433 | 121 | 119 | 8 |
San Marino | 855 | 558 | 26 | 38 | 0 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
San Pasqual† | 362 | 227 | 10 | 20 | 10 |
Santa Clarita | 51,941 | 36,666 | 1,004 | 1,053 | 60 |
Santa Fe Springs | 13,137 | 11,217 | 113 | 146 | 4 |
Santa Monica | 11,716 | 7,686 | 366 | 267 | 32 |
Sierra Madre | 1,628 | 1,156 | 49 | 56 | 6 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Signal Hill | 3,472 | 2,708 | 63 | 20 | 11 |
South El Monte | 17,079 | 15,606 | 49 | 23 | 0 |
South Gate | 89,442 | 73,677 | 464 | 754 | 25 |
South Monrovia Island† | 5,013 | 4,283 | 27 | 24 | 3 |
South Pasadena | 4,767 | 3,338 | 112 | 112 | 8 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
South San Gabriel† | 3,444 | 2,954 | 12 | 19 | 1 |
South San Jose Hills† | 17,713 | 15,436 | 55 | 35 | 3 |
South Whittier† | 44,094 | 38,766 | 354 | 206 | 10 |
Stevenson Ranch† | 2,827 | 1,726 | 87 | 156 | 7 |
Sun Village† | 7,311 | 5,919 | 60 | 33 | 0 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Temple City | 6,853 | 5,315 | 114 | 158 | 6 |
Topanga† | 534 | 278 | 26 | 17 | 7 |
Torrance | 23,440 | 14,880 | 731 | 882 | 71 |
Val Verde† | 1,507 | 1,285 | 5 | 3 | 2 |
Valinda† | 17,977 | 15,513 | 110 | 62 | 7 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Vernon | 48 | 46 | 0 | 0 | 0 |
View Park-Windsor Hills† | 720 | 331 | 35 | 18 | 6 |
Vincent† | 11,921 | 10,185 | 83 | 63 | 4 |
Walnut | 5,575 | 4,471 | 78 | 109 | 3 |
Walnut Park† | 15,543 | 13,139 | 59 | 108 | 4 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
West Athens† | 3,843 | 2,968 | 35 | 7 | 1 |
West Carson† | 7,100 | 5,332 | 133 | 128 | 6 |
West Covina | 56,471 | 46,505 | 615 | 517 | 29 |
West Hollywood | 3,613 | 1,793 | 234 | 178 | 26 |
West Puente Valley† | 19,365 | 17,034 | 81 | 76 | 1 |
City/Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
West Rancho Dominguez† | 2,526 | 2,098 | 27 | 4 | 3 |
West Whittier-Los Nietos† | 22,369 | 19,824 | 129 | 81 | 10 |
Westlake Village | 533 | 296 | 17 | 19 | 5 |
Westmont† | 14,871 | 9,357 | 138 | 43 | 7 |
Whittier | 56,081 | 48,567 | 555 | 410 | 30 |
Willowbrook† | 22,979 | 19,293 | 94 | 32 | 0 |
† Unincorporated Community
Source:U.S. Census Bureau
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
---|---|---|---|---|---|---|---|---|
Acton† | 1,373 | 11 | 15 | 1 | 10 | 0 | 63 | 0 |
Agoura Hills | 1,936 | 8 | 58 | 11 | 16 | 13 | 76 | 3 |
Agua Dulce† | 611 | 0 | 11 | 4 | 3 | 0 | 35 | 1 |
Alhambra | 28,582 | 110 | 713 | 128 | 509 | 45 | 1,286 | 51 |
Alondra Park† | 4,304 | 24 | 315 | 31 | 36 | 4 | 219 | 4 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Altadena† | 11,502 | 82 | 275 | 185 | 102 | 53 | 783 | 16 |
Arcadia | 6,799 | 16 | 140 | 26 | 71 | 20 | 211 | 6 |
Artesia | 5,910 | 12 | 61 | 18 | 26 | 11 | 152 | 6 |
Avalon | 2,079 | 1 | 5 | 1 | 1 | 2 | 7 | 1 |
Avocado Heights† | 12,648 | 19 | 186 | 24 | 78 | 4 | 254 | 10 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Azusa | 31,328 | 51 | 513 | 112 | 207 | 22 | 707 | 18 |
Baldwin Park | 60,403 | 70 | 924 | 262 | 440 | 30 | 2,272 | 67 |
Bell | 33,028 | 45 | 1,041 | 268 | 381 | 4 | 2,082 | 73 |
Bell Gardens | 40,271 | 34 | 934 | 257 | 414 | 6 | 1,967 | 58 |
Bellflower | 40,085 | 74 | 898 | 184 | 297 | 62 | 1,563 | 26 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Beverly Hills | 1,941 | 18 | 98 | 16 | 28 | 8 | 143 | 2 |
Bradbury | 218 | 0 | 1 | 0 | 0 | 1 | 10 | 0 |
Burbank | 25,310 | 199 | 1,238 | 165 | 406 | 66 | 2,231 | 26 |
Calabasas | 1,481 | 15 | 36 | 6 | 23 | 16 | 65 | 1 |
Carson | 35,417 | 88 | 896 | 170 | 113 | 81 | 1,033 | 21 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Castaic† | 4,716 | 27 | 123 | 16 | 32 | 5 | 235 | 3 |
Cerritos | 5,883 | 60 | 83 | 21 | 51 | 17 | 172 | 5 |
Charter Oak† | 4,546 | 17 | 110 | 21 | 76 | 2 | 137 | 6 |
Citrus† | 7,911 | 11 | 85 | 18 | 50 | 12 | 246 | 2 |
Claremont | 6,919 | 32 | 129 | 19 | 64 | 16 | 192 | 6 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Commerce | 12,114 | 13 | 190 | 41 | 60 | 1 | 370 | 13 |
Compton | 62,669 | 39 | 1,471 | 571 | 215 | 30 | 2,470 | 114 |
Covina | 25,030 | 69 | 424 | 87 | 256 | 39 | 779 | 26 |
Cudahy | 22,850 | 25 | 902 | 249 | 349 | 1 | 1,634 | 38 |
Culver City | 9,025 | 61 | 276 | 100 | 72 | 37 | 479 | 22 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Del Aire† | 4,724 | 47 | 222 | 20 | 39 | 4 | 238 | 8 |
Desert View Highlands† | 1,253 | 8 | 77 | 2 | 5 | 0 | 138 | 0 |
Diamond Bar | 11,138 | 54 | 174 | 41 | 118 | 20 | 255 | 13 |
Downey | 78,996 | 263 | 2,180 | 505 | 1,092 | 71 | 4,356 | 79 |
Duarte | 10,190 | 28 | 162 | 65 | 70 | 14 | 383 | 1 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
East La Mirada† | 122,784 | 29 | 1,825 | 494 | 283 | 21 | 3,274 | 68 |
East Los Angeles† | 2,139 | 10 | 47 | 19 | 18 | 5 | 65 | 1 |
East Pasadena† | 12,407 | 7 | 234 | 105 | 12 | 9 | 472 | 11 |
East Rancho Dominguez† | 3,700 | 13 | 88 | 22 | 53 | 17 | 121 | 0 |
East San Gabriel† | 1,308 | 0 | 6 | 1 | 0 | 0 | 2 | 0 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
El Monte | 78,317 | 67 | 1,393 | 388 | 450 | 31 | 2,570 | 62 |
El Segundo | 2,609 | 30 | 67 | 8 | 34 | 13 | 82 | 2 |
Elizabeth Lake† | 231 | 0 | 8 | 1 | 2 | 0 | 6 | 0 |
Florence-Graham† | 57,066 | 11 | 1,685 | 505 | 196 | 4 | 3,239 | 96 |
Gardena | 22,151 | 69 | 1,080 | 170 | 190 | 48 | 1,341 | 36 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Glendale | 33,414 | 145 | 1,723 | 367 | 526 | 72 | 3,481 | 78 |
Glendora | 15,348 | 49 | 205 | 39 | 175 | 18 | 401 | 11 |
Green Valley† | 123 | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
Hacienda Heights† | 24,608 | 64 | 378 | 69 | 157 | 12 | 807 | 24 |
Hasley Canyon† | 244 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Hawaiian Gardens | 11,010 | 9 | 201 | 51 | 27 | 2 | 226 | 6 |
Hawthorne | 44,572 | 169 | 3,669 | 584 | 556 | 130 | 3,335 | 104 |
Hermosa Beach | 1,632 | 30 | 30 | 5 | 10 | 6 | 35 | 4 |
Hidden Hills | 123 | 3 | 5 | 0 | 0 | 0 | 12 | 0 |
Huntington Park | 56,445 | 79 | 1,822 | 487 | 546 | 18 | 3,381 | 71 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Industry | 115 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Inglewood | 55,449 | 70 | 3,593 | 649 | 337 | 119 | 3,869 | 60 |
Irwindale | 1,288 | 3 | 5 | 3 | 16 | 0 | 22 | 1 |
La Cañada Flintridge | 1,267 | 6 | 40 | 10 | 11 | 5 | 40 | 0 |
La Crescenta-Montrose† | 2,232 | 26 | 122 | 5 | 23 | 7 | 143 | 4 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
La Habra Heights | 1,254 | 3 | 13 | 1 | 8 | 3 | 22 | 1 |
La Mirada | 19,272 | 68 | 258 | 55 | 153 | 26 | 498 | 9 |
La Puente | 33,896 | 24 | 683 | 90 | 250 | 7 | 1,292 | 16 |
La Verne | 9,635 | 36 | 145 | 32 | 113 | 11 | 178 | 4 |
Ladera Heights† | 355 | 5 | 11 | 4 | 2 | 8 | 16 | 3 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Lake Hughes† | 104 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lake Los Angeles† | 6,604 | 10 | 203 | 31 | 26 | 6 | 376 | 6 |
Lakewood | 24,101 | 106 | 394 | 153 | 170 | 65 | 662 | 16 |
Lancaster | 59,596 | 156 | 2,075 | 474 | 442 | 170 | 4,713 | 84 |
Lawndale | 20,002 | 87 | 1,953 | 200 | 264 | 36 | 1,005 | 23 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Lennox† | 21,162 | 23 | 1,474 | 206 | 145 | 3 | 1,151 | 43 |
Leona Valley† | 198 | 0 | 3 | 1 | 1 | 0 | 2 | 0 |
Littlerock† | 745 | 5 | 32 | 10 | 5 | 0 | 40 | 0 |
Lomita | 6,652 | 33 | 201 | 23 | 57 | 15 | 236 | 9 |
Long Beach | 188,412 | 467 | 5,134 | 2,696 | 1,007 | 313 | 6,657 | 212 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Los Angeles | 1,838,822 | 3,182 | 138,139 | 23,919 | 15,572 | 2,131 | 228,990 | 3,980 |
Lynwood | 60,452 | 15 | 1,754 | 420 | 315 | 25 | 3,154 | 78 |
Malibu | 769 | 4 | 24 | 1 | 6 | 2 | 51 | 0 |
Manhattan Beach | 2,440 | 32 | 37 | 9 | 26 | 10 | 46 | 0 |
Marina del Rey† | 686 | 7 | 9 | 3 | 6 | 5 | 38 | 1 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Mayflower Village† | 1,521 | 14 | 47 | 13 | 30 | 0 | 58 | 0 |
Maywood | 26,696 | 7 | 609 | 178 | 263 | 10 | 1,354 | 39 |
Monrovia | 14,043 | 45 | 245 | 109 | 113 | 26 | 446 | 2 |
Montebello | 49,578 | 53 | 789 | 210 | 341 | 3 | 1,780 | 43 |
Monterey Park | 16,218 | 19 | 275 | 52 | 164 | 16 | 641 | 16 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
North El Monte† | 1,002 | 6 | 18 | 5 | 9 | 1 | 39 | 0 |
Norwalk | 74,041 | 158 | 1,411 | 330 | 603 | 52 | 2,871 | 35 |
Palmdale | 83,097 | 176 | 3,618 | 656 | 650 | 124 | 9,488 | 103 |
Palos Verdes Estates | 631 | 7 | 10 | 1 | 7 | 1 | 17 | 0 |
Paramount | 42,547 | 32 | 943 | 206 | 249 | 38 | 1,463 | 31 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Pasadena | 46,174 | 178 | 1,367 | 897 | 357 | 170 | 2,689 | 66 |
Pico Rivera | 57,400 | 66 | 761 | 154 | 281 | 14 | 1,733 | 50 |
Pomona | 105,135 | 85 | 1,885 | 632 | 625 | 75 | 3,518 | 87 |
Quartz Hill† | 2,689 | 3 | 55 | 14 | 18 | 6 | 143 | 7 |
Rancho Palos Verdes | 3,556 | 24 | 52 | 18 | 38 | 17 | 71 | 0 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Redondo Beach | 10,142 | 73 | 302 | 69 | 117 | 33 | 305 | 31 |
Rolling Hills | 102 | 1 | 4 | 1 | 3 | 0 | 4 | 0 |
Rolling Hills Estates | 499 | 3 | 7 | 0 | 0 | 0 | 8 | 0 |
Rose Hills† | 1,647 | 5 | 24 | 1 | 25 | 1 | 49 | 1 |
Rosemead | 18,147 | 24 | 306 | 81 | 143 | 9 | 594 | 31 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Rowland Heights† | 13,229 | 24 | 327 | 32 | 112 | 10 | 419 | 2 |
San Dimas | 10,491 | 36 | 161 | 30 | 93 | 15 | 245 | 7 |
San Fernando | 21,867 | 27 | 421 | 85 | 54 | 12 | 855 | 7 |
San Gabriel | 10,189 | 21 | 142 | 59 | 124 | 9 | 374 | 10 |
San Marino | 855 | 2 | 16 | 1 | 6 | 4 | 31 | 0 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
San Pasqual† | 362 | 4 | 9 | 3 | 5 | 0 | 5 | 0 |
Santa Clarita | 51,941 | 185 | 2,410 | 276 | 324 | 82 | 2,272 | 108 |
Santa Fe Springs | 13,137 | 32 | 216 | 30 | 109 | 8 | 372 | 17 |
Santa Monica | 11,716 | 49 | 318 | 75 | 80 | 40 | 543 | 15 |
Sierra Madre | 1,628 | 19 | 13 | 2 | 13 | 8 | 29 | 2 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Signal Hill | 3,472 | 20 | 112 | 27 | 21 | 14 | 108 | 5 |
South El Monte | 17,079 | 11 | 225 | 94 | 38 | 3 | 370 | 14 |
South Gate | 89,442 | 97 | 2,629 | 507 | 983 | 18 | 5,407 | 136 |
South Monrovia Island† | 5,013 | 3 | 114 | 29 | 11 | 1 | 217 | 1 |
South Pasadena | 4,767 | 45 | 107 | 37 | 48 | 12 | 179 | 20 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
South San Gabriel† | 3,444 | 9 | 72 | 14 | 21 | 0 | 147 | 8 |
South San Jose Hills† | 17,713 | 24 | 288 | 69 | 81 | 5 | 770 | 17 |
South Whittier† | 44,094 | 59 | 612 | 103 | 299 | 24 | 1,110 | 10 |
Stevenson Ranch† | 2,827 | 15 | 37 | 14 | 24 | 7 | 136 | 5 |
Sun Village† | 7,311 | 7 | 214 | 34 | 28 | 5 | 478 | 3 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Temple City | 6,853 | 29 | 134 | 55 | 70 | 9 | 217 | 17 |
Topanga† | 534 | 2 | 16 | 1 | 3 | 3 | 22 | 2 |
Torrance | 23,440 | 218 | 630 | 168 | 342 | 50 | 723 | 16 |
Val Verde† | 1,507 | 0 | 14 | 1 | 0 | 3 | 62 | 4 |
Valinda† | 17,977 | 26 | 342 | 90 | 126 | 1 | 692 | 13 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Vernon | 48 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
View Park-Windsor Hills† | 720 | 10 | 42 | 14 | 6 | 39 | 80 | 4 |
Vincent† | 11,921 | 17 | 210 | 54 | 151 | 5 | 477 | 12 |
Walnut | 5,575 | 32 | 63 | 16 | 52 | 7 | 152 | 2 |
Walnut Park† | 15,543 | 13 | 385 | 69 | 103 | 0 | 879 | 12 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
West Athens† | 3,843 | 1 | 235 | 32 | 28 | 10 | 245 | 15 |
West Carson† | 7,100 | 17 | 188 | 41 | 58 | 18 | 262 | 3 |
West Covina | 56,471 | 145 | 946 | 235 | 611 | 85 | 2,019 | 50 |
West Hollywood | 3,613 | 24 | 121 | 29 | 37 | 22 | 217 | 10 |
West Puente Valley† | 19,365 | 22 | 304 | 53 | 139 | 2 | 522 | 7 |
City/Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
West Rancho Dominguez† | 2,526 | 0 | 55 | 27 | 20 | 8 | 135 | 6 |
West Whittier-Los Nietos† | 22,369 | 30 | 224 | 88 | 122 | 9 | 621 | 13 |
