Aslo see:
-- Birthplace (Nativity) of Population in Los Angeles County, 1990 & 2000
-- Place of Birth Statistics by City/Community in Los Angeles County
-- Specific Country of Birth of Foreign-Born Population in Los Angeles County
Percentages are for entire population
Birthplace | 2023 Census Est.* | 2020 Census Est.* | 2010 Census Est.† | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total Population (Native & Foreign) | 9,663,345 | 100.0% | 10,040,682 | 100.0% | 9,758,256 | 100.0% |
U.S. Native Born | 6,423,184 | 66.47% | 6,654,051 | 66.3% | 6,280,433 | 64.4% |
Born in California | 5,000,085 | 51.7% | 5,201,093 | 51.8% | 4,714,216 | 48.3% |
Birthplace | 2023 Census Est.* | 2020 Census Est.* | 2010 Census Est.† | |||
Number | Percent | Number | Percent | Number | Percent | |
Born in Another U.S. State | 1,277,663 | 13.2% | 1,331,188 | 13.3% | 1,475,093 | 15.1% |
Born in the Northeast U.S. | 356,777 | 3.7% | 359,288 | 3.6% | 377,788 | 3.9% |
Born in the Midwest U.S. | 346,589 | 3.6% | 370,946 | 3.7% | 432,847 | 4.4% |
Born in the Southern U.S. | 372,387 | 3.9% | 390,182 | 3.9% | 432,751 | 4.4% |
Born in the Western U.S. (Other than California) | 201,910 | 2.1% | 210,772 | 2.1% | 231707 | 2.4% |
Birthplace | 2023 Census Est.* | 2020 Census Est.* | 2010 Census Est.† | |||
Number | Percent | Number | Percent | Number | Percent | |
Born outside the 50 States | 145,436 | 1.5% | 121,770 | 1.2% | 91,124 | 0.9% |
Born in Puerto Rico | 8,897 | 0.1% | 9,341 | 0.1% | 10,585 | 0.1% |
Born in U.S. Islands Areas | 6,936 | 0.1% | 5,205 | 0.1% | 7,980 | 0.1% |
Born Abroad of U.S. Parents | 129,603 | 1.3% | 107,224 | 1.1% | 72,559 | 0.7% |
* Annual estimates calculated from data and surveys over a a one-year for the Census American Community Survey.
† No decennial census numbers offered in the 2010 Census. Numbers here are U.S. Census American Community Survey for 2010
Source: U.S. Census Bureau
Percentages are for entire population
Birthplace | 2023 Census Est.* | 2020 Census Est.* | 2010 Census Est.† | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total Population (Native & Foreign) | 9,663,345 | 100.0% | 10,040,682 | 100.0% | 9,758,256 | 100.0% |
Foreign Born | 3,240,161 | 33.53% | 3,386,631 | 33.7% | 3,477,823 | 35.6% |
Birthplace | 2023 Census Est.* | 2020 Census Est.* | 2010 Census Est.† | |||
Number | Percent | Number | Percent | Number | Percent | |
Naturalized U.S. Citizen | 1,787,064 | 18.5% | 1,803,470 | 18.0% | 1,558,091 | 16.0% |
Africa | 39,294 | 0.4% | 39,397 | 0.4% | 28,022 ‡ | 0.3% |
Asia | 839,333 | 8.7% | 838,710 | 8.4% | 719,051 | 7.4% |
Europe | 102,286 | 1.1% | 107,735 | 1.1% | 114,526 | 1.2% |
Birthplace | 2023 Census Est.* | 2020 Census Est.* | 2010 Census Est.† | |||
Number | Percent | Number | Percent | Number | Percent | |
Latin American/ Caribbean | 781,461 | 8.1% | 796,772 | 7.9% | 676,577 | 6.9% |
North America (almost entirely Canada) | 15,759 | 0.2% | 14,147 | 0.1% | 15,249 ‡ | 0.2% |
Oceania | 8,931 | 0.1% | 6,696 | 0.1% | 4,666 ‡ | 0.0% |
Birthplace | 2023 Census Est.* | 2020 Census Est.* | 2010 Census Est.† | |||
Number | Percent | Number | Percent | Number | Percent | |
Not U.S. Citizen | 1,453,097 | 15.0% | 1,583,161 | 15.8% | 1,919,732 | 19.7% |
Africa | 14,450 | 0.1% | 21,738 | 0.2% | 19,462 ‡ | 0.2% |
Asia | 346,059 | 3.6% | 385,701 | 3.8% | 429,033 | 4.4% |
Europe | 61,189 | 0.6% | 64,085 | 0.6% | 64,475 | 0.7% |
Birthplace | 2023 Census Est.* | 2020 Census Est.* | 2010 Census Est.† | |||
Number | Percent | Number | Percent | Number | Percent | |
Latin American / Caribbean | 1,007,943 | 10.4% | 1,088,334 | 10.8% | 1,383,961 | 14.2% |
North America | 15,872 | 0.2% | 14,788 | 0.1% | 15,001 ‡ | 0.2% |
Oceania | 7,584 | 0.1% | 8,515 | 0.1% | 7,800 ‡ | 0.1% |
* Annual estimates calculated from data and surveys over a a one-year for the Census American Community Survey.
† No numbers here were specifically collected from households in the 2010 decennial Census. Numbers here are from the Census American Community Survey for 2010.
Source: U.S. Census Bureau