Aslo see:
-- Same Tables - 2020 Census Estimates
-- Birthplace (Nativity) of Population in Los Angeles County (all residents)
-- Specific Country of Birth of Foreign-Born Population
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
---|---|---|---|---|---|
Acton† | 7,286 | 6,442 | 4,937 | 1,421 | 84 |
Agoura Hills | 20,088 | 16,357 | 10,698 | 4,975 | 684 |
Agua Dulce† | 3,161 | 2,611 | 1,813 | 780 | 18 |
Alhambra | 82,295 | 44,247 | 36,868 | 6,579 | 800 |
Alondra Park† | 8,314 | 5,003 | 4,068 | 880 | 55 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Altadena† | 42,719 | 33,576 | 23,526 | 9,413 | 637 |
Arcadia | 56,181 | 31,697 | 26,019 | 5,097 | 581 |
Artesia | 16,237 | 8,362 | 7,296 | 840 | 226 |
Avalon | 3,441 | 2,575 | 1,958 | 593 | 24 |
Avocado Heights† | 13,470 | 9,541 | 8,743 | 561 | 237 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Azusa | 49,704 | 33,937 | 29,703 | 3,629 | 605 |
Baldwin Park | 71,692 | 39,770 | 37,446 | 1,747 | 577 |
Bell | 33,377 | 19,454 | 18,296 | 871 | 287 |
Bell Gardens | 78,352 | 55,321 | 48,131 | 6,078 | 1,112 |
Bellflower | 39,263 | 23,074 | 22,200 | 515 | 359 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Beverly Hills | 32,406 | 20,173 | 12,761 | 6,803 | 609 |
Bradbury | 767 | 522 | 378 | 128 | 16 |
Burbank | 106,389 | 75,308 | 51,536 | 22,460 | 1,312 |
Calabasas | 23,106 | 16,363 | 10,362 | 5,494 | 507 |
Carson | 94,475 | 61,744 | 50,408 | 9,198 | 2,138 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Castaic† | 18,643 | 14,708 | 12,197 | 2,323 | 188 |
Cerritos | 49,016 | 28,223 | 22,822 | 4,497 | 904 |
Charter Oak† | 9,335 | 7,215 | 6,518 | 697 | 0 |
Citrus† | 10,979 | 7,932 | 7,279 | 510 | 143 |
Claremont | 36,891 | 30,532 | 21,351 | 8,822 | 359 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Commerce | 12,253 | 7,808 | 7,339 | 363 | 106 |
Compton | 94,822 | 66,913 | 59,639 | 6,499 | 775 |
Covina | 50,717 | 38,249 | 33,489 | 4,323 | 437 |
Cudahy | 22,657 | 12,827 | 12,562 | 225 | 40 |
Culver City | 40,357 | 30,613 | 18,408 | 11,354 | 851 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Del Aire† | 10,756 | 7,829 | 6,095 | 1,640 | 94 |
Desert View Highlands† | 3,275 | 2,427 | 2,240 | 187 | 0 |
Diamond Bar | 54,534 | 29,896 | 24,802 | 4,329 | 765 |
Downey | 113,052 | 77,321 | 70,029 | 6,059 | 1,233 |
Duarte | 21,686 | 14,431 | 11,649 | 2,646 | 136 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
East Los Angeles† | 117,222 | 71,639 | 67,587 | 2,786 | 1,266 |
East Pasadena† | 5,474 | 3,480 | 2,503 | 834 | 143 |
East Rancho Dominguez† | 14,924 | 9,140 | 8,489 | 585 | 66 |
East San Gabriel† | 22,654 | 12,293 | 10,429 | 1,551 | 313 |
East Whittier† | 10,248 | 8,018 | 6,942 | 983 | 93 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
El Monte | 1,764 | 1,693 | 1,330 | 359 | 4 |
El Segundo | 108,682 | 55,204 | 51,562 | 2,637 | 1,005 |
Elizabeth Lake† | 17,081 | 15,028 | 10,558 | 4,111 | 359 |
Florence-Graham† | 63,132 | 37,135 | 35,020 | 1,578 | 537 |
Gardena | 60,377 | 37,353 | 29,854 | 6,660 | 839 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Glendale | 194,512 | 95,119 | 70,474 | 22,232 | 2,413 |
Glendora | 52,095 | 42,398 | 34,985 | 6,837 | 576 |
Green Valley† | 832 | 788 | 572 | 200 | 16 |
Hacienda Heights† | 55,461 | 32,966 | 28,876 | 3,293 | 797 |
Hasley Canyon† | 1,236 | 1,152 | 604 | 531 | 17 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Hawaiian Gardens | 14,011 | 8,996 | 8,288 | 546 | 162 |
Hawthorne | 86,978 | 58,579 | 48,387 | 9,611 | 581 |
Hermosa Beach | 19,551 | 17,220 | 9,563 | 7,386 | 271 |
Hidden Hills | 2,107 | 1,799 | 1,399 | 328 | 72 |
Huntington Park | 54,547 | 29,354 | 28,252 | 820 | 282 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Industry | 234 | 197 | 175 | 22 | 0 |
Inglewood | 106,806 | 75,561 | 59,371 | 15,171 | 1,019 |
Irwindale | 1,343 | 1,068 | 997 | 34 | 37 |
La Cañada Flintridge | 20,378 | 15,223 | 11,528 | 3,486 | 209 |
La Crescenta-Montrose† | 20,092 | 14,261 | 11,141 | 2,778 | 342 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
La Habra Heights | 6,710 | 6,016 | 3,868 | 2,092 | 56 |
La Mirada | 5,599 | 4,168 | 3,225 | 907 | 36 |
La Puente | 867 | 550 | 516 | 34 | 0 |
La Verne | 13,097 | 11,628 | 10,213 | 1,242 | 173 |
Ladera Heights† | 81,499 | 64,370 | 52,911 | 10,231 | 1,228 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Lake Hughes† | 47,644 | 34,958 | 28,769 | 5,660 | 529 |
Lake Los Angeles† | 171,465 | 148,635 | 126,156 | 20,775 | 1,704 |
Lakewood | 37,835 | 22,550 | 20,958 | 1,255 | 337 |
Lancaster | 31,239 | 25,927 | 20,683 | 4,949 | 295 |
Lawndale | 31,553 | 18,900 | 16,269 | 2,186 | 445 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Lennox† | 20,687 | 10,751 | 9,888 | 648 | 215 |
Leona Valley† | 1,569 | 1,405 | 905 | 449 | 51 |
Littlerock† | 1,509 | 1,219 | 1,131 | 88 | 0 |
Lomita | 20,662 | 15,022 | 11,830 | 2,861 | 331 |
Long Beach | 462,293 | 348,579 | 277,969 | 64,703 | 5,907 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Los Angeles | 3,881,041 | 2,485,121 | 1,826,606 | 603,759 | 54,756 |
Lynwood | 66,346 | 40,927 | 37,344 | 2,921 | 662 |
Malibu | 10,698 | 9,038 | 5,290 | 3,500 | 248 |
Manhattan Beach | 35,123 | 30,537 | 19,355 | 10,753 | 429 |
Marina del Rey† | 10,274 | 7,415 | 4,085 | 3,239 | 91 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Mayflower Village† | 5,209 | 3,452 | 2,922 | 447 | 83 |
Maywood | 25,009 | 12,822 | 12,284 | 340 | 198 |
Monrovia | 37,656 | 28,160 | 22,828 | 5,020 | 312 |
Montebello | 62,056 | 39,468 | 36,891 | 2,048 | 529 |
Monterey Park | 60,386 | 29,262 | 25,405 | 3,166 | 691 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
North El Monte† | 3,983 | 2,429 | 2,150 | 250 | 29 |
Norwalk | 101,893 | 69,473 | 61,377 | 6,377 | 1,719 |
Palmdale | 166,895 | 124,656 | 107,249 | 15,762 | 1,645 |
Palos Verdes Estates | 13,219 | 10,301 | 6,490 | 3,723 | 88 |
Paramount | 53,255 | 34,027 | 31,098 | 2,272 | 657 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Pasadena | 137,554 | 97,106 | 69,341 | 26,042 | 1,723 |
Pepperdine University† | 2,741 | 2,349 | 1,372 | 919 | 58 |
Pico Rivera | 61,561 | 42,892 | 39,764 | 2,598 | 530 |
Pomona | 149,831 | 100,525 | 88,981 | 9,818 | 1,726 |
Quartz Hill† | 10,089 | 8,827 | 7,217 | 1,529 | 81 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Rancho Palos Verdes | 41,805 | 30,526 | 19,602 | 10,061 | 863 |
Redondo Beach | 70,620 | 56,486 | 35,796 | 19,466 | 1,224 |
Rolling Hills | 1,451 | 1,134 | 625 | 488 | 21 |
Rolling Hills Estates | 8,214 | 6,285 | 4,038 | 2,176 | 71 |
Rose Hills† | 2,718 | 2,445 | 2,130 | 302 | 13 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Rosemead | 51,043 | 22,381 | 20,406 | 1,619 | 356 |
Rowland Heights† | 47,209 | 21,189 | 18,663 | 2,198 | 328 |
San Dimas | 34,466 | 27,583 | 22,834 | 4,368 | 381 |
San Fernando | 23,958 | 15,152 | 13,743 | 1,009 | 400 |
San Gabriel | 39,211 | 18,060 | 15,828 | 2,020 | 212 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
San Marino | 12,442 | 6,557 | 5,037 | 1,253 | 267 |
San Pasqual† | 1,934 | 1,427 | 811 | 571 | 45 |
Santa Clarita | 225,850 | 178,031 | 138,576 | 36,485 | 2,970 |
Santa Fe Springs | 18,840 | 14,223 | 12,933 | 1,125 | 165 |
Santa Monica | 92,168 | 71,443 | 36,906 | 32,260 | 2,277 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Sierra Madre | 11,151 | 9,097 | 6,334 | 2,632 | 131 |
Signal Hill | 11,678 | 8,789 | 7,366 | 1,331 | 92 |
South El Monte | 19,694 | 10,914 | 10,319 | 442 | 153 |
South Gate | 92,381 | 53,944 | 51,424 | 1,951 | 569 |
South Monrovia Island† | 6,833 | 4,629 | 4,154 | 365 | 110 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
South Pasadena | 26,583 | 20,054 | 13,670 | 6,120 | 264 |
South San Gabriel† | 7,786 | 3,840 | 3,592 | 186 | 62 |
South San Jose Hills† | 18,717 | 11,034 | 10,123 | 758 | 153 |
South Whittier† | 57,383 | 43,356 | 40,197 | 2,746 | 413 |
Stevenson Ranch† | 20,484 | 15,670 | 11,548 | 3,904 | 218 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Sun Village† | 11,472 | 8,959 | 8,069 | 667 | 223 |
Temple City | 36,165 | 17,990 | 15,046 | 2,573 | 371 |
Topanga† | 8,202 | 6,381 | 3,828 | 2,337 | 216 |
Torrance | 145,454 | 101,211 | 75,097 | 23,253 | 2,861 |
Val Verde† | 21,952 | 13,458 | 12,434 | 858 | 166 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Valinda† | 3,292 | 2,394 | 2,127 | 231 | 36 |
Vernon | 329 | 248 | 245 | 3 | 0 |
View Park - Windsor Hills† | 11,999 | 11,140 | 7,232 | 3,844 | 64 |
Vincent† | 15,266 | 10,191 | 9,170 | 838 | 183 |
Walnut | 28,212 | 14,272 | 11,903 | 1,954 | 415 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Walnut Park† | 16,209 | 8,923 | 8,495 | 309 | 119 |
West Athens† | 9,131 | 7,354 | 5,864 | 1,417 | 73 |
West Carson† | 22,240 | 13,802 | 10,666 | 2,685 | 451 |
West Covina | 108,173 | 69,484 | 60,993 | 7,463 | 1,028 |
West Hollywood | 35,358 | 26,964 | 10,816 | 15,822 | 326 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
West Puente Valley† | 7,948 | 6,681 | 4,065 | 2,228 | 388 |
West Rancho Dominguez† | 35,345 | 25,007 | 21,250 | 3,494 | 263 |
West Whittier-Los Nietos† | 22,074 | 13,712 | 12,581 | 735 | 396 |
Westlake Village | 22,141 | 17,931 | 15,259 | 2,420 | 252 |
Westmont† | 25,442 | 19,046 | 17,886 | 1,059 | 101 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Whittier | 86,459 | 72,018 | 64,607 | 6,622 | 789 |
Willowbrook† | 22,491 | 14,826 | 13,290 | 1,463 | 73 |
* Estimates from the annual U.S. Census American Community Survey, derived from data and surveys collected over the previous 5-year period.
† Unincorporated community
‡ Born in U.S. territories, at sea, or outside the U.S. to American citizen parents.
Source: U.S. Census Bureau
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
---|---|---|---|---|---|---|---|---|
Acton† | 7,286 | 844 | 0 | 158 | 106 | 563 | 17 | 0 |
Agoura Hills | 20,088 | 3,731 | 49 | 1,562 | 773 | 1,175 | 172 | 0 |
Agua Dulce† | 3,161 | 550 | 0 | 98 | 37 | 384 | 31 | 0 |
Alhambra | 82,295 | 38,048 | 116 | 29,273 | 527 | 7,947 | 86 | 99 |
Alondra Park† | 8,314 | 3,311 | 204 | 878 | 94 | 2,096 | 0 | 39 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Altadena† | 42,719 | 9,143 | 407 | 3,298 | 800 | 4,301 | 237 | 100 |
Arcadia | 56,181 | 24,484 | 95 | 21,690 | 816 | 1,598 | 132 | 153 |
Artesia | 16,237 | 7,875 | 152 | 4,889 | 430 | 2,273 | 0 | 131 |
Avalon | 3,441 | 866 | 1 | 4 | 34 | 827 | 0 | 0 |
Avocado Heights† | 13,470 | 3,929 | 12 | 992 | 67 | 2,858 | 0 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Azusa | 49,704 | 15,767 | 147 | 5,080 | 200 | 10,252 | 76 | 12 |
Baldwin Park | 71,692 | 31,922 | 29 | 11,308 | 129 | 20,423 | 0 | 33 |
Bell | 33,377 | 13,923 | 0 | 823 | 45 | 13,040 | 0 | 15 |
Bell Gardens | 78,352 | 23,031 | 973 | 6,064 | 345 | 15,335 | 43 | 271 |
Bellflower | 39,263 | 16,189 | 22 | 160 | 8 | 15,999 | 0 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Beverly Hills | 32,406 | 12,233 | 162 | 8,142 | 2,058 | 1,383 | 480 | 8 |
Bradbury | 767 | 245 | 8 | 202 | 7 | 27 | 1 | 0 |
Burbank | 106,389 | 31,081 | 165 | 19,132 | 2,953 | 8,330 | 391 | 110 |
Calabasas | 23,106 | 6,743 | 341 | 4,230 | 1,450 | 507 | 180 | 35 |
Carson | 94,475 | 32,731 | 1,893 | 16,244 | 245 | 14,062 | 37 | 250 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Castaic† | 18,643 | 3,935 | 142 | 1,597 | 321 | 1,839 | 28 | 8 |
Cerritos | 49,016 | 20,793 | 428 | 17,893 | 403 | 1,829 | 167 | 73 |
Charter Oak† | 9,335 | 2,120 | 16 | 841 | 93 | 1,111 | 15 | 44 |
Citrus† | 10,979 | 3,047 | 39 | 412 | 17 | 2,566 | 13 | 0 |
Claremont | 36,891 | 6,359 | 268 | 3,751 | 687 | 1,406 | 184 | 63 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Commerce | 12,253 | 4,445 | 14 | 43 | 19 | 4,369 | 0 | 0 |
Compton | 94,822 | 27,909 | 30 | 692 | 124 | 26,965 | 12 | 86 |
Covina | 50,717 | 12,468 | 323 | 4,895 | 223 | 6,994 | 33 | 0 |
Cudahy | 22,657 | 9,830 | 20 | 72 | 0 | 9,734 | 0 | 4 |
Culver City | 40,357 | 9,744 | 523 | 4,505 | 1,365 | 2,903 | 300 | 148 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Del Aire† | 10,756 | 2,927 | 239 | 1,129 | 74 | 1,428 | 57 | 0 |
Desert View Highlands† | 3,275 | 848 | 0 | 26 | 0 | 814 | 0 | 8 |
Diamond Bar | 54,534 | 24,638 | 185 | 22,033 | 232 | 2,024 | 156 | 8 |
Downey | 113,052 | 35,731 | 654 | 6,204 | 1,418 | 27,290 | 107 | 58 |
Duarte | 21,686 | 7,255 | 474 | 2,955 | 185 | 3,606 | 35 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
East Los Angeles† | 117,222 | 45,583 | 32 | 1,201 | 100 | 44,169 | 77 | 4 |
East Pasadena† | 5,474 | 1,994 | 46 | 1,125 | 77 | 741 | 0 | 5 |
East Rancho Dominguez† | 14,924 | 5,784 | 0 | 83 | 22 | 5,679 | 0 | 0 |
East San Gabriel† | 22,654 | 10,361 | 210 | 8,573 | 265 | 1,238 | 8 | 67 |
East Whittier† | 10,248 | 2,230 | 41 | 423 | 266 | 1,473 | 27 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
El Monte | 1,764 | 71 | 0 | 24 | 8 | 39 | 0 | 0 |
El Segundo | 108,682 | 53,478 | 27 | 23,824 | 179 | 29,087 | 43 | 318 |
Elizabeth Lake† | 17,081 | 2,053 | 24 | 1,001 | 408 | 498 | 93 | 29 |
Florence-Graham† | 63,132 | 25,997 | 9 | 98 | 47 | 25,829 | 14 | 0 |
Gardena | 60,377 | 23,024 | 1,108 | 9,008 | 556 | 12,132 | 127 | 93 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Glendale | 194,512 | 99,393 | 870 | 77,571 | 5,628 | 14,172 | 810 | 342 |
Glendora | 52,095 | 9,697 | 461 | 4,880 | 509 | 3,715 | 89 | 43 |
Green Valley† | 832 | 44 | 0 | 3 | 26 | 15 | 0 | 0 |
Hacienda Heights† | 55,461 | 22,495 | 60 | 15,645 | 388 | 6,283 | 60 | 59 |
Hasley Canyon† | 1,236 | 84 | 0 | 6 | 0 | 74 | 4 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Hawaiian Gardens | 14,011 | 5,015 | 24 | 1,301 | 14 | 3,652 | 0 | 24 |
Hawthorne | 86,978 | 28,399 | 3,714 | 3,755 | 476 | 20,306 | 63 | 85 |
Hermosa Beach | 19,551 | 2,331 | 28 | 1,010 | 616 | 374 | 159 | 144 |
Hidden Hills | 2,107 | 308 | 5 | 31 | 103 | 73 | 82 | 14 |
Huntington Park | 54,547 | 25,193 | 5 | 361 | 88 | 24,705 | 0 | 34 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Industry | 234 | 37 | 0 | 6 | 0 | 31 | 0 | 0 |
Inglewood | 106,806 | 31,245 | 2,441 | 1,670 | 680 | 26,030 | 161 | 263 |
Irwindale | 1,343 | 275 | 0 | 5 | 0 | 270 | 0 | 0 |
La Cañada Flintridge | 20,378 | 5,155 | 212 | 3,639 | 535 | 517 | 193 | 59 |
La Crescenta-Montrose† | 20,092 | 5,831 | 188 | 4,127 | 452 | 851 | 125 | 88 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
La Habra Heights | 6,710 | 694 | 53 | 249 | 97 | 295 | 0 | 0 |
La Mirada | 5,599 | 1,431 | 0 | 814 | 261 | 321 | 35 | 0 |
La Puente | 867 | 317 | 0 | 0 | 123 | 155 | 0 | 39 |
La Verne | 13,097 | 1,469 | 0 | 66 | 69 | 1,294 | 40 | 0 |
Ladera Heights† | 81,499 | 17,129 | 254 | 8,964 | 780 | 6,610 | 206 | 315 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Lake Hughes† | 47,644 | 12,686 | 97 | 6,976 | 422 | 5,024 | 155 | 12 |
Lake Los Angeles† | 171,465 | 22,830 | 994 | 5,359 | 962 | 15,018 | 171 | 326 |
Lakewood | 37,835 | 15,285 | 33 | 3,825 | 47 | 11,323 | 9 | 48 |
Lancaster | 31,239 | 5,312 | 163 | 2,916 | 286 | 1,757 | 80 | 110 |
Lawndale | 31,553 | 12,653 | 753 | 2,590 | 347 | 8,850 | 88 | 25 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Lennox† | 20,687 | 9,936 | 0 | 474 | 28 | 9,148 | 0 | 286 |
Leona Valley† | 1,569 | 164 | 0 | 11 | 57 | 96 | 0 | 0 |
Littlerock† | 1,509 | 290 | 0 | 9 | 0 | 271 | 10 | 0 |
Lomita | 20,662 | 5,640 | 172 | 2,563 | 257 | 2,449 | 168 | 31 |
Long Beach | 462,293 | 113,714 | 2,185 | 34,670 | 5,760 | 68,679 | 1,271 | 1,149 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Los Angeles | 3,881,041 | 1,395,920 | 27,752 | 423,209 | 92,867 | 831,934 | 13,470 | 6,672 |
Lynwood | 66,346 | 25,419 | 410 | 443 | 72 | 24,475 | 0 | 19 |
Malibu | 10,698 | 1,660 | 119 | 519 | 683 | 255 | 35 | 49 |
Manhattan Beach | 35,123 | 4,586 | 153 | 2,349 | 1,230 | 548 | 229 | 77 |
Marina del Rey† | 10,274 | 2,859 | 24 | 1,015 | 986 | 387 | 147 | 300 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Mayflower Village† | 5,209 | 1,757 | 9 | 1,002 | 174 | 572 | 0 | 0 |
Maywood | 25,009 | 12,187 | 0 | 133 | 108 | 11,946 | 0 | 0 |
Monrovia | 37,656 | 9,496 | 80 | 3,921 | 548 | 4,790 | 67 | 90 |
Montebello | 62,056 | 22,588 | 119 | 6,467 | 202 | 15,778 | 21 | 1 |
Monterey Park | 60,386 | 31,124 | 110 | 27,080 | 218 | 3,658 | 30 | 28 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
North El Monte† | 3,983 | 1,554 | 14 | 1,154 | 61 | 284 | 41 | 0 |
Norwalk | 101,893 | 32,420 | 505 | 8,908 | 329 | 22,370 | 143 | 165 |
Palmdale | 166,895 | 42,239 | 772 | 6,106 | 1,119 | 34,089 | 98 | 55 |
Palos Verdes Estates | 13,219 | 2,918 | 137 | 2,256 | 356 | 125 | 18 | 26 |
Paramount | 53,255 | 19,228 | 459 | 1,362 | 65 | 17,326 | 16 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Pasadena | 137,554 | 40,448 | 802 | 17,505 | 3,420 | 17,840 | 588 | 293 |
Pepperdine University† | 2,741 | 392 | 13 | 228 | 109 | 39 | 1 | 2 |
Pico Rivera | 61,561 | 18,669 | 167 | 1,569 | 163 | 16,764 | 0 | 6 |
Pomona | 149,831 | 49,306 | 435 | 11,506 | 524 | 36,647 | 132 | 62 |
Quartz Hill† | 10,089 | 1,262 | 65 | 136 | 242 | 771 | 48 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Rancho Palos Verdes | 41,805 | 11,279 | 218 | 7,863 | 1,733 | 1,193 | 212 | 60 |
Redondo Beach | 70,620 | 14,134 | 418 | 6,470 | 3,150 | 3,265 | 741 | 90 |
Rolling Hills | 1,451 | 317 | 12 | 242 | 37 | 16 | 5 | 5 |
Rolling Hills Estates | 8,214 | 1,929 | 12 | 1,390 | 324 | 104 | 80 | 19 |
Rose Hills† | 2,718 | 273 | 0 | 44 | 0 | 229 | 0 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Rosemead | 51,043 | 28,662 | 75 | 22,688 | 106 | 5,780 | 13 | 0 |
Rowland Heights† | 47,209 | 26,020 | 60 | 20,812 | 158 | 4,831 | 112 | 47 |
San Dimas | 34,466 | 6,883 | 184 | 4,158 | 297 | 2,188 | 56 | 0 |
San Fernando | 23,958 | 8,806 | 0 | 446 | 70 | 8,287 | 3 | 0 |
San Gabriel | 39,211 | 21,151 | 72 | 17,500 | 328 | 3,030 | 73 | 148 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
San Marino | 12,442 | 5,885 | 0 | 5,317 | 162 | 288 | 118 | 0 |
San Pasqual† | 1,934 | 507 | 25 | 327 | 56 | 94 | 5 | 0 |
Santa Clarita | 225,850 | 47,819 | 1,703 | 19,018 | 3,574 | 22,362 | 707 | 455 |
Santa Fe Springs | 18,840 | 4,617 | 51 | 985 | 119 | 3,451 | 0 | 11 |
Santa Monica | 92,168 | 20,725 | 1,468 | 7,464 | 5,558 | 5,028 | 745 | 462 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Sierra Madre | 11,151 | 2,054 | 167 | 1,448 | 143 | 192 | 94 | 10 |
Signal Hill | 11,678 | 2,889 | 106 | 1,550 | 119 | 1,097 | 17 | 0 |
South El Monte | 19,694 | 8,780 | 10 | 2,681 | 4 | 6,085 | 0 | 0 |
South Gate | 92,381 | 38,437 | 140 | 471 | 206 | 37,551 | 15 | 54 |
South Monrovia Island† | 6,833 | 2,204 | 0 | 505 | 20 | 1,679 | 0 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
South Pasadena | 26,583 | 6,529 | 12 | 4,814 | 607 | 882 | 178 | 36 |
South San Gabriel† | 7,786 | 3,946 | 23 | 3,294 | 37 | 541 | 4 | 47 |
South San Jose Hills† | 18,717 | 7,683 | 14 | 1,352 | 16 | 6,279 | 22 | 0 |
South Whittier† | 57,383 | 14,027 | 115 | 2,274 | 208 | 11,377 | 53 | 0 |
Stevenson Ranch† | 20,484 | 4,814 | 332 | 3,481 | 242 | 546 | 213 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
