Also see:
-- Same Tables - 2020 Census Estimates
-- Birthplace (Nativity) of Population in Los Angeles County (all residents)
-- Specific Country of Birth of Foreign-Born Population
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
---|---|---|---|---|---|
Acton† | 7,721 | 6,631 | 5,125 | 1,433 | 73 |
Agoura Hills | 19,881 | 16,427 | 10,461 | 5,254 | 712 |
Agua Dulce† | 2,768 | 2,354 | 1,747 | 607 | 0 |
Alhambra | 81,483 | 44,112 | 37,027 | 6,159 | 926 |
Alondra Park† | 8,262 | 5,065 | 4,135 | 852 | 78 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Altadena† | 41,921 | 33,098 | 23,105 | 9,423 | 570 |
Arcadia | 55,550 | 31,100 | 25,355 | 5,195 | 550 |
Artesia | 16,044 | 8,122 | 7,095 | 818 | 209 |
Avalon | 3,373 | 2,434 | 1,850 | 584 | 0 |
Avocado Heights† | 12,934 | 9,157 | 8,314 | 585 | 258 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Azusa | 49,318 | 33,625 | 29,403 | 3,544 | 678 |
Baldwin Park | 70,720 | 39,715 | 37,216 | 1,640 | 859 |
Bell | 32,830 | 19,161 | 18,146 | 771 | 244 |
Bell Gardens | 38,661 | 22,702 | 21,797 | 544 | 361 |
Bellflower | 77,396 | 53,326 | 46,352 | 6,150 | 824 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Beverly Hills | 31,955 | 20,107 | 12,521 | 6,833 | 753 |
Bradbury | 788 | 525 | 370 | 138 | 17 |
Burbank | 105,165 | 74,343 | 50,749 | 22,231 | 1,363 |
Calabasas | 22,869 | 16,458 | 10,289 | 5,758 | 411 |
Carson | 93,523 | 60,617 | 48,864 | 9,657 | 2,096 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Castaic† | 18,479 | 14,517 | 12,168 | 2,233 | 116 |
Cerritos | 48,340 | 27,198 | 22,492 | 4,067 | 639 |
Charter Oak† | 9,414 | 6,713 | 6,062 | 651 | 0 |
Citrus† | 10,813 | 7,408 | 6,765 | 559 | 84 |
Claremont | 36,553 | 30,864 | 22,062 | 8,390 | 412 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Commerce | 12,072 | 7,856 | 7,255 | 398 | 203 |
Compton | 93,525 | 64,879 | 57,845 | 6,562 | 472 |
Covina | 50,143 | 37,755 | 32,644 | 4,714 | 397 |
Cudahy | 22,325 | 12,698 | 12,296 | 290 | 112 |
Culver City | 39,993 | 30,843 | 19,264 | 10,700 | 879 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Del Aire† | 11,115 | 7,876 | 6,271 | 1,489 | 116 |
Desert View Highlands† | 3,389 | 2,346 | 2,114 | 232 | 0 |
Diamond Bar | 53,750 | 28,571 | 23,738 | 4,066 | 767 |
Downey | 111,793 | 76,177 | 68,570 | 6,202 | 1,405 |
Duarte | 21,921 | 14,817 | 11,854 | 2,787 | 176 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
East Los Angeles† | 114,617 | 69,507 | 65,634 | 2,640 | 1,233 |
East Pasadena† | 5,592 | 3,437 | 2,592 | 718 | 127 |
East Rancho Dominguez† | 14,219 | 8,413 | 7,813 | 506 | 94 |
East San Gabriel† | 23,521 | 12,721 | 10,792 | 1,530 | 399 |
East Whittier† | 10,061 | 7,745 | 6,755 | 900 | 90 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
El Monte | 107,066 | 53,830 | 50,013 | 2,842 | 975 |
El Segundo | 16,863 | 14,538 | 9,808 | 4,389 | 341 |
Elizabeth Lake† | 1,677 | 1,575 | 1,273 | 297 | 5 |
Florence-Graham† | 61,723 | 36,612 | 34,470 | 1,590 | 552 |
Gardena | 59,765 | 38,077 | 31,151 | 6,358 | 568 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Glendale | 192,270 | 94,129 | 69,188 | 22,475 | 2,466 |
Glendora | 51,350 | 41,615 | 34,534 | 6,455 | 626 |
Green Valley† | 808 | 791 | 560 | 221 | 10 |
Hacienda Heights† | 54,956 | 32,892 | 28,603 | 3,525 | 764 |
Hasley Canyon† | 1,254 | 1,157 | 627 | 517 | 13 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Hawaiian Gardens | 13,816 | 8,583 | 7,820 | 621 | 142 |
Hawthorne | 85,933 | 56,917 | 46,421 | 9,941 | 555 |
Hermosa Beach | 19,248 | 16,902 | 8,903 | 7,683 | 316 |
Hidden Hills | 2,079 | 1,830 | 1,430 | 338 | 62 |
Huntington Park | 53,658 | 28,408 | 27,251 | 749 | 408 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Industry | 181 | 138 | 116 | 22 | 0 |
Inglewood | 105,575 | 75,067 | 58,722 | 15,141 | 1,204 |
Irwindale | 1,352 | 1,088 | 1,029 | 28 | 31 |
La Cañada Flintridge | 20,094 | 14,844 | 11,335 | 3,231 | 278 |
La Crescenta-Montrose† | 19,940 | 14,263 | 11,131 | 2,745 | 387 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
La Habra Heights | 5,546 | 4,197 | 3,044 | 1,112 | 41 |
La Mirada | 46,945 | 34,435 | 28,558 | 5,420 | 457 |
La Puente | 37,404 | 22,555 | 20,826 | 1,268 | 461 |
La Verne | 30,804 | 25,386 | 20,400 | 4,751 | 235 |
Ladera Heights† | 7,249 | 6,439 | 4,523 | 1,847 | 69 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Lake Hughes† | 875 | 606 | 497 | 109 | 0 |
Lake Los Angeles† | 13,479 | 11,903 | 10,044 | 1,486 | 373 |
Lakewood | 80,510 | 63,628 | 52,853 | 9,708 | 1,067 |
Lancaster | 170,013 | 146,385 | 124,427 | 19,824 | 2,134 |
Lawndale | 31,113 | 19,507 | 16,559 | 2,456 | 492 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Lennox† | 20,289 | 10,710 | 9,958 | 586 | 166 |
Leona Valley† | 1,559 | 1,414 | 942 | 409 | 63 |
Littlerock† | 1,277 | 1,012 | 965 | 47 | 0 |
Lomita | 20,409 | 14,895 | 11,697 | 2,916 | 282 |
Long Beach | 458,491 | 345,283 | 273,553 | 65,357 | 6,373 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Los Angeles | 3,857,897 | 2,476,285 | 1,808,560 | 608,238 | 59,487 |
Lynwood | 65,291 | 40,304 | 36,696 | 3,044 | 564 |
Malibu | 10,516 | 9,069 | 5,006 | 3,816 | 247 |
Manhattan Beach | 34,584 | 29,938 | 19,308 | 10,172 | 458 |
Marina del Rey† | 8,844 | 6,763 | 3,353 | 3,101 | 309 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Mayflower Village† | 5,303 | 3,317 | 2,868 | 360 | 89 |
Maywood | 24,593 | 12,298 | 11,802 | 301 | 195 |
Monrovia | 37,553 | 28,333 | 22,478 | 5,504 | 351 |
Montebello | 61,376 | 38,962 | 36,248 | 2,088 | 626 |
Monterey Park | 59,639 | 28,894 | 25,170 | 2,983 | 741 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
North El Monte† | 4,115 | 2,230 | 2,008 | 222 | 0 |
Norwalk | 100,713 | 67,921 | 60,651 | 5,641 | 1,629 |
Palmdale | 165,487 | 124,255 | 107,189 | 15,196 | 1,870 |
Palos Verdes Estates | 13,047 | 10,298 | 6,603 | 3,610 | 85 |
Paramount | 52,546 | 33,473 | 30,517 | 2,136 | 820 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Pasadena | 136,462 | 96,609 | 67,754 | 27,190 | 1,665 |
Pepperdine University† | 2,772 | 2,301 | 1,328 | 907 | 66 |
Pico Rivera | 60,821 | 42,508 | 39,478 | 2,496 | 534 |
Pomona | 148,391 | 99,892 | 88,229 | 9,742 | 1,921 |
Quartz Hill† | 10,968 | 9,735 | 8,139 | 1,501 | 95 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Rancho Palos Verdes | 41,259 | 30,039 | 19,549 | 9,684 | 806 |
Redondo Beach | 69,814 | 56,222 | 34,855 | 20,138 | 1,229 |
Rolling Hills | 1,511 | 1,208 | 635 | 540 | 33 |
Rolling Hills Estates | 8,158 | 6,097 | 4,047 | 1,890 | 160 |
Rose Hills† | 2,485 | 2,027 | 1,786 | 221 | 20 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Rosemead | 50,340 | 20,840 | 18,929 | 1,593 | 318 |
Rowland Heights† | 46,787 | 20,898 | 18,462 | 1,929 | 507 |
San Dimas | 34,099 | 26,521 | 21,910 | 4,235 | 376 |
San Fernando | 23,716 | 15,549 | 13,984 | 1,029 | 536 |
San Gabriel | 38,764 | 18,596 | 16,190 | 2,088 | 318 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
San Marino | 12,279 | 6,553 | 5,137 | 1,206 | 210 |
San Pasqual† | 2,014 | 1,463 | 889 | 540 | 34 |
Santa Clarita | 229,021 | 179,510 | 140,616 | 36,055 | 2,839 |
Santa Fe Springs | 19,310 | 14,747 | 13,262 | 1,270 | 215 |
Santa Monica | 91,535 | 70,322 | 35,814 | 31,808 | 2,700 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Sierra Madre | 11,020 | 9,123 | 6,733 | 2,310 | 80 |
Signal Hill | 11,563 | 8,312 | 6,907 | 1,377 | 28 |
South El Monte | 19,413 | 10,684 | 10,145 | 426 | 113 |
South Gate | 91,836 | 53,472 | 50,592 | 2,140 | 740 |
South Monrovia Island† | 7,072 | 4,962 | 4,481 | 384 | 97 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
South Pasadena | 26,297 | 19,978 | 14,056 | 5,622 | 300 |
South San Gabriel† | 8,084 | 4,063 | 3,718 | 281 | 64 |
South San Jose Hills† | 17,451 | 10,228 | 9,273 | 796 | 159 |
South Whittier† | 55,201 | 41,905 | 38,649 | 2,719 | 537 |
Stevenson Ranch† | 21,317 | 16,413 | 12,172 | 3,962 | 279 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Sun Village† | 11,009 | 8,894 | 8,266 | 488 | 140 |
Temple City | 35,749 | 18,124 | 15,260 | 2,529 | 335 |
Topanga† | 8,781 | 6,844 | 4,167 | 2,444 | 233 |
Torrance | 143,499 | 98,996 | 73,212 | 23,116 | 2,668 |
Val Verde† | 3,074 | 2,220 | 2,034 | 153 | 33 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Valinda† | 21,626 | 13,413 | 12,195 | 954 | 264 |
Vernon | 371 | 269 | 266 | 3 | 0 |
View Park - Windsor Hills† | 11,744 | 10,813 | 7,011 | 3,734 | 68 |
Vincent† | 15,151 | 9,863 | 9,003 | 713 | 147 |
Walnut | 27,857 | 13,655 | 11,334 | 1,879 | 442 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Walnut Park† | 15,446 | 8,584 | 8,224 | 242 | 118 |
West Athens† | 9,064 | 7,441 | 6,160 | 1,260 | 21 |
West Carson† | 21,909 | 14,073 | 11,011 | 2,594 | 468 |
West Covina | 107,436 | 67,973 | 59,807 | 7,078 | 1,088 |
West Hollywood | 35,090 | 26,804 | 11,316 | 15,129 | 359 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
West Puente Valley† | 22,198 | 13,589 | 12,354 | 718 | 517 |
West Rancho Dominguez† | 22,560 | 18,057 | 15,685 | 2,223 | 149 |
West Whittier-Los Nietos† | 25,459 | 19,679 | 18,174 | 1,222 | 283 |
Westlake Village | 7,829 | 6,666 | 4,017 | 2,290 | 359 |
Westmont† | 34,291 | 24,374 | 20,527 | 3,521 | 326 |
City / Community | Total Population | Native-Born | Born in California | Born in Other U.S. State | Born Outside the 50 U.S. States‡ |
Whittier | 85,925 | 71,020 | 63,331 | 6,833 | 856 |
Willowbrook† | 21,642 | 14,160 | 12,735 | 1,353 | 72 |
* Estimates from the annual U.S. Census American Community Survey, derived from data and surveys collected over the previous 5-year period.
† Unincorporated community
‡ Born in U.S. territories, at sea, or outside the U.S. to American citizen parents.
Source: U.S. Census Bureau
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
---|---|---|---|---|---|---|---|---|
Acton† | 7,721 | 1,090 | 0 | 167 | 85 | 818 | 20 | 0 |
Agoura Hills | 19,881 | 3,454 | 50 | 1,758 | 644 | 846 | 156 | 0 |
Agua Dulce† | 2,768 | 414 | 0 | 100 | 36 | 238 | 40 | 0 |
Alhambra | 81,483 | 37,371 | 106 | 28,899 | 441 | 7,690 | 57 | 178 |
Alondra Park† | 8,262 | 3,197 | 129 | 992 | 77 | 1,973 | 0 | 26 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Altadena† | 41,921 | 8,823 | 482 | 3,069 | 915 | 4,020 | 230 | 107 |
Arcadia | 55,550 | 24,450 | 88 | 21,443 | 694 | 1,959 | 153 | 113 |
Artesia | 16,044 | 7,922 | 113 | 4,966 | 508 | 2,214 | 0 | 121 |
Avalon | 3,373 | 939 | 2 | 38 | 0 | 899 | 0 | 0 |
Avocado Heights† | 12,934 | 3,777 | 29 | 878 | 47 | 2,823 | 0 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Azusa | 49,318 | 15,693 | 144 | 5,142 | 148 | 10,192 | 56 | 11 |
Baldwin Park | 70,720 | 31,005 | 24 | 11,028 | 44 | 19,863 | 9 | 37 |
Bell | 32,830 | 13,669 | 0 | 719 | 30 | 12,890 | 0 | 30 |
Bell Gardens | 38,661 | 15,959 | 0 | 119 | 13 | 15,827 | 0 | 0 |
Bellflower | 77,396 | 24,070 | 1,120 | 6,414 | 412 | 16,037 | 28 | 59 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Beverly Hills | 31,955 | 11,848 | 167 | 7,880 | 2,028 | 1,231 | 509 | 33 |
Bradbury | 788 | 263 | 29 | 189 | 10 | 28 | 7 | 0 |
Burbank | 105,165 | 30,822 | 108 | 18,855 | 3,446 | 7,958 | 309 | 146 |
Calabasas | 22,869 | 6,411 | 328 | 4,119 | 1,340 | 490 | 109 | 25 |
Carson | 93,523 | 32,906 | 2,192 | 16,953 | 440 | 12,846 | 17 | 458 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Castaic† | 18,479 | 3,962 | 159 | 1,694 | 240 | 1,834 | 29 | 6 |
Cerritos | 48,340 | 21,142 | 472 | 17,753 | 398 | 2,112 | 231 | 176 |
Charter Oak† | 9,414 | 2,701 | 0 | 728 | 94 | 1,825 | 10 | 44 |
Citrus† | 10,813 | 3,405 | 22 | 609 | 6 | 2,754 | 14 | 0 |
Claremont | 36,553 | 5,689 | 193 | 3,329 | 574 | 1,372 | 151 | 70 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Commerce | 12,072 | 4,216 | 11 | 87 | 15 | 4,103 | 0 | 0 |
Compton | 93,525 | 28,646 | 53 | 811 | 105 | 27,601 | 12 | 64 |
Covina | 50,143 | 12,388 | 438 | 4,855 | 180 | 6,869 | 46 | 0 |
Cudahy | 22,325 | 9,627 | 18 | 39 | 0 | 9,570 | 0 | 0 |
Culver City | 39,993 | 9,150 | 448 | 4,557 | 1,136 | 2,529 | 358 | 122 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Del Aire† | 11,115 | 3,239 | 287 | 1,099 | 57 | 1,750 | 46 | 0 |
Desert View Highlands† | 3,389 | 1,043 | 0 | 185 | 0 | 849 | 0 | 9 |
Diamond Bar | 53,750 | 25,179 | 237 | 22,925 | 207 | 1,676 | 120 | 14 |
Downey | 111,793 | 35,616 | 697 | 6,378 | 910 | 27,468 | 108 | 55 |
Duarte | 21,921 | 7,104 | 351 | 2,961 | 146 | 3,602 | 44 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
East Los Angeles† | 114,617 | 45,110 | 51 | 1,167 | 60 | 43,746 | 79 | 7 |
East Pasadena† | 5,592 | 2,155 | 48 | 1,350 | 50 | 702 | 0 | 5 |
East Rancho Dominguez† | 14,219 | 5,806 | 0 | 64 | 0 | 5,742 | 0 | 0 |
East San Gabriel† | 23,521 | 10,800 | 163 | 8,641 | 261 | 1,655 | 19 | 61 |
East Whittier† | 10,061 | 2,316 | 48 | 630 | 254 | 1,354 | 30 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
El Monte | 107,066 | 53,236 | 29 | 23,280 | 128 | 29,408 | 44 | 347 |
El Segundo | 16,863 | 2,325 | 16 | 1,120 | 488 | 561 | 84 | 56 |
Elizabeth Lake† | 1,677 | 102 | 0 | 44 | 9 | 49 | 0 | 0 |
Florence-Graham† | 61,723 | 25,111 | 8 | 88 | 93 | 24,907 | 15 | 0 |
Gardena | 59,765 | 21,688 | 1,122 | 8,592 | 482 | 11,291 | 111 | 90 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Glendale | 192,270 | 98,141 | 850 | 77,502 | 5,297 | 13,415 | 799 | 278 |
Glendora | 51,350 | 9,735 | 555 | 4,909 | 604 | 3,538 | 75 | 54 |
Green Valley† | 808 | 17 | 0 | 4 | 13 | 0 | 0 | 0 |
Hacienda Heights† | 54,956 | 22,064 | 57 | 15,579 | 359 | 5,907 | 55 | 107 |
Hasley Canyon† | 1,254 | 97 | 0 | 6 | 0 | 87 | 4 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Hawaiian Gardens | 13,816 | 5,233 | 9 | 1,290 | 40 | 3,868 | 0 | 26 |
Hawthorne | 85,933 | 29,016 | 3,583 | 3,478 | 458 | 21,353 | 40 | 104 |
Hermosa Beach | 19,248 | 2,346 | 6 | 971 | 649 | 378 | 177 | 165 |
Hidden Hills | 2,079 | 249 | 8 | 22 | 99 | 60 | 60 | 0 |
Huntington Park | 53,658 | 25,250 | 7 | 368 | 95 | 24,735 | 0 | 45 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Industry | 181 | 43 | 0 | 16 | 0 | 27 | 0 | 0 |
Inglewood | 105,575 | 30,508 | 2,934 | 1,459 | 733 | 24,985 | 116 | 281 |
Irwindale | 1,352 | 264 | 0 | 9 | 0 | 255 | 0 | 0 |
La Cañada Flintridge | 20,094 | 5,250 | 148 | 3,712 | 683 | 463 | 198 | 46 |
La Crescenta-Montrose† | 19,940 | 5,677 | 177 | 4,114 | 648 | 665 | 53 | 20 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
La Habra Heights | 5,546 | 1,349 | 11 | 723 | 283 | 290 | 42 | 0 |
La Mirada | 46,945 | 12,510 | 105 | 7,089 | 364 | 4,772 | 156 | 24 |
La Puente | 37,404 | 14,849 | 36 | 3,865 | 40 | 10,858 | 6 | 44 |
La Verne | 30,804 | 5,418 | 172 | 3,003 | 273 | 1,805 | 58 | 107 |
Ladera Heights† | 7,249 | 810 | 17 | 250 | 74 | 469 | 0 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Lake Hughes† | 875 | 269 | 0 | 0 | 126 | 103 | 0 | 40 |
Lake Los Angeles† | 13,479 | 1,576 | 0 | 110 | 70 | 1,363 | 33 | 0 |
Lakewood | 80,510 | 16,882 | 249 | 8,851 | 902 | 6,420 | 192 | 268 |
Lancaster | 170,013 | 23,628 | 791 | 5,108 | 964 | 16,097 | 233 | 435 |
Lawndale | 31,113 | 11,606 | 595 | 1,927 | 275 | 8,712 | 87 | 10 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Lennox† | 20,289 | 9,579 | 14 | 458 | 25 | 8,952 | 0 | 130 |
Leona Valley† | 1,559 | 145 | 0 | 4 | 60 | 74 | 7 | 0 |
Littlerock† | 1,277 | 265 | 0 | 8 | 0 | 247 | 10 | 0 |
Lomita | 20,409 | 5,514 | 113 | 2,446 | 269 | 2,465 | 194 | 27 |
Long Beach | 458,491 | 113,208 | 2,089 | 34,993 | 6,019 | 67,626 | 1,239 | 1,242 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Los Angeles | 3,857,897 | 1,381,612 | 26,047 | 431,652 | 93,817 | 809,733 | 14,199 | 6,148 |
Lynwood | 65,291 | 24,987 | 418 | 377 | 57 | 24,112 | 4 | 19 |
Malibu | 10,516 | 1,447 | 152 | 587 | 492 | 123 | 45 | 48 |
Manhattan Beach | 34,584 | 4,646 | 146 | 2,216 | 1,320 | 422 | 469 | 73 |
Marina del Rey† | 8,844 | 2,081 | 0 | 947 | 583 | 252 | 137 | 162 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Mayflower Village† | 5,303 | 1,986 | 0 | 1,374 | 131 | 481 | 0 | 0 |
Maywood | 24,593 | 12,295 | 0 | 140 | 113 | 12,042 | 0 | 0 |
Monrovia | 37,553 | 9,220 | 91 | 3,755 | 588 | 4,678 | 70 | 38 |
Montebello | 61,376 | 22,414 | 124 | 6,477 | 137 | 15,658 | 17 | 1 |
Monterey Park | 59,639 | 30,745 | 69 | 26,902 | 202 | 3,523 | 15 | 34 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
North El Monte† | 4,115 | 1,885 | 0 | 1,465 | 39 | 365 | 16 | 0 |
Norwalk | 100,713 | 32,792 | 521 | 9,145 | 338 | 22,517 | 139 | 132 |
Palmdale | 165,487 | 41,232 | 783 | 5,692 | 1,107 | 33,421 | 149 | 80 |
Palos Verdes Estates | 13,047 | 2,749 | 152 | 2,182 | 313 | 62 | 19 | 21 |
Paramount | 52,546 | 19,073 | 442 | 1,097 | 106 | 17,417 | 11 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Pasadena | 136,462 | 39,853 | 793 | 17,462 | 3,144 | 17,569 | 514 | 371 |
Pepperdine University† | 2,772 | 471 | 43 | 300 | 74 | 37 | 17 | 0 |
Pico Rivera | 60,821 | 18,313 | 171 | 1,547 | 128 | 16,467 | 0 | 0 |
Pomona | 148,391 | 48,499 | 420 | 11,767 | 558 | 35,453 | 177 | 124 |
Quartz Hill† | 10,968 | 1,233 | 30 | 195 | 253 | 725 | 30 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Rancho Palos Verdes | 41,259 | 11,220 | 157 | 7,916 | 1,675 | 1,010 | 415 | 47 |
Redondo Beach | 69,814 | 13,592 | 406 | 6,474 | 2,762 | 3,161 | 724 | 65 |
Rolling Hills | 1,511 | 303 | 9 | 223 | 37 | 20 | 5 | 9 |
Rolling Hills Estates | 8,158 | 2,061 | 11 | 1,515 | 332 | 103 | 79 | 21 |
Rose Hills† | 2,485 | 458 | 0 | 164 | 17 | 277 | 0 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Rosemead | 50,340 | 29,500 | 81 | 23,562 | 80 | 5,731 | 15 | 31 |
Rowland Heights† | 46,787 | 25,889 | 71 | 20,617 | 222 | 4,756 | 180 | 43 |
San Dimas | 34,099 | 7,578 | 171 | 4,412 | 382 | 2,578 | 35 | 0 |
San Fernando | 23,716 | 8,167 | 0 | 258 | 132 | 7,760 | 17 | 0 |
San Gabriel | 38,764 | 20,168 | 84 | 16,715 | 297 | 2,882 | 76 | 114 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
San Marino | 12,279 | 5,726 | 0 | 5,222 | 159 | 189 | 149 | 7 |
San Pasqual† | 2,014 | 551 | 0 | 383 | 48 | 115 | 5 | 0 |
Santa Clarita | 229,021 | 49,511 | 1,875 | 19,596 | 3,703 | 22,974 | 744 | 619 |
Santa Fe Springs | 19,310 | 4,563 | 195 | 1,000 | 110 | 3,258 | 0 | 0 |
Santa Monica | 91,535 | 21,213 | 1,253 | 7,591 | 5,799 | 5,099 | 971 | 500 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
Sierra Madre | 11,020 | 1,897 | 179 | 1,208 | 167 | 295 | 41 | 7 |
Signal Hill | 11,563 | 3,251 | 145 | 1,687 | 163 | 1,226 | 30 | 0 |
South El Monte | 19,413 | 8,729 | 14 | 3,248 | 5 | 5,462 | 0 | 0 |
South Gate | 91,836 | 38,364 | 106 | 562 | 200 | 37,453 | 12 | 31 |
South Monrovia Island† | 7,072 | 2,110 | 0 | 490 | 23 | 1,584 | 13 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
South Pasadena | 26,297 | 6,319 | 11 | 4,593 | 520 | 977 | 157 | 61 |
South San Gabriel† | 8,084 | 4,021 | 18 | 3,378 | 58 | 508 | 9 | 50 |
South San Jose Hills† | 17,451 | 7,223 | 36 | 1,388 | 12 | 5,783 | 4 | 0 |
South Whittier† | 55,201 | 13,296 | 103 | 2,213 | 254 | 10,701 | 25 | 0 |
Stevenson Ranch† | 21,317 | 4,904 | 213 | 3,393 | 359 | 613 | 326 | 0 |
City / Community | Total Population | Foreign-Born | Born in Africa | Born in Asia | Born in Europe | Born in Latin America | Born in Northern America | Born in Oceania |
