Aslo see:
-- Birthplace (Nativity) of Population in Los Angeles County (all residents)
-- Place of Birth for Population by City and Community in Los Angeles County
People from at least 130 countries are residents of Los Angeles County. In fact, Los Angeles County has the largest foreign-born population of any county in the United States (one of every three residents), including the largest populations from Latin America, Asia and the Pacific Islands. The largest communities outside their homeland of Mexicans, Koreans, Filipinos, Armenians, Salvadorans and Guatemalans live here. Additionally, the largest concentrations of people in the United States born in Iran, Taiwan, Japan, Canada, Cambodia, Thailand, Lebanon, Belize, Indonesia, Syria, Myanmar, Sri Lanka, South Africa, Netherlands, Sweden, Saudi Arabia, Fiji, New Zealand and Kuwaiti make Los Angeles County their home.
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
---|---|---|---|
TOTAL | 3,240,161 | 3,386,618 | 3,477,813 |
EUROPE | 163,475 | 171,820 | 179,001 |
Northern Europe | 36,097 | 42,527 | 41,164 |
Ireland | 1,865 | 1,646 | 3,470 |
Denmark | 1,775 | 2,795 | 1,635 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Norway | 729 | 802 | 857 |
Sweden | 2,163 | 3,586 | 3,361 |
United Kingdom | 28,895 | 32,795 | 30,755 |
United Kingdom (excluding England & Scotland) | 14,488 | 15,643 | 11,616 |
United Kingdom (England) | 12,533 | 15,090 | 16,779 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
United Kingdom (Scotland) | 1,874 | 2,062 | 2,360 |
Other Northern Europe | 670 | 903 | 1,086 |
Western Europe | 34,051 | 36,836 | 40,337 |
Austria | 1,727 | 2,239 | 3,163 |
Belgium | 1,573 | 1,619 | 1,701 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
France | 13,103 | 10,613 | 9,193 |
Germany | 12,933 | 16,131 | 19,890 |
Netherlands | 3,365 | 3,951 | 4,076 |
Switzerland | 1,224 | 2,207 | 2,233 |
Other Western Europe | 126 | 76 | 81 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Southern Europe | 17,198 | 18,421 | 20,192 |
Greece | 4,832 | 3,535 | 4,962 |
Italy | 7,550 | 9,057 | 9,678 |
Portugal | 1,782 | 1,489 | 2,025 |
Azores Islands | 122 | 272 | N/A |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Spain | 3,034 | 4,222 | 3,358 |
Other Southern Europe | 0 | 118 | 169 |
Eastern Europe | 75,573 | 73,577 | 77,003 |
Albania | 76 | 323 | 252 |
Belarus | 2,683 | 2,793 | 1,847 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Bosnia & Herzegovina | 1,063 | 542 | 875 |
Bulgaria | 1,372 | 3,247 | 3,257 |
Croatia | 1,058 | 1,769 | 2,389 |
Czechoslovakia (includes Czech Republic & Slovakia) | 3,070 | 2,409 | 2,442 |
Hungary | 1,861 | 3,770 | 5,284 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Latvia | 1,584 | 1,115 | 1,052 |
Lithuania | 814 | 1,657 | 1,430 |
Moldova | 2,120 | 1,684 | 1,378 |
North Macedonia (Macedonia) | 0 | 292 | 196 |
Poland | 4,381 | 5,902 | 7,421 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Romania | 5,840 | 6,116 | 7,914 |
Russia | 29,358 | 20,300 | 20,867 |
Serbia | 918 | 1,195 | 906 |
Ukraine | 15,237 | 15,106 | 14,977 |
Other Eastern Europe | 4,138 | 4,491 | 5,422 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Europe, not elsewhere classified | 556 | 468 | 305 |
ASIA | 1,185,392 | 1,224,411 | 1,148,084 |
Eastern Asia | 455,211 | 469,608 | 435,316 |
China (except Hong Kong, Taiwan) | 62,286 | 195,332 | 134,137 |
Hong Kong | 31,330 | 27,842 | 29,170 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Taiwan | 62,286 | 65,122 | 68,214 |
Japan | 32,499 | 35,861 | 41,054 |
Korea | 129,738 | 143,694 | 161,896 |
Other Eastern Asia | 4,287 | 1,757 | 845 |
South Central Asia | 195,097 | 203,203 | 176,305 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Afghanistan | 7,454 | 3,405 | 2,788 |
Bangladesh | 11,573 | 7,096 | 5,805 |
Bhutan | 0 | N/A | N/A |
India | 58,694 | 61,474 | 47,221 |
Iran | 98,415 | 109,887 | 103,751 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Kazakhstan | 2,046 | 1,650 | 540 |
Nepal | 2,256 | 2,721 | 755 |
Pakistan | 5,704 | 9,616 | 8,231 |
Sri Lanka | 5,781 | 4,343 | 5,621 |
Uzbekistan | 2,056 | 2,320 | 1,215 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Other South Central Asia | 1,118 | 691 | 378 |
South Eastern Asia | 383,985 | 410,238 | 408,460 |
Burma | 8,694 | 8,252 | 6,704 |
Cambodia | 21,017 | 21,224 | 23,607 |
Indonesia | 8,329 | 13,575 | 14,959 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Laos | 2,083 | 2,597 | 3,225 |
Malaysia | 5,070 | 3,758 | 4,759 |
Philippines | 223,268 | 237,111 | 235,591 |
Singapore | 3,707 | 2,211 | 2,099 |
Thailand | 19,727 | 20,830 | 21,490 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Vietnam | 91,987 | 100,619 | 96,015 |
Other South Eastern Asia | 103 | 61 | 11 |
Western Asia | 149,002 | 139,100 | 126,402 |
Armenia | 81,493 | 68,125 | 57,105 |
Azerbaijan | 3,265 | N/A | N/A |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Georgia | 2,995 | N/A | N/A |
Iraq | 7,341 | 6,569 | 5,899 |
Israel | 13,519 | 15,755 | 15,869 |
Jordan | 3,713 | 3,382 | 2,970 |
Kuwait | 673 | 2,150 | 1,424 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Lebanon | 18,610 | 16,371 | 18,772 |
Saudi Arabia | 2,364 | 1,837 | 1,189 |
Syria | 7,735 | 12,953 | 11,546 |
Turkey | 5,966 | 4,943 | 77 |
United Arab Emirates | 657 | N/A | N/A |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Yemen | 0 | 78 | 5,139 |
Other Western Asia | 671 | 6,937 | 6,412 |
Asia, not elsewhere classified | 2,097 | 2,262 | 1,601 |
AFRICA | 53,744 | 61,135 | 47,484 |
Eastern Africa | 10,139 | 15,246 | 12,158 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Eritrea | 770 | 1,348 | 938 |
Ethiopia | 4,778 | 6,990 | 5,943 |
Kenya | 1,157 | 2,964 | 1,827 |
Somalia | 77 | 168 | N/A |
Tanzania | 158 | N/A | N/A |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Uganda | 1,230 | 1,700 | N/A |
Zimbabwe | 305 | 312 | N/A |
Other Eastern Africa | 1,664 | 1,764 | 3,450 |
Middle Africa | 2,335 | 2,568 | 1,345 |
Cameroon | 1,898 | 1,489 | 571 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Congo | 0 | 415 | N/A |
Democratic Republic of Congo (Zaire) | 101 | 571 | N/A |
Other Middle Africa | 336 | 93 | 774 |
Northern Africa | 21,427 | 18,492 | 15,594 |
Algeria | 992 | N/A | N/A |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Egypt | 13,172 | 13,650 | 11,527 |
Morocco | 2,980 | 2,276 | 2,284 |
Sudan | 2,421 | 992 | 734 |
Other Northern Africa | 1,862 | 1,574 | 1,049 |
Southern Africa | 3,207 | 4,888 | 4,001 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
South Africa | 3,207 | 4,846 | 3,923 |
Other Southern Africa | 0 | 42 | 78 |
Western Africa | 15,847 | 17,879 | 11,301 |
Cabo Verde | 73 | 41 | 0 |
Ghana | 1,553 | 2,612 | 1,683 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Ivory Coast | 454 | N/A | N/A |
Liberia | 661 | 429 | 362 |
Nigeria | 11,174 | 12,934 | 7,111 |
Senegal | 490 | 347 | N/A |
Sierra Leone | 480 | 717 | 630 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Togo | 530 | N/A | N/A |
Other Western Africa | 432 | 799 | 1,515 |
Africa, not elsewhere classified | 789 | 2,062 | 3,085 |
OCEANIA | 16,515 | 15,211 | 12,461 |
Australia & New Zealand Subregion | 8,365 | 8,696 | 6,857 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Australia | 6,373 | 6,863 | 4,951 |
Other Australian & New Zealand Subregion | 1,992 | 1,833 | 1,906 |
Fiji | 4,109 | 2,813 | 2,214 |
Marshall Islands | 0 | N/A | N/A |
Micronesia | 55 | 95 | 3,390 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Oceania, not elsewhere classified | 3,986 | 3,607 | 2,090,783 |
AMERICAS | 1,821,035 | 1,914,041 | 2,060,538 |
Caribbean | 28,418 | 31,946 | 34,114 |
Bahamas | 174 | 281 | 201 |
Barbados | 472 | 197 | 317 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Cuba | 13,255 | 16,954 | 21,633 |
Dominica | 336 | 249 | 135 |
Dominican Republic | 4,028 | 1,943 | 1,561 |
Grenada | 492 | 287 | 127 |
Haiti | 1,543 | 1,650 | 1,081 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Jamaica | 5,171 | 6,556 | 5,318 |
St. Lucia | 172 | N/A | N/A |
St. Vincent & the Grenadines | 189 | 77 | 90 |
Trinidad & Tobago | 1,075 | 2,488 | 2,164 |
West Indies | 639 | 245 | 664 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Other Caribbean | 872 | 1,019 | 823 |
Central America | 1,643,812 | 1,757,123 | 1,928,143 |
Belize | 12,661 | 12,445 | 1,417,013 |
Costa Rica | 4,894 | 4,722 | 13,035 |
El Salvador | 271,282 | 266,490 | 5,867 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Guatemala | 178,666 | 172,479 | 260,182 |
Honduras | 42,346 | 35,079 | 166,490 |
Mexico | 1,100,308 | 1,239,695 | 32,157 |
Nicaragua | 28,828 | 22,058 | 27,267 |
Panama | 3,565 | 2,652 | 3,700 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Other Central America | 1,262 | 1,503 | 2,432 |
South America | 117,174 | 96,037 | 98,281 |
Argentina | 10,479 | 12,993 | 15,149 |
Bolivia | 6,181 | 3,337 | 4,031 |
Brazil | 16,118 | 12,182 | 8,521 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Chile | 6,903 | 5,388 | 6,411 |
Colombia | 27,305 | 17,730 | 16,709 |
Ecuador | 11,632 | 10,907 | 13,601 |
Guyana | 1,081 | 1,541 | 1,196 |
Peru | 28,862 | 25,384 | 26,719 |
Geography | 2023 Estimate* | 2020 Estimate† | 2010 Estimate† |
Uruguay | 411 | 1,424 | 990 |
Venezuela | 7,040 | 4,087 | 3,432 |
Other South America | 1,162 | 1,064 | 1,522 |
Northern America | 31,631 | 28,935 | 30,245 |
Canada | 30,842 | 28,835 | 30,007 |
Other Northern America | 789 | 100 | 238 |
* Annual estimates derived from U.S. Census American Community Survey conducted over the preceding one-year period.
† Annual estimates derived from U.S. Census American Community Survey conducted over the preceding five-year period.
N/A No data specifically for this country was broken out for this year.
Source: U.S. Census Bureau