Also see:
-- Same Numbers for 2020 and 2010
-- Place of Birth for Population of Los Angeles County - Native & Foreign-Born
-- Specific Country of Birth of Foreign-Born Population in Los Angeles County
About 33 percent of Los Angeles County residents are foreign-born, according to current U.S. Census estimates. Of these, 54% are naturalized U.S. Citizens and 85% entered the U.S. prior to the year 2010.
Except for "Percent of All Foreign-Born," percentages are that of foreign-born persons by region of origin.
Origin | Total Foreign -Born | Percent of All Foreign-Born | Percent Naturalized U.S. Citizens | Percent Not U.S. Citizens |
---|---|---|---|---|
Total | 3,240,161 | 100.0% | 55.2% | 44.8% |
Africa† | 62,527 | 1.9% | 65.0% | 35.0% |
Asia | 1,185,392 | 36.6% | 70.8% | 29.2% |
Eastern Asia | 455,211 | 14.0% | 62.8% | 37.2% |
South Central Asia | 195,097 | 6.0% | 71.4% | 28.6% |
South Eastern Asia | 383,985 | 11.9% | 80.0% | 20.0% |
Western Asia | 149,002 | 4.6% | 70.6% | 29.4% |
Origin | Total Foreign -Born | Percent of All Foreign-Born | Percent Naturalized U.S. Citizens | Percent Not U.S. Citizens |
Europe | 163,475 | 5.0% | 62.6% | 37.4% |
Northern & Western Europe | 70,148 | 2.2% | 56.5% | 43.5% |
Southern & Eastern Europe | 92,771 | 2.9% | 67.0% | 33.0% |
Origin | Total Foreign -Born | Percent of All Foreign-Born | Percent Naturalized U.S. Citizens | Percent Not U.S. Citizens |
Latin America | 1,789,404 | 55.2% | 43.7% | 56.3% |
Mexico | 1,100,308 | 34.0% | 42.6% | 57.4% |
Other Central America | 543,504 | 16.8% | 41.6% | 58.4% |
Caribbean | 28,418 | 0.9% | 77.3% | 22.7% |
South America | 117,174 | 3.6% | 55.3% | 44.7% |
Origin | Total Foreign -Born | Percent of All Foreign-Born | Percent Naturalized U.S. Citizens | Percent Not U.S. Citizens |
Northern America† | 27,595 | 0.8% | 51.1% | 48.9% |
Oceania† | 16,228 | 0.5% | 41.9% | 58.1% |
* Unless otherwised noted, Census estimates from the American Community Survey, derived from data and surveys collected over a one-year period, annually updated.
† Census 1-year estimates are not calculated for geographic/category populations smaller than a certain threshold. Figures for this region are 2022 5-year census estimates.
Percentages are that of foreign-born persons by region of origin.
Origin | Total | Entered 2010 or Later | Entered 2000-2009 | Entered Before 2000 | |||
---|---|---|---|---|---|---|---|
Naturalized | Not U.S. Citizen | Naturalized | Not U.S. Citizen | Naturalized | Not U.S. Citizen | ||
Total | 3,240,161 | 5.0% | 17.8% | 8.0% | 10.7% | 42.1% | 16.4% |
Africa† | 62,527 | 7.80% | 24.50% | 16.90% | 4.90% | 40.30% | 5.50% |
Asia | 1,185,392 | 8.3% | 19.7% | 13.6% | 5.1% | 48.9% | 4.4% |
Eastern Asia | 455,211 | 5.3% | 24.0% | 10.9% | 7.3% | 46.6% | 5.9% |
South Central Asia | 195,097 | 12.9% | 21.7% | 17.0% | 3.8% | 41.6% | 3.0% |
South Eastern Asia | 383,985 | 7.9% | 11.4% | 15.3% | 4.4% | 56.7% | 4.2% |
Western Asia | 149,002 | 12.7% | 25.1% | 13.1% | 2.2% | 44.7% | 2.1% |
Origin | Total | Entered 2010 or Later | Entered 2000-2009 | Entered Before 2000 | |||
Naturalized | Not U.S. Citizen | Naturalized | Not U.S. Citizen | Naturalized | Not U.S. Citizen | ||
Europe | 163,475 | 9.2% | 26.7% | 10.0% | 3.5% | 43.4% | 7.2% |
Northern & Western Europe | 70,148 | 8.3% | 25.6% | 7.8% | 5.6% | 40.3% | 12.4% |
Southern & Eastern Europe | 92,771 | 9.8% | 27.8% | 11.6% | 1.9% | 45.6% | 3.4% |
Origin | Total | Entered 2010 or Later | Entered 2000-2009 | Entered Before 2000 | |||
Naturalized | Not U.S. Citizen | Naturalized | Not U.S. Citizen | Naturalized | Not U.S. Citizen | ||
Latin America | 1,789,404 | 2.1% | 15.4% | 3.8% | 15.2% | 37.7% | 25.7% |
Mexico | 1,100,308 | 1.7% | 9.6% | 3.0% | 16.1% | 38.0% | 31.7% |
Other Central America | 543,504 | 2.3% | 24.1% | 3.9% | 16.0% | 35.4% | 18.3% |
Caribbean | 28,418 | 6.2% | 10.9% | 7.4% | 0.8% | 63.8% | 11.0% |
South America | 117,174 | 4.6% | 29.8% | 10.2% | 6.9% | 40.4% | 8.0% |
Origin | Total | Entered 2010 or Later | Entered 2000-2009 | Entered Before 2000 | |||
Naturalized | Not U.S. Citizen | Naturalized | Not U.S. Citizen | Naturalized | Not U.S. Citizen | ||
Northern America† | 27,595 | 2.70% | 24.50% | 7.10% | 8.80% | 41.30% | 15.70% |
Oceania† | 16,228 | 4.40% | 36.20% | 8.30% | 8.70% | 29.20% | 13.20% |
* Unless otherwised noted, Census estimates from the American Community Survey, derived from data and surveys collected over a one-year period, annually updated.
† Census 1-year estimates are not calculated for geographic/category populations smaller than a certain threshold. Figures for this region are 2022 5-year census estimates.
Source: U.S. Census Bureau