Aslo see: Most Recent Numbers
Except for "Percent of All Foreign-Born," percentages are that of foreign-born persons by region of origin.
Origin | Total Foreign -Born | Percent of All Foreign-Born | Percent Naturalized U.S. Citizens† | Percent Not U.S. Citizens† |
---|---|---|---|---|
Total | 3,386,631 | 100.0% | 53.3% | 46.7% |
Africa | 61,135 | 1.8% | 64.4% | 35.6% |
Asia | 1,224,411 | 36.2% | 68.5% | 31.5% |
Eastern Asia | 469,608 | 13.9% | 60.5% | 39.5% |
Central Asia | 203,203 | 6.0% | 68.7% | 31.3% |
Southeast Asia | 410,238 | 12.1% | 75.8% | 24.2% |
Western Asia | 139,100 | 4.1% | 73.6% | 26.4% |
Origin | Total Foreign -Born | Percent of All Foreign-Born | Percent Naturalized U.S. Citizens† | Percent Not U.S. Citizens† |
Europe | 171,820 | 5.1% | 62.7% | 37.3% |
Northern & Western Europe | 79,363 | 2.3% | 53.2% | 46.8% |
Eastern Europe | 91,998 | 2.7% | 70.8% | 29.2% |
Origin | Total Foreign -Born | Percent of All Foreign-Born | Percent Naturalized U.S. Citizens† | Percent Not U.S. Citizens† |
Latin America | 1,885,106 | 55.7% | 42.3% | 57.7% |
Mexico | 1,239,695 | 36.6% | 39.5% | 60.5% |
Central America | 517,428 | 15.3% | 43.3% | 56.7% |
Caribbean | 31,946 | 0.9% | 73.7% | 26.3% |
South America | 96,037 | 2.8% | 62.1% | 37.9% |
Origin | Total Foreign -Born | Percent of All Foreign-Born | Percent Naturalized U.S. Citizens† | Percent Not U.S. Citizens† |
North America | 28,935 | 0.9% | 48.9% | 51.1% |
Oceania | 15,211 | 0.5% | 44.0% | 56.0% |
* American Community Survey, annually updated, estimated from data and surveys collected over the preceding five-year period.
Percentages are that of foreign-born persons by region of origin.
Origin | Total | Entered 2010 or Later† | Entered 2000-2009† | Entered Before 2000† | |||
---|---|---|---|---|---|---|---|
Naturalized | Not U.S. Citizens | Naturalized | Not U.S. Citizens | Naturalized | Not U.S. Citizens | ||
Total | 3,386,631 | 2.0% | 12.3% | 7.6% | 12.9% | 43.6% | 21.6% |
Africa | 61,135 | 5.6% | 23.0% | 16.6% | 6.5% | 42.3% | 6.1% |
Asia | 1,224,411 | 3.2% | 17.0% | 13.3% | 8.1% | 52.0% | 6.3% |
Eastern Asia | 469,608 | 2.3% | 20.3% | 10.1% | 10.7% | 48.1% | 8.5% |
Central Asia | 203,203 | 4.2% | 21.6% | 16.7% | 6.5% | 47.8% | 3.3% |
Southeast Asia | 410,238 | 3.3% | 11.2% | 14.6% | 6.9% | 57.9% | 6.0% |
Western Asia | 139,100 | 4.6% | 16.4% | 14.9% | 5.6% | 54.1% | 4.4% |
Origin | Total | Entered 2010 or Later† | Entered 2000-2009† | Entered Before 2000† | |||
Naturalized | Not U.S. Citizens | Naturalized | Not U.S. Citizens | Naturalized | Not U.S. Citizens | ||
Europe | 171,820 | 2.8% | 20.7% | 9.9% | 6.0% | 50.1% | 10.6% |
Northern & Western Europe | 79,363 | 1.9% | 21.9% | 7.1% | 8.2% | 44.2% | 16.7% |
Eastern Europe | 91,998 | 3.5% | 19.8% | 12.3% | 4.1% | 55.1% | 5.3% |
Origin | Total | Entered 2010 or Later† | Entered 2000-2009† | Entered Before 2000† | |||
Naturalized | Not U.S. Citizens | Naturalized | Not U.S. Citizens | Naturalized | Not U.S. Citizens | ||
Latin America | 1,885,106 | 1.0% | 7.8% | 3.5% | 16.8% | 37.8% | 33.1% |
Mexico | 1,239,695 | 0.9% | 5.2% | 2.7% | 16.8% | 35.9% | 38.6% |
Central America | 517,428 | 1.2% | 12.8% | 4.0% | 18.7% | 38.2% | 25.1% |
Caribbean | 31,946 | 1.4% | 7.6% | 7.4% | 5.0% | 64.9% | 13.8% |
South America | 96,037 | 2.0% | 15.1% | 9.2% | 10.4% | 50.9% | 12.4% |
Origin | Total | Entered 2010 or Later† | Entered 2000-2009† | Entered Before 2000† | |||
Naturalized | Not U.S. Citizens | Naturalized | Not U.S. Citizens | Naturalized | Not U.S. Citizens | ||
North America | 28,935 | 1.5% | 21.8% | 6.0% | 10.6% | 41.3% | 18.6% |
Oceania | 15,211 | 2.8% | 32.4% | 9.1% | 8.7% | 32.1% | 14.9% |
* American Community Survey, annually updated, estimated from data and surveys collected over the preceding five-year period.
Source: U.S. Census Bureau