Nobody has detailed
 the neighborhoods
of Los Angeles
in a wall map.

Until now.

City of Los Angeles

Neighborhood Map

Home   I   Search   I   A - Z Index   I   Write to Us

Please email us if you encounter information in this website for which you know there is an update or correction. Thank You!


 

 

General Population by City
Estimated Populations, 1990 - 1994
Los Angeles County

Click here for Estimated Populations, 2001+                              Click here for Estimated Populations, 1995 - 2000

City 1994 1993 1992 1992 1991 1990*
County Total 9,280,600 9,208,100 9,115,600 9,115,600 8,988,200 8,863,052
Agoura Hills 21,100 21,050 20,850 20,850 20,600 20,385
Alhambra 86,700 85,400 84,800 84,800 83,700 82,087
Arcadia 50,100 49,450 48,950 48,950 48,550 48,284
Artesia 16,150 15,950 15,800 15,800 15,600 15,464
Avalon 3,180 3,050 3,020 3,020 2,980 2,918
Azusa 43,150 42,550 42,000 42,000 41,600 41,203
Baldwin Park 72,400 71,600 70,800 70,800 69,900 69,330
Bell 36,000 35,850 35,500 35,500 35,100 34,365
Bellflower 64,200 63,700 63,200 63,200 62,400 61,815
Bell Gardens 43,950 44,000 43,500 43,500 43,100 42,315
Beverly Hills 32,750 32,500 32,350 32,350 32,100 31,971
City 1994 1993 1992 1992 1991 1990*
Bradbury 860 850 830 830 830 829
Burbank 99,200 97,700 97,200 97,200 95,400 93,649
Calabasas 18,500 18,100 17,750 17,750 0 0
Carson 86,800 85,400 84,700 84,700 83,800 83,995
Cerritos 54,500 54,100 53,700 53,700 53,300 53,244
Claremont 33,350 32,850 32,700 32,700 32,300 32,610
Commerce 12,500 12,350 12,350 12,350 12,100 12,135
Compton 92,100 91,900 92,000 92,000 91,300 90,454
Covina 44,700 44,150 43,600 43,600 43,350 43,332
Cudahy 23,850 23,400 23,250 23,250 22,950 22,817
Culver City 39,650 39,500 39,050 39,050 38,750 38,793
Diamond Bar 54,800 54,600 53,900 53,900 53,600 53,672
City 1994 1993 1992 1992 1991 1990*
Downey 95,300 93,900 92,900 92,900 92,100 91,444
Duarte 21,400 21,200 21,050 21,050 20,900 20,716
El Monte 111,500 111,100 110,100 110,100 108,400 106,162
El Segundo 15,750 15,600 15,400 15,400 15,200 15,223
Gardena 54,200 53,800 53,100 53,100 52,200 49,841
Glendale 191,200 187,600 185,000 185,000 182,600 180,038
Glendora 50,100 49,350 48,800 48,800 48,000 47,832
Hawaiian Gardens 14,350 14,400 14,300 14,300 13,800 13,639
Hawthorne 74,800 74,300 73,800 73,800 72,900 71,349
Hermosa Beach 18,800 18,700 18,500 18,500 18,250 18,219
Hidden Hills 1,860 1,850 1,850 1,850 1,780 1,729
Huntington Park 58,900 58,400 58,300 58,300 57,700 56,129
City 1994 1993 1992 1992 1991 1990*
Industry 690 690 680 680 690 631
Inglewood 114,200 114,100 112,900 112,900 111,700 109,602
Irwindale 1,060 1,050 1,070 1,070 1,070 1,050
La Canada Flintridge 19,800 19,700 19,550 19,550 19,350 19,378
La Habra Heights 6,525 6,500 6,375 6,375 6,225 6,226
Lakewood 75,700 74,900 74,100 74,100 73,700 73,553
La Mirada 44,450 43,800 43,200 43,200 42,200 40,452
Lancaster 116,800 108,900 105,900 105,900 100,800 97,300
La Puente 39,550 39,100 38,000 38,000 37,600 36,955
La Verne 31,650 31,550 31,350 31,350 31,100 30,843
Lawndale 28,900 28,450 28,200 28,200 27,550 27,331
Lomita 19,750 19,700 19,600 19,600 19,450 19,442
City 1994 1993 1992 1992 1991 1990*
Long Beach 439,000 440,100 443,000 443,000 439,200 429,321
Los Angeles 3,640,200 3,627,800 3,591,000 3,591,000 3,536,600 3,485,557
Lynwood 64,600 63,500 63,500 63,500 62,800 61,945
Malibu 12,050 12,500 12,150 12,150 0 0
Manhattan Beach 33,250 33,000 32,600 32,600 32,150 32,063
Maywood 29,000 28,850 28,700 28,700 28,600 27,893
Monrovia 37,750 37,050 36,650 36,650 36,050 35,733
Montebello 61,200 61,000 60,700 60,700 60,000 59,564
Monterey Park 63,400 62,400 62,100 62,100 61,100 60,738
Norwalk 97,800 96,800 96,000 96,000 95,100 94,279
Palmdale 98,800 90,200 84,500 84,500 78,200 68,946
Palos Verdes Estates 13,750 13,750 13,550 13,550 13,450 13,512
City 1994 1993 1992 1992 1991 1990*
Paramount 53,000 52,200 51,300 51,300 49,700 47,669
Pasadena 135,400 135,000 133,600 133,600 132,400 131,586
Pico Rivera 60,900 60,500 60,100 60,100 59,600 59,177
Pomona 139,300 138,000 137,000 137,000 133,900 131,700
Rancho Palos Verdes 42,450 42,250 41,950 41,950 41,550 41,667
Redondo Beach 63,100 62,700 61,300 61,300 60,400 60,167
Rolling Hills 1,920 1,910 1,860 1,860 1,850 1,871
Rolling Hills Estates 8,050 8,025 7,950 7,950 7,825 7,789
Rosemead 54,100 53,200 53,000 53,000 52,400 51,638
San Dimas 34,100 33,650 33,300 33,300 33,100 32,398
San Fernando 23,850 23,700 23,600 23,600 23,300 22,580
San Gabriel 38,900 38,150 38,050 38,050 37,550 37,120
City 1994 1993 1992 1992 1991 1990*
San Marino 13,100 13,050 13,000 13,000 12,900 12,959
Santa Clarita 129,400 124,500 123,000 123,000 119,800 110,690
Santa Fe Springs 15,600 15,500 15,550 15,550 15,500 15,520
Santa Monica 90,300 89,000 87,700 87,700 86,800 86,905
Sierra Madre 11,000 10,900 10,850 10,850 10,800 10,762
Signal Hill 8,850 8,700 8,475 8,475 8,375 8,371
South El Monte 21,550 21,350 21,400 21,400 21,300 20,850
South Gate 89,400 89,000 88,700 88,700 87,800 86,284
South Pasadena 24,400 24,400 24,300 24,300 24,050 23,936
Temple City 32,350 32,100 31,600 31,600 31,350 31,153
Torrance 137,400 135,900 134,400 134,400 133,500 133,107
Vernon 80 80 80 80 80 82
City 1994 1993 1992 1992 1991 1990*
Walnut 31,000 30,450 29,800 29,800 29,300 29,105
West Covina 100,400 98,800 97,800 97,800 97,200 96,226
West Hollywood 37,250 36,900 36,450 36,450 36,200 36,118
Westlake Village 7,675 7,675 7,600 7,600 7,525 7,455
Whittier 81,000 80,300 79,600 79,600 79,000 77,671
Unincorporated 966,500 964,600 952,200 952,200 971,200 970,194

*Figures for 1990 are from the U.S. Census, April 1, 1990
Source: California Dept. of Finance & US Census Bureau

 

 

Population Main Page   Browse to Next Page
 

Home

Write to Us

Visitor Agreement

Privacy Statement

Copyright © 1998-2008 by Given Place Media, All Rights Reserved.
All text, photos, and graphics in the Los Angeles Almanac web site are copyrighted
and may not be published, broadcast, rewritten or redistributed without permission.
Get permission to use content contained within this website.