Also See:
-- Current City of L.A. Zip Code Population Estimates
Note: All zip codes below are wholly or partially within the city of Los Angeles. A cumulation of all zip code populations below will not equal the Census total for the city of Los Angeles.
Relative percentages for each group in each zip code are listed in the row following that city's population numbers.
Zip Code | Total Population | Population of one race | Population of Two or more races | Hispanic or Latino | |||||
---|---|---|---|---|---|---|---|---|---|
White alone (Not Hispanic or Latino) | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some other race alone | ||||
City of L.A. | 3,694,820 | 1,099,188 | 415,195 | 29,412 | 369,254 | 5,915 | 949,720 | 191,288 | 1,719,073 |
100.0% | 29.75% | 11.24% | 0.80% | 9.99% | 0.16% | 25.70% | 5.18% | 46.53% | |
90001 | 54,587 | 425 | 7,812 | 395 | 69 | 10 | 29,523 | 3,164 | 46,402 |
100.0% | 0.78% | 14.31% | 0.72% | 0.13% | 0.02% | 54.08% | 5.80% | 85.01% | |
90002 | 44,342 | 207 | 16,030 | 445 | 97 | 50 | 19,215 | 1,386 | 27,723 |
100.0% | 0.47% | 36.15% | 1.00% | 0.22% | 0.11% | 43.33% | 3.13% | 62.52% | |
90003 | 59,003 | 399 | 18,443 | 490 | 136 | 126 | 26,408 | 2,025 | 39,496 |
100.0% | 0.68% | 31.26% | 0.83% | 0.23% | 0.21% | 44.76% | 3.43% | 66.94% | |
90004 | 67,859 | 9,706 | 2,000 | 273 | 15,808 | 151 | 22,939 | 3,961 | 38,369 |
100.0% | 14.30% | 2.95% | 0.40% | 23.30% | 0.22% | 33.80% | 5.84% | 56.54% | |
90005 | 43,032 | 3,252 | 2,225 | 298 | 11,960 | 36 | 15,109 | 1,792 | 25,068 |
100.0% | 7.56% | 5.17% | 0.69% | 27.79% | 0.08% | 35.11% | 4.16% | 58.25% | |
90006 | 62,535 | 1,769 | 2,357 | 453 | 8,721 | 100 | 30,879 | 3,407 | 49,384 |
100.0% | 2.83% | 3.77% | 0.72% | 13.95% | 0.16% | 49.38% | 5.45% | 78.97% | |
90007 | 44,689 | 7,196 | 5,668 | 343 | 4,702 | 106 | 17,472 | 2,204 | 25,886 |
100.0% | 16.10% | 12.68% | 0.77% | 10.52% | 0.24% | 39.10% | 4.93% | 57.92% | |
90008 | 30,996 | 622 | 24,541 | 140 | 989 | 100 | 2,451 | 964 | 4,201 |
100.0% | 2.01% | 79.17% | 0.45% | 3.19% | 0.32% | 7.91% | 3.11% | 13.55% | |
Zip Code | Total Population | Population of one race | Population of Two or more races | Hispanic or Latino | |||||
White alone (Not Hispanic or Latino) | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some other race alone | ||||
90010 | 1,876 | 754 | 71 | 0 | 687 | 0 | 227 | 31 | 356 |
100.0% | 40.19% | 3.78% | 0.00% | 36.62% | 0.00% | 12.10% | 1.65% | 18.98% | |
90011 | 101,770 | 904 | 13,778 | 791 | 398 | 110 | 53,875 | 4,000 | 87,128 |
100.0% | 0.89% | 13.54% | 0.78% | 0.39% | 0.11% | 52.94% | 3.93% | 85.61% | |
90012 | 30,332 | 3,803 | 5,045 | 183 | 11,791 | 79 | 6,826 | 835 | 9,180 |
100.0% | 12.54% | 16.63% | 0.60% | 38.87% | 0.26% | 22.50% | 2.75% | 30.27% | |
90013 | 9,504 | 1,978 | 3,679 | 125 | 1,252 | 17 | 1,359 | 570 | 2,189 |
100.0% | 20.81% | 38.71% | 1.32% | 13.17% | 0.18% | 14.30% | 6.00% | 23.03% | |
90014 | 3,690 | 566 | 952 | 42 | 1,081 | 0 | 603 | 112 | 1,004 |
100.0% | 15.34% | 25.80% | 1.14% | 29.30% | 0.00% | 16.34% | 3.04% | 27.21% | |
90015 | 15,367 | 860 | 713 | 211 | 1,446 | 0 | 7,778 | 615 | 12,220 |
100.0% | 5.60% | 4.64% | 1.37% | 9.41% | 0.00% | 50.61% | 4.00% | 79.52% | |
90016 | 47,019 | 1,460 | 22,677 | 420 | 1,589 | 126 | 11,306 | 2,413 | 20,495 |
100.0% | 3.11% | 48.23% | 0.89% | 3.38% | 0.27% | 24.05% | 5.13% | 43.59% | |
90017 | 20,699 | 723 | 754 | 426 | 1,183 | 12 | 11,077 | 1,032 | 17,864 |
100.0% | 3.49% | 3.64% | 2.06% | 5.72% | 0.06% | 53.51% | 4.99% | 86.30% | |
Zip Code | Total Population | Population of one race | Population of Two or more races | Hispanic or Latino | |||||
White alone (Not Hispanic or Latino) | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some other race alone | ||||
90018 | 46,890 | 1,220 | 20,313 | 223 | 1,249 | 116 | 15,492 | 2,044 | 23,267 |
100.0% | 2.60% | 43.32% | 0.48% | 2.66% | 0.25% | 33.04% | 4.36% | 49.62% | |
90019 | 67,917 | 5,919 | 21,942 | 673 | 8,684 | 56 | 17,030 | 3,404 | 29,931 |
100.0% | 8.72% | 32.31% | 0.99% | 12.79% | 0.08% | 25.07% | 5.01% | 44.07% | |
90020 | 42,376 | 4,140 | 3,052 | 276 | 18,061 | 88 | 8,121 | 1,801 | 16,337 |
100.0% | 9.77% | 7.20% | 0.65% | 42.62% | 0.21% | 19.16% | 4.25% | 38.55% | |
90021 | 2,780 | 432 | 903 | 53 | 77 | 0 | 732 | 167 | 1,256 |
100.0% | 15.54% | 32.48% | 1.91% | 2.77% | 0.00% | 26.33% | 6.01% | 45.18% | |
90023 | 47,582 | 645 | 160 | 394 | 377 | 31 | 26,678 | 1,545 | 46,421 |
100.0% | 1.36% | 0.34% | 0.83% | 0.79% | 0.07% | 56.07% | 3.25% | 97.56% | |
90024 | 44,088 | 27,020 | 916 | 140 | 10,801 | 29 | 1,613 | 2,121 | 3,220 |
100.0% | 61.29% | 2.08% | 0.32% | 24.50% | 0.07% | 3.66% | 4.81% | 7.30% | |
90025 | 41,195 | 24,278 | 1,270 | 131 | 6,781 | 53 | 3,346 | 2,526 | 6,648 |
100.0% | 58.93% | 3.08% | 0.32% | 16.46% | 0.13% | 8.12% | 6.13% | 16.14% | |
90026 | 73,410 | 10,349 | 1,945 | 795 | 13,778 | 99 | 26,518 | 3,611 | 45,962 |
100.0% | 14.10% | 2.65% | 1.08% | 18.77% | 0.13% | 36.12% | 4.92% | 62.61% | |
Zip Code | Total Population | Population of one race | Population of Two or more races | Hispanic or Latino | |||||
White alone (Not Hispanic or Latino) | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some other race alone | ||||
90027 | 48,887 | 25,348 | 1,905 | 140 | 6,320 | 49 | 6,255 | 4,200 | 11,851 |
100.0% | 51.85% | 3.90% | 0.29% | 12.93% | 0.10% | 12.79% | 8.59% | 24.24% | |
90028 | 30,337 | 12,557 | 2,265 | 156 | 2,375 | 57 | 6,480 | 2,325 | 11,699 |
100.0% | 41.39% | 7.47% | 0.51% | 7.83% | 0.19% | 21.36% | 7.66% | 38.56% | |
90029 | 41,643 | 7,543 | 1,064 | 217 | 6,192 | 21 | 14,885 | 3,119 | 25,372 |
100.0% | 18.11% | 2.56% | 0.52% | 14.87% | 0.05% | 35.74% | 7.49% | 60.93% | |
90031 | 38,716 | 1,478 | 278 | 225 | 10,210 | 32 | 15,568 | 1,518 | 26,420 |
100.0% | 3.82% | 0.72% | 0.58% | 26.37% | 0.08% | 40.21% | 3.92% | 68.24% | |
90032 | 46,837 | 2,383 | 950 | 399 | 5,500 | 39 | 20,701 | 2,302 | 37,742 |
100.0% | 5.09% | 2.03% | 0.85% | 11.74% | 0.08% | 44.20% | 4.91% | 80.58% | |
90033 | 49,582 | 1,028 | 625 | 540 | 1,611 | 36 | 28,113 | 2,109 | 45,965 |
100.0% | 2.07% | 1.26% | 1.09% | 3.25% | 0.07% | 56.70% | 4.25% | 92.71% | |
90034 | 58,055 | 20,358 | 8,611 | 371 | 9,553 | 133 | 9,202 | 3,548 | 16,819 |
100.0% | 35.07% | 14.83% | 0.64% | 16.46% | 0.23% | 15.85% | 6.11% | 28.97% | |
90035 | 27,754 | 19,054 | 3,285 | 156 | 1,527 | 14 | 749 | 1,919 | 2,006 |
100.0% | 68.65% | 11.84% | 0.56% | 5.50% | 0.05% | 2.70% | 6.91% | 7.23% | |
Zip Code | Total Population | Population of one race | Population of Two or more races | Hispanic or Latino | |||||
White alone (Not Hispanic or Latino) | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some other race alone | ||||
90036 | 33,226 | 22,364 | 2,314 | 181 | 5,343 | 28 | 772 | 1,146 | 2,111 |
100.0% | 67.31% | 6.96% | 0.54% | 16.08% | 0.08% | 2.32% | 3.45% | 6.35% | |
90037 | 56,776 | 783 | 16,870 | 406 | 438 | 29 | 24,824 | 2,298 | 38,400 |
100.0% | 1.38% | 29.71% | 0.72% | 0.77% | 0.05% | 43.72% | 4.05% | 67.63% | |
90038 | 32,729 | 7,215 | 1,553 | 251 | 2,482 | 59 | 12,501 | 1,906 | 20,282 |
100.0% | 22.04% | 4.75% | 0.77% | 7.58% | 0.18% | 38.20% | 5.82% | 61.97% | |
90039 | 29,279 | 8,708 | 745 | 274 | 5,372 | 22 | 6,569 | 2,105 | 13,179 |
100.0% | 29.74% | 2.54% | 0.94% | 18.35% | 0.08% | 22.44% | 7.19% | 45.01% | |
90041 | 27,875 | 8,379 | 601 | 234 | 6,912 | 88 | 4,762 | 1,815 | 10,917 |
100.0% | 30.06% | 2.16% | 0.84% | 24.80% | 0.32% | 17.08% | 6.51% | 39.16% | |
90042 | 64,828 | 8,063 | 1,941 | 1,109 | 7,884 | 176 | 23,666 | 3,930 | 45,312 |
100.0% | 12.44% | 2.99% | 1.71% | 12.16% | 0.27% | 36.51% | 6.06% | 69.90% | |
90043 | 44,875 | 1,162 | 31,749 | 235 | 470 | 102 | 6,527 | 1,781 | 10,097 |
100.0% | 2.59% | 70.75% | 0.52% | 1.05% | 0.23% | 14.54% | 3.97% | 22.50% | |
90044 | 86,075 | 952 | 38,862 | 415 | 535 | 302 | 28,479 | 2,789 | 45,463 |
100.0% | 1.11% | 45.15% | 0.48% | 0.62% | 0.35% | 33.09% | 3.24% | 52.82% | |
Zip Code | Total Population | Population of one race | Population of Two or more races | Hispanic or Latino | |||||
White alone (Not Hispanic or Latino) | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some other race alone | ||||
90045 | 39,314 | 20,512 | 6,317 | 338 | 3,743 | 184 | 2,405 | 2,307 | 6,742 |
100.0% | 52.17% | 16.07% | 0.86% | 9.52% | 0.47% | 6.12% | 5.87% | 17.15% | |
90046 | 49,870 | 40,330 | 1,716 | 182 | 2,112 | 81 | 1,394 | 1,800 | 4,014 |
100.0% | 80.87% | 3.44% | 0.36% | 4.24% | 0.16% | 2.80% | 3.61% | 8.05% | |
90047 | 47,992 | 535 | 35,530 | 229 | 414 | 116 | 6,792 | 1,164 | 10,977 |
100.0% | 1.11% | 74.03% | 0.48% | 0.86% | 0.24% | 14.15% | 2.43% | 22.87% | |
90048 | 21,380 | 17,251 | 421 | 93 | 1,083 | 9 | 231 | 1,207 | 1,544 |
100.0% | 80.69% | 1.97% | 0.43% | 5.07% | 0.04% | 1.08% | 5.65% | 7.22% | |
90049 | 33,560 | 28,318 | 424 | 80 | 2,126 | 19 | 551 | 1,020 | 1,528 |
100.0% | 84.38% | 1.26% | 0.24% | 6.33% | 0.06% | 1.64% | 3.04% | 4.55% | |
90056 | 8,038 | 1,311 | 5,926 | 43 | 261 | 0 | 112 | 263 | 299 |
100.0% | 16.31% | 73.72% | 0.53% | 3.25% | 0.00% | 1.39% | 3.27% | 3.72% | |
90057 | 44,102 | 2,433 | 2,417 | 635 | 7,421 | 70 | 18,384 | 2,603 | 31,226 |
100.0% | 5.52% | 5.48% | 1.44% | 16.83% | 0.16% | 41.69% | 5.90% | 70.80% | |
90058 | 3,495 | 140 | 298 | 5 | 262 | 0 | 1,568 | 149 | 2,747 |
100.0% | 4.01% | 8.53% | 0.14% | 7.50% | 0.00% | 44.86% | 4.26% | 78.60% | |
Zip Code | Total Population | Population of one race | Population of Two or more races | Hispanic or Latino | |||||
White alone (Not Hispanic or Latino) | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some other race alone | ||||
90059 | 37,956 | 270 | 17,122 | 143 | 116 | 102 | 13,797 | 1,366 | 20,361 |
100.0% | 0.71% | 45.11% | 0.38% | 0.31% | 0.27% | 36.35% | 3.60% | 53.64% | |
90061 | 24,788 | 199 | 11,262 | 174 | 91 | 21 | 8,966 | 779 | 13,166 |
100.0% | 0.80% | 45.43% | 0.70% | 0.37% | 0.08% | 36.17% | 3.14% | 53.11% | |
90062 | 29,236 | 598 | 14,818 | 273 | 349 | 29 | 8,005 | 1,456 | 12,990 |
100.0% | 2.05% | 50.68% | 0.93% | 1.19% | 0.10% | 27.38% | 4.98% | 44.43% | |
90063 | 55,797 | 566 | 280 | 584 | 721 | 61 | 31,600 | 2,398 | 54,001 |
100.0% | 1.01% | 0.50% | 1.05% | 1.29% | 0.11% | 56.63% | 4.30% | 96.78% | |
90064 | 24,227 | 15,517 | 566 | 70 | 3,620 | 26 | 1,700 | 968 | 3,759 |
100.0% | 64.05% | 2.34% | 0.29% | 14.94% | 0.11% | 7.02% | 4.00% | 15.52% | |
90065 | 47,309 | 7,427 | 1,008 | 440 | 7,110 | 14 | 15,752 | 2,793 | 31,099 |
100.0% | 15.70% | 2.13% | 0.93% | 15.03% | 0.03% | 33.30% | 5.90% | 65.74% | |
90066 | 55,556 | 25,323 | 2,196 | 567 | 7,085 | 177 | 8,662 | 3,136 | 18,923 |
100.0% | 45.58% | 3.95% | 1.02% | 12.75% | 0.32% | 15.59% | 5.64% | 34.06% | |
90067 | 2,573 | 2,217 | 52 | 0 | 179 | 0 | 29 | 58 | 74 |
100.0% | 86.16% | 2.02% | 0.00% | 6.96% | 0.00% | 1.13% | 2.25% | 2.88% | |
Zip Code | Total Population | Population of one race | Population of Two or more races | Hispanic or Latino | |||||
White alone (Not Hispanic or Latino) | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some other race alone | ||||
90068 | 21,514 | 16,363 | 1,012 | 118 | 1,300 | 15 | 658 | 1,012 | 1,820 |
100.0% | 76.06% | 4.70% | 0.55% | 6.04% | 0.07% | 3.06% | 4.70% | 8.46% | |
90069 | 20,404 | 16,871 | 538 | 74 | 928 | 6 | 423 | 616 | 1,581 |
100.0% | 82.68% | 2.64% | 0.36% | 4.55% | 0.03% | 2.07% | 3.02% | 7.75% | |
90071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
90077 | 10,473 | 8,781 | 132 | 0 | 829 | 4 | 128 | 335 | 368 |
100.0% | 83.84% | 1.26% | 0.00% | 7.92% | 0.04% | 1.22% | 3.20% | 3.51% | |
90210 | 21,495 | 18,233 | 258 | 78 | 953 | 8 | 317 | 915 | 1,176 |
100.0% | 84.82% | 1.20% | 0.36% | 4.43% | 0.04% | 1.47% | 4.26% | 5.47% | |
90247 | 47,317 | 4,437 | 8,912 | 227 | 12,866 | 260 | 10,629 | 2,634 | 19,666 |
100.0% | 9.38% | 18.83% | 0.48% | 27.19% | 0.55% | 22.46% | 5.57% | 41.56% | |
90248 | 10,269 | 1,370 | 1,811 | 67 | 2,897 | 6 | 1,908 | 427 | 3,866 |
100.0% | 13.34% | 17.64% | 0.65% | 28.21% | 0.06% | 18.58% | 4.16% | 37.65% | |
90272 | 22,636 | 20,041 | 77 | 29 | 1,258 | 57 | 204 | 472 | 682 |
100.0% | 88.54% | 0.34% | 0.13% | 5.56% | 0.25% | 0.90% | 2.09% | 3.01% | |
Zip Code | Total Population | Population of one race | Population of Two or more races | Hispanic or Latino | |||||
White alone (Not Hispanic or Latino) | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some other race alone | ||||
90291 | 31,125 | 18,836 | 1,923 | 560 | 1,158 | 106 | 3,509 | 1,580 | 7,774 |
100.0% | 60.52% | 6.18% | 1.80% | 3.72% | 0.34% | 11.27% | 5.08% | 24.98% | |
90292 | 17,751 | 14,206 | 676 | 114 | 1,229 | 0 | 264 | 614 | 1,066 |
100.0% | 80.03% | 3.81% | 0.64% | 6.92% | 0.00% | 1.49% | 3.46% | 6.01% | |
90293 | 11,241 | 8,263 | 430 | 8 | 840 | 26 | 277 | 657 | 1,060 |
100.0% | 73.51% | 3.83% | 0.07% | 7.47% | 0.23% | 2.46% | 5.84% | 9.43% | |
90402 | 11,200 | 9,895 | 40 | 61 | 591 | 5 | 208 | 155 | 441 |
100.0% | 88.35% | 0.36% | 0.54% | 5.28% | 0.04% | 1.86% | 1.38% | 3.94% | |
90501 | 40,395 | 13,375 | 2,526 | 231 | 7,503 | 249 | 8,662 | 1,925 | 15,551 |
100.0% | 33.11% | 6.25% | 0.57% | 18.57% | 0.62% | 21.44% | 4.77% | 38.50% | |
90710 | 24,991 | 6,552 | 3,273 | 99 | 3,309 | 235 | 5,505 | 1,153 | 11,067 |
100.0% | 26.22% | 13.10% | 0.40% | 13.24% | 0.94% | 22.03% | 4.61% | 44.28% | |
90731 | 58,591 | 21,506 | 4,247 | 819 | 2,316 | 280 | 12,499 | 4,366 | 27,976 |
100.0% | 36.71% | 7.25% | 1.40% | 3.95% | 0.48% | 21.33% | 7.45% | 47.75% | |
90732 | 21,188 | 13,986 | 904 | 112 | 1,351 | 15 | 1,410 | 843 | 4,369 |
100.0% | 66.01% | 4.27% | 0.53% | 6.38% | 0.07% | 6.65% | 3.98% | 20.62% | |
Zip Code | Total Population | Population of one race | Population of Two or more races | Hispanic or Latino | |||||
White alone (Not Hispanic or Latino) | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some other race alone | ||||
90744 | 53,271 | 3,668 | 1,741 | 632 | 1,483 | 365 | 26,746 | 3,214 | 45,340 |
100.0% | 6.89% | 3.27% | 1.19% | 2.78% | 0.69% | 50.21% | 6.03% | 85.11% | |
91040 | 18,624 | 12,743 | 136 | 203 | 1,241 | 15 | 1,331 | 888 | 3,628 |
100.0% | 68.42% | 0.73% | 1.09% | 6.66% | 0.08% | 7.15% | 4.77% | 19.48% | |
91042 | 26,689 | 16,124 | 569 | 251 | 1,720 | 40 | 3,557 | 1,504 | 7,040 |
100.0% | 60.41% | 2.13% | 0.94% | 6.44% | 0.15% | 13.33% | 5.64% | 26.38% | |
91303 | 23,259 | 5,805 | 809 | 260 | 1,907 | 0 | 7,134 | 1,169 | 14,258 |
100.0% | 24.96% | 3.48% | 1.12% | 8.20% | 0.00% | 30.67% | 5.03% | 61.30% | |
91304 | 49,768 | 23,082 | 2,364 | 158 | 5,848 | 97 | 8,318 | 2,770 | 16,464 |
100.0% | 46.38% | 4.75% | 0.32% | 11.75% | 0.19% | 16.71% | 5.57% | 33.08% | |
91306 | 43,774 | 16,464 | 1,700 | 288 | 7,106 | 36 | 9,068 | 2,596 | 17,126 |
100.0% | 37.61% | 3.88% | 0.66% | 16.23% | 0.08% | 20.72% | 5.93% | 39.12% | |
91307 | 23,426 | 16,548 | 522 | 65 | 2,832 | 40 | 896 | 875 | 2,645 |
100.0% | 70.64% | 2.23% | 0.28% | 12.09% | 0.17% | 3.82% | 3.74% | 11.29% | |
91311 | 34,985 | 22,918 | 913 | 159 | 5,078 | 114 | 1,461 | 1,564 | 4,712 |
100.0% | 65.51% | 2.61% | 0.45% | 14.51% | 0.33% | 4.18% | 4.47% | 13.47% | |
Zip Code | Total Population | Population of one race | Population of Two or more races | Hispanic or Latino | |||||
White alone (Not Hispanic or Latino) | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some other race alone | ||||
91316 | 27,756 | 21,328 | 837 | 22 | 1,414 | 0 | 1,017 | 1,592 | 2,835 |
100.0% | 76.84% | 3.02% | 0.08% | 5.09% | 0.00% | 3.66% | 5.74% | 10.21% | |
91324 | 25,779 | 11,733 | 1,198 | 61 | 3,828 | 0 | 3,909 | 1,804 | 7,971 |
100.0% | 45.51% | 4.65% | 0.24% | 14.85% | 0.00% | 15.16% | 7.00% | 30.92% | |
91325 | 32,417 | 16,794 | 1,989 | 142 | 4,673 | 60 | 3,148 | 2,240 | 7,565 |
100.0% | 51.81% | 6.14% | 0.44% | 14.42% | 0.19% | 9.71% | 6.91% | 23.34% | |
91326 | 28,078 | 16,906 | 644 | 70 | 7,348 | 31 | 759 | 923 | 2,372 |
100.0% | 60.21% | 2.29% | 0.25% | 26.17% | 0.11% | 2.70% | 3.29% | 8.45% | |
91331 | 97,450 | 6,709 | 5,411 | 1,072 | 4,144 | 75 | 46,018 | 4,392 | 80,417 |
100.0% | 6.88% | 5.55% | 1.10% | 4.25% | 0.08% | 47.22% | 4.51% | 82.52% | |
91335 | 68,133 | 26,654 | 2,965 | 389 | 7,301 | 98 | 13,977 | 4,458 | 28,502 |
100.0% | 39.12% | 4.35% | 0.57% | 10.72% | 0.14% | 20.51% | 6.54% | 41.83% | |
91340 | 33,878 | 2,211 | 1,017 | 296 | 262 | 37 | 16,961 | 1,283 | 30,198 |
100.0% | 6.53% | 3.00% | 0.87% | 0.77% | 0.11% | 50.06% | 3.79% | 89.14% | |
91342 | 81,388 | 18,025 | 5,403 | 708 | 3,135 | 95 | 28,365 | 3,890 | 53,396 |
100.0% | 22.15% | 6.64% | 0.87% | 3.85% | 0.12% | 34.85% | 4.78% | 65.61% | |
Zip Code | Total Population | Population of one race | Population of Two or more races | Hispanic or Latino | |||||
White alone (Not Hispanic or Latino) | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some other race alone | ||||
91343 | 57,055 | 15,700 | 2,874 | 253 | 6,848 | 63 | 14,985 | 2,851 | 30,296 |
100.0% | 27.52% | 5.04% | 0.44% | 12.00% | 0.11% | 26.26% | 5.00% | 53.10% | |
91344 | 48,391 | 27,069 | 1,427 | 147 | 7,826 | 158 | 4,348 | 2,417 | 9,995 |
100.0% | 55.94% | 2.95% | 0.30% | 16.17% | 0.33% | 8.99% | 4.99% | 20.65% | |
91345 | 17,354 | 4,727 | 1,002 | 110 | 2,052 | 6 | 4,607 | 849 | 9,208 |
100.0% | 27.24% | 5.77% | 0.63% | 11.82% | 0.03% | 26.55% | 4.89% | 53.06% | |
91352 | 46,296 | 9,865 | 627 | 561 | 2,410 | 65 | 16,712 | 2,690 | 32,514 |
100.0% | 21.31% | 1.35% | 1.21% | 5.21% | 0.14% | 36.10% | 5.81% | 70.23% | |
91356 | 27,235 | 19,850 | 964 | 54 | 1,287 | 16 | 1,422 | 1,831 | 3,633 |
100.0% | 72.88% | 3.54% | 0.20% | 4.73% | 0.06% | 5.22% | 6.72% | 13.34% | |
91364 | 25,766 | 20,643 | 506 | 38 | 1,597 | 61 | 542 | 1,321 | 1,840 |
100.0% | 80.12% | 1.96% | 0.15% | 6.20% | 0.24% | 2.10% | 5.13% | 7.14% | |
91367 | 36,373 | 28,312 | 1,336 | 229 | 2,557 | 88 | 809 | 1,576 | 2,565 |
100.0% | 77.84% | 3.67% | 0.63% | 7.03% | 0.24% | 2.22% | 4.33% | 7.05% | |
91401 | 40,465 | 16,494 | 2,018 | 261 | 1,855 | 88 | 9,183 | 3,181 | 17,985 |
100.0% | 40.76% | 4.99% | 0.65% | 4.58% | 0.22% | 22.69% | 7.86% | 44.45% | |
Zip Code | Total Population | Population of one race | Population of Two or more races | Hispanic or Latino | |||||
White alone (Not Hispanic or Latino) | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some other race alone | ||||
91402 | 66,240 | 7,698 | 3,100 | 675 | 8,280 | 27 | 27,463 | 3,256 | 45,894 |
100.0% | 11.62% | 4.68% | 1.02% | 12.50% | 0.04% | 41.46% | 4.92% | 69.28% | |
91403 | 21,953 | 16,903 | 820 | 41 | 1,271 | 5 | 864 | 1,011 | 2,044 |
100.0% | 77.00% | 3.74% | 0.19% | 5.79% | 0.02% | 3.94% | 4.61% | 9.31% | |
91405 | 50,873 | 12,029 | 3,035 | 441 | 4,013 | 85 | 14,363 | 4,213 | 29,646 |
100.0% | 23.65% | 5.97% | 0.87% | 7.89% | 0.17% | 28.23% | 8.28% | 58.27% | |
91406 | 50,167 | 16,445 | 2,993 | 352 | 3,515 | 21 | 12,692 | 3,196 | 25,518 |
100.0% | 32.78% | 5.97% | 0.70% | 7.01% | 0.04% | 25.30% | 6.37% | 50.87% | |
91411 | 23,683 | 7,991 | 1,320 | 179 | 1,064 | 53 | 6,459 | 1,783 | 12,518 |
100.0% | 33.74% | 5.57% | 0.76% | 4.49% | 0.22% | 27.27% | 7.53% | 52.86% | |
91423 | 29,336 | 22,439 | 1,337 | 64 | 1,545 | 11 | 1,214 | 1,354 | 2,850 |
100.0% | 76.49% | 4.56% | 0.22% | 5.27% | 0.04% | 4.14% | 4.62% | 9.72% | |
91436 | 13,188 | 11,504 | 193 | 7 | 565 | 0 | 210 | 352 | 593 |
100.0% | 87.23% | 1.46% | 0.05% | 4.28% | 0.00% | 1.59% | 2.67% | 4.50% | |
91504 | 25,796 | 14,192 | 393 | 52 | 2,880 | 70 | 3,035 | 1,637 | 7,057 |
100.0% | 55.02% | 1.52% | 0.20% | 11.16% | 0.27% | 11.77% | 6.35% | 27.36% | |
Zip Code | Total Population | Population of one race | Population of Two or more races | Hispanic or Latino | |||||
White alone (Not Hispanic or Latino) | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some other race alone | ||||
91601 | 36,498 | 12,421 | 3,026 | 187 | 1,926 | 38 | 9,714 | 2,415 | 17,898 |
100.0% | 34.03% | 8.29% | 0.51% | 5.28% | 0.10% | 26.62% | 6.62% | 49.04% | |
91602 | 16,752 | 11,657 | 1,130 | 44 | 1,005 | 42 | 919 | 834 | 2,377 |
100.0% | 69.59% | 6.75% | 0.26% | 6.00% | 0.25% | 5.49% | 4.98% | 14.19% | |
91604 | 26,324 | 21,432 | 752 | 124 | 1,168 | 25 | 613 | 999 | 1,843 |
100.0% | 81.42% | 2.86% | 0.47% | 4.44% | 0.09% | 2.33% | 3.80% | 7.00% | |
91605 | 57,351 | 10,768 | 1,940 | 570 | 5,740 | 181 | 19,286 | 4,014 | 36,899 |
100.0% | 18.78% | 3.38% | 0.99% | 10.01% | 0.32% | 33.63% | 7.00% | 64.34% | |
91606 | 45,396 | 13,408 | 1,728 | 180 | 2,466 | 79 | 13,875 | 3,457 | 25,667 |
100.0% | 29.54% | 3.81% | 0.40% | 5.43% | 0.17% | 30.56% | 7.62% | 56.54% | |
91607 | 28,067 | 18,164 | 1,694 | 106 | 1,230 | 17 | 2,580 | 1,567 | 5,566 |
100.0% | 64.72% | 6.04% | 0.38% | 4.38% | 0.06% | 9.19% | 5.58% | 19.83% |
Source: U.S. Census Bureau
Note: "Population of one race" refers to those who identified themselves to the Census as of one race only. "Population of two of more races" refers to those who identified themselves as of at least two races. "Total Population" is the combination of both. "Hispanic of Latino" is not considered a "race" by the Census. Rather, it is a cultural/ethnic classification that overlaps with race. Persons who identify themselves as "Hispanic or Latino" must also identify themselves by a racial category or the category "Two or More Races." In fact, a large number of these persons identify themselves with the racial classification "white." We have added a column under "Population of one race" that is titled "White (Not Hispanic or Latino)."