Los Angeles Almanac Logo
Home | All Almanac Topics | Population

Households by City/Community
Los Angeles County

2022 Census Estimates*

Family Household

Photo by Daria Obymaha, via Pexels.com.


Also see: 2020 Census estimates.



Married or co-habiting couple householders may live with or without own children under 18. Female or male householders without spouse or partners present may live alone, with or without own children under 18, or with nonrelatives present.

Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Los Angeles County 3,363,093 2.89 898,416 1,482,931 256,398 965,652 658,112
Acton 2,510 2.90 536 1,570 168 345 427
Agoura Hills 7,085 2.82 2,371 4,623 229 1,403 830
Agua Dulce 1,143 2.76 233 771 20 105 247
Alhambra 30,054 2.71 7,500 13,879 2,057 8,633 5,485
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Alondra Park 2,764 2.99 629 1,419 119 662 564
Altadena 14,768 2.84 3,932 7,586 618 4,887 1,677
Arcadia 19,412 2.85 5,811 10,923 988 4,908 2,593
Artesia 4,484 3.49 1,279 2,661 156 1,167 500
Avalon 1,367 2.49 335 652 63 256 396
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Avocado Heights 3,612 3.68 952 2,219 221 727 445
Azusa 14,102 3.25 4,106 6,610 1,464 3,608 2,420
Baldwin Park 18,022 3.95 5,758 9,380 1,523 4,242 2,877
Bell 8,869 3.66 3,525 4,040 1,005 2,387 1,437
Bell Gardens 9,523 4.07 4,043 4,140 1,440 2,572 1,371
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Bellflower 24,065 3.22 8,122 10,795 2,043 7,015 4,212
Beverly Hills 14,338 2.26 2,971 6,374 628 4,934 2,402
Bradbury 277 2.77 58 207 9 44 17
Burbank 43,349 2.44 10,493 18,788 2,930 13,067 8,564
Calabasas 8,819 2.62 2,587 4,962 558 2,001 1,298
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Carson 26,084 3.56 6,988 13,912 1,329 6,788 4,055
Castaic 5,775 3.23 2,303 4,006 204 841 724
Cerritos 15,772 3.09 4,266 10,285 518 3,252 1,717
Charter Oak 3,235 2.86 838 1,528 205 1,113 389
Citrus 2,692 4.07 1,057 1,584 126 447 535
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Claremont 12,603 2.56 3,090 7,163 446 3,818 1,176
Commerce 3,472 3.52 1,036 1,649 200 971 652
Compton 24,617 3.83 8,842 11,037 1,451 8,201 3,928
Covina 16,313 3.08 4,619 7,858 1,239 4,318 2,898
Cudahy 5,772 3.92 2,264 2,648 703 1,554 867
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Culver City 17,691 2.26 4,499 7,813 916 5,922 3,040
Del Aire 3,467 3.09 1,235 2,014 211 830 412
Desert View Highlands 1,064 3.08 364 675 53 168 168
Diamond Bar 17,820 3.05 5,193 11,363 570 3,975 1,912
Downey 34,788 3.22 11,959 16,760 3,083 9,253 5,692
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Duarte 7,136 2.98 1,593 3,592 431 2,190 923
East Los Angeles 31,013 3.77 10,616 13,821 3,119 8,315 5,758
East Pasadena 1,942 2.80 467 1,008 42 521 371
East Rancho Dominguez 3,561 4.17 998 1,576 142 1,156 687
East San Gabriel 7,638 2.95 2,021 3,983 497 1,823 1,335
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
East Whittier 3,345 3.05 1,019 2,155 181 530 479
El Monte 29,660 3.61 8,959 13,736 2,566 7,188 6,170
El Segundo 7,075 2.41 1,927 3,359 627 1,759 1,330
Elizabeth Lake 693 2.55 188 363 63 85 182
Florence-Graham 14,630 4.31 6,243 7,080 1,865 3,453 2,232
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Gardena 20,758 2.87 5,558 9,201 1,523 6,540 3,494
Glendale 73,104 2.63 18,320 34,764 3,790 21,406 13,144
Glendora 16,751 3.04 5,362 9,684 876 3,829 2,362
Green Valley 390 2.13 65 171 53 34 132
Hacienda Heights 16,385 3.37 4,433 9,560 697 3,691 2,437
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Hasley Canyon 359 3.44 155 240 14 34 71
Hawaiian Gardens 3,691 3.79 1,395 1,866 150 1,009 666
Hawthorne 29,292 2.94 9,705 10,893 2,127 9,599 6,673
Hermosa Beach 8,882 2.20 1,886 3,791 1,024 1,784 2,283
Hidden Hills 646 3.26 210 484 21 86 55
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Huntington Park 14,712 3.70 5,859 6,286 2,039 4,041 2,346
Industry 50 3.60 22 18 5 14 13
Inglewood 35,773 2.91 9,285 12,556 2,107 13,395 7,715
Irwindale 443 3.03 101 174 14 159 96
La Cañada Flintridge 6,451 3.15 2,675 5,063 78 954 356
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
La Crescenta-Montrose 7,259 2.77 2,218 4,010 186 2,179 884
La Habra Heights 1,927 2.89 385 1,212 35 313 367
La Mirada 14,814 3.05 3,935 8,865 417 3,472 2,060
La Puente 9,625 3.92 3,229 5,269 605 2,420 1,331
La Verne 11,590 2.64 2,874 6,180 594 3,120 1,696
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Ladera Heights 2,654 2.52 591 1,222 197 912 323
Lake Hughes 266 3.26 153 145 60 0 61
Lake Los Angeles 3,511 3.72 1,559 1,751 322 851 587
Lakewood 26,388 3.08 7,998 14,981 1,423 6,466 3,518
Lancaster 52,341 3.16 18,374 24,141 3,143 16,320 8,737
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Lawndale 9,684 3.24 3,060 4,696 895 1,872 2,221
Lennox 5,651 3.66 2,123 2,861 465 1,307 1,018
Leona Valley 604 2.60 105 424 36 111 33
Littlerock 379 3.98 145 183 57 95 44
Lomita 7,890 2.59 1,878 3,707 480 2,263 1,440
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Long Beach 170,174 2.65 42,244 62,732 16,601 52,351 38,490
Los Angeles 1,399,442 2.70 330,231 530,750 120,120 432,568 316,004
L.A. 90001 (South Los Angeles) 13,597 4.23 5,620 6,261 1,656 3,506 2,174
L.A. 90002 (Southeast Los Angeles, Watts) 13,013 4.07 4,942 4,713 1,470 4,771 2,059
L.A. 90003 (South Los Angeles, Southeast Los Angeles) 17,936 4.15 7,667 6,633 2,071 6,156 3,076
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90004 (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) 23,047 2.51 5,032 7,719 2,051 7,461 5,816
L.A. 90005 (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) 16,607 2.24 2,931 4,797 1,533 5,648 4,629
L.A. 90006 (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) 19,100 2.89 4,876 6,530 1,622 6,321 4,627
L.A. 90007 (Southeast Los Angeles, Univerity Park) 12,520 2.86 2,217 2,655 1,050 4,614 4,201
L.A. 90008 (Baldwin Hills, Crenshaw, Leimert Park) 14,694 2.24 2,285 3,499 723 6,514 3,958
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90010 (Hancock Park, Wilshire Center, Windsor Square) 2,381 1.75 113 661 271 682 767
L.A. 90011 (Southeast Los Angeles) 24,399 4.33 10,170 10,130 3,469 6,902 3,898
L.A. 90012 (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) 14,945 1.95 1,689 3,643 1,424 5,322 4,556
L.A. 90013 (Downtown Central, Downtown Fashion District) 7,781 1.32 215 684 621 2,508 3,968
L.A. 90014 (Downtown Historic Core, Arts District) 6,100 1.40 279 833 562 1,982 2,723
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90015 (Dowtown Fashion District, South Park-South) 12,838 1.97 1,692 2,649 1,639 3,428 5,122
L.A. 90016 (West Adams) 17,601 2.67 4,408 5,416 1,292 6,431 4,462
L.A. 90017 (Downtown Bunker Hill, City West, South Park-North) 13,564 2.10 2,686 2,589 1,493 4,374 5,108
L.A. 90018 (Jefferson Park, Leimert Park) 16,339 2.98 3,979 5,974 1,386 5,453 3,526
L.A. 90019 (Arlington Heights, Country Club Park, Mid-City) 23,576 2.46 4,748 7,118 2,339 8,358 5,761
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90020 (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) 17,321 2.20 2,982 5,724 1,290 5,730 4,577
L.A. 90021 (Downtown Fashion District, Downtown Southeast) 1,459 1.73 161 231 43 606 579
L.A. 90023 (Partail)(Boyle Heights) 11,750 3.77 4,695 5,091 1,359 3,248 2,052
L.A. 90024 (Westwood) 16,843 2.09 1,739 4,530 1,203 6,595 4,515
L.A. 90025 (Sawtelle, West Los Angeles) 22,166 1.99 2,823 6,216 1,905 7,390 6,655
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90026 (Echo Park, Silver Lake) 26,230 2.40 4,420 7,247 3,457 8,407 7,119
L.A. 90027 (Griffith Park, Hollywood, Los Feliz) 21,331 2.02 3,011 6,206 2,057 6,952 6,116
L.A. 90028 (Hollywood) 17,228 1.69 987 3,063 1,699 5,451 7,015
L.A. 90029 (East Hollywood) 12,836 2.52 2,639 4,036 884 4,237 3,679
L.A. 90031 (Lincoln Heights, Montecito Heights) 11,960 3.09 2,786 5,024 1,064 3,620 2,252
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90032 (El Sereno, Monterey Hills, University Hills) 13,427 3.25 3,569 5,999 1,519 3,471 2,438
L.A. 90033 (Boyle Heights) 13,341 3.47 4,193 4,681 1,527 4,620 2,513
L.A. 90034 (Palms) 25,261 2.13 3,776 7,554 2,374 8,470 6,863
L.A. 90035 (West Fairfax) 11,420 2.30 2,235 4,343 949 4,091 2,037
L.A. 90036 (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) 19,753 1.89 2,691 5,590 1,797 7,006 5,360
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90037 (South Los Angeles) 17,571 3.84 6,447 6,146 2,510 5,774 3,141
L.A. 90038 (Hollywood) 12,929 2.09 1,706 3,031 1,154 4,108 4,636
L.A. 90039 (Atwater Village, Elysian Valley, Silver Lake) 12,052 2.31 2,085 4,345 977 3,663 3,067
L.A. 90041 (Eagle Rock) 9,875 2.69 2,612 4,723 861 2,594 1,697
L.A. 90042 (Highland Park) 21,199 2.75 4,783 8,899 2,391 5,786 4,123
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90043 (Hyde Park, View Park, Windsor Hills) 17,132 2.55 4,012 5,979 693 6,811 3,649
L.A. 90044 (South Los Angeles) 27,738 3.55 10,246 8,700 3,000 11,559 4,479
L.A. 90045 (Los Angeles International Airport, Westchester) 15,852 2.36 3,467 6,828 1,309 4,629 3,086
L.A. 90046 (Hollywood) 28,346 1.67 1,967 6,338 2,351 9,051 10,606
L.A. 90047 (South Los Angeles) 17,202 3.01 4,466 5,321 1,133 8,101 2,647
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90048 (Mid-City West) 11,564 1.73 1,114 2,999 943 3,853 3,769
L.A. 90049 (Bel Air Estates, Brentwood) 16,151 2.18 3,109 6,989 1,134 4,433 3,595
L.A. 90057 (Westlake) 16,986 2.69 4,314 4,501 1,981 5,393 5,111
L.A. 90058 (Southeast Los Angeles) 1,039 2.93 389 340 39 529 131
L.A. 90059 (Southeast Los Angeles, Watts) 10,351 3.76 4,197 3,866 657 4,418 1,410
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90061 (South Los Angeles) 7,666 3.66 2,784 2,567 498 2,744 1,857
L.A. 90062 (South Los Angeles) 9,802 3.37 2,914 3,668 963 3,565 1,606
L.A. 90063 (Boyle Heights) 13,529 3.84 4,327 5,918 1,447 3,747 2,417
L.A. 90064 (Cheviot Hills, Rancho Park) 11,414 2.25 2,532 5,070 770 3,274 2,300
L.A. 90065 (Cypress Park, Glassell Park, Mt Washington) 16,200 2.75 3,976 7,257 1,864 4,077 3,002
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90066 (Mar Vista) 24,679 2.16 4,845 9,384 2,119 7,027 6,149
L.A. 90067 (Century City) 1,719 1.53 185 384 85 874 376
L.A. 90068 (Hollywood) 11,740 1.78 1,342 3,276 1,124 3,797 3,543
L.A. 90069 (Hollywood, Melrose) 13,004 1.54 750 2,154 1,448 3,692 5,710
L.A. 90071 (Downtown Bunker Hill, City West, Historic Core, South Park-North) 8 N/A 0 0 0 8 0
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90077 (Bel Air Estates, Beverly Glen) 3,001 2.58 835 1,830 124 662 385
L.A. 90089 (University of Southern California) 6 2.17 0 0 0 6 0
L.A. 90094 (Playa Vista) 5,903 2.01 1,495 2,324 678 1,656 1,245
L.A. 90210 (Beverly Glen) 7,893 2.43 1,762 4,150 355 2,199 1,189
L.A. 90247 (Harbor Gateway) 16,120 2.92 4,496 6,989 1,003 4,986 3,142
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90248 (Harbor Gateway) 3,947 2.89 873 1,945 202 1,291 509
L.A. 90272 (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) 8,135 2.61 2,546 5,168 343 1,762 862
L.A. 90291 (Venice) 13,670 1.85 1,784 3,816 1,293 4,610 3,951
L.A. 90292 (Marina Peninsula) 13,355 1.83 1,985 4,539 1,269 4,355 3,192
L.A. 90293 (Playa del Rey) 6,657 1.94 719 2,182 918 1,916 1,641
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90402 Santa Monica, partial (Pacific Palisades) 4,777 2.47 1,241 2,850 274 904 749
L.A. 90501 (Harbor Gateway) 14,607 2.88 4,598 7,317 1,078 3,697 2,515
L.A. 90502 (Harbor Gateway) 6,457 2.72 1,296 3,157 335 1,656 1,309
L.A. 90710 (Harbor City) 9,276 2.95 2,488 4,465 461 2,791 1,559
L.A. 90731 (San Pedro, Terminal Island) 23,249 2.62 6,143 9,006 2,021 7,136 5,086
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90732 (San Pedro) 8,743 2.46 2,011 4,481 550 2,406 1,306
L.A. 90744 (Wilmington) 14,949 3.62 5,912 7,257 1,356 3,544 2,792
L.A. 91040 (Shadow Hills, Sunland) 7,383 2.77 1,628 3,835 415 1,881 1,252
L.A. 91042 (Tujunga) 9,974 2.68 2,126 4,825 599 2,651 1,899
L.A. 91303 (Canoga Park) 10,270 2.97 2,868 3,768 1,178 3,051 2,273
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 91304 (Canoga Park, West Hills) 18,276 2.92 4,746 8,867 1,245 5,205 2,959
L.A. 91306 (Winnetka) 14,466 3.39 4,107 7,264 1,071 3,726 2,405
L.A. 91307 (West Hills) 8,527 2.93 2,731 5,446 568 1,609 904
L.A. 91311 (Chatsworth) 14,220 2.76 3,981 7,699 863 3,461 2,197
L.A. 91316 (Encino) 12,625 2.25 2,982 5,581 721 3,952 2,371
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 91324 (Northridge) 10,084 2.90 2,657 4,757 834 2,197 2,296
L.A. 91325 (Northridge) 12,773 2.74 2,943 6,021 660 3,507 2,585
L.A. 91326 (Northridge, Porter Ranch) 12,719 2.86 3,851 8,088 731 2,303 1,597
L.A. 91331 (Arleta, Hansen Hills, Pacoima) 22,995 4.31 7,803 12,091 1,902 5,690 3,312
L.A. 91335 (Reseda) 24,392 3.11 7,328 12,047 1,361 6,601 4,383
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 91340 (Mission Hills, Pacoima) 8,685 3.99 2,627 4,799 555 1,913 1,418
L.A. 91342 (Lake View Terrace, Sylmar) 24,927 3.66 8,094 13,022 2,067 6,579 3,259
L.A. 91343 (North Hills) 18,045 3.46 6,227 9,134 1,161 4,532 3,218
L.A. 91344 (Granada Hills) 17,596 3.00 5,026 10,151 768 3,988 2,689
L.A. 91345 (Mission Hills) 5,410 3.35 1,401 2,621 399 1,471 919
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 91352 (La Tuna Canyon, Sun Valley) 12,175 3.71 3,714 6,074 798 3,185 2,118
L.A. 91356 (Tarzana) 11,903 2.51 2,787 5,959 827 3,191 1,926
L.A. 91364 (Woodland Hills) 10,308 2.76 3,174 5,555 738 2,264 1,751
L.A. 91367 (Woodland Hills) 18,234 2.44 4,372 7,846 1,084 5,275 4,029
L.A. 91401 (Valley Glen, Van Nuys) 14,963 2.60 3,446 5,886 950 4,613 3,514
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 91402 (Panorama City) 20,036 3.36 7,066 8,916 1,531 5,844 3,745
L.A. 91403 (Sherman Oaks, Van Nuys) 11,923 2.17 2,577 4,713 945 3,335 2,930
L.A. 91405 (Valley Glen) 18,370 2.99 5,266 7,524 1,912 5,153 3,781
L.A. 91406 (Lake Balboa, Van Nuys) 18,792 2.83 5,196 7,830 1,623 5,489 3,850
L.A. 91411 (Van Nuys) 9,218 2.50 2,154 3,184 820 2,708 2,506
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 91423 (Sherman Oaks, Van Nuys) 14,902 2.12 3,101 5,462 1,266 4,927 3,247
L.A. 91436 (Encino) 5,965 2.70 1,639 3,434 167 1,645 719
L.A. 91504 (Sun Valley) 10,224 2.65 2,862 5,406 526 2,727 1,565
L.A. 91601 (North Hollywood, Toluca Terrace) 17,625 2.00 2,406 4,206 1,838 6,637 4,944
L.A. 91602 (North Hollywood, Studio City, Toluca Lake, West Toluca Lake) 10,057 1.99 1,366 3,134 1,189 3,317 2,417
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 91604 (North Hollywood, Studio City) 14,449 2.20 3,095 5,887 1,201 3,960 3,401
L.A. 91605 (North Hollywood) 16,145 3.15 4,774 7,109 1,252 4,886 2,898
L.A. 91606 (North Hollywood, Valley Glen) 15,339 2.81 3,666 5,916 1,072 4,658 3,693
L.A. 91607 (North Hollywood, Sherman Village, Valley Glen, Valley Village) 13,751 2.20 2,782 4,900 1,205 4,621 3,025
Lynwood 15,239 4.17 5,797 7,924 1,378 3,618 2,319
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Malibu 4,401 2.40 940 2,322 238 920 921
Manhattan Beach 13,400 2.62 4,627 8,090 681 2,447 2,182
Marina del Rey 5,511 1.86 1,047 1,980 764 1,561 1,206
Mayflower Village 1,786 2.91 298 873 54 547 312
Maywood 6,358 3.91 2,720 3,117 693 1,569 979
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Monrovia 13,560 2.76 3,730 6,069 1,063 4,055 2,373
Montebello 19,241 3.20 5,275 8,112 1,707 5,746 3,676
Monterey Park 20,416 2.94 4,888 10,373 967 5,610 3,466
North El Monte 1,267 3.10 354 706 67 305 189
Norwalk 26,508 3.74 9,008 14,613 1,975 6,282 3,638
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Palmdale 46,588 3.58 18,040 25,019 3,107 12,008 6,454
Palos Verdes Estates 5,123 2.57 1,466 3,468 123 942 590
Paramount 14,366 3.68 5,689 6,647 1,105 4,042 2,572
Pasadena 56,076 2.37 10,839 21,993 4,582 17,146 12,355
Pepperdine University 167 2.48 107 126 0 41 0
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Pico Rivera 16,665 3.66 4,484 8,867 1,153 4,209 2,436
Pomona 41,438 3.50 13,200 20,174 3,524 11,270 6,470
Quartz Hill 3,685 2.73 910 1,658 355 799 873
Rancho Palos Verdes 15,351 2.69 4,340 10,284 447 3,330 1,290
Redondo Beach 28,562 2.45 8,433 13,622 2,535 6,706 5,699
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Rolling Hills 570 2.55 118 422 6 91 51
Rolling Hills Estates 2,792 2.94 814 1,927 23 503 339
Rose Hills 1,050 2.59 224 663 58 182 147
Rosemead 14,091 3.58 4,122 7,720 504 3,599 2,268
Rowland Heights 14,822 3.17 3,702 8,872 572 3,290 2,088
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
San Dimas 12,026 2.81 3,137 6,628 770 3,048 1,580
San Fernando 6,329 3.77 1,866 3,506 387 1,413 1,023
San Gabriel 12,319 3.13 3,139 6,210 651 3,272 2,186
San Marino 3,916 3.14 1,270 2,702 65 774 375
San Pasqual 870 2.22 208 373 38 232 227
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Santa Clarita 73,362 3.05 25,921 43,772 3,920 15,755 9,915
Santa Fe Springs 5,700 3.26 1,635 2,821 237 1,731 911
Santa Monica 46,207 1.95 7,175 14,543 3,383 15,996 12,285
Sierra Madre 5,018 2.22 1,080 2,237 198 1,673 910
Signal Hill 4,563 2.54 1,123 1,714 547 1,422 880
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
South El Monte 5,033 3.91 1,571 2,425 435 1,278 895
South Gate 23,920 3.86 8,912 12,241 2,212 5,751 3,716
South Monrovia Island 1,686 3.94 675 966 73 486 161
South Pasadena 10,274 2.57 3,329 5,346 719 2,611 1,598
South San Gabriel 2,256 3.35 650 1,356 21 583 296
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
South San Jose Hills 4,143 4.50 1,374 2,063 496 911 673
South Whittier 15,234 3.73 5,279 8,582 753 3,417 2,482
Stevenson Ranch 6,720 3.05 2,856 4,466 358 948 948
Sun Village 3,158 3.63 1,036 2,032 292 353 481
Temple City 11,722 3.04 3,877 6,619 467 2,927 1,709
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Topanga 3,029 2.71 825 1,684 164 585 596
Torrance 55,719 2.58 15,666 29,132 2,916 14,575 9,096
Val Verde 876 3.76 383 581 28 106 161
Valinda 4,665 4.68 1,425 2,744 291 983 647
Vernon 91 3.62 45 31 5 46 9
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
View Park-Windsor Hills 4,911 2.42 847 2,151 213 1,508 1,039
Vincent 3,945 3.86 1,200 2,365 191 869 520
Walnut 8,616 3.27 2,238 6,032 167 1,575 842
Walnut Park 3,821 4.24 1,363 2,117 328 887 489
West Athens 2,719 3.34 879 874 177 1,220 448
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
West Carson 7,942 2.69 1,411 3,963 335 2,199 1,445
West Covina 32,285 3.32 8,701 16,689 2,088 9,425 4,083
West Hollywood 22,836 1.54 889 3,451 2,426 6,792 10,167
West Puente Valley 5,090 4.32 1,437 3,073 200 1,233 584
West Rancho Dominguez 6,336 3.43 2,048 2,440 245 2,403 1,248
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
