Los Angeles Almanac Logo
Home | All Almanac Topics | Population

Households by City/Community
Los Angeles County

2020 Census Estimates*


See most recent Census estimates here.



Married or co-habiting couple householders may live with or without own children under 18. Female or male householders without spouse or partners present may live alone, with or without own children under 18, or with nonrelatives present.

Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Los Angeles County 3,332,504 2.96 919,959 1,493,670 231,646 965,302 641,886
Acton* 2,584 2.73 557 1,651 130 393 410
Agoura Hills 7,279 2.77 2,217 4,744 217 1,393 925
Agua Dulce* 1,111 3.14 320 789 19 86 217
Alhambra 30,297 2.76 7,240 14,014 1,717 9,324 5,242
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Alondra Park* 2,774 2.87 650 1,293 114 718 649
Altadena* 15,019 2.83 3,746 7,914 627 4,791 1,687
Arcadia 19,207 2.94 6,170 10,881 685 5,040 2,601
Artesia 4,494 3.56 1,335 2,554 144 1,223 573
Avalon 1,652 2.25 362 823 9 311 509
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Avocado Heights* 3,590 3.82 899 2,241 230 750 369
Azusa 13,279 3.34 4,086 6,549 979 3,624 2,127
Baldwin Park 17,708 4.25 5,829 9,919 1,264 3,995 2,530
Bell 8,930 3.85 3,765 4,342 860 2,401 1,327
Bell Gardens 9,657 4.28 4,480 4,518 1,379 2,427 1,333
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Bellflower 22,998 3.29 8,235 10,630 1,724 6,567 4,077
Beverly Hills 14,685 2.29 3,416 6,590 522 4,952 2,621
Bradbury 271 3.04 65 194 15 46 16
Burbank 41,473 2.48 9,815 18,038 2,811 12,282 8,342
Calabasas 9,018 2.64 2,895 5,117 441 2,038 1,422
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Carson 24,882 3.64 7,069 13,632 1,190 6,812 3,248
Castaic 5,656 3.27 2,262 3,929 187 953 587
Cerritos 15,406 3.20 4,264 10,358 306 3,104 1,638
Charter Oak 3,141 3.15 849 1,610 244 973 314
Citrus 2,479 4.07 863 1,342 177 457 503
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Claremont 11,981 2.62 2,916 6,831 440 3,359 1,351
Commerce 3,503 3.61 1,109 1,705 216 935 647
Compton 23,915 3.98 9,586 11,078 1,727 7,809 3,301
Covina 15,296 3.10 4,392 7,425 1,104 4,212 2,555
Cudahy 5,700 4.14 2,652 2,805 630 1,616 649
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Culver City 17,378 2.22 4,361 7,429 857 6,034 3,058
Del Aire 3,353 3.10 1,218 1,836 191 754 572
Desert View Highlands 1,057 3.08 358 674 77 155 151
Diamond Bar 17,642 3.16 5,549 11,591 440 3,783 1,828
Downey 33,433 3.31 12,307 17,198 2,689 8,760 4,786
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Duarte 6,982 3.02 1,494 3,452 385 2,209 936
East Los Angeles 31,518 3.82 11,632 14,293 2,533 8,679 6,013
East Pasadena 1,981 3.03 545 1,092 119 433 337
East Rancho Dominguez 3,332 4.55 1,226 1,626 125 1,016 565
East San Gabriel 7,690 2.98 1,944 4,222 309 1,851 1,308
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
East Whittier 3,420 2.97 1,094 1,993 186 644 597
El Monte 29,077 3.87 9,298 14,213 2,340 7,055 5,469
El Segundo 6,645 2.49 1,853 3,196 399 1,720 1,330
Elizabeth Lake 691 2.36 140 340 57 79 215
Florence-Graham 14,597 4.43 6,508 7,120 1,793 3,487 2,197
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Gardena 20,391 2.88 5,080 9,402 1,298 6,215 3,476
Glendale 74,766 2.64 18,644 35,871 3,008 22,476 13,411
Glendora 16,523 3.03 5,299 9,825 780 3,758 2,160
Green Valley 465 2.36 92 243 54 26 142
Hacienda Heights 16,465 3.35 4,486 10,206 557 3,559 2,143
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Hasley Canyon 407 3.52 159 269 21 54 63
Hawaiian Gardens 3,704 3.83 1,435 2,102 149 838 615
Hawthorne 28,056 3.02 9,747 10,317 2,193 9,266 6,280
Hermosa Beach 8,596 2.23 1,595 3,751 743 1,719 2,383
Hidden Hills 712 3.12 244 516 24 112 60
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Huntington Park 14,621 3.94 6,308 6,603 1,952 3,846 2,220
Industry 66 3.77 29 28 5 19 14
Inglewood 36,104 2.97 9,710 12,855 2,105 13,804 7,340
Irwindale 405 3.37 113 153 30 156 66
La Cañada Flintridge 6,305 3.18 2,586 4,926 60 905 414
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
La Crescenta-Montrose 7,232 2.79 2,325 4,227 206 1,925 874
La Habra Heights 1,839 2.88 427 1,277 34 215 313
La Mirada 14,777 3.07 4,017 8,954 480 3,455 1,888
La Puente 9,706 4.09 3,365 5,128 680 2,339 1,559
La Verne 11,775 2.68 2,762 6,264 571 3,406 1,534
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Ladera Heights 2,716 2.36 629 1,152 133 1,043 388
Lake Hughes 247 2.67 72 198 0 32 17
Lake Los Angeles 3,321 3.58 1,342 1,571 211 842 697
Lakewood 25,560 3.11 7,843 13,884 1,420 6,553 3,703
Lancaster 47,883 3.15 17,257 22,695 2,692 14,623 7,873
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Lawndale 9,726 3.33 3,098 4,637 858 2,101 2,130
Lennox 5,828 3.86 2,549 2,977 554 1,256 1,041
Leona Valley 642 2.60 142 402 21 95 124
Littlerock 232 4.09 100 69 0 97 66
Lomita 7,765 2.58 1,914 3,637 391 2,245 1,492
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Long Beach 166,236 2.72 43,688 63,050 14,957 51,374 36,855
Los Angeles 1,402,522 2.77 343,419 542,563 110,378 438,047 311,534
L.A. 90001 (South Los Angeles) 13,689 4.30 5,710 6,094 1,741 460 2,120
L.A. 90002 (Southeast Los Angeles, Watts) 12,961 4.11 5,674 5,089 1,099 512 1,965
L.A. 90003 (South Los Angeles, Southeast Los Angeles) 17,542 4.21 7,915 6,846 1,691 418 2,900
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 90004 (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) 22,528 2.67 5,298 8,089 1,998 498 5,600
L.A. 90005 (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) 16,331 2.36 3,041 4,577 1,756 406 4,446
L.A. 90006 (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) 19,149 3.00 5,387 6,492 1,953 483 4,138
L.A. 90007 (Southeast Los Angeles, Univerity Park) 12,248 2.94 2,146 2,582 988 398 3,944
L.A. 90008 (Baldwin Hills, Crenshaw, Leimert Park) 14,784 2.15 2,414 3,440 749 761 3,597
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 90010 (Hancock Park, Wilshire Center, Windsor Square) 2,282 1.80 147 641 191 226 663
L.A. 90011 (Southeast Los Angeles) 24,827 4.45 10,890 11,062 3,188 530 3,709
L.A. 90012 (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) 13,558 2.04 1,674 3,372 1,259 666 3,987
L.A. 90013 (Downtown Central, Downtown Fashion District) 7,810 1.29 136 686 491 440 4,355
L.A. 90014 (Downtown Historic Core, Arts District) 5,968 1.33 120 658 527 426 2,779
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 90015 (Dowtown Fashion District, South Park-South) 11,180 2.09 1,681 2,449 1,333 430 3,842
L.A. 90016 (West Adams) 17,522 2.63 4,351 5,588 1,147 728 4,327
L.A. 90017 (Downtown Bunker Hill, City West, South Park-North) 11,938 2.32 2,607 2,797 1,224 470 4,196
L.A. 90018 (Jefferson Park, Leimert Park) 16,634 3.09 4,582 5,748 1,485 507 3,348
L.A. 90019 (Arlington Heights, Country Club Park, Mid-City) 24,252 2.54 4,994 7,965 2,027 764 5,425
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 90020 (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) 17,064 2.30 2,869 6,064 976 608 4,399
L.A. 90021 (Downtown Fashion District, Downtown Southeast) 1,778 1.73 239 336 120 176 740
L.A. 90023 (Partail)(Boyle Heights) 11,573 4.00 4,644 4,945 1,324 310 1,896
L.A. 90024 (Westwood) 17,092 2.18 1,925 4,689 1,107 602 4,550
L.A. 90025 (Sawtelle, West Los Angeles) 22,194 2.13 2,965 6,260 1,966 619 6,348
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 90026 (Echo Park, Silver Lake) 26,807 2.47 4,655 7,410 2,958 620 7,763
L.A. 90027 (Griffith Park, Hollywood, Los Feliz) 21,403 2.07 3,085 6,604 1,655 453 5,904
L.A. 90028 (Hollywood) 17,114 1.74 1,241 2,940 1,354 626 7,203
L.A. 90029 (East Hollywood) 13,627 2.52 2,449 3,983 921 367 4,262
L.A. 90031 (Lincoln Heights, Montecito Heights) 12,005 3.25 3,301 5,106 989 371 2,319
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 90032 (El Sereno, Monterey Hills, University Hills) 13,825 3.37 3,977 6,155 1,340 332 2,527
L.A. 90033 (Boyle Heights) 13,396 3.63 4,674 5,021 1,527 423 2,159
L.A. 90034 (Palms) 26,196 2.13 3,890 7,830 2,175 768 7,628
L.A. 90035 (West Fairfax) 12,049 2.28 2,368 4,424 840 631 2,183
L.A. 90036 (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) 18,761 2.01 3,038 5,947 1,559 552 4,479
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 90037 (South Los Angeles) 17,763 3.74 6,386 6,501 2,046 473 3,356
L.A. 90038 (Hollywood) 12,648 2.22 1,957 3,133 1,133 429 4,609
L.A. 90039 (Atwater Village, Elysian Valley, Silver Lake) 12,277 2.41 2,304 4,611 1,122 488 2,860
L.A. 90041 (Eagle Rock) 10,251 2.73 2,462 4,848 928 413 1,608
L.A. 90042 (Highland Park) 21,077 2.83 5,045 8,594 2,083 458 4,185
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 90043 (Hyde Park, View Park, Windsor Hills) 17,740 2.58 3,808 6,112 936 614 3,690
L.A. 90044 (South Los Angeles) 28,368 3.51 10,782 9,149 2,586 819 5,006
L.A. 90045 (Los Angeles International Airport, Westchester) 15,469 2.32 3,184 6,745 1,200 597 2,984
L.A. 90046 (Hollywood) 28,544 1.72 2,179 6,958 2,459 821 10,541
L.A. 90047 (South Los Angeles) 17,197 2.95 4,180 5,291 1,131 727 2,933
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 90048 (Mid-City West) 11,906 1.80 1,395 3,565 905 421 3,222
L.A. 90049 (Bel Air Estates, Brentwood) 16,375 2.20 3,388 6,605 1,199 455 3,266
L.A. 90057 (Westlake) 17,555 2.78 4,531 4,848 1,904 545 5,260
L.A. 90058 (Southeast Los Angeles) 792 3.79 341 132 48 165 66
L.A. 90059 (Southeast Los Angeles, Watts) 10,453 4.01 4,477 3,914 706 409 1,486
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 90061 (South Los Angeles) 7,527 3.77 2,787 2,673 457 328 1,469
L.A. 90062 (South Los Angeles) 10,112 3.51 2,725 3,725 891 390 1,749
L.A. 90063 (Boyle Heights) 13,873 3.87 4,961 6,364 1,111 387 2,568
L.A. 90064 (Cheviot Hills, Rancho Park) 11,272 2.29 2,513 4,740 683 440 2,449
L.A. 90065 (Cypress Park, Glassell Park, Mt Washington) 16,244 2.90 4,199 7,294 1,810 385 3,198
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 90066 (Mar Vista) 26,696 2.19 4,972 10,056 2,096 752 6,669
L.A. 90067 (Century City) 1,501 1.71 133 489 58 156 378
L.A. 90068 (Hollywood) 11,723 1.83 1,447 3,340 821 520 3,526
L.A. 90069 (Hollywood, Melrose) 12,570 1.59 699 2,335 1,262 526 5,150
L.A. 90071 (Downtown Bunker Hill, City West, Historic Core, South Park-North) 125 1.22 0 0 0 35 79
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 90077 (Bel Air Estates, Beverly Glen) 3,008 2.73 801 1,988 119 154 319
L.A. 90089 (University of Southern California) 9 2.22 0 0 0 9 0
L.A. 90094 (Playa Vista) 4,026 2.25 1,189 1,915 353 360 662
L.A. 90210 (Beverly Glen) 7,752 2.48 1,977 4,299 195 333 1,224
L.A. 90247 (Harbor Gateway) 15,851 2.96 4,244 7,265 1,019 400 3,000
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 90248 (Harbor Gateway) 3,909 2.91 925 2,027 193 242 539
L.A. 90272 (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) 8,517 2.56 2,572 5,120 286 301 935
L.A. 90291 (Venice) 14,420 1.89 1,829 4,165 1,326 611 4,326
L.A. 90292 (Marina Peninsula) 12,817 1.87 1,694 4,081 1,046 595 3,619
L.A. 90293 (Playa del Rey) 6,685 1.92 631 2,162 648 345 1,617
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 90402 Santa Monica, partial (Pacific Palisades) 4,683 2.48 1,247 2,629 189 172 738
L.A. 90501 (Harbor Gateway) 14,140 2.97 4,987 7,319 892 439 2,313
L.A. 90710 (Harbor City) 9,439 3.01 2,591 4,431 500 368 1,443
L.A. 90731 (San Pedro, Terminal Island) 22,843 2.57 6,014 8,252 1,594 576 5,199
L.A. 90732 (San Pedro) 9,064 2.45 1,900 4,560 512 305 1,414
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 90744 (Wilmington) 14,938 3.77 6,073 7,964 1,150 344 2,234
L.A. 91040 (Shadow Hills, Sunland) 7,482 2.69 1,658 3,789 349 297 1,505
L.A. 91042 (Tujunga) 10,079 2.62 2,390 5,147 522 343 1,872
L.A. 91303 (Canoga Park) 10,326 3.00 3,338 4,142 1,035 408 2,070
L.A. 91304 (Canoga Park, West Hills) 18,105 2.92 4,963 9,123 1,178 492 3,132
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 91306 (Winnetka) 14,652 3.41 4,515 7,531 1,169 393 2,290
L.A. 91307 (West Hills) 8,595 2.96 2,754 5,416 572 291 842
L.A. 91311 (Chatsworth) 14,281 2.86 4,100 7,829 797 404 2,153
L.A. 91316 (Encino) 12,815 2.37 3,110 5,480 927 732 2,061
L.A. 91324 (Northridge) 10,348 2.96 2,693 4,690 824 305 2,505
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 91325 (Northridge) 12,372 2.77 3,220 5,661 620 478 2,489
L.A. 91326 (Northridge, Porter Ranch) 12,498 2.88 3,567 8,198 406 359 1,704
L.A. 91331 (Arleta, Hansen Hills, Pacoima) 23,398 4.41 8,162 12,797 1,767 598 3,080
L.A. 91335 (Reseda) 24,581 3.25 7,567 12,029 1,482 556 3,990
L.A. 91340 (Mission Hills, Pacoima) 9,015 4.12 2,794 5,117 624 292 1,413
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 91342 (Lake View Terrace, Sylmar) 24,833 3.74 8,382 13,496 1,912 497 3,173
L.A. 91343 (North Hills) 17,977 3.60 6,620 9,353 1,398 434 2,987
L.A. 91344 (Granada Hills) 17,915 3.06 5,444 10,500 715 492 2,804
L.A. 91345 (Mission Hills) 5,557 3.35 1,502 2,677 319 257 992
L.A. 91352 (La Tuna Canyon, Sun Valley) 12,335 3.70 3,863 6,111 810 338 2,312
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 91356 (Tarzana) 11,982 2.53 2,799 5,750 790 375 2,059
L.A. 91364 (Woodland Hills) 10,453 2.69 3,316 5,639 609 336 1,753
L.A. 91367 (Woodland Hills) 17,961 2.50 4,163 8,373 1,021 499 3,559
L.A. 91401 (Valley Glen, Van Nuys) 14,772 2.72 4,049 6,390 751 384 3,157
L.A. 91402 (Panorama City) 20,340 3.46 6,989 9,038 1,586 438 4,038
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 91403 (Sherman Oaks, Van Nuys) 11,803 2.19 2,459 4,815 834 397 2,660
L.A. 91405 (Valley Glen) 18,558 3.04 5,623 7,902 1,634 595 3,516
L.A. 91406 (Lake Balboa, Van Nuys) 18,685 2.90 5,664 7,638 1,590 531 4,078
L.A. 91411 (Van Nuys) 9,559 2.56 2,531 3,485 841 420 2,663
L.A. 91423 (Sherman Oaks, Van Nuys) 15,341 2.14 3,186 5,582 1,034 496 3,402
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 91436 (Encino) 5,878 2.83 1,909 3,542 160 406 532
L.A. 91504 (Sun Valley) 9,747 2.83 3,007 5,140 545 493 1,611
L.A. 91601 (North Hollywood, Toluca Terrace) 17,004 2.06 2,355 3,989 1,369 626 5,188
L.A. 91602 (North Hollywood, Studio City, Toluca Lake, West Toluca Lake) 10,146 2.00 1,309 3,508 676 459 2,990
L.A. 91604 (North Hollywood, Studio City) 15,167 2.22 3,419 6,146 1,089 489 3,757
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
L.A. 91605 (North Hollywood) 16,101 3.20 4,629 7,229 848 497 3,079
L.A. 91606 (North Hollywood, Valley Glen) 15,548 2.87 3,906 6,533 884 362 3,660
L.A. 91607 (North Hollywood, Sherman Village, Valley Glen, Valley Village) 13,631 2.24 2,476 4,439 1,168 406 3,255
Lynwood 15,313 4.35 6,129 8,628 1,098 3,652 1,935
Malibu 5,168 2.36 964 2,633 218 1,328 989
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Manhattan Beach 13,313 2.63 4,573 7,736 540 2,943 2,094
Marina del Rey 5,617 1.79 636 1,718 587 1,574 1,738
Mayflower Village 1,809 3.14 415 1,036 53 490 230
Maywood 6,753 4.00 3,012 3,633 734 1,507 879
Monrovia 13,322 2.81 3,689 5,956 889 4,064 2,413
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Montebello 18,842 3.30 5,738 8,422 1,543 5,619 3,258
Monterey Park 20,221 2.98 5,182 10,569 839 5,734 3,079
North El Monte 1,225 2.98 382 591 89 262 283
Norwalk 26,748 3.81 9,198 14,862 1,737 6,533 3,616
Palmdale 42,687 3.58 16,961 22,584 3,098 10,870 6,135
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Palos Verdes Estates 4,866 2.74 1,464 3,339 162 876 489
Paramount 14,156 3.79 6,143 6,873 1,109 3,733 2,441
Pasadena 56,718 2.44 11,741 22,924 4,175 17,922 11,697
Pico Rivera 17,060 3.64 4,934 9,204 1,024 4,473 2,359
Pomona 40,367 3.64 12,684 19,490 3,369 11,336 6,172
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Quartz Hill 3,746 2.77 1,052 1,628 270 817 1,031
Rancho Palos Verdes 15,181 2.71 4,517 10,490 380 2,939 1,372
Redondo Beach 27,414 2.43 7,706 13,027 2,178 6,704 5,505
Rolling Hills 550 2.62 115 377 8 117 48
Rolling Hills Estates 2,750 2.92 843 1,894 29 390 437
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Rose Hills 1,027 2.55 183 605 21 227 174
Rosemead 14,413 3.70 4,611 8,483 460 3,309 2,161
Rowland Heights 15,102 3.29 4,135 9,256 413 3,322 2,111
San Dimas 11,396 2.90 2,916 6,435 526 3,070 1,365
San Fernando 6,466 3.73 1,948 3,599 367 1,433 1,067
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
San Gabriel 12,278 3.21 3,277 6,234 448 3,456 2,140
San Marino 4,026 3.21 1,446 2,923 64 748 291
San Pasqual 873 2.33 185 378 47 238 210
Santa Clarita 68,406 3.08 25,113 40,843 3,827 14,406 9,330
Santa Fe Springs 5,229 3.34 1,611 2,558 213 1,682 776
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Santa Monica 45,706 1.97 7,394 14,549 2,761 15,545 12,851
Sierra Madre 4,679 2.31 1,121 2,117 134 1,695 733
Signal Hill 4,496 2.53 962 1,657 464 1,427 948
South El Monte 5,103 4.07 1,671 2,494 450 1,142 1,017
South Gate 23,989 3.95 9,629 12,313 2,265 5,884 3,527
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
South Monrovia Island 1,529 4.20 586 878 85 341 225
South Pasadena 9,671 2.62 3,247 4,868 689 2,490 1,624
South San Gabriel 2,358 3.48 762 1,495 20 594 249
South San Jose Hills 4,012 4.75 1,400 2,380 218 864 550
South Whittier 15,462 3.77 5,818 8,788 699 3,772 2,203
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Stevenson Ranch 6,451 2.94 2,805 3,970 374 1,209 898
Sun Village 3,405 4.14 1,196 2,296 235 435 439
Temple City 11,183 3.15 3,874 6,533 299 2,598 1,753
Topanga 2,992 2.71 715 1,620 135 687 550
Torrance 53,995 2.65 15,832 28,893 2,199 14,345 8,558
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Val Verde 859 3.80 399 545 39 117 158
Valinda 4,815 4.69 1,612 2,979 255 1,013 568
Vernon 71 3.49 39 23 4 40 4
View Park-Windsor Hills 4,970 2.31 685 2,148 307 1,595 920
Vincent 4,066 4.03 1,384 2,549 215 872 430
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Walnut 9,106 3.26 2,367 6,353 120 1,741 892
Walnut Park 3,736 4.27 1,340 2,107 312 933 384
West Athens 2,819 3.38 905 967 190 1,199 463
West Carson 8,000 2.74 1,494 3,860 328 2,200 1,612
West Covina 30,855 3.40 8,438 16,286 1,830 8,451 4,288
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
West Hollywood 22,845 1.55 846 3,752 2,129 7,339 9,625
West Puente Valley 5,162 4.55 1,559 3,025 182 1,436 519
West Rancho Dominguez 6,163 3.50 2,054 2,535 215 2,228 1,185
West Whittier-Los Nietos 6,921 3.76 2,129 4,198 271 1,606 846
Westlake Village 3,079 2.64 749 2,014 85 659 321
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present** Male House-holder, No Spouse/ Partner Present**
Westmont 10,456 3.35 3,935 3,159 816 4,750 1,731
Whittier 27,093 3.07 8,082 13,331 1,815 7,268 4,679
Willowbrook 5,745 4.22 2,505 2,423 441 1,764 1,117

* U.S. Census estimates calculated from American Community Survey data collected from 2016 through 2020. These estimates are issued annually between the full Census count conducted each decade.
† Unincorporated community
‡ Zip code within the City of Los Angeles

Source: U.S. Census Bureau