Also see:
-- Language Spoken at Home, Cities & Communities, Los Angeles County
-- Language Spoken at Home, City of Los Angeles (Most Recent Estimates)
-- Language Spoken at Home, Los Angeles County, 2010
Language | Total Speakers | Percent of Total Speakers | Speak English "very well" | Speak English less than "very well" |
---|---|---|---|---|
Total | 9,232,745 | 100.0% | 7,061,452 | 2,171,293 |
Speak only English | 4,169,105 | 45.2% | --- | --- |
Latin (Romance) & Southern European Languages | ||||
Spanish | 3,480,588 | 37.7% | 2,012,283 | 1,468,305 |
French (incl. Cajun) | 31,136 | 0.3% | 27,010 | 4,126 |
Haitian | 4,061 | 0.0% | 3,492 | 569 |
Italian | 15,404 | 0.2% | 12,860 | 2,544 |
Portuguese | 15,367 | 0.2% | 11,864 | 3,503 |
Greek | 4,859 | 0.1% | 3,990 | 869 |
Language | Total Speakers | Percent of Total Speakers | Speak English "very well" | Speak English less than "very well" |
Northern European Languages | ||||
German | 16,282 | 0.2% | 15,502 | 780 |
Yiddish, Pennsylvania Dutch or other West Germanic languages (including Scandanavian) | 4,842 | 0.1% | 3,852 | 990 |
Slavic Languages & Hungarian | ||||
Russian | 51,681 | 0.6% | 26,023 | 25,658 |
Polish | 4,841 | 0.1% | 3,846 | 995 |
Serbo-Croatian | 5,944 | 0.1% | 4,236 | 1,708 |
Ukrainian or other Slavic languages | 7,396 | 0.1% | 4,545 | 2,851 |
Language | Total Speakers | Percent of Total Speakers | Speak English "very well" | Speak English less than "very well" |
Indic & Other Indo-European Languages | ||||
Armenian | 173,320 | 1.9% | 98,910 | 74,410 |
Persian (incl. Farsi, Dari) | 74,498 | 0.8% | 43,517 | 30,981 |
Gujarati | 7,364 | 0.1% | 5,162 | 2,202 |
Hindi | 28,373 | 0.3% | 22,606 | 5,767 |
Urdu | 9,032 | 0.1% | 5,843 | 3,189 |
Language | Total Speakers | Percent of Total Speakers | Speak English "very well" | Speak English less than "very well" |
Punjabi | 8,542 | 0.1% | 6,342 | 2,200 |
Bengali | 15,031 | 0.2% | 9,383 | 5,648 |
Nepali, Marathi, or other Indic languages | 7,478 | 0.1% | 5,225 | 2,253 |
Other Indo-European languages | 12,329 | 0.1% | 9,268 | 3,061 |
Asian Languages | ||||
Telugu | 4,165 | 0.0% | 3,825 | 340 |
Tamil | 4,788 | 0.1% | 3,855 | 933 |
Malayalam, Kannada, or other Dravidian languages | 4,371 | 0.0% | 3,060 | 1,311 |
Chinese (incl. Mandarin, Cantonese) | 369,258 | 4.0% | 157,267 | 211,991 |
Japanese | 44,741 | 0.5% | 23,123 | 21,618 |
Language | Total Speakers | Percent of Total Speakers | Speak English "very well" | Speak English less than "very well" |
Korean | 164,874 | 1.8% | 68,397 | 96,477 |
Hmong | 769 | 0.0% | 769 | 0 |
Vietnamese | 85,418 | 0.9% | 32,521 | 52,897 |
Khmer | 27,211 | 0.3% | 12,196 | 15,015 |
Thai, Lao, or other Tai-Kadai languages | 20,337 | 0.2% | 7,973 | 12,364 |
Other languages of Asia | 16,185 | 0.2% | 7,932 | 8,253 |
Language | Total Speakers | Percent of Total Speakers | Speak English "very well" | Speak English less than "very well" |
Pacific Islander Languages | ||||
Tagalog (incl. Filipino) | 205,160 | 2.2% | 136,581 | 68,579 |
Ilocano, Samoan, Hawaiian, or other Austronesian languages | 27,777 | 0.3% | 17,433 | 10,344 |
Arabic, Hebrew, African, Native North American & Other Languages | ||||
Arabic | 46,934 | 0.5% | 34,709 | 12,225 |
Hebrew | 23,264 | 0.3% | 18,778 | 4,486 |
Language | Total Speakers | Percent of Total Speakers | Speak English "very well" | Speak English less than "very well" |
Amharic, Somali, or other Afro-Asiatic languages | 9,322 | 0.1% | 6,428 | 2,894 |
Yoruba, Twi, Igbo, or other languages of Western Africa | 14,388 | 0.2% | 11,488 | 2,900 |
Swahili or other languages of Central, Eastern, and Southern Africa | 4,145 | 0.0% | 3,581 | 564 |
Navajo | 260 | 0.0% | 260 | 0 |
Other Native languages of North America | 991 | 0.0% | 723 | 268 |
Other and unspecified languages | 10,914 | 0.1% | 5,689 | 5,225 |
* Annual estimate from data and surveys collected over a one-year period by the U.S. Census American Community Survey for 2022.
Source: U.S. Census Bureau
According to the late, renowned UCLA linguistics professor, Vyacheslav Ivanov, there were at least 224 identified languages spoken in Los Angeles County. This did not include differing dialects. Professor Ivanov estimated that publications are locally produced in about 180 of these languages. Only 92 languages were specifically identified among students of the Los Angeles Unified School District.