Also see:
-- Languages Spoken at Home, Los Angeles County (Most Recent Estimates)
-- Languages Spoken at Home, City of Los Angeles (Most Recent Estimates)
-- 2010 Estimates
-- 2015 Estimates
2022 Census estimates did not identify individual languages here in as much detail as did earlier estimates.
According to the late, renowned UCLA linguistics professor, Vyacheslav Ivanov, there were at least 224 identified languages in Los Angeles County. This did not include differing dialects. Professor Ivanov estimated that publications were being locally published in about 180 of these languages. Only 92 different languages had been specifically identified among students of the Los Angeles Unified School District.
Number of Speakers, Age 5+, and Percentage Within Community
Speakers of languages other than English at home may also speak English.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Acton† | 6,941 | 5,370 | 1,268 | 28 | 16 | 0 | 0 |
77.37% | 18.27% | 0.40% | 0.23% | 0.00% | 0.00% | ||
Agoura Hills | 19,445 | 15,417 | 1,320 | 106 | 31 | 343 | 896 |
79.29% | 6.79% | 0.55% | 0.16% | 1.76% | 4.61% | ||
Agua Dulce† | 3,038 | 2,169 | 727 | 56 | 0 | 4 | 63 |
71.40% | 23.93% | 1.84% | 0.00% | 0.13% | 2.07% | ||
Alhambra | 78,256 | 24,027 | 19,183 | 85 | 113 | 74 | 846 |
30.70% | 24.51% | 0.11% | 0.14% | 0.09% | 1.08% | ||
Alondra Park† | 7,724 | 2,858 | 3,577 | 0 | 18 | 0 | 27 |
37.00% | 46.31% | 0.00% | 0.23% | 0.00% | 0.35% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Altadena† | 40,403 | 27,433 | 7,975 | 275 | 165 | 38 | 3,059 |
67.90% | 19.74% | 0.68% | 0.41% | 0.09% | 7.57% | ||
Arcadia | 53,860 | 22,864 | 4,236 | 155 | 111 | 257 | 1,604 |
42.45% | 7.86% | 0.29% | 0.21% | 0.48% | 2.98% | ||
Artesia | 15,416 | 5,147 | 4,038 | 0 | 9 | 0 | 2,747 |
33.39% | 26.19% | 0.00% | 0.06% | 0.00% | 17.82% | ||
Avalon | 3,252 | 1,638 | 1,584 | 25 | 0 | 0 | 2 |
50.37% | 48.71% | 0.77% | 0.00% | 0.00% | 0.06% | ||
Avocado Heights† | 12,702 | 3,510 | 7,839 | 0 | 8 | 5 | 179 |
27.63% | 61.71% | 0.00% | 0.06% | 0.04% | 1.41% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Azusa | 46,916 | 20,972 | 20,048 | 71 | 81 | 21 | 812 |
44.70% | 42.73% | 0.15% | 0.17% | 0.04% | 1.73% | ||
Baldwin Park | 67,896 | 13,317 | 41,293 | 10 | 0 | 0 | 53 |
19.61% | 60.82% | 0.01% | 0.00% | 0.00% | 0.08% | ||
Bell | 31,105 | 3,915 | 25,574 | 25 | 0 | 0 | 95 |
12.59% | 82.22% | 0.08% | 0.00% | 0.00% | 0.31% | ||
Bell Gardens | 36,744 | 3,367 | 33,119 | 0 | 0 | 0 | 78 |
9.16% | 90.13% | 0.00% | 0.00% | 0.00% | 0.21% | ||
Bellflower | 73,712 | 31,475 | 33,758 | 175 | 101 | 40 | 897 |
42.70% | 45.80% | 0.24% | 0.14% | 0.05% | 1.22% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Beverly Hills | 31,540 | 18,285 | 2,203 | 562 | 195 | 618 | 6,130 |
57.97% | 6.98% | 1.78% | 0.62% | 1.96% | 19.44% | ||
Bradbury | 739 | 450 | 37 | 0 | 1 | 4 | 63 |
60.89% | 5.01% | 0.00% | 0.14% | 0.54% | 8.53% | ||
Burbank | 101,453 | 59,950 | 14,627 | 640 | 508 | 1,428 | 14,393 |
59.09% | 14.42% | 0.63% | 0.50% | 1.41% | 14.19% | ||
Calabasas | 22,094 | 14,762 | 955 | 94 | 189 | 1,015 | 2,790 |
66.81% | 4.32% | 0.43% | 0.86% | 4.59% | 12.63% | ||
Carson | 90,227 | 41,188 | 28,822 | 188 | 163 | 71 | 602 |
45.65% | 31.94% | 0.21% | 0.18% | 0.08% | 0.67% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Castaic† | 17,272 | 11,787 | 3,382 | 11 | 32 | 187 | 397 |
68.24% | 19.58% | 0.06% | 0.19% | 1.08% | 2.30% | ||
Cerritos | 46,936 | 21,037 | 3,906 | 80 | 125 | 81 | 2,830 |
44.82% | 8.32% | 0.17% | 0.27% | 0.17% | 6.03% | ||
Charter Oak† | 8,928 | 5,340 | 2,729 | 0 | 0 | 0 | 76 |
59.81% | 30.57% | 0.00% | 0.00% | 0.00% | 0.85% | ||
Citrus† | 10,499 | 4,190 | 5,617 | 0 | 7 | 5 | 101 |
39.91% | 53.50% | 0.00% | 0.07% | 0.05% | 0.96% | ||
Claremont | 35,676 | 26,073 | 4,159 | 166 | 221 | 67 | 863 |
73.08% | 11.66% | 0.47% | 0.62% | 0.19% | 2.42% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Commerce | 11,775 | 2,966 | 8,659 | 0 | 0 | 0 | 0 |
25.19% | 73.54% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Compton | 87,812 | 30,751 | 56,137 | 98 | 0 | 21 | 0 |
35.02% | 63.93% | 0.11% | 0.00% | 0.02% | 0.00% | ||
Covina | 47,993 | 24,086 | 17,875 | 43 | 41 | 41 | 178 |
50.19% | 37.25% | 0.09% | 0.09% | 0.09% | 0.37% | ||
Cudahy | 21,187 | 2,152 | 18,898 | 31 | 0 | 0 | 0 |
10.16% | 89.20% | 0.15% | 0.00% | 0.00% | 0.00% | ||
Culver City | 37,954 | 24,240 | 6,278 | 596 | 335 | 259 | 1,717 |
63.87% | 16.54% | 1.57% | 0.88% | 0.68% | 4.52% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Del Aire† | 10,033 | 5,150 | 3,388 | 0 | 0 | 6 | 418 |
51.33% | 33.77% | 0.00% | 0.00% | 0.06% | 4.17% | ||
Desert View Highlands† | 3,185 | 1,445 | 1,700 | 0 | 0 | 0 | 8 |
45.37% | 53.38% | 0.00% | 0.00% | 0.00% | 0.25% | ||
Diamond Bar | 52,022 | 20,897 | 4,977 | 97 | 8 | 66 | 2,119 |
40.17% | 9.57% | 0.19% | 0.02% | 0.13% | 4.07% | ||
Downey | 107,468 | 37,641 | 61,041 | 169 | 47 | 420 | 1,566 |
35.03% | 56.80% | 0.16% | 0.04% | 0.39% | 1.46% | ||
Duarte | 20,560 | 8,781 | 7,671 | 46 | 70 | 22 | 770 |
42.71% | 37.31% | 0.22% | 0.34% | 0.11% | 3.75% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
East Los Angeles† | 110,946 | 17,241 | 92,207 | 0 | 0 | 9 | 190 |
15.54% | 83.11% | 0.00% | 0.00% | 0.01% | 0.17% | ||
East Pasadena† | 5,174 | 2,053 | 1,697 | 4 | 36 | 0 | 237 |
39.68% | 32.80% | 0.08% | 0.70% | 0.00% | 4.58% | ||
East Rancho Dominguez† | 14,223 | 3,590 | 10,490 | 20 | 0 | 0 | 0 |
25.24% | 73.75% | 0.14% | 0.00% | 0.00% | 0.00% | ||
East San Gabriel† | 21,349 | 7,197 | 3,354 | 82 | 95 | 0 | 491 |
33.71% | 15.71% | 0.38% | 0.44% | 0.00% | 2.30% | ||
East Whittier† | 9,702 | 5,711 | 3,166 | 15 | 31 | 10 | 266 |
58.86% | 32.63% | 0.15% | 0.32% | 0.10% | 2.74% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
El Monte | 102,207 | 17,345 | 56,419 | 84 | 81 | 47 | 417 |
16.97% | 55.20% | 0.08% | 0.08% | 0.05% | 0.41% | ||
El Segundo | 16,380 | 13,918 | 1,160 | 67 | 62 | 123 | 403 |
84.97% | 7.08% | 0.41% | 0.38% | 0.75% | 2.46% | ||
Elizabeth Lake† | 1,674 | 1,498 | 127 | 0 | 0 | 0 | 31 |
89.49% | 7.59% | 0.00% | 0.00% | 0.00% | 1.85% | ||
Florence-Graham† | 58,624 | 8,503 | 49,905 | 54 | 48 | 0 | 10 |
14.50% | 85.13% | 0.09% | 0.08% | 0.00% | 0.02% | ||
Gardena | 57,657 | 26,059 | 19,679 | 229 | 57 | 92 | 766 |
45.20% | 34.13% | 0.40% | 0.10% | 0.16% | 1.33% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Glendale | 185,009 | 61,618 | 25,931 | 575 | 408 | 4,556 | 70,607 |
33.31% | 14.02% | 0.31% | 0.22% | 2.46% | 38.16% | ||
Glendora | 49,648 | 34,334 | 9,086 | 56 | 135 | 152 | 825 |
69.15% | 18.30% | 0.11% | 0.27% | 0.31% | 1.66% | ||
Green Valley† | 822 | 771 | 21 | 0 | 0 | 16 | 8 |
93.80% | 2.55% | 0.00% | 0.00% | 1.95% | 0.97% | ||
Hacienda Heights† | 52,703 | 18,907 | 15,248 | 248 | 27 | 147 | 635 |
35.87% | 28.93% | 0.47% | 0.05% | 0.28% | 1.20% | ||
Hasley Canyon† | 1,209 | 982 | 227 | 0 | 0 | 0 | 0 |
81.22% | 18.78% | 0.00% | 0.00% | 0.00% | 0.00% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Hawaiian Gardens | 13,125 | 3,529 | 7,881 | 33 | 0 | 4 | 281 |
26.89% | 60.05% | 0.25% | 0.00% | 0.03% | 2.14% | ||
Hawthorne | 81,120 | 34,566 | 38,135 | 368 | 55 | 143 | 1,388 |
42.61% | 47.01% | 0.45% | 0.07% | 0.18% | 1.71% | ||
Hermosa Beach | 18,579 | 16,202 | 764 | 90 | 236 | 99 | 597 |
87.21% | 4.11% | 0.48% | 1.27% | 0.53% | 3.21% | ||
Hidden Hills | 2,070 | 1,884 | 89 | 0 | 3 | 21 | 53 |
91.01% | 4.30% | 0.00% | 0.14% | 1.01% | 2.56% | ||
Huntington Park | 51,270 | 5,043 | 45,920 | 12 | 1 | 6 | 1 |
9.84% | 89.57% | 0.02% | 0.00% | 0.01% | 0.00% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Industry | 201 | 126 | 54 | 0 | 0 | 0 | 2 |
62.69% | 26.87% | 0.00% | 0.00% | 0.00% | 1.00% | ||
Inglewood | 100,931 | 50,379 | 44,766 | 910 | 101 | 11 | 1,184 |
49.91% | 44.35% | 0.90% | 0.10% | 0.01% | 1.17% | ||
Irwindale | 1,268 | 557 | 706 | 0 | 0 | 0 | 0 |
43.93% | 55.68% | 0.00% | 0.00% | 0.00% | 0.00% | ||
La Cañada Flintridge | 19,468 | 13,243 | 1,134 | 63 | 76 | 126 | 1,568 |
68.02% | 5.82% | 0.32% | 0.39% | 0.65% | 8.05% | ||
La Crescenta-Montrose† | 19,138 | 10,889 | 2,102 | 0 | 60 | 67 | 2,004 |
56.90% | 10.98% | 0.00% | 0.31% | 0.35% | 10.47% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
La Habra Heights | 5,258 | 3,351 | 931 | 0 | 16 | 0 | 238 |
63.73% | 17.71% | 0.00% | 0.30% | 0.00% | 4.53% | ||
La Mirada | 45,659 | 25,798 | 11,205 | 72 | 87 | 96 | 708 |
56.50% | 24.54% | 0.16% | 0.19% | 0.21% | 1.55% | ||
La Puente | 36,097 | 8,561 | 23,355 | 9 | 3 | 5 | 40 |
23.72% | 64.70% | 0.02% | 0.01% | 0.01% | 0.11% | ||
La Verne | 30,061 | 22,750 | 3,635 | 67 | 96 | 137 | 678 |
75.68% | 12.09% | 0.22% | 0.32% | 0.46% | 2.26% | ||
Ladera Heights† | 6,464 | 5,330 | 457 | 193 | 21 | 0 | 276 |
82.46% | 7.07% | 2.99% | 0.32% | 0.00% | 4.27% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Lake Hughes† | 788 | 386 | 215 | 0 | 13 | 174 | 0 |
48.98% | 27.28% | 0.00% | 1.65% | 22.08% | 0.00% | ||
Lake Los Angeles† | 12,195 | 6,513 | 5,474 | 7 | 20 | 29 | 110 |
53.41% | 44.89% | 0.06% | 0.16% | 0.24% | 0.90% | ||
Lakewood | 76,493 | 48,999 | 15,733 | 339 | 333 | 130 | 957 |
64.06% | 20.57% | 0.44% | 0.44% | 0.17% | 1.25% | ||
Lancaster | 160,427 | 109,084 | 43,874 | 194 | 264 | 119 | 1,438 |
68.00% | 27.35% | 0.12% | 0.16% | 0.07% | 0.90% | ||
Lawndale | 29,668 | 9,090 | 16,667 | 88 | 98 | 192 | 536 |
30.64% | 56.18% | 0.30% | 0.33% | 0.65% | 1.81% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Lennox† | 19,496 | 2,706 | 15,850 | 0 | 0 | 0 | 112 |
13.88% | 81.30% | 0.00% | 0.00% | 0.00% | 0.57% | ||
Leona Valley† | 1,434 | 1,157 | 205 | 0 | 0 | 0 | 0 |
80.68% | 14.30% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Littlerock† | 1,380 | 474 | 897 | 0 | 0 | 9 | 0 |
34.35% | 65.00% | 0.00% | 0.00% | 0.65% | 0.00% | ||
Lomita | 19,306 | 11,881 | 4,194 | 38 | 35 | 280 | 545 |
61.54% | 21.72% | 0.20% | 0.18% | 1.45% | 2.82% | ||
Long Beach | 437,210 | 239,673 | 147,682 | 1,460 | 1,200 | 1,574 | 4,776 |
54.82% | 33.78% | 0.33% | 0.27% | 0.36% | 1.09% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Los Angeles | 3,674,596 | 1,564,785 | 1,497,446 | 22,799 | 12,225 | 44,375 | 181,813 |
42.58% | 40.75% | 0.62% | 0.33% | 1.21% | 4.95% | ||
Los Angeles (by Neighborhood) | |||||||
Lynwood | 61,668 | 12,270 | 48,661 | 8 | 24 | 67 | 55 |
19.90% | 78.91% | 0.01% | 0.04% | 0.11% | 0.09% | ||
Malibu | 10,442 | 8,591 | 759 | 229 | 73 | 22 | 504 |
82.27% | 7.27% | 2.19% | 0.70% | 0.21% | 4.83% | ||
Manhattan Beach | 33,350 | 28,516 | 1,084 | 214 | 210 | 218 | 726 |
85.51% | 3.25% | 0.64% | 0.63% | 0.65% | 2.18% | ||
Marina del Rey† | 9,340 | 6,719 | 650 | 24 | 166 | 297 | 285 |
71.94% | 6.96% | 0.26% | 1.78% | 3.18% | 3.05% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Mayflower Village† | 5,013 | 2,376 | 1,454 | 1 | 105 | 0 | 37 |
47.40% | 29.00% | 0.02% | 2.09% | 0.00% | 0.74% | ||
Maywood | 23,317 | 1,950 | 21,239 | 4 | 0 | 0 | 0 |
8.36% | 91.09% | 0.02% | 0.00% | 0.00% | 0.00% | ||
Monrovia | 35,628 | 19,833 | 10,633 | 13 | 144 | 51 | 635 |
55.67% | 29.84% | 0.04% | 0.40% | 0.14% | 1.78% | ||
Montebello | 58,543 | 16,968 | 33,716 | 37 | 2 | 251 | 2,063 |
28.98% | 57.59% | 0.06% | 0.00% | 0.43% | 3.52% | ||
Monterey Park | 58,140 | 15,814 | 10,125 | 302 | 111 | 23 | 434 |
27.20% | 17.41% | 0.52% | 0.19% | 0.04% | 0.75% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
North El Monte† | 3,775 | 1,637 | 805 | 36 | 0 | 29 | 82 |
43.36% | 21.32% | 0.95% | 0.00% | 0.77% | 2.17% | ||
Norwalk | 94,627 | 33,737 | 49,343 | 98 | 46 | 140 | 2,024 |
35.65% | 52.14% | 0.10% | 0.05% | 0.15% | 2.14% | ||
Palmdale | 155,015 | 73,920 | 72,542 | 364 | 78 | 557 | 1,731 |
47.69% | 46.80% | 0.23% | 0.05% | 0.36% | 1.12% | ||
Palos Verdes Estates | 12,734 | 8,947 | 259 | 47 | 75 | 86 | 541 |
70.26% | 2.03% | 0.37% | 0.59% | 0.68% | 4.25% | ||
Paramount | 50,086 | 13,559 | 34,405 | 16 | 34 | 8 | 413 |
27.07% | 68.69% | 0.03% | 0.07% | 0.02% | 0.82% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Pasadena | 130,496 | 74,044 | 34,134 | 460 | 602 | 721 | 5,072 |
56.74% | 26.16% | 0.35% | 0.46% | 0.55% | 3.89% | ||
Pepperdine University | 2,725 | 1,950 | 205 | 3 | 25 | 22 | 39 |
71.56% | 7.52% | 0.11% | 0.92% | 0.81% | 1.43% | ||
Pico Rivera | 58,876 | 20,352 | 36,532 | 20 | 55 | 6 | 296 |
34.57% | 62.05% | 0.03% | 0.09% | 0.01% | 0.50% | ||
Pomona | 140,296 | 49,316 | 76,229 | 336 | 236 | 42 | 1,291 |
35.15% | 54.33% | 0.24% | 0.17% | 0.03% | 0.92% | ||
Quartz Hill† | 9,502 | 7,345 | 1,739 | 0 | 115 | 22 | 145 |
77.30% | 18.30% | 0.00% | 1.21% | 0.23% | 1.53% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Rancho Palos Verdes | 39,888 | 26,100 | 1,993 | 287 | 615 | 817 | 1,541 |
65.43% | 5.00% | 0.72% | 1.54% | 2.05% | 3.86% | ||
Redondo Beach | 65,632 | 48,792 | 5,902 | 773 | 346 | 786 | 2,836 |
74.34% | 8.99% | 1.18% | 0.53% | 1.20% | 4.32% | ||
Rolling Hills | 1,417 | 1,045 | 50 | 0 | 0 | 0 | 111 |
73.75% | 3.53% | 0.00% | 0.00% | 0.00% | 7.83% | ||
Rolling Hills Estates | 7,987 | 6,028 | 260 | 8 | 85 | 30 | 248 |
75.47% | 3.26% | 0.10% | 1.06% | 0.38% | 3.11% | ||
Rose Hills† | 2,652 | 1,685 | 735 | 0 | 0 | 10 | 168 |
63.54% | 27.71% | 0.00% | 0.00% | 0.38% | 6.33% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Rosemead | 48,626 | 9,353 | 11,673 | 0 | 6 | 18 | 288 |
19.23% | 24.01% | 0.00% | 0.01% | 0.04% | 0.59% | ||
Rowland Heights† | 44,799 | 11,032 | 9,205 | 39 | 45 | 113 | 529 |
24.63% | 20.55% | 0.09% | 0.10% | 0.25% | 1.18% | ||
San Dimas | 32,692 | 21,644 | 5,771 | 9 | 130 | 82 | 567 |
66.21% | 17.65% | 0.03% | 0.40% | 0.25% | 1.73% | ||
San Fernando | 22,616 | 5,907 | 16,100 | 0 | 0 | 60 | 48 |
26.12% | 71.19% | 0.00% | 0.00% | 0.27% | 0.21% | ||
San Gabriel | 37,418 | 10,679 | 5,989 | 22 | 70 | 26 | 463 |
28.54% | 16.01% | 0.06% | 0.19% | 0.07% | 1.24% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
San Marino | 11,855 | 4,806 | 564 | 61 | 34 | 10 | 158 |
40.54% | 4.76% | 0.51% | 0.29% | 0.08% | 1.33% | ||
San Pasqual† | 1,819 | 1,254 | 212 | 0 | 0 | 14 | 46 |
68.94% | 11.65% | 0.00% | 0.00% | 0.77% | 2.53% | ||
Santa Clarita | 210,644 | 138,193 | 46,961 | 509 | 590 | 1,459 | 7,244 |
65.61% | 22.29% | 0.24% | 0.28% | 0.69% | 3.44% | ||
Santa Fe Springs | 17,503 | 8,011 | 7,973 | 0 | 0 | 18 | 121 |
45.77% | 45.55% | 0.00% | 0.00% | 0.10% | 0.69% | ||
Santa Monica | 87,869 | 64,185 | 9,815 | 1,010 | 553 | 1,630 | 3,740 |
73.05% | 11.17% | 1.15% | 0.63% | 1.86% | 4.26% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Sierra Madre | 10,608 | 8,483 | 365 | 8 | 42 | 0 | 215 |
79.97% | 3.44% | 0.08% | 0.40% | 0.00% | 2.03% | ||
Signal Hill | 10,912 | 6,738 | 2,369 | 12 | 14 | 0 | 117 |
61.75% | 21.71% | 0.11% | 0.13% | 0.00% | 1.07% | ||
South El Monte | 18,519 | 3,573 | 11,909 | 0 | 0 | 0 | 12 |
19.29% | 64.31% | 0.00% | 0.00% | 0.00% | 0.06% | ||
South Gate | 86,911 | 12,554 | 73,490 | 6 | 109 | 26 | 193 |
14.44% | 84.56% | 0.01% | 0.13% | 0.03% | 0.22% | ||
South Monrovia Island† | 6,462 | 2,520 | 3,388 | 0 | 7 | 21 | 8 |
39.00% | 52.43% | 0.00% | 0.11% | 0.32% | 0.12% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
South Pasadena | 25,026 | 16,056 | 2,700 | 257 | 104 | 53 | 536 |
64.16% | 10.79% | 1.03% | 0.42% | 0.21% | 2.14% | ||
South San Gabriel† | 7,368 | 1,863 | 1,298 | 0 | 0 | 24 | 60 |
25.29% | 17.62% | 0.00% | 0.00% | 0.33% | 0.81% | ||
South San Jose Hills† | 17,743 | 3,482 | 12,796 | 11 | 0 | 4 | 16 |
19.62% | 72.12% | 0.06% | 0.00% | 0.02% | 0.09% | ||
South Whittier† | 53,822 | 21,591 | 29,043 | 11 | 128 | 71 | 498 |
40.12% | 53.96% | 0.02% | 0.24% | 0.13% | 0.93% | ||
Stevenson Ranch† | 19,429 | 13,251 | 1,780 | 120 | 0 | 278 | 898 |
68.20% | 9.16% | 0.62% | 0.00% | 1.43% | 4.62% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Sun Village† | 10,706 | 4,513 | 5,934 | 6 | 8 | 21 | 137 |
42.15% | 55.43% | 0.06% | 0.07% | 0.20% | 1.28% | ||
Temple City | 34,188 | 11,331 | 3,745 | 29 | 69 | 82 | 775 |
33.14% | 10.95% | 0.08% | 0.20% | 0.24% | 2.27% | ||
Topanga† | 7,819 | 5,753 | 813 | 183 | 227 | 36 | 315 |
73.58% | 10.40% | 2.34% | 2.90% | 0.46% | 4.03% | ||
Torrance | 137,974 | 81,147 | 14,157 | 304 | 477 | 1,034 | 6,452 |
58.81% | 10.26% | 0.22% | 0.35% | 0.75% | 4.68% | ||
Val Verde† | 3,172 | 1,405 | 1,645 | 0 | 17 | 0 | 0 |
44.29% | 51.86% | 0.00% | 0.54% | 0.00% | 0.00% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Valinda† | 21,097 | 5,619 | 12,265 | 12 | 0 | 0 | 14 |
