Also see: Most Recent Estimates.
Note: Total population number (Age 5+) is for all persons older than age 4 in the community, regardless of language spoken at home.
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
---|---|---|---|---|---|---|---|
Acton** | 6,676 | 516 | 14 | 0 | 0 | 0 | 0 |
Agoura Hills | 19,838 | 1,216 | 180 | 0 | 34 | 9 | 0 |
Alhambra | 80,494 | 21,079 | 135 | 34 | 147 | 75 | 13 |
Alondra Park** | 7,179 | 2,582 | 0 | 0 | 13 | 0 | 0 |
Altadena** | 42,310 | 8,684 | 305 | 0 | 71 | 83 | 78 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Arcadia | 55,457 | 4,329 | 93 | 0 | 90 | 114 | 55 |
Artesia | 16,072 | 4,036 | 15 | 0 | 0 | 745 | 0 |
Avalon | 3,462 | 1,965 | 15 | 0 | 0 | 0 | 0 |
Avocado Heights** | 14,831 | 9,687 | 1 | 0 | 1 | 0 | 0 |
Azusa | 45,078 | 21,431 | 80 | 0 | 32 | 33 | 54 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Baldwin Park | 71,598 | 47,466 | 9 | 0 | 28 | 0 | 0 |
Bell | 32,954 | 28,335 | 0 | 7 | 22 | 0 | 0 |
Bell Gardens | 38,773 | 35,140 | 8 | 0 | 0 | 0 | 1 |
Bellflower | 71,977 | 29,839 | 14 | 12 | 29 | 0 | 0 |
Beverly Hills | 33,370 | 2,410 | 1,065 | 0 | 273 | 30 | 35 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Bradbury | 806 | 122 | 3 | 0 | 2 | 0 | 0 |
Burbank | 5,308 | 1,850 | 10 | 0 | 0 | 19 | 0 |
Calabasas | 23,293 | 1,121 | 406 | 0 | 78 | 18 | 9 |
Carson | 87,256 | 26,818 | 103 | 6 | 15 | 57 | 9 |
Cerritos | 47,705 | 3,992 | 129 | 0 | 51 | 214 | 19 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Charter Oak** | 8,721 | 2,196 | 8 | 0 | 19 | 0 | 0 |
Citrus** | 10,502 | 5,678 | 6 | 0 | 0 | 0 | 0 |
Claremont | 34,585 | 4,460 | 390 | 0 | 62 | 25 | 37 |
Commerce | 12,162 | 8,881 | 0 | 9 | 0 | 0 | 0 |
Compton | 89,615 | 54,729 | 66 | 40 | 0 | 9 | 0 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Covina | 44,998 | 14,052 | 28 | 0 | 72 | 0 | 11 |
Cudahy | 22,058 | 20,408 | 0 | 0 | 0 | 0 | 0 |
Culver City | 37,484 | 6,915 | 317 | 70 | 162 | 131 | 43 |
Del Aire** | 9,999 | 3,742 | 28 | 0 | 48 | 23 | 0 |
Desert View Highlands** | 2,278 | 353 | 0 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Diamond Bar | 54,221 | 4,926 | 48 | 0 | 0 | 0 | 37 |
Downey | 105,629 | 64,747 | 160 | 36 | 43 | 5 | 404 |
Duarte | 20,635 | 7,381 | 112 | 0 | 7 | 20 | 23 |
East Los Angeles** | 116,008 | 101,452 | 54 | 0 | 10 | 12 | 10 |
East Pasadena** | 5,721 | 1,304 | 30 | 0 | 0 | 0 | 24 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
East San Gabriel** | 15,176 | 2,650 | 19 | 0 | 4 | 16 | 0 |
El Monte | 108,116 | 61,283 | 117 | 0 | 17 | 16 | 17 |
El Segundo | 15,794 | 1,502 | 109 | 0 | 10 | 46 | 0 |
Florence-Graham** | 57,044 | 49,808 | 13 | 0 | 0 | 0 | 0 |
Gardena | 56,302 | 18,046 | 383 | 0 | 21 | 27 | 0 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Glendale | 186,659 | 26,035 | 780 | 0 | 286 | 162 | 104 |
Glendora | 48,756 | 6,988 | 126 | 61 | 102 | 0 | 30 |
Hacienda Heights** | 52,477 | 15,210 | 10 | 0 | 121 | 24 | 13 |
Hawaiian Gardens | 13,192 | 8,681 | 0 | 16 | 8 | 0 | 0 |
Hawthorne | 80,440 | 38,744 | 484 | 66 | 35 | 189 | 8 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Hermosa Beach | 18,596 | 834 | 73 | 0 | 0 | 31 | 39 |
Hidden Hills | 1,517 | 54 | 31 | 0 | 0 | 0 | 7 |
Huntington Park | 53,793 | 50,363 | 1 | 0 | 4 | 4 | 4 |
Industry | 403 | 49 | 0 | 0 | 0 | 0 | 0 |
Inglewood | 102,957 | 49,048 | 360 | 396 | 50 | 68 | 43 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Irwindale | 1,304 | 800 | 0 | 0 | 0 | 0 | 0 |
La Cañada Flintridge | 19,580 | 982 | 247 | 0 | 42 | 33 | 7 |
La Crescenta-Montrose** | 19,044 | 1,282 | 102 | 0 | 47 | 47 | 37 |
La Habra Heights | 5,217 | 519 | 17 | 0 | 22 | 38 | 43 |
La Mirada | 46,474 | 11,789 | 193 | 35 | 25 | 36 | 14 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
La Puente | 37,406 | 25,812 | 23 | 0 | 13 | 0 | 0 |
La Verne | 30,137 | 3,606 | 70 | 0 | 33 | 185 | 33 |
Ladera Heights** | 7,251 | 529 | 53 | 0 | 0 | 0 | 0 |
Lake Los Angeles** | 11,388 | 3,488 | 10 | 0 | 0 | 57 | 0 |
Lakewood | 76,285 | 14,683 | 308 | 0 | 60 | 69 | 18 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Lancaster | 146,799 | 28,582 | 170 | 7 | 78 | 21 | 19 |
Lawndale | 30,446 | 16,307 | 87 | 0 | 0 | 183 | 24 |
Lennox** | 20,066 | 17,530 | 0 | 0 | 4 | 0 | 0 |
Littlerock** | 2,062 | 1,253 | 0 | 0 | 0 | 0 | 0 |
Lomita | 19,502 | 4,265 | 50 | 0 | 0 | 0 | 81 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Long Beach | 437,222 | 145,544 | 1,443 | 65 | 397 | 318 | 726 |
Los Angeles | 3,651,196 | 1,563,479 | 23,043 | 2,224 | 8,274 | 5,431 | 2,677 |
Lynwood | 65,223 | 54,050 | 28 | 9 | 2 | 0 | 0 |
Malibu | 12,501 | 433 | 189 | 0 | 152 | 7 | 15 |
Manhattan Beach | 33,472 | 1,755 | 361 | 0 | 69 | 61 | 33 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Marina del Rey** | 8,911 | 936 | 166 | 0 | 0 | 58 | 0 |
Mayflower Village** | 5,070 | 1,311 | 26 | 0 | 0 | 0 | 0 |
Maywood | 25,049 | 23,186 | 0 | 0 | 0 | 0 | 4 |
Monrovia | 34,397 | 8,980 | 85 | 7 | 141 | 32 | 8 |
Montebello | 59,120 | 33,685 | 37 | 0 | 47 | 26 | 36 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Monterey Park | 58,173 | 11,674 | 43 | 10 | 17 | 7 | 0 |
North El Monte** | 3,967 | 775 | 0 | 0 | 0 | 0 | 0 |
Norwalk | 99,199 | 54,016 | 44 | 0 | 43 | 114 | 26 |
Palmdale | 142,910 | 52,360 | 196 | 22 | 65 | 9 | 69 |
Palos Verdes Estates | 13,058 | 693 | 210 | 0 | 8 | 33 | 81 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Paramount | 50,905 | 37,376 | 23 | 0 | 38 | 12 | 25 |
Pasadena | 131,817 | 35,922 | 863 | 38 | 333 | 76 | 436 |
Pico Rivera | 59,357 | 41,901 | 22 | 0 | 27 | 5 | 0 |
Pomona | 140,545 | 77,247 | 183 | 3 | 30 | 12 | 54 |
Quartz Hill** | 10,024 | 1,389 | 28 | 0 | 10 | 0 | 5 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Rancho Palos Verdes | 41,052 | 1,893 | 174 | 0 | 279 | 101 | 69 |
Redondo Beach | 63,056 | 6,756 | 415 | 7 | 114 | 337 | 74 |
Rolling Hills | 1,788 | 40 | 25 | 0 | 0 | 0 | 0 |
Rolling Hills Estates | 7,876 | 504 | 25 | 0 | 63 | 37 | 13 |
Rosemead | 51,986 | 13,768 | 35 | 0 | 87 | 0 | 38 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Rowland Heights** | 48,131 | 10,177 | 3 | 12 | 50 | 19 | 17 |
San Dimas | 32,425 | 4,680 | 11 | 0 | 74 | 9 | 0 |
San Fernando | 22,686 | 17,399 | 19 | 7 | 0 | 10 | 0 |
San Gabriel | 38,255 | 6,910 | 10 | 0 | 45 | 8 | 18 |
San Marino | 12,609 | 1,001 | 0 | 0 | 0 | 0 | 26 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Santa Clarita | 169,279 | 35,201 | 316 | 0 | 347 | 96 | 111 |
Santa Fe Springs | 16,053 | 7,768 | 46 | 0 | 3 | 32 | 0 |
Santa Monica | 88,076 | 10,079 | 1,496 | 0 | 359 | 414 | 259 |
Sierra Madre | 10,460 | 635 | 90 | 0 | 20 | 0 | 0 |
Signal Hill | 10,413 | 2,760 | 27 | 0 | 14 | 13 | 0 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
South El Monte | 19,020 | 13,762 | 0 | 0 | 6 | 0 | 0 |
South Gate | 88,245 | 78,544 | 40 | 0 | 30 | 68 | 0 |
South Pasadena | 24,488 | 2,595 | 173 | 0 | 92 | 44 | 32 |
South San Gabriel** | 8,378 | 2,651 | 0 | 0 | 24 | 0 | 0 |
South San Jose Hills** | 19,395 | 14,717 | 0 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
South Whittier** | 55,005 | 30,262 | 37 | 0 | 66 | 65 | 0 |
Temple City | 34,213 | 4,464 | 35 | 0 | 9 | 11 | 26 |
Torrance | 139,561 | 13,798 | 417 | 10 | 233 | 621 | 75 |
Valinda** | 2,502 | 1,415 | 4 | 0 | 0 | 0 | 0 |
Val Verde** | 22,696 | 14,270 | 0 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Vernon | 41 | 26 | 0 | 0 | 0 | 0 | 0 |
View Park-Windsor Hills** | 10,732 | 673 | 0 | 0 | 1 | 0 | 0 |
Vincent** | 15,865 | 8,690 | 0 | 0 | 23 | 0 | 0 |
Walnut | 28,839 | 3,309 | 7 | 0 | 37 | 16 | 0 |
Walnut Park** | 15,108 | 13,785 | 0 | 0 | 0 | 0 | 16 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
West Athens** | 7,823 | 3,566 | 0 | 0 | 0 | 0 | 0 |
West Carson** | 20,308 | 4,961 | 30 | 0 | 144 | 61 | 6 |
West Covina | 101,678 | 32,611 | 121 | 7 | 32 | 0 | 67 |
West Hollywood | 34,868 | 4,159 | 909 | 0 | 453 | 155 | 19 |
West Whittier-Los Nietos** | 22,798 | 15,288 | 0 | 0 | 0 | 4 | 0 |
Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Westmont** | 25,764 | 16,489 | 28 | 0 | 0 | 11 | 0 |
Westlake Village | 8,159 | 319 | 48 | 24 | 12 | 0 | 20 |
West Puente Valley** | 29,537 | 12,619 | 18 | 95 | 0 | 0 | 0 |
Whittier | 81,214 | 31,447 | 180 | 0 | 150 | 36 | 119 |
Willowbrook** | 18,508 | 12,550 | 0 | 0 | 0 | 0 | 0 |
* Annual estimate from data collected by U.S. Census American Community Survey over the 5-Year period of 2011-2015.
** Unincorporated community.
Source: U.S. Census Bureau