Los Angeles Almanac Logo
Home | All Almanac Topics | Population

Language Spoken at Home by City
Persons 5 years & Over

Los Angeles County
2015 Estimate*

English & Northern European Languages

Also see: Most Recent Estimates.


Note: Total population number (Age 5+) is for all persons older than age 4 in the community, regardless of language spoken at home.

Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Acton** 6,676 5,943 26 0 0 7
Agoura Hills 19,838 15,815 79 13 43 14
Alhambra 80,494 20,723 137 0 24 39
Alondra Park** 7,179 2,994 15 0 26 8
Altadena** 42,310 28,788 163 0 20 38
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Arcadia 55,457 20,475 26 9 11 19
Artesia 16,072 5,284 0 0 10 0
Avalon 3,462 1,466 0 0 0 0
Avocado Heights** 14,831 4,044 32 0 34 0
Azusa 45,078 19,287 56 0 13 0
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Baldwin Park 71,598 12,327 10 0 0 0
Bell 32,954 3,544 17 0 0 0
Bell Gardens 71,977 33,694 95 0 0 4
Bellflower 38,773 3,406 3 0 0 0
Beverly Hills 33,370 15,954 320 72 14 69
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Bradbury 806 456 6 0 0 2
Burbank 5,308 3,031 31 0 0 0
Calabasas 23,293 16,934 131 30 0 18
Carson 87,256 39,979 94 0 0 8
Cerritos 47,705 19,612 115 0 62 0
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Charter Oak** 8,721 5,608 6 0 16 0
Citrus** 10,502 3,871 12 0 7 0
Claremont 34,585 24,296 124 3 43 5
Commerce 12,162 3,086 0 0 0 0
Compton 89,615 33,844 6 0 0 0
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Covina 44,998 25,774 83 0 26 0
Cudahy 22,058 1,482 0 0 0 0
Culver City 37,484 24,043 231 13 18 28
Del Aire** 9,999 5,085 7 0 9 25
Desert View Highlands** 2,278 1,913 0 0 0 0
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Diamond Bar 54,221 23,651 53 0 48 0
Downey 105,629 32,075 263 0 23 0
Duarte 20,635 9,675 9 0 39 0
East Los Angeles** 116,008 13,558 26 0 0 0
East Pasadena** 5,721 2,831 7 0 51 7
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
East San Gabriel** 15,176 5,344 10 0 50 0
El Monte 108,116 15,847 36 0 0 11
El Segundo 15,794 12,490 81 0 78 13
Florence-Graham** 57,044 7,042 0 0 0 0
Gardena 56,302 26,673 21 0 0 27
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Glendale 186,659 56,638 428 0 289 115
Glendora 48,756 36,091 80 0 27 12
Hacienda Heights** 52,477 18,123 106 0 6 0
Hawaiian Gardens 13,192 3,127 8 0 0 0
Hawthorne 80,440 33,421 89 7 22 4
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Hermosa Beach 18,596 16,822 130 0 0 0
Hidden Hills 1,517 1,342 12 1 1 8
Huntington Park 53,793 2,961 14 0 0 0
Industry 403 346 0 0 0 0
Inglewood 102,957 49,667 229 0 6 12
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Irwindale 1,304 504 0 0 0 0
La Cañada Flintridge 19,580 13,012 174 0 41 0
La Crescenta-Montrose** 19,044 10,187 68 0 18 9
La Habra Heights 5,217 3,359 0 0 0 0
La Mirada 46,474 26,316 177 0 81 9
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
La Puente 37,406 7,665 20 0 5 0
La Verne 30,137 23,044 151 0 15 0
Ladera Heights** 7,251 6,204 0 0 0 0
Lake Los Angeles** 11,388 7,697 0 0 19 0
Lakewood 76,285 50,105 274 14 136 85
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Lancaster 146,799 112,307 206 4 53 6
Lawndale 30,446 10,894 16 0 0 11
Lennox** 20,066 2,039 14 0 0 0
Littlerock** 2,062 809 0 0 0 0
Lomita 19,502 12,208 18 0 3 14
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Long Beach 437,222 238,450 1,109 30 230 287
Los Angeles 3,651,196 1,459,109 10,357 1,220 2,510 3,013
Lynwood 65,223 10,407 35 0 0 0
Malibu 12,501 10,764 264 0 0 41
Manhattan Beach 33,472 28,453 84 0 11 78
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Marina del Rey** 8,911 5,881 50 0 0 82
Mayflower Village** 5,070 2,502 8 0 8 0
Maywood 25,049 1,792 8 9 0 0
Monrovia 34,397 20,965 81 0 105 0
Montebello 59,120 16,615 0 0 0 0
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Monterey Park 58,173 14,046 58 14 27 0
North El Monte** 3,967 1,815 0 0 0 0
Norwalk 99,199 32,984 26 0 0 13
Palmdale 142,910 83,374 147 0 67 60
Palos Verdes Estates 13,058 10,008 77 0 34 18
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Paramount 50,905 11,717 7 0 0 0
Pasadena 131,817 72,930 344 13 207 105
Pico Rivera 59,357 15,769 14 1 0 0
Pomona 140,545 49,392 159 0 31 38
Quartz Hill** 10,024 8,411 0 0 0 0
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Rancho Palos Verdes 41,052 27,058 512 11 48 15
Redondo Beach 63,056 47,836 434 0 0 29
Rolling Hills 1,788 1,409 16 0 0 7
Rolling Hills Estates 7,876 5,315 119 0 16 0
Rosemead 51,986 8,398 19 0 10 0
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Rowland Heights** 48,131 12,911 49 0 0 0
San Dimas 32,425 23,473 84 0 130 0
San Fernando 22,686 4,740 0 0 0 0
San Gabriel 38,255 10,095 2 0 16 19
San Marino 12,609 5,656 25 42 34 0
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Santa Clarita 169,279 117,682 453 5 85 131
Santa Fe Springs 16,053 6,949 16 0 25 0
Santa Monica 88,076 62,660 731 67 178 498
Sierra Madre 10,460 8,679 31 0 58 17
Signal Hill 10,413 6,032 89 0 0 0
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
South El Monte 19,020 3,052 0 0 0 0
South Gate 88,245 8,931 8 0 24 0
South Pasadena 24,488 15,226 156 32 20 7
South San Gabriel** 8,378 1,884 0 0 0 0
South San Jose Hills** 19,395 3,038 12 0 7 0
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
South Whittier** 55,005 22,044 23 0 41 7
Temple City 34,213 11,746 0 0 62 25
Torrance 139,561 86,523 512 0 108 129
Valinda** 2,502 1,008 6 0 18 0
Val Verde** 22,696 6,036 0 0 0 0
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Vernon 41 13 0 0 0 0
View Park-Windsor Hills** 10,732 9,765 0 0 0 0
Vincent** 15,865 6,192 23 0 0 0
Walnut 28,839 10,404 17 0 0 0
Walnut Park** 15,108 1,134 0 0 0 0
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
West Athens** 7,823 4,063 6 0 0 0
West Carson** 20,308 9,653 70 6 0 0
West Covina 101,678 45,649 91 0 75 26
West Hollywood 34,868 22,784 353 123 70 33
West Whittier-Los Nietos** 22,798 5,740 0 0 10 0
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Westmont** 25,764 8,860 28 0 0 0
Westlake Village 8,159 7,149 49 0 0 10
West Puente Valley** 29,537 16,584 0 0 0 0
Whittier 81,214 45,921 109 0 35 5
Willowbrook** 18,508 5,774 0 0 0 0

* Annual estimate from data collected by U.S. Census American Community Survey over the 5-Year period of 2011-2015.
** Unincorporated community.

Source: U.S. Census Bureau