Also see: Most Recent Estimates.
Note: Total population number (Age 5+) is for comparison against those speaking specified languages.
Unincorporated Communities follow in table after next
City | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
---|---|---|---|---|---|---|
Agoura Hills | 19,269 | 66 | 22 | 55 | 0 | 103 |
Alhambra | 80,794 | 66 | 57 | 30 | 14 | 8 |
Arcadia | 50,627 | 73 | 68 | 121 | 75 | 32 |
Artesia | 15,206 | 0 | 0 | 0 | 0 | 0 |
Avalon | 2,931 | 0 | 0 | 0 | 0 | 0 |
Azusa | 40,299 | 3 | 0 | 14 | 0 | 10 |
Baldwin Park | 68,385 | 0 | 13 | 0 | 6 | 7 |
Bell | 32,800 | 0 | 0 | 0 | 0 | 10 |
Bell Gardens | 39,021 | 0 | 0 | 0 | 0 | 0 |
Bellflower | 66,112 | 88 | 7 | 12 | 35 | 36 |
Beverly Hills | 32,662 | 764 | 110 | 21 | 48 | 144 |
Bradbury | 830 | 0 | 0 | 0 | 0 | 3 |
Burbank | 94,866 | 462 | 169 | 241 | 110 | 154 |
Calabasas | 18,900 | 262 | 44 | 16 | 16 | 45 |
Carson | 83,499 | 5 | 8 | 18 | 23 | 19 |
Cerritos | 49,135 | 44 | 5 | 6 | 12 | 24 |
Claremont | 32,718 | 82 | 14 | 23 | 15 | 19 |
Commerce | 11,507 | 5 | 0 | 0 | 0 | 0 |
Compton | 83,615 | 0 | 0 | 0 | 0 | 0 |
City | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Covina | 43,579 | 21 | 59 | 0 | 6 | 10 |
Cudahy | 21,322 | 4 | 0 | 0 | 0 | 0 |
Culver City | 36,849 | 115 | 44 | 54 | 6 | 134 |
Diamond Bar | 53,181 | 101 | 94 | 0 | 0 | 21 |
Downey | 98,790 | 97 | 41 | 41 | 36 | 65 |
Duarte | 19,796 | 44 | 24 | 0 | 7 | 0 |
El Monte | 105,077 | 40 | 20 | 7 | 0 | 26 |
El Segundo | 15,000 | 16 | 30 | 22 | 36 | 34 |
Gardena | 53,399 | 4 | 17 | 0 | 0 | 9 |
Glendale | 184,012 | 2,040 | 171 | 302 | 328 | 177 |
Glendora | 46,638 | 120 | 43 | 52 | 31 | 20 |
Hawaiian Gardens | 13,385 | 0 | 9 | 0 | 0 | 0 |
Hawthorne | 75,695 | 12 | 41 | 47 | 0 | 55 |
Hermosa Beach | 17,763 | 22 | 0 | 7 | 30 | 11 |
Hidden Hills | 1,751 | 0 | 2 | 0 | 0 | 0 |
Huntington Park | 54,969 | 0 | 0 | 12 | 9 | 0 |
City | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Industry | 917 | 0 | 0 | 0 | 0 | 0 |
Inglewood | 102,331 | 25 | 10 | 0 | 21 | 28 |
Irwindale | 1,323 | 0 | 0 | 0 | 0 | 0 |
La Cañada Flintridge | 19,340 | 24 | 39 | 0 | 0 | 43 |
La Habra Heights | 5,158 | 6 | 0 | 0 | 0 | 7 |
La Mirada | 44,070 | 34 | 29 | 28 | 30 | 0 |
La Puente | 37,310 | 0 | 10 | 0 | 0 | 0 |
La Verne | 30,077 | 6 | 8 | 0 | 26 | 0 |
Lakewood | 73,887 | 58 | 97 | 23 | 19 | 50 |
Lancaster | 109,259 | 50 | 27 | 0 | 42 | 122 |
Lawndale | 28,851 | 0 | 0 | 21 | 79 | 0 |
Lomita | 18,411 | 35 | 27 | 16 | 16 | 0 |
Long Beach | 423,544 | 321 | 262 | 286 | 291 | 138 |
Los Angeles | 3,412,889 | 28,870 | 3,445 | 4,038 | 3,123 | 4,504 |
Lynwood | 62,479 | 4 | 0 | 0 | 0 | 0 |
Malibu | 12,011 | 0 | 7 | 15 | 29 | 16 |
City | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Manhattan Beach | 31,821 | 0 | 6 | 8 | 25 | 0 |
Maywood | 24,880 | 16 | 0 | 0 | 0 | 0 |
Monrovia | 33,938 | 40 | 0 | 117 | 11 | 32 |
Montebello | 56,891 | 328 | 15 | 27 | 48 | 0 |
Monterey Park | 56,693 | 8 | 5 | 12 | 20 | 16 |
Norwalk | 94,380 | 28 | 0 | 19 | 20 | 30 |
Palmdale | 105,886 | 38 | 77 | 53 | 136 | 30 |
Palos Verdes Estates | 12,614 | 30 | 29 | 14 | 0 | 0 |
Paramount | 49,287 | 54 | 0 | 0 | 0 | 0 |
Pasadena | 124,685 | 415 | 104 | 145 | 56 | 129 |
Pico Rivera | 58,084 | 29 | 7 | 0 | 0 | 0 |
Pomona | 135,538 | 67 | 33 | 34 | 37 | 90 |
Rancho Palos Verdes | 39,504 | 81 | 59 | 379 | 47 | 35 |
Redondo Beach | 59,578 | 242 | 53 | 120 | 81 | 64 |
Rolling Hills | 1,799 | 4 | 0 | 8 | 0 | 0 |
Rolling Hills Estates | 7,252 | 0 | 8 | 21 | 5 | 19 |
City | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Rosemead | 49,369 | 0 | 19 | 0 | 0 | 0 |
San Dimas | 33,019 | 9 | 12 | 77 | 26 | 54 |
San Fernando | 21,356 | 0 | 0 | 0 | 0 | 0 |
San Gabriel | 36,835 | 13 | 33 | 6 | 45 | 45 |
San Marino | 12,325 | 0 | 0 | 18 | 21 | 26 |
Santa Clarita | 139,374 | 106 | 143 | 104 | 145 | 166 |
Santa Fe Springs | 16,493 | 0 | 21 | 0 | 0 | 0 |
Santa Monica | 80,707 | 1,352 | 280 | 157 | 198 | 203 |
Sierra Madre | 10,020 | 0 | 1 | 0 | 0 | 0 |
Signal Hill | 8,489 | 60 | 33 | 0 | 40 | 0 |
South El Monte | 18,779 | 0 | 0 | 0 | 0 | 0 |
South Gate | 86,773 | 0 | 5 | 41 | 10 | 87 |
South Pasadena | 23,116 | 80 | 0 | 44 | 0 | 54 |
Temple City | 31,348 | 17 | 40 | 50 | 14 | 73 |
Torrance | 130,278 | 256 | 183 | 173 | 137 | 135 |
Vernon | 85 | 0 | 0 | 0 | 0 | 0 |
Walnut | 28,606 | 0 | 18 | 0 | 0 | 20 |
West Covina | 96,998 | 55 | 53 | 6 | 50 | 42 |
City | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
West Hollywood | 35,158 | 5,912 | 101 | 131 | 99 | 255 |
Westlake Village | 8,189 | 0 | 31 | 21 | 0 | 15 |
Whittier | 77,328 | 108 | 35 | 10 | 38 | 59 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
---|---|---|---|---|---|---|
Acton | 2,069 | 0 | 0 | 0 | 0 | 0 |
Alondra Park | 7,727 | 0 | 0 | 0 | 13 | 6 |
Altadena | 39,813 | 41 | 0 | 6 | 0 | 38 |
Avocado Heights | 13,930 | 27 | 8 | 0 | 0 | 0 |
Charter Oak | 8,490 | 0 | 0 | 0 | 5 | 5 |
Citrus | 9,690 | 0 | 0 | 5 | 0 | 0 |
Del Aire | 8,329 | 10 | 0 | 0 | 18 | 14 |
Desert View Highlands | 1,888 | 0 | 0 | 0 | 0 | 0 |
East Compton | 7,961 | 0 | 0 | 0 | 0 | 0 |
East La Mirada | 8,850 | 3 | 19 | 0 | 0 | 0 |
East Los Angeles | 111,766 | 53 | 6 | 6 | 11 | 0 |
East Pasadena | 5,666 | 21 | 7 | 0 | 18 | 15 |
East San Gabriel | 13,645 | 11 | 0 | 24 | 26 | 14 |
Florence-Graham | 53,336 | 0 | 0 | 0 | 0 | 0 |
Hacienda Heights | 50,087 | 94 | 6 | 0 | 11 | 5 |
La Crescenta-Montrose | 17,347 | 51 | 11 | 20 | 63 | 34 |
Ladera Heights | 6,156 | 20 | 0 | 24 | 0 | 0 |
Lake Los Angeles | 10,823 | 0 | 0 | 0 | 8 | 0 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Lennox | 20,708 | 0 | 0 | 0 | 0 | 0 |
Littlerock | 1,194 | 5 | 0 | 0 | 0 | 0 |
Marina del Rey | 7,865 | 0 | 13 | 34 | 9 | 0 |
Mayflower Village | 4,654 | 23 | 0 | 0 | 0 | 0 |
North El Monte | 3,677 | 0 | 0 | 0 | 0 | 0 |
Quartz Hill | 9,247 | 0 | 0 | 0 | 0 | 0 |
Rowland Heights | 45,045 | 95 | 28 | 50 | 51 | 0 |
South San Gabriel | 7,349 | 0 | 0 | 0 | 0 | 0 |
South San Jose Hills | 18,447 | 0 | 0 | 0 | 0 | 11 |
South Whittier | 50,216 | 18 | 5 | 35 | 0 | 12 |
Val Verde | 1,487 | 0 | 0 | 0 | 0 | 0 |
Valinda | 19,853 | 0 | 0 | 11 | 0 | 0 |
View Park-Windsor Hills | 10,485 | 0 | 0 | 0 | 0 | 0 |
Vincent | 13,797 | 0 | 0 | 0 | 0 | 0 |
Walnut Park | 14,552 | 0 | 12 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
West Athens | 8,445 | 0 | 0 | 0 | 13 | 0 |
West Carson | 19,817 | 23 | 44 | 9 | 21 | 14 |
West Compton | 4,976 | 0 | 0 | 0 | 0 | 0 |
West Puente Valley | 21,114 | 0 | 0 | 22 | 0 | 0 |
West Whittier-Los Nietos | 23,030 | 18 | 11 | 0 | 0 | 0 |
Westmont | 28,267 | 0 | 0 | 0 | 0 | 0 |
Willowbrook | 30,777 | 8 | 7 | 0 | 0 | 0 |
* Annual estimate from data collected for U.S. Census American Community Survey over 5-Year period
Source: U.S. Census Bureau