Also see: Most Recent Estimates.
Note: Total population number (Age 5+) is for all persons older than age 4 in the community, regardless of language spoken at home.
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
---|---|---|---|---|---|---|
Acton** | 6,676 | 6 | 0 | 0 | 0 | 0 |
Agoura Hills | 19,838 | 494 | 0 | 0 | 28 | 38 |
Alhambra | 80,494 | 73 | 57 | 36 | 7 | 0 |
Alondra Park** | 7,179 | 0 | 0 | 0 | 0 | 0 |
Altadena** | 42,310 | 128 | 9 | 0 | 0 | 38 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Arcadia | 55,457 | 107 | 19 | 50 | 79 | 43 |
Artesia | 16,072 | 0 | 0 | 0 | 0 | 0 |
Avalon | 3,462 | 0 | 0 | 0 | 0 | 0 |
Avocado Heights** | 14,831 | 21 | 0 | 0 | 0 | 0 |
Azusa | 45,078 | 15 | 31 | 7 | 0 | 0 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Baldwin Park | 71,598 | 1 | 22 | 0 | 0 | 0 |
Bell | 32,954 | 0 | 0 | 0 | 0 | 0 |
Bell Gardens | 38,773 | 1 | 0 | 0 | 0 | 26 |
Bellflower | 71,977 | 15 | 0 | 25 | 14 | 0 |
Beverly Hills | 33,370 | 960 | 238 | 22 | 53 | 159 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Bradbury | 806 | 0 | 0 | 0 | 0 | 1 |
Burbank | 5,308 | 0 | 0 | 8 | 0 | 0 |
Calabasas | 23,293 | 491 | 0 | 7 | 16 | 64 |
Carson | 87,256 | 21 | 7 | 8 | 0 | 8 |
Cerritos | 47,705 | 0 | 0 | 46 | 0 | 71 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Charter Oak** | 8,721 | 0 | 0 | 0 | 3 | 0 |
Citrus** | 10,502 | 0 | 0 | 0 | 0 | 0 |
Claremont | 34,585 | 122 | 0 | 9 | 5 | 32 |
Commerce | 12,162 | 0 | 0 | 0 | 0 | 0 |
Compton | 89,615 | 32 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Covina | 44,998 | 77 | 0 | 0 | 0 | 5 |
Cudahy | 22,058 | 8 | 0 | 0 | 0 | 0 |
Culver City | 37,484 | 167 | 87 | 23 | 43 | 67 |
Del Aire** | 9,999 | 8 | 12 | 0 | 0 | 0 |
Desert View Highlands** | 2,278 | 0 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Diamond Bar | 54,221 | 0 | 56 | 0 | 0 | 0 |
Downey | 105,629 | 153 | 32 | 19 | 0 | 15 |
Duarte | 20,635 | 0 | 19 | 0 | 0 | 0 |
East Los Angeles** | 116,008 | 8 | 0 | 3 | 3 | 0 |
East Pasadena** | 5,721 | 0 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
East San Gabriel** | 15,176 | 6 | 0 | 4 | 0 | 16 |
El Monte | 108,116 | 0 | 7 | 0 | 0 | 0 |
El Segundo | 15,794 | 100 | 0 | 11 | 40 | 20 |
Florence-Graham** | 57,044 | 0 | 0 | 0 | 0 | 0 |
Gardena | 56,302 | 7 | 0 | 9 | 0 | 13 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Glendale | 186,659 | 1,961 | 163 | 178 | 207 | 109 |
Glendora | 48,756 | 135 | 51 | 7 | 13 | 10 |
Hacienda Heights** | 52,477 | 40 | 0 | 5 | 6 | 7 |
Hawaiian Gardens | 13,192 | 0 | 0 | 0 | 0 | 0 |
Hawthorne | 80,440 | 3 | 0 | 73 | 26 | 29 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Hermosa Beach | 18,596 | 46 | 0 | 0 | 19 | 14 |
Hidden Hills | 1,517 | 4 | 4 | 0 | 8 | 3 |
Huntington Park | 53,793 | 0 | 4 | 0 | 0 | 0 |
Industry | 403 | 0 | 0 | 0 | 0 | 0 |
Inglewood | 102,957 | 0 | 0 | 2 | 27 | 0 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Irwindale | 1,304 | 0 | 0 | 0 | 0 | 0 |
La Cañada Flintridge | 19,580 | 0 | 64 | 7 | 38 | 0 |
La Crescenta-Montrose** | 19,044 | 0 | 0 | 0 | 99 | 13 |
La Habra Heights | 5,217 | 7 | 13 | 18 | 0 | 30 |
La Mirada | 46,474 | 33 | 43 | 0 | 3 | 0 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
La Puente | 37,406 | 0 | 0 | 0 | 0 | 0 |
La Verne | 30,137 | 2 | 49 | 32 | 5 | 25 |
Ladera Heights** | 7,251 | 0 | 0 | 0 | 0 | 0 |
Lake Los Angeles** | 11,388 | 0 | 17 | 0 | 0 | 0 |
Lakewood | 76,285 | 33 | 120 | 51 | 0 | 16 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Lancaster | 146,799 | 35 | 38 | 16 | 11 | 11 |
Lawndale | 30,446 | 8 | 0 | 0 | 0 | 0 |
Lennox** | 20,066 | 6 | 0 | 0 | 0 | 0 |
Littlerock** | 2,062 | 0 | 0 | 0 | 0 | 0 |
Lomita | 19,502 | 56 | 0 | 46 | 119 | 20 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Long Beach | 437,222 | 439 | 330 | 316 | 157 | 122 |
Los Angeles | 3,651,196 | 37,118 | 2,812 | 3,074 | 3,226 | 2,354 |
Lynwood | 65,223 | 16 | 0 | 0 | 0 | 0 |
Malibu | 12,501 | 20 | 45 | 16 | 12 | 0 |
Manhattan Beach | 33,472 | 80 | 0 | 16 | 0 | 54 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Marina del Rey** | 8,911 | 216 | 0 | 0 | 0 | 13 |
Mayflower Village** | 5,070 | 22 | 0 | 0 | 9 | 0 |
Maywood | 25,049 | 8 | 0 | 0 | 0 | 0 |
Monrovia | 34,397 | 16 | 0 | 0 | 4 | 39 |
Montebello | 59,120 | 200 | 0 | 0 | 51 | 12 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Monterey Park | 58,173 | 7 | 0 | 0 | 9 | 0 |
North El Monte** | 3,967 | 0 | 0 | 0 | 0 | 0 |
Norwalk | 99,199 | 8 | 20 | 0 | 0 | 7 |
Palmdale | 142,910 | 169 | 34 | 15 | 59 | 0 |
Palos Verdes Estates | 13,058 | 0 | 0 | 0 | 0 | 9 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Paramount | 50,905 | 0 | 0 | 0 | 0 | 0 |
Pasadena | 131,817 | 415 | 97 | 91 | 50 | 79 |
Pico Rivera | 59,357 | 67 | 0 | 0 | 0 | 0 |
Pomona | 140,545 | 34 | 1 | 36 | 20 | 19 |
Quartz Hill** | 10,024 | 0 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Rancho Palos Verdes | 41,052 | 108 | 96 | 271 | 187 | 12 |
Redondo Beach | 63,056 | 547 | 134 | 14 | 76 | 48 |
Rolling Hills | 1,788 | 0 | 0 | 0 | 0 | 0 |
Rolling Hills Estates | 7,876 | 28 | 24 | 0 | 0 | 0 |
Rosemead | 51,986 | 29 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Rowland Heights** | 48,131 | 12 | 9 | 0 | 0 | 18 |
San Dimas | 32,425 | 0 | 0 | 21 | 0 | 0 |
San Fernando | 22,686 | 0 | 0 | 0 | 0 | 14 |
San Gabriel | 38,255 | 0 | 0 | 4 | 0 | 0 |
San Marino | 12,609 | 0 | 0 | 0 | 0 | 17 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Santa Clarita | 169,279 | 205 | 62 | 76 | 172 | 93 |
Santa Fe Springs | 16,053 | 0 | 0 | 0 | 0 | 0 |
Santa Monica | 88,076 | 1,207 | 173 | 217 | 202 | 71 |
Sierra Madre | 10,460 | 0 | 17 | 0 | 0 | 24 |
Signal Hill | 10,413 | 4 | 37 | 8 | 0 | 0 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
South El Monte | 19,020 | 1 | 0 | 0 | 6 | 0 |
South Gate | 88,245 | 33 | 0 | 0 | 0 | 0 |
South Pasadena | 24,488 | 47 | 0 | 28 | 0 | 0 |
South San Gabriel** | 8,378 | 0 | 7 | 0 | 0 | 0 |
South San Jose Hills** | 19,395 | 0 | 2 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
South Whittier** | 55,005 | 22 | 0 | 0 | 0 | 0 |
Temple City | 34,213 | 9 | 10 | 0 | 14 | 0 |
Torrance | 139,561 | 243 | 110 | 258 | 80 | 116 |
Valinda** | 2,502 | 0 | 0 | 0 | 0 | 0 |
Val Verde** | 22,696 | 11 | 0 | 0 | 0 | 17 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Vernon | 41 | 0 | 0 | 0 | 0 | 0 |
View Park-Windsor Hills** | 10,732 | 0 | 0 | 0 | 0 | 0 |
Vincent** | 15,865 | 0 | 0 | 0 | 0 | 0 |
Walnut | 28,839 | 0 | 14 | 0 | 5 | 0 |
Walnut Park** | 15,108 | 0 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
West Athens** | 7,823 | 0 | 0 | 0 | 0 | 0 |
West Carson** | 20,308 | 0 | 9 | 0 | 29 | 0 |
West Covina | 101,678 | 46 | 50 | 37 | 19 | 0 |
West Hollywood | 34,868 | 3,463 | 0 | 175 | 197 | 13 |
West Whittier-Los Nietos** | 22,798 | 1 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Russian | Polish | Serbo-Croatian | Other Slavic languages | Hungarian |
Westmont** | 25,764 | 0 | 0 | 0 | 0 | 0 |
Westlake Village | 8,159 | 26 | 8 | 0 | 0 | 0 |
West Puente Valley** | 29,537 | 0 | 0 | 0 | 0 | 0 |
Whittier | 81,214 | 157 | 24 | 0 | 55 | 9 |
Willowbrook** | 18,508 | 0 | 0 | 0 | 0 | 0 |
* Annual estimate from data collected by U.S. Census American Community Survey over the 5-Year period of 2011-2015.
** Unincorporated community.
Source: U.S. Census Bureau