Also see: Most Recent Estimates.
Note: Total population number (Age 5+) is for all persons older than age 4 in the community, regardless of language spoken at home.
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
---|---|---|---|
Acton** | 6,676 | 18 | 0 |
Agoura Hills | 19,838 | 40 | 0 |
Alhambra | 80,494 | 1,899 | 739 |
Alondra Park** | 7,179 | 215 | 59 |
Altadena** | 42,310 | 839 | 25 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
Arcadia | 55,457 | 641 | 552 |
Artesia | 16,072 | 1,829 | 229 |
Avalon | 3,462 | 2 | 0 |
Avocado Heights** | 14,831 | 133 | 27 |
Azusa | 45,078 | 1,231 | 372 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
Baldwin Park | 71,598 | 2,561 | 262 |
Bell | 32,954 | 229 | 0 |
Bell Gardens | 38,773 | 91 | 0 |
Bellflower | 71,977 | 3,375 | 312 |
Beverly Hills | 33,370 | 209 | 48 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
Bradbury | 806 | 29 | 0 |
Burbank | 5,308 | 38 | 8 |
Calabasas | 23,293 | 267 | 7 |
Carson | 87,256 | 14,539 | 1,765 |
Cerritos | 47,705 | 5,229 | 244 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
Charter Oak** | 8,721 | 98 | 52 |
Citrus** | 10,502 | 368 | 39 |
Claremont | 34,585 | 291 | 109 |
Commerce | 12,162 | 14 | 0 |
Compton | 89,615 | 24 | 299 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
Covina | 44,998 | 1,427 | 142 |
Cudahy | 22,058 | 60 | 0 |
Culver City | 37,484 | 349 | 24 |
Del Aire** | 9,999 | 175 | 0 |
Desert View Highlands** | 2,278 | 0 | 0 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
Diamond Bar | 54,221 | 2,590 | 290 |
Downey | 105,629 | 1,916 | 302 |
Duarte | 20,635 | 952 | 49 |
East Los Angeles** | 116,008 | 73 | 0 |
East Pasadena** | 5,721 | 310 | 6 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
East San Gabriel** | 15,176 | 273 | 163 |
El Monte | 108,116 | 1,164 | 396 |
El Segundo | 15,794 | 107 | 159 |
Florence-Graham** | 57,044 | 21 | 0 |
Gardena | 56,302 | 1,830 | 119 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
Glendale | 186,659 | 10,773 | 254 |
Glendora | 48,756 | 1,050 | 54 |
Hacienda Heights** | 52,477 | 1,125 | 215 |
Hawaiian Gardens | 13,192 | 273 | 0 |
Hawthorne | 80,440 | 1,885 | 311 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
Hermosa Beach | 18,596 | 85 | 57 |
Hidden Hills | 1,517 | 0 | 0 |
Huntington Park | 53,793 | 63 | 120 |
Industry | 403 | 0 | 0 |
Inglewood | 102,957 | 211 | 197 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
Irwindale | 1,304 | 0 | 0 |
La Cañada Flintridge | 19,580 | 123 | 0 |
La Crescenta-Montrose** | 19,044 | 424 | 162 |
La Habra Heights | 5,217 | 0 | 12 |
La Mirada | 46,474 | 1,942 | 88 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
La Puente | 37,406 | 1,196 | 85 |
La Verne | 30,137 | 654 | 56 |
Ladera Heights** | 7,251 | 32 | 0 |
Lake Los Angeles** | 11,388 | 0 | 10 |
Lakewood | 76,285 | 4,012 | 625 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
Lancaster | 146,799 | 1,767 | 160 |
Lawndale | 30,446 | 626 | 58 |
Lennox** | 20,066 | 73 | 26 |
Littlerock** | 2,062 | 0 | 0 |
Lomita | 19,502 | 532 | 117 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
Long Beach | 437,222 | 13,392 | 2,388 |
Los Angeles | 3,651,196 | 90,644 | 7,802 |
Lynwood | 65,223 | 89 | 8 |
Malibu | 12,501 | 40 | 0 |
Manhattan Beach | 33,472 | 92 | 103 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
Marina del Rey** | 8,911 | 56 | 0 |
Mayflower Village** | 5,070 | 60 | 20 |
Maywood | 25,049 | 0 | 0 |
Monrovia | 34,397 | 961 | 97 |
Montebello | 59,120 | 909 | 94 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
Monterey Park | 58,173 | 670 | 558 |
North El Monte** | 3,967 | 66 | 58 |
Norwalk | 99,199 | 3,394 | 274 |
Palmdale | 142,910 | 2,210 | 90 |
Palos Verdes Estates | 13,058 | 130 | 10 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
Paramount | 50,905 | 499 | 206 |
Pasadena | 131,817 | 2,245 | 429 |
Pico Rivera | 59,357 | 417 | 20 |
Pomona | 140,545 | 2,287 | 315 |
Quartz Hill** | 10,024 | 43 | 0 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
Rancho Palos Verdes | 41,052 | 425 | 188 |
Redondo Beach | 63,056 | 615 | 181 |
Rolling Hills | 1,788 | 0 | 17 |
Rolling Hills Estates | 7,876 | 33 | 18 |
Rosemead | 51,986 | 584 | 136 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
Rowland Heights** | 48,131 | 2,670 | 673 |
San Dimas | 32,425 | 496 | 34 |
San Fernando | 22,686 | 137 | 9 |
San Gabriel | 38,255 | 965 | 324 |
San Marino | 12,609 | 149 | 60 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
Santa Clarita | 169,279 | 4,808 | 396 |
Santa Fe Springs | 16,053 | 157 | 68 |
Santa Monica | 88,076 | 549 | 82 |
Sierra Madre | 10,460 | 32 | 0 |
Signal Hill | 10,413 | 453 | 0 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
South El Monte | 19,020 | 78 | 103 |
South Gate | 88,245 | 75 | 27 |
South Pasadena | 24,488 | 519 | 105 |
South San Gabriel** | 8,378 | 231 | 37 |
South San Jose Hills** | 19,395 | 565 | 109 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
South Whittier** | 55,005 | 715 | 0 |
Temple City | 34,213 | 599 | 530 |
Torrance | 139,561 | 2,696 | 590 |
Val Verde** | 2,502 | 10 | 0 |
Valinda** | 22,696 | 1,205 | 30 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
Vernon | 41 | 0 | 0 |
View Park-Windsor Hills** | 10,732 | 0 | 0 |
Vincent** | 15,865 | 193 | 6 |
Walnut | 28,839 | 2,932 | 461 |
Walnut Park** | 15,108 | 74 | 0 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
West Athens** | 7,823 | 21 | 0 |
West Carson** | 20,308 | 2,104 | 268 |
West Covina | 101,678 | 7,868 | 486 |
West Hollywood | 34,868 | 210 | 37 |
West Puente Valley** | 22,798 | 632 | 102 |
Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
West Whittier-Los Nietos** | 25,764 | 29 | 13 |
Westlake Village | 8,159 | 62 | 0 |
Westmont** | 29,537 | 3 | 40 |
Whittier | 81,214 | 441 | 31 |
Willowbrook** | 18,508 | 26 | 39 |
* Annual estimate from data collected by U.S. Census American Community Survey over the 5-Year period of 2011-2015.
** Unincorporated community.
Source: U.S. Census Bureau