Also see: Most Recent Estimates.
Note: Total population number (Age 5+) is for all persons older than age 4 in the community, regardless of language spoken at home.
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
---|---|---|---|---|---|---|---|---|---|---|
Acton** | 6,676 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agoura Hills | 19,838 | 372 | 0 | 62 | 0 | 0 | 33 | 0 | 0 | 45 |
Alhambra | 80,494 | 27,838 | 786 | 816 | 527 | 0 | 279 | 72 | 3,535 | 512 |
Alondra Park** | 7,179 | 227 | 0 | 16 | 0 | 0 | 0 | 0 | 791 | 0 |
Altadena** | 42,310 | 429 | 141 | 104 | 0 | 0 | 69 | 0 | 67 | 18 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Arcadia | 55,457 | 22,895 | 450 | 1,657 | 0 | 0 | 139 | 48 | 613 | 1,111 |
Artesia | 16,072 | 1,188 | 0 | 382 | 154 | 0 | 92 | 80 | 50 | 205 |
Avalon | 3,462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avocado Heights** | 14,831 | 533 | 10 | 48 | 18 | 0 | 10 | 13 | 199 | 12 |
Azusa | 45,078 | 880 | 78 | 412 | 0 | 15 | 85 | 20 | 143 | 63 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Baldwin Park | 71,598 | 5,571 | 10 | 184 | 278 | 5 | 197 | 369 | 1,899 | 170 |
Bell | 32,954 | 11 | 0 | 66 | 53 | 0 | 0 | 0 | 15 | 0 |
Bell Gardens | 38,773 | 19 | 0 | 14 | 5 | 0 | 0 | 0 | 40 | 0 |
Bellflower | 71,977 | 342 | 48 | 941 | 583 | 0 | 490 | 31 | 604 | 0 |
Beverly Hills | 33,370 | 563 | 285 | 1,017 | 0 | 0 | 0 | 10 | 22 | 106 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Bradbury | 806 | 142 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Burbank | 5,308 | 77 | 38 | 23 | 0 | 0 | 0 | 0 | 127 | 16 |
Calabasas | 23,293 | 513 | 61 | 331 | 0 | 0 | 19 | 0 | 28 | 118 |
Carson | 87,256 | 358 | 97 | 621 | 444 | 0 | 44 | 0 | 414 | 81 |
Cerritos | 47,705 | 5,433 | 418 | 6,642 | 318 | 0 | 328 | 0 | 593 | 713 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Charter Oak** | 8,721 | 76 | 48 | 171 | 0 | 0 | 0 | 0 | 82 | 0 |
Citrus** | 10,502 | 163 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
Claremont | 34,585 | 2,078 | 118 | 372 | 34 | 0 | 49 | 0 | 649 | 59 |
Commerce | 12,162 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compton | 89,615 | 11 | 21 | 145 | 0 | 0 | 106 | 0 | 41 | 0 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Covina | 44,998 | 1,626 | 89 | 156 | 10 | 48 | 321 | 0 | 199 | 185 |
Cudahy | 22,058 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
Culver City | 37,484 | 793 | 894 | 488 | 72 | 0 | 113 | 0 | 343 | 408 |
Del Aire** | 9,999 | 59 | 15 | 346 | 0 | 0 | 19 | 0 | 97 | 0 |
Desert View Highlands** | 2,278 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Diamond Bar | 54,221 | 12,901 | 473 | 4,661 | 184 | 0 | 102 | 0 | 1,003 | 212 |
Downey | 105,629 | 473 | 122 | 1,726 | 209 | 0 | 208 | 0 | 174 | 168 |
Duarte | 20,635 | 1,002 | 35 | 128 | 0 | 0 | 23 | 0 | 186 | 70 |
East Los Angeles** | 116,008 | 426 | 105 | 23 | 0 | 16 | 0 | 72 | 69 | 9 |
East Pasadena** | 5,721 | 830 | 30 | 39 | 56 | 0 | 9 | 0 | 41 | 4 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
East San Gabriel** | 15,176 | 5,507 | 158 | 52 | 22 | 0 | 56 | 15 | 363 | 53 |
El Monte | 108,116 | 19,239 | 89 | 156 | 357 | 0 | 162 | 15 | 8,606 | 291 |
El Segundo | 15,794 | 104 | 104 | 62 | 2 | 0 | 14 | 0 | 71 | 0 |
Florence-Graham** | 57,044 | 82 | 6 | 5 | 18 | 0 | 16 | 0 | 1 | 0 |
Gardena | 56,302 | 548 | 2,237 | 3,382 | 6 | 0 | 193 | 11 | 1,436 | 156 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Glendale | 186,659 | 2,111 | 950 | 8,059 | 42 | 0 | 229 | 0 | 788 | 757 |
Glendora | 48,756 | 897 | 129 | 168 | 0 | 0 | 4 | 10 | 270 | 78 |
Hacienda Heights** | 52,477 | 13,390 | 645 | 2,151 | 52 | 0 | 15 | 30 | 560 | 131 |
Hawaiian Gardens | 13,192 | 34 | 0 | 827 | 74 | 0 | 50 | 0 | 29 | 0 |
Hawthorne | 80,440 | 484 | 231 | 270 | 26 | 0 | 104 | 0 | 763 | 72 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Hermosa Beach | 18,596 | 110 | 59 | 28 | 0 | 0 | 28 | 0 | 27 | 0 |
Hidden Hills | 1,517 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huntington Park | 53,793 | 0 | 11 | 63 | 0 | 0 | 0 | 0 | 124 | 5 |
Industry | 403 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inglewood | 102,957 | 277 | 168 | 62 | 0 | 0 | 98 | 4 | 83 | 124 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Irwindale | 1,304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Cañada Flintridge | 19,580 | 641 | 258 | 2,283 | 0 | 0 | 74 | 0 | 174 | 133 |
La Crescenta-Montrose** | 19,044 | 94 | 122 | 3,568 | 0 | 0 | 22 | 0 | 0 | 246 |
La Habra Heights | 5,217 | 515 | 67 | 180 | 0 | 0 | 0 | 0 | 24 | 0 |
La Mirada | 46,474 | 448 | 98 | 3,726 | 13 | 1 | 101 | 0 | 222 | 145 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
La Puente | 37,406 | 1,668 | 39 | 96 | 0 | 0 | 8 | 3 | 557 | 0 |
La Verne | 30,137 | 867 | 29 | 140 | 0 | 0 | 44 | 0 | 131 | 10 |
Ladera Heights** | 7,251 | 49 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
Lake Los Angeles** | 11,388 | 0 | 0 | 22 | 46 | 0 | 0 | 0 | 1 | 0 |
Lakewood | 76,285 | 1,084 | 159 | 687 | 770 | 0 | 454 | 44 | 1,258 | 59 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Lancaster | 146,799 | 299 | 141 | 289 | 223 | 0 | 142 | 26 | 376 | 190 |
Lawndale | 30,446 | 90 | 205 | 48 | 0 | 0 | 100 | 20 | 1,054 | 14 |
Lennox** | 20,066 | 55 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Littlerock** | 2,062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lomita | 19,502 | 162 | 905 | 403 | 0 | 0 | 31 | 0 | 28 | 81 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Long Beach | 437,222 | 3,096 | 1,322 | 1,523 | 14,762 | 412 | 901 | 842 | 2,723 | 442 |
Los Angeles | 3,651,196 | 60,132 | 17,909 | 95,725 | 4,055 | 313 | 11,635 | 488 | 16,872 | 10,505 |
Lynwood | 65,223 | 37 | 29 | 116 | 11 | 0 | 81 | 0 | 210 | 0 |
Malibu | 12,501 | 47 | 42 | 9 | 0 | 0 | 0 | 0 | 27 | 18 |
Manhattan Beach | 33,472 | 844 | 108 | 373 | 52 | 0 | 10 | 0 | 0 | 76 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Marina del Rey** | 8,911 | 273 | 112 | 144 | 0 | 0 | 0 | 0 | 77 | 86 |
Mayflower Village** | 5,070 | 927 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 10 |
Maywood | 25,049 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monrovia | 34,397 | 2,024 | 55 | 80 | 65 | 0 | 45 | 14 | 67 | 15 |
Montebello | 59,120 | 2,919 | 537 | 601 | 191 | 0 | 212 | 0 | 183 | 352 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Monterey Park | 58,173 | 24,591 | 1,714 | 945 | 616 | 4 | 302 | 52 | 2,220 | 317 |
North El Monte** | 3,967 | 922 | 34 | 0 | 17 | 0 | 0 | 0 | 113 | 42 |
Norwalk | 99,199 | 1,617 | 126 | 2,843 | 545 | 0 | 221 | 70 | 943 | 362 |
Palmdale | 142,910 | 384 | 121 | 516 | 168 | 0 | 29 | 27 | 560 | 73 |
Palos Verdes Estates | 13,058 | 756 | 351 | 205 | 0 | 0 | 0 | 0 | 67 | 32 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Paramount | 50,905 | 32 | 14 | 209 | 196 | 66 | 15 | 34 | 135 | 0 |
Pasadena | 131,817 | 6,264 | 912 | 1,730 | 179 | 42 | 162 | 0 | 592 | 602 |
Pico Rivera | 59,357 | 325 | 11 | 121 | 0 | 0 | 46 | 0 | 159 | 61 |
Pomona | 140,545 | 4,059 | 201 | 1,000 | 950 | 36 | 290 | 115 | 1,581 | 91 |
Quartz Hill** | 10,024 | 14 | 0 | 16 | 0 | 0 | 0 | 0 | 8 | 0 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Rancho Palos Verdes | 41,052 | 3,122 | 2,286 | 1,648 | 0 | 0 | 33 | 0 | 138 | 36 |
Redondo Beach | 63,056 | 1,089 | 1,267 | 926 | 0 | 0 | 12 | 11 | 503 | 172 |
Rolling Hills | 1,788 | 97 | 59 | 49 | 0 | 0 | 0 | 0 | 12 | 3 |
Rolling Hills Estates | 7,876 | 281 | 329 | 692 | 0 | 0 | 0 | 0 | 0 | 58 |
Rosemead | 51,986 | 18,958 | 168 | 447 | 559 | 0 | 48 | 86 | 7,737 | 577 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Rowland Heights** | 48,131 | 16,139 | 144 | 2,807 | 172 | 0 | 271 | 111 | 687 | 150 |
San Dimas | 32,425 | 1,619 | 69 | 174 | 28 | 0 | 49 | 0 | 369 | 120 |
San Fernando | 22,686 | 47 | 0 | 12 | 0 | 0 | 12 | 12 | 13 | 0 |
San Gabriel | 38,255 | 15,450 | 176 | 407 | 294 | 105 | 220 | 0 | 2,341 | 408 |
San Marino | 12,609 | 5,032 | 78 | 204 | 0 | 0 | 19 | 0 | 126 | 74 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Santa Clarita | 169,279 | 1,119 | 258 | 1,519 | 32 | 76 | 177 | 23 | 514 | 385 |
Santa Fe Springs | 16,053 | 135 | 6 | 539 | 0 | 0 | 0 | 0 | 46 | 0 |
Santa Monica | 88,076 | 1,775 | 1,059 | 946 | 0 | 0 | 42 | 14 | 178 | 608 |
Sierra Madre | 10,460 | 433 | 74 | 31 | 8 | 0 | 0 | 0 | 58 | 20 |
Signal Hill | 10,413 | 147 | 10 | 23 | 448 | 0 | 0 | 11 | 150 | 0 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
South El Monte | 19,020 | 1,046 | 20 | 0 | 32 | 0 | 0 | 0 | 851 | 16 |
South Gate | 88,245 | 60 | 8 | 107 | 33 | 0 | 63 | 0 | 31 | 0 |
South Pasadena | 24,488 | 2,592 | 508 | 1,516 | 67 | 0 | 55 | 0 | 154 | 40 |
South San Gabriel** | 8,378 | 1,827 | 280 | 61 | 56 | 0 | 0 | 21 | 835 | 380 |
South San Jose Hills** | 19,395 | 619 | 0 | 43 | 31 | 0 | 0 | 0 | 178 | 0 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
South Whittier** | 55,005 | 195 | 37 | 167 | 54 | 8 | 162 | 123 | 242 | 30 |
Temple City | 34,213 | 13,394 | 297 | 292 | 152 | 0 | 52 | 0 | 1,452 | 165 |
Torrance | 139,561 | 5,951 | 7,480 | 9,215 | 51 | 5 | 311 | 0 | 1,603 | 1,535 |
Valinda** | 2,502 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Val Verde** | 22,696 | 575 | 2 | 19 | 27 | 0 | 0 | 31 | 428 | 0 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Vernon | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View Park-Windsor Hills** | 10,732 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent** | 15,865 | 506 | 0 | 1 | 0 | 0 | 0 | 17 | 106 | 10 |
Walnut | 28,839 | 9,203 | 65 | 716 | 83 | 0 | 224 | 11 | 502 | 126 |
Walnut Park** | 15,108 | 73 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
West Athens** | 7,823 | 0 | 0 | 11 | 46 | 0 | 0 | 0 | 0 | 0 |
West Carson** | 20,308 | 372 | 392 | 1,248 | 204 | 0 | 115 | 9 | 128 | 24 |
West Covina | 101,678 | 9,202 | 389 | 367 | 261 | 0 | 416 | 159 | 2,602 | 182 |
West Hollywood | 34,868 | 234 | 164 | 49 | 0 | 0 | 6 | 0 | 260 | 109 |
West Whittier-Los Nietos** | 22,798 | 623 | 7 | 6 | 33 | 0 | 55 | 32 | 228 | 0 |
Community | Total Population Age 5 & over | Chinese | Japanese | Korean | Mon-Khmer, Cambodian | Miao, Hmong | Thai | Laotian | Vietnamese | Other Asian languages |
Westmont** | 25,764 | 28 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Westlake Village | 8,159 | 109 | 9 | 9 | 16 | 0 | 0 | 0 | 14 | 40 |
West Puente Valley** | 29,537 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Whittier | 81,214 | 610 | 226 | 261 | 65 | 0 | 124 | 8 | 35 | 0 |
Willowbrook** | 18,508 | 44 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
* Annual estimate from data collected by U.S. Census American Community Survey over the 5-Year period of 2011-2015.
** Unincorporated community.
Source: U.S. Census Bureau