Also See: Most Recent Estimates.
Note: Total population number (Age 5+) is for comparison against those speaking specified languages.
Unincorporated Communities follow in table after next
City | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
---|---|---|---|---|---|---|---|
Agoura Hills | 19,269 | 112 | 240 | 0 | 0 | 0 | 0 |
Alhambra | 80,794 | 129 | 4 | 87 | 0 | 0 | 29 |
Arcadia | 50,627 | 433 | 73 | 0 | 0 | 0 | 13 |
Artesia | 15,206 | 37 | 0 | 37 | 0 | 0 | 0 |
Avalon | 2,931 | 0 | 2 | 0 | 0 | 0 | 0 |
Azusa | 40,299 | 94 | 0 | 36 | 3 | 5 | 33 |
Baldwin Park | 68,385 | 21 | 0 | 31 | 0 | 0 | 17 |
Bell | 32,800 | 522 | 0 | 0 | 0 | 0 | 15 |
Bell Gardens | 39,021 | 4 | 0 | 0 | 20 | 0 | 12 |
Bellflower | 66,112 | 598 | 7 | 115 | 4 | 12 | 0 |
Beverly Hills | 32,662 | 150 | 1,032 | 47 | 0 | 0 | 65 |
Bradbury | 830 | 0 | 0 | 0 | 0 | 0 | 0 |
Burbank | 94,866 | 1,549 | 135 | 20 | 0 | 26 | 241 |
Calabasas | 18,900 | 87 | 319 | 0 | 0 | 0 | 19 |
Carson | 83,499 | 67 | 17 | 385 | 0 | 5 | 11 |
Cerritos | 49,135 | 420 | 0 | 273 | 0 | 34 | 23 |
City | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Claremont | 32,718 | 149 | 14 | 66 | 0 | 0 | 53 |
Commerce | 11,507 | 0 | 0 | 0 | 0 | 0 | 7 |
Compton | 83,615 | 0 | 0 | 65 | 23 | 0 | 95 |
Covina | 43,579 | 281 | 8 | 112 | 0 | 0 | 4 |
Cudahy | 21,322 | 10 | 0 | 0 | 0 | 0 | 0 |
Culver City | 36,849 | 302 | 62 | 270 | 0 | 0 | 9 |
Diamond Bar | 53,181 | 808 | 0 | 177 | 0 | 6 | 15 |
Downey | 98,790 | 1,216 | 34 | 111 | 0 | 22 | 16 |
Duarte | 19,796 | 227 | 0 | 8 | 0 | 0 | 0 |
El Monte | 105,077 | 70 | 0 | 46 | 0 | 0 | 57 |
El Segundo | 15,000 | 15 | 0 | 0 | 0 | 0 | 0 |
Gardena | 53,399 | 144 | 0 | 231 | 0 | 0 | 10 |
Glendale | 184,012 | 2,163 | 132 | 83 | 20 | 0 | 562 |
Glendora | 46,638 | 1,133 | 18 | 44 | 0 | 0 | 51 |
Hawaiian Gardens | 13,385 | 0 | 0 | 17 | 0 | 0 | 19 |
City | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Hawthorne | 75,695 | 319 | 0 | 805 | 0 | 24 | 10 |
Hermosa Beach | 17,763 | 74 | 16 | 0 | 0 | 22 | 0 |
Hidden Hills | 1,751 | 0 | 12 | 0 | 0 | 0 | 2 |
Huntington Park | 54,969 | 60 | 4 | 0 | 0 | 0 | 55 |
Industry | 917 | 0 | 0 | 0 | 0 | 0 | 0 |
Inglewood | 102,331 | 72 | 0 | 785 | 0 | 15 | 61 |
Irwindale | 1,323 | 0 | 0 | 0 | 0 | 0 | 0 |
La Cañada Flintridge | 19,340 | 59 | 19 | 0 | 0 | 0 | 0 |
La Habra Heights | 5,158 | 56 | 0 | 0 | 0 | 0 | 0 |
La Mirada | 44,070 | 160 | 13 | 87 | 0 | 22 | 19 |
La Puente | 37,310 | 18 | 0 | 0 | 0 | 12 | 11 |
La Verne | 30,077 | 315 | 16 | 35 | 0 | 0 | 19 |
Lakewood | 73,887 | 221 | 24 | 165 | 0 | 0 | 18 |
Lancaster | 109,259 | 520 | 64 | 80 | 15 | 29 | 0 |
Lawndale | 28,851 | 270 | 0 | 163 | 0 | 0 | 10 |
City | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Lomita | 18,411 | 75 | 7 | 10 | 0 | 0 | 6 |
Long Beach | 423,544 | 822 | 329 | 449 | 24 | 63 | 159 |
Los Angeles | 3,412,889 | 13,578 | 16,292 | 7,453 | 155 | 450 | 6,086 |
Lynwood | 62,479 | 6 | 0 | 17 | 0 | 6 | 79 |
Malibu | 12,011 | 10 | 26 | 13 | 0 | 0 | 0 |
Manhattan Beach | 31,821 | 100 | 118 | 0 | 0 | 0 | 33 |
Maywood | 24,880 | 0 | 0 | 0 | 0 | 0 | 0 |
Monrovia | 33,938 | 87 | 11 | 0 | 5 | 0 | 53 |
Montebello | 56,891 | 150 | 0 | 30 | 0 | 0 | 0 |
Monterey Park | 56,693 | 198 | 0 | 30 | 0 | 0 | 11 |
Norwalk | 94,380 | 174 | 0 | 66 | 0 | 25 | 29 |
Palmdale | 105,886 | 351 | 15 | 205 | 0 | 19 | 150 |
Palos Verdes Estates | 12,614 | 32 | 38 | 0 | 0 | 0 | 0 |
Paramount | 49,287 | 21 | 33 | 76 | 0 | 0 | 11 |
Pasadena | 124,685 | 734 | 108 | 557 | 15 | 0 | 95 |
City | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Pico Rivera | 58,084 | 146 | 9 | 0 | 0 | 0 | 22 |
Pomona | 135,538 | 480 | 10 | 333 | 0 | 17 | 4 |
Rancho Palos Verdes | 39,504 | 130 | 30 | 41 | 0 | 7 | 17 |
Redondo Beach | 59,578 | 283 | 81 | 110 | 13 | 5 | 34 |
Rolling Hills | 1,799 | 0 | 0 | 5 | 0 | 0 | 0 |
Rolling Hills Estates | 7,252 | 0 | 0 | 22 | 0 | 0 | 0 |
Rosemead | 49,369 | 113 | 0 | 0 | 0 | 58 | 7 |
San Dimas | 33,019 | 364 | 7 | 33 | 0 | 0 | 0 |
San Fernando | 21,356 | 7 | 0 | 0 | 0 | 0 | 17 |
San Gabriel | 36,835 | 189 | 10 | 22 | 0 | 0 | 18 |
San Marino | 12,325 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Clarita | 139,374 | 651 | 127 | 166 | 0 | 23 | 219 |
Santa Fe Springs | 16,493 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Monica | 80,707 | 288 | 439 | 90 | 0 | 5 | 52 |
Sierra Madre | 10,020 | 52 | 7 | 0 | 0 | 0 | 0 |
City | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Signal Hill | 8,489 | 12 | 0 | 17 | 0 | 0 | 0 |
South El Monte | 18,779 | 0 | 0 | 0 | 0 | 0 | 15 |
South Gate | 86,773 | 76 | 0 | 0 | 0 | 0 | 94 |
South Pasadena | 23,116 | 135 | 27 | 0 | 18 | 0 | 12 |
Temple City | 31,348 | 258 | 22 | 0 | 0 | 0 | 0 |
Torrance | 130,278 | 1,076 | 63 | 175 | 8 | 5 | 39 |
Vernon | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut | 28,606 | 234 | 9 | 0 | 0 | 0 | 0 |
West Covina | 96,998 | 741 | 22 | 85 | 0 | 6 | 0 |
West Hollywood | 35,158 | 54 | 379 | 33 | 0 | 0 | 22 |
Westlake Village | 8,189 | 0 | 91 | 0 | 0 | 0 | 0 |
Whittier | 77,328 | 86 | 24 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
---|---|---|---|---|---|---|---|
Acton | 2,069 | 0 | 0 | 0 | 0 | 0 | 14 |
Alondra Park | 7,727 | 32 | 0 | 33 | 0 | 0 | 0 |
Altadena | 39,813 | 95 | 3 | 164 | 0 | 12 | 6 |
Avocado Heights | 13,930 | 12 | 0 | 0 | 0 | 3 | 0 |
Charter Oak | 8,490 | 95 | 0 | 0 | 0 | 0 | 0 |
Citrus | 9,690 | 20 | 0 | 0 | 0 | 0 | 0 |
Del Aire | 8,329 | 31 | 0 | 0 | 0 | 0 | 0 |
Desert View Highlands | 1,888 | 0 | 0 | 21 | 0 | 0 | 0 |
East Compton | 7,961 | 0 | 0 | 0 | 0 | 0 | 0 |
East La Mirada | 8,850 | 19 | 0 | 8 | 0 | 0 | 3 |
East Los Angeles | 111,766 | 0 | 0 | 0 | 0 | 5 | 100 |
East Pasadena | 5,666 | 11 | 4 | 29 | 0 | 0 | 0 |
East San Gabriel | 13,645 | 129 | 0 | 12 | 0 | 0 | 0 |
Florence-Graham | 53,336 | 0 | 0 | 0 | 0 | 0 | 55 |
Hacienda Heights | 50,087 | 248 | 0 | 29 | 0 | 3 | 7 |
La Crescenta-Montrose | 17,347 | 167 | 12 | 0 | 0 | 0 | 10 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Ladera Heights | 6,156 | 19 | 0 | 61 | 0 | 0 | 0 |
Lake Los Angeles | 10,823 | 22 | 7 | 0 | 0 | 0 | 0 |
Lennox | 20,708 | 52 | 0 | 6 | 0 | 0 | 7 |
Littlerock | 1,194 | 0 | 0 | 0 | 0 | 0 | 0 |
Marina del Rey | 7,865 | 104 | 87 | 34 | 0 | 0 | 13 |
Mayflower Village | 4,654 | 27 | 0 | 0 | 0 | 0 | 0 |
North El Monte | 3,677 | 24 | 0 | 0 | 0 | 0 | 0 |
Quartz Hill | 9,247 | 0 | 4 | 0 | 0 | 0 | 0 |
Rowland Heights | 45,045 | 206 | 20 | 66 | 0 | 17 | 0 |
South San Gabriel | 7,349 | 0 | 0 | 0 | 0 | 0 | 11 |
South San Jose Hills | 18,447 | 10 | 0 | 0 | 0 | 0 | 0 |
South Whittier | 50,216 | 111 | 18 | 34 | 0 | 0 | 85 |
Val Verde | 1,487 | 0 | 0 | 0 | 0 | 0 | 0 |
Valinda | 19,853 | 78 | 0 | 0 | 0 | 0 | 49 |
View Park-Windsor Hills | 10,485 | 36 | 7 | 119 | 0 | 0 | 14 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Vincent | 13,797 | 42 | 0 | 0 | 0 | 0 | 0 |
Walnut Park | 14,552 | 0 | 0 | 6 | 0 | 0 | 15 |
West Athens | 8,445 | 0 | 0 | 74 | 0 | 0 | 14 |
West Carson | 19,817 | 23 | 37 | 359 | 0 | 0 | 0 |
West Compton | 4,976 | 22 | 0 | 0 | 0 | 0 | 0 |
West Puente Valley | 21,114 | 0 | 0 | 13 | 0 | 0 | 0 |
West Whittier-Los Nietos | 23,030 | 29 | 0 | 0 | 0 | 0 | 0 |
Westmont | 28,267 | 32 | 0 | 33 | 7 | 0 | 38 |
Willowbrook | 30,777 | 21 | 0 | 37 | 0 | 6 | 9 |
* Annual estimate from data collected for U.S. Census American Community Survey over 5-Year period
Source: U.S. Census Bureau