Also see: Most Recent Estimates.
Note: Total population number (Age 5+) is for all persons older than age 4 in the community, regardless of language spoken at home.
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
---|---|---|---|---|---|---|---|
Acton** | 6,676 | 10 | 0 | 0 | 0 | 0 | 15 |
Agoura Hills | 19,838 | 95 | 402 | 0 | 0 | 0 | 0 |
Alhambra | 80,494 | 215 | 0 | 14 | 0 | 0 | 0 |
Alondra Park** | 7,179 | 92 | 0 | 0 | 0 | 0 | 0 |
Altadena** | 42,310 | 255 | 15 | 37 | 0 | 30 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Arcadia | 55,457 | 329 | 0 | 106 | 0 | 7 | 0 |
Artesia | 16,072 | 17 | 0 | 0 | 0 | 0 | 0 |
Avalon | 3,462 | 0 | 0 | 0 | 0 | 0 | 0 |
Avocado Heights** | 14,831 | 0 | 0 | 0 | 0 | 0 | 0 |
Azusa | 45,078 | 142 | 0 | 66 | 0 | 0 | 43 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Baldwin Park | 71,598 | 13 | 2 | 13 | 6 | 0 | 0 |
Bell | 32,954 | 622 | 0 | 0 | 0 | 0 | 0 |
Bell Gardens | 38,773 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellflower | 71,977 | 613 | 0 | 222 | 18 | 144 | 0 |
Beverly Hills | 33,370 | 126 | 1,321 | 69 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Bradbury | 806 | 0 | 0 | 0 | 0 | 0 | 0 |
Burbank | 5,308 | 32 | 0 | 0 | 0 | 0 | 0 |
Calabasas | 23,293 | 107 | 348 | 0 | 0 | 0 | 7 |
Carson | 87,256 | 111 | 0 | 1,256 | 12 | 0 | 9 |
Cerritos | 47,705 | 449 | 0 | 545 | 0 | 13 | 24 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Charter Oak** | 8,721 | 204 | 0 | 0 | 0 | 0 | 0 |
Citrus** | 10,502 | 0 | 0 | 0 | 0 | 0 | 0 |
Claremont | 34,585 | 258 | 24 | 123 | 0 | 0 | 0 |
Commerce | 12,162 | 0 | 0 | 0 | 0 | 24 | 0 |
Compton | 89,615 | 12 | 0 | 156 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Covina | 44,998 | 268 | 0 | 107 | 0 | 0 | 0 |
Cudahy | 22,058 | 0 | 0 | 0 | 0 | 4 | 0 |
Culver City | 37,484 | 221 | 153 | 186 | 0 | 0 | 20 |
Del Aire** | 9,999 | 68 | 0 | 51 | 0 | 0 | 0 |
Desert View Highlands** | 2,278 | 0 | 0 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Diamond Bar | 54,221 | 873 | 0 | 134 | 0 | 0 | 0 |
Downey | 105,629 | 1,304 | 0 | 96 | 0 | 0 | 12 |
Duarte | 20,635 | 179 | 0 | 39 | 0 | 14 | 0 |
East Los Angeles** | 116,008 | 21 | 0 | 0 | 0 | 0 | 0 |
East Pasadena** | 5,721 | 42 | 0 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
East San Gabriel** | 15,176 | 144 | 0 | 9 | 0 | 0 | 0 |
El Monte | 108,116 | 22 | 32 | 0 | 0 | 0 | 8 |
El Segundo | 15,794 | 202 | 4 | 9 | 0 | 21 | 0 |
Florence-Graham** | 57,044 | 4 | 9 | 19 | 0 | 0 | 0 |
Gardena | 56,302 | 183 | 0 | 606 | 0 | 10 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Glendale | 186,659 | 1,898 | 16 | 141 | 0 | 0 | 307 |
Glendora | 48,756 | 1,389 | 0 | 30 | 0 | 0 | 90 |
Hacienda Heights** | 52,477 | 169 | 20 | 21 | 0 | 5 | 0 |
Hawaiian Gardens | 13,192 | 19 | 0 | 0 | 0 | 0 | 0 |
Hawthorne | 80,440 | 646 | 29 | 1,168 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Hermosa Beach | 18,596 | 40 | 0 | 0 | 0 | 0 | 12 |
Hidden Hills | 1,517 | 0 | 10 | 0 | 0 | 0 | 0 |
Huntington Park | 53,793 | 25 | 0 | 0 | 0 | 0 | 0 |
Industry | 403 | 0 | 0 | 0 | 0 | 0 | 0 |
Inglewood | 102,957 | 117 | 35 | 1,137 | 0 | 0 | 5 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Irwindale | 1,304 | 0 | 0 | 0 | 0 | 0 | 0 |
La Cañada Flintridge | 19,580 | 87 | 20 | 0 | 0 | 0 | 0 |
La Crescenta-Montrose** | 19,044 | 106 | 0 | 0 | 0 | 0 | 34 |
La Habra Heights | 5,217 | 108 | 0 | 0 | 0 | 0 | 0 |
La Mirada | 46,474 | 104 | 29 | 5 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
La Puente | 37,406 | 23 | 35 | 21 | 0 | 0 | 7 |
La Verne | 30,137 | 398 | 7 | 9 | 0 | 27 | 17 |
Ladera Heights** | 7,251 | 0 | 0 | 261 | 0 | 0 | 0 |
Lake Los Angeles** | 11,388 | 0 | 10 | 0 | 0 | 0 | 0 |
Lakewood | 76,285 | 158 | 23 | 56 | 0 | 0 | 124 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Lancaster | 146,799 | 469 | 0 | 196 | 10 | 10 | 360 |
Lawndale | 30,446 | 269 | 0 | 120 | 0 | 0 | 0 |
Lennox** | 20,066 | 31 | 0 | 182 | 0 | 0 | 48 |
Littlerock** | 2,062 | 0 | 0 | 0 | 0 | 0 | 0 |
Lomita | 19,502 | 39 | 0 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Long Beach | 437,222 | 1,210 | 300 | 602 | 7 | 32 | 9 |
Los Angeles | 3,651,196 | 16,950 | 18,623 | 9,108 | 81 | 324 | 3,522 |
Lynwood | 65,223 | 0 | 0 | 55 | 0 | 0 | 18 |
Malibu | 12,501 | 0 | 6 | 0 | 0 | 0 | 37 |
Manhattan Beach | 33,472 | 49 | 44 | 21 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Marina del Rey** | 8,911 | 445 | 0 | 0 | 0 | 0 | 0 |
Mayflower Village** | 5,070 | 26 | 0 | 0 | 0 | 0 | 0 |
Maywood | 25,049 | 0 | 0 | 0 | 0 | 0 | 0 |
Monrovia | 34,397 | 213 | 13 | 36 | 0 | 0 | 0 |
Montebello | 59,120 | 174 | 0 | 37 | 0 | 7 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Monterey Park | 58,173 | 8 | 0 | 0 | 0 | 23 | 0 |
North El Monte** | 3,967 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwalk | 99,199 | 213 | 0 | 62 | 0 | 28 | 24 |
Palmdale | 142,910 | 544 | 10 | 66 | 7 | 7 | 48 |
Palos Verdes Estates | 13,058 | 47 | 0 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Paramount | 50,905 | 74 | 0 | 76 | 0 | 17 | 0 |
Pasadena | 131,817 | 365 | 116 | 116 | 0 | 0 | 34 |
Pico Rivera | 59,357 | 28 | 6 | 65 | 0 | 6 | 0 |
Pomona | 140,545 | 782 | 48 | 317 | 57 | 0 | 25 |
Quartz Hill** | 10,024 | 38 | 0 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Rancho Palos Verdes | 41,052 | 79 | 30 | 0 | 0 | 0 | 0 |
Redondo Beach | 63,056 | 377 | 28 | 0 | 0 | 0 | 10 |
Rolling Hills | 1,788 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolling Hills Estates | 7,876 | 0 | 0 | 59 | 0 | 0 | 0 |
Rosemead | 51,986 | 42 | 0 | 25 | 0 | 13 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Rowland Heights** | 48,131 | 89 | 0 | 0 | 0 | 0 | 15 |
San Dimas | 32,425 | 509 | 0 | 134 | 0 | 0 | 0 |
San Fernando | 22,686 | 0 | 0 | 0 | 0 | 0 | 46 |
San Gabriel | 38,255 | 62 | 7 | 0 | 10 | 0 | 0 |
San Marino | 12,609 | 9 | 0 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Santa Clarita | 169,279 | 1,053 | 200 | 369 | 0 | 41 | 507 |
Santa Fe Springs | 16,053 | 6 | 0 | 213 | 0 | 6 | 21 |
Santa Monica | 88,076 | 440 | 401 | 279 | 0 | 40 | 78 |
Sierra Madre | 10,460 | 43 | 0 | 0 | 0 | 0 | 0 |
Signal Hill | 10,413 | 29 | 0 | 89 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
South El Monte | 19,020 | 0 | 0 | 0 | 0 | 0 | 0 |
South Gate | 88,245 | 9 | 0 | 68 | 0 | 7 | 0 |
South Pasadena | 24,488 | 100 | 16 | 0 | 0 | 0 | 0 |
South San Gabriel** | 8,378 | 0 | 0 | 0 | 0 | 0 | 0 |
South San Jose Hills** | 19,395 | 22 | 0 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
South Whittier** | 55,005 | 95 | 0 | 19 | 0 | 302 | 0 |
Temple City | 34,213 | 454 | 0 | 0 | 0 | 0 | 13 |
Torrance | 139,561 | 1,768 | 104 | 222 | 13 | 0 | 88 |
Valinda** | 2,502 | 0 | 0 | 0 | 0 | 0 | 0 |
Val Verde** | 22,696 | 0 | 0 | 0 | 0 | 38 | 7 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Vernon | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
View Park-Windsor Hills** | 10,732 | 97 | 0 | 97 | 0 | 0 | 23 |
Vincent** | 15,865 | 30 | 20 | 11 | 0 | 0 | 0 |
Walnut | 28,839 | 169 | 0 | 10 | 0 | 0 | 5 |
Walnut Park** | 15,108 | 0 | 0 | 0 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
West Athens** | 7,823 | 0 | 1 | 109 | 0 | 0 | 0 |
West Carson** | 20,308 | 72 | 0 | 90 | 0 | 0 | 0 |
West Covina | 101,678 | 370 | 19 | 39 | 0 | 5 | 9 |
West Hollywood | 34,868 | 15 | 225 | 38 | 0 | 0 | 12 |
West Whittier-Los Nietos** | 22,798 | 25 | 0 | 2 | 0 | 0 | 0 |
Community | Total Population Age 5 & over | Arabic | Hebrew | African languages | Navajo | Other Native North American languages | Other and unspecified languages |
Westmont** | 25,764 | 0 | 0 | 31 | 0 | 0 | 0 |
Westlake Village | 8,159 | 0 | 0 | 0 | 0 | 0 | 48 |
West Puente Valley** | 29,537 | 65 | 0 | 32 | 0 | 0 | 32 |
Whittier | 81,214 | 38 | 51 | 133 | 0 | 0 | 18 |
Willowbrook** | 18,508 | 2 | 0 | 0 | 0 | 66 | 0 |
* Annual estimate from data collected by U.S. Census American Community Survey over the 5-Year period of 2011-2015.
** Unincorporated community.
Source: U.S. Census Bureau