Office: Training Facility, Business Office (Hoag Performance Center), 3333 Susan St, Costa Mesa 92626
Web site: www.chargers.com
Home: Sofi Stadium, Inglewood (Capacity: 70,240; expandable to 100,240). Shared with L.A. Rams
Affiliation: National Football League (NFL) (American Football Conference West)
Owner: Dean Spanos (inherited from father Alex Spanos in 2018, who had owned team since 1984)
In November 2021, the Los Angeles Chargers announced that they would construct a new team geadquarters and training facility on a 14-acre site in El Segundo, California. The property is located on Nash Street, south of El Segundo Boulevard and just east of Pacific Coast Highway.
Also see: Professional Football Teams in Los Angeles.
1963 (American Football League Champion)
See: The Chargers in the Super Bowl and Pre-Super Bowl Era League Championships.
1994
2007, 2004, 1994, 1981, 1980
1965, 1964, 1963, 1961, 1960
Season | Wins-Losses-Ties | Win Percentage |
---|---|---|
Los Angeles Chargers | ||
2023 | 5-12-0 | 0.294 |
2022 | 10-7-0 | 0.588 |
2021 | 9-8-0 | 0.529 |
2020 | 7-9-0 | 0.438 |
2019 | 5-11-0 | 0.313 |
2018 | 12-4-0 | 0.750 |
2017 | 9-7-0 | 0.563 |
2016 | 5-11-0 | 0.313 |
San Diego Chargers | ||
2015 | 4-12-0 | 0.250 |
2014 | 9-7-0 | 0.563 |
2013 | 9-7-0 | 0.563 |
2012 | 7-9-0 | 0.438 |
2011 | 8-8-0 | 0.500 |
2010 | 9-7-0 | 0.563 |
2009 | 13-3-0 | 0.813 |
2008 | 8-8-0 | 0.500 |
2007 | 11-5-0 | 0.688 |
2006 | 14-2-0 | 0.875 |
2005 | 9-7-0 | 0.563 |
2004 | 12-4-0 | 0.750 |
2003 | 4-12-0 | 0.250 |
2002 | 8-8-0 | 0.500 |
2001 | 5-11-0 | 0.313 |
2000 | 1-15-0 | 0.063 |
1999 | 8-8-0 | 0.500 |
1998 | 5-11-0 | 0.313 |
1997 | 4-12-0 | 0.250 |
1996 | 8-8-0 | 0.500 |
1995 | 9-7-0 | 0.563 |
1994 | 11-5-0 | 0.688 |
1993 | 8-8-0 | 0.500 |
1992 | 11-5-0 | 0.688 |
1991 | 4-12-0 | 0.250 |
1990 | 6-10-0 | 0.375 |
1989 | 6-10-0 | 0.375 |
1988 | 6-10-0 | 0.375 |
1987 | 8-7-0 | 0.533 |
1986 | 4-12-0 | 0.250 |
1985 | 8-8-0 | 0.500 |
1984 | 7-9-0 | 0.438 |
1983 | 6-10-0 | 0.375 |
1982 | 6-3-0 | 0.667 |
1981 | 10-6-0 | 0.625 |
1980 | 11-5-0 | 0.688 |
1979 | 12-4-0 | 0.750 |
1978 | 9-7-0 | 0.563 |
1977 | 7-7-0 | 0.500 |
1976 | 6-8-0 | 0.429 |
1975 | 2-12-0 | 0.143 |
1974 | 5-9-0 | 0.357 |
1973 | 2-11-1 | 0.143 |
1972 | 4-9-1 | 0.286 |
1971 | 6-8-0 | 0.429 |
1970 | 5-6-3 | 0.357 |
1969 | 8-6-0 | 0.571 |
1968 | 9-5-0 | 0.643 |
1967 | 8-5-1 | 0.571 |
1966 | 7-6-1 | 0.500 |
1965 | 9-2-3 | 0.643 |
1964 | 8-5-1 | 0.571 |
1963 | 11-3-0 | 0.786 |
1962 | 4-10-0 | 0.286 |
1961 | 12-2-0 | 0.857 |
Los Angeles Chargers | ||
1960 | 10-4-0 | 0.714 |
Source: National Football League