In February 2027, the National Football League plans to hold Super Bowl LXI at SoFi Stadium in Inglewood. It will the ninth time the L.A. area will host the Super Bowl and the second time SoFi Stadium will be the host venue.
Game | Date | Teams & Scores | Location | Attendance |
---|---|---|---|---|
I | Jan. 15, 1967 | Green Bay 35, Kansas City 10 | Los Angeles Memorial Coliseum | 61,946 |
VII | Jan. 14, 1973 | Miami 14, Washington 7 | Los Angeles Memorial Coliseum | 90,182 |
XI | Jan. 9, 1977 | Oakland Raiders 32, Minnesota 14 | Rose Bowl | 103,438 |
XIV | Jan. 20, 1980 | Pittsburg 31, LA Rams 19 | Rose Bowl | 103,985 |
XVII | Jan. 30, 1983 | Washington 27, Miami 17 | Rose Bowl | 103,667 |
XXI | Jan. 25, 1987 | NY Giants 39, Denver 20 | Rose Bowl | 101,063 |
XXVII | Jan. 31, 1993 | Dallas 52, Buffalo 17 | Rose Bowl | 98,374 |
LVI | Feb. 13, 2022 | LA Rams 23, Cinncinati 20 | SoFi Stadium | 70,240 |
LXI (Future Super Bowl) | Feb. 2027 | --- | SoFi Stadium | --- |
Also see: Rams in the Super Bowl and Chargers in the Super Bowl.
Super Bowl XIV, held at the Rose Bowl in Pasadena in 1980, holds the record for the largest Super Bowl attendance - 103,985. In fact, six of the seven largest Super Bowl attendances were at Super Bowls held in Los Angeles County - five of them at the Rose Bowl in Pasadena. At the other end of the scale, the very first Super Bowl, held at L.A. Memorial Coliseum in 1967, had the smallest Super Bowl attendance - 61,946.