Los Angeles Almanac Logo
Home | All Almanac Topics | Sports

Los Angeles Dodgers
Historical Seasonal Win-Loss Record
Regular Season

Dodger Stadium, baseball, Los Angeles

Courtesy of Tpsdave & Pixabay.com.


The 2022 season gave the Dodgers their best regular season ever, with 111 wins. This came close to the record 116 regular season wins by the Seattle Mariners in their 2001 season.


Season Wins-Losses Percentage
2024 98-64 0.605
2023 100-62 0.617
2022 111-51 0.685
2021 106-56 0.660
2020* 43-17 0.717
2019 106-56 0.654
2018 92-71 0.564
2017 104-58 0.642
2016 91-71 0.562
2015 92-70 0.568
2014 94-68 0.580
2013 92-70 0.568
2012 86-76 0.531
2011 82-79 0.509
2010 80-82 0.494
2009 95-67 0.586
2008 84-78 0.519
2007 82-80 0.506
2006 88-74 0.543
2005 71-91 0.438
2004 93-68 0.578
2003 85-77 0.525
2002 92-70 0.568
2001 86-76 0.531
2000 86-76 0.531
1999 77-85 0.475
1998 83-79 0.512
1997 88-74 0.543
1996 90-72 0.556
1995 78-66 0.544
1994 58-56 0.509
1993 81-81 0.500
1992 63-99 0.389
1991 93-69 0.574
1990 86-76 0.531
1989 77-83 0.481
1988* 94-67 0.584
1987 73-89 0.451
1986 73-89 0.451
1985 95-67 0.586
1984 79-83 0.488
1983 91-71 0.562
1982 88-74 0.543
1981* 63-47 0.573
1980 92-71 0.564
1979 79-83 0.488
1978 95-67 0.586
1977 98-64 0.605
1976 92-70 0.568
1975 88-74 0.543
1974 102-60 0.630
1973 95-66 0.590
1972 85-70 0.548
1971 89-73 0.549
1970 87-74 0.540
1969 85-77 0.525
1968 76-86 0.469
1967 77-85 0.475
1966 95-67 0.586
1965* 97-65 0.599
1964 80-82 0.494
1963* 99-63 0.611
1962 102-63 0.618
1961 89-65 0.578
1960 82-72 0.532
1959* 88-68 0.564
1958 71-83 0.461
1957 87-67 0.565
1956 93-61 0.604
1955* 98-55 0.641
1954 92-62 0.597
1953 105-49 0.682
1952 96-57 0.627
1951 97-60 0.618
1950 89-65 0.578
1949 97-57 0.630
1948 84-70 0.545
1947 94-60 0.610
1946 96-60 0.615
1945 87-67 0.565
1944 63-91 0.409
1943 81-72 0.529
1942 104-50 0.675
1941 100-54 0.649
1940 88-65 0.575
1939 84-69 0.549
1938 69-80 0.463
1937 62-91 0.405
1936 67-87 0.435
1935 70-83 0.458
1934 71-81 0.467
1933 65-88 0.425
1932 81-73 0.526
1931 79-73 0.520
1930 86-68 0.558
1929 70-83 0.458
1928 77-76 0.503
1927 65-88 0.425
1926 71-82 0.464
1925 68-85 0.444
1924 92-62 0.597
1923 76-78 0.494
1922 76-78 0.494
1921 77-75 0.507
1920 93-61 0.604
1919 69-71 0.493
1918 57-69 0.452
1917 70-81 0.464
1916 94-60 0.610
1915 80-72 0.526
1914 75-79 0.487
1913 65-84 0.436
1912 58-95 0.379
1911 64-86 0.427
1910 64-90 0.416
1909 55-98 0.359
1908 53-101 0.344
1907 65-83 0.439
1906 66-86 0.434
1905 48-104 0.316
1904 56-97 0.366
1903 70-66 0.515
1902 75-63 0.543
1901 79-57 0.581
1900 82-54 0.603
1899 101-47 0.682
1898 54-91 0.372
1897 61-71 0.462
1896 58-73 0.443
1895 71-60 0.542
1894 70-61 0.534
1893 65-63 0.508
1892 95-59 0.617
1891 61-76 0.445
1890 86-43 0.667

* Dodgers win the Pennant at the World Series
† Shortened season due to COVID-19 pandemic
Source: Los Angeles Dodgers


L.A. Videos
L.A. Video: History of the Dodgers


See also: