Los Angeles Almanac Logo
Home | All Almanac Topics | Transportation

Freeway & Highway Traffic Volumes
Los Angeles County

Comparing Years 2016, 2011 & 2005


Also see: Latest Los Angeles County Traffic Volumes



Select a route:

Route 1
Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
1 Los Angeles / Orange County Line --- 42,500 --- 46,000 --- 41,000
1 Long Beach, Bellflower Blvd 34,500 26,000 35,000 26,000 38,500 28,500
1 Long Beach, Jct. Rte. 22 26,000 34,000 26,000 34,500 28,500 37,500
1 Long Beach, Anaheim St 34,000 28,000 34,500 28,500 37,500 29,500
1 Long Beach, Cherry Ave 36,500 37,000 36,500 37,500 39,000 40,000
1 Long Beach, Long Beach Blvd 32,500 34,500 33,000 34,500 38,500 36,000
1 Long Beach, Jct. Rte. 710 40,500 39,000 37,000 35,500 41,000 44,500
1 Long Beach, Jct. Rte. 103 34,000 32,000 31,000 27,500 31,000 25,500
1 Wilmington, Alameda St 32,000 32,500 27,500 29,500 25,500 30,000
1 Wilmington, Avalon Blvd 33,000 41,000 29,500 37,000 32,500 37,500
1 Wilmington, Jct. Rte. 110 41,500 56,000 38,000 55,000 40,000 54,000
1 Wilmington, Vermont Ave 56,000 53,000 55,000 53,000 54,000 48,000
1 Wilmington, Normandie Ave 53,000 48,500 53,000 48,500 48,000 48,000
1 Wilmington, Jct. Rte. 213 49,000 61,000 49,000 61,000 46,000 58,000
1 Torrance, Crenshaw Blvd 58,000 43,500 58,000 43,500 59,000 45,500
1 Torrance, Jct. Rte. 107 39,000 42,500 39,000 42,000 40,500 44,000
Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
1 Torrance, Palos Verdes Blvd 32,000 29,500 32,000 27,500 31,500 27,500
1 Redondo Beach, Torrance Blvd 39,000 39,500 39,000 39,000 37,500 43,500
1 Hermosa Beach, Aviation Blvd 62,000 50,000 62,000 51,000 65,000 54,000
1 Hermosa Beach, Pier Ave / 14th St 50,000 45,500 51,000 45,500 54,000 47,000
1 Manhattan Beach, Artesia Blvd 47,000 46,000 47,000 46,500 51,000 52,000
1 Manhattan Beach, Manhattan Beach Blvd 48,500 57,000 48,500 58,000 61,000 59,000
1 El Segundo, Rosecrans Ave 64,000 65,000 64,000 66,000 58,000 55,000
1 El Segundo, El Segundo Blvd 61,000 56,000 60,000 62,000 62,000 60,000
1 Los Angeles, Jct. Rte. 105 62,000 110,000 67,000 109,000 67,000 116,000
1 Los Angeles, LAX, Century Blvd 110,000 83,000 109,000 77,000 116,000 86,000
1 Los Angeles, LAX, via Lincoln Blvd 83,000 37,000 77,000 32,500 86,000 38,000
1 Los Angeles, Manchester Ave 42,000 57,000 35,500 49,500 43,500 56,000
1 Los Angeles, Jefferson Blvd 57,000 58,000 49,500 54,000 56,000 61,000
1 Los Angeles, Culver Blvd 58,000 60,000 54,000 54,000 61,000 67,000
1 Los Angeles, Jct. Rte. 90 52,000 65,000 46,000 57,000 59,000 70,000
1 Los Angeles, Washington Blvd 68,000 47,500 59,000 52,000 68,000 60,000
Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
1 Los Angeles, Jct. Rte. 187 47,500 41,500 52,000 46,000 60,000 54,000
1 Santa Monica, Jct. Rte. 10 43,000 62,000 47,500 58,000 52,000 ---
1 Santa Monica, Ocean Ave 62,000 73,000 58,000 71,000 61,000 76,000
1 Santa Monica, California Ave Incline 73,000 79,000 71,000 80,000 --- ---
1 Los Angeles, Chautauqua Blvd 79,000 80,000 80,000 80,000 76,000 75,000
1 Los Angeles, Sunset Blvd 63,000 60,000 63,000 60,000 75,000 72,000
1 Pacific Palisades, Jct. Rte. 27 53,000 49,000 53,000 44,000 64,000 60,000
1 Malibu, Las Flores Canyon Rd 40,500 41,000 40,500 41,000 58,000 46,500
1 Malibu, Cross Creek Rd 41,500 43,000 42,000 43,000 42,000 41,000
1 Malibu, Civic Center Way 43,000 36,500 43,000 36,500 45,000 42,000
1 Malibu, Malibu Canyon Rd 36,500 29,500 36,500 34,500 42,000 37,500
1 Malibu, Kanan Dume Rd 28,000 29,500 28,000 29,500 37,500 35,500
1 Malibu, Trancas Canyon Rd / Broad Beach Rd 21,300 16,700 20,900 16,400 29,500 30,500
1 Malibu, Lunita Rd 16,700 16,700 16,400 16,400 22,500 17,500
1 Malibu, Encinal Canyon Rd 14,800 12,300 14,700 13,900 15,600 13,700
1 Malibu, Jct. Rte. 23 12,300 11,700 13,900 13,500 13,700 13,800
1 Mulholland Highway 11,200 13,400 13,500 12,500 13,200 13,100
1 Los Angeles / Ventura County Line 13,400 --- 12,500 --- --- ---

Route 2

Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
2 West Los Angeles, Centinela Ave --- 29,500 --- 28,500 --- 33,000
2 West Los Angeles, Bundy Dr 29,500 30,500 28,500 28,000 33,000 31,000
2 West Los Angeles, Jct. Rte. 405 51,000 50,000 --- --- 52,000 ---
2 Los Angeles, Sycamore Ave 50,000 40,500 --- --- --- 46,000
2 Hollywood, Highland Ave 40,500 39,000 41,000 39,500 46,000 54,000
2 Hollywood, Vine St 39,000 37,500 39,500 38,000 54,000 44,500
2 Hollywood, Wilton Place 37,500 43,500 38,000 41,000 44,500 45,000
2 Hollywood, Western Ave 43,500 56,000 41,000 57,000 45,000 53,000
2 Hollywood, Jct. Rte. 101 56,000 40,500 57,000 26,000 53,000 ---
2 Los Angeles, Sunset Blvd 40,500 38,500 26,000 38,000 --- 30,500
2 Los Angeles, left onto Glendale Blvd 33,500 61,000 33,000 60,000 30,500 39,000
2 Los Angeles, right via Glendale Fwy 61,000 58,000 60,000 57,000 40,000 71,000
2 Los Angeles, Jct. Rte. 5 58,000 161,000 57,000 156,000 71,000 60,000
2 Los Angeles, San Fernando Rd 161,000 154,000 156,000 149,000 153,000 144,000
2 Los Angeles, Verdugo Rd 154,000 141,000 149,000 134,000 144,000 127,000
2 Los Angeles, York Blvd 141,000 160,000 134,000 153,000 127,000 146,000
Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
2 Los Angeles, Jct. Rte. 134 160,000 130,000 153,000 119,000 146,000 120,000
2 Glendale, Mountain St 130,000 119,000 119,000 108,000 120,000 110,000
2 La Cañada Flintridge, Jct. Rte. 210 119,000 14,500 108,000 12,500 110,000 12,700
2 La Cañada Flintridge, Foothill Blvd 14,500 15,400 12,500 14,300 12,700 ---
2 La Cañada Flintridge, East Jct. Rte. 210, via Angeles Crest Highway 15,400 15,400 --- --- --- 12,900
2 La Cañada Flintridge, Vista Del Valle Rd 8,200 6,900 7,400 5,800 9,200 7,900
2 La Cañada Flintridge, Angeles Forest Boundary 3,500 3,500 2,650 2,650 3,650 3,650
2 Slide Canyon Bridge 4,400 4,400 2,600 2,600 3,550 3,550
2 Angeles Forest Highway 3,100 750 2,450 590 3,200 1,050
2 Mount Wilson Rd 750 370 590 290 1,050 710
2 Entrance, Upper Chilao Recreation Area 390 380 310 300 580 600
2 Buckhorn Ranger Station 230 230 170 170 370 370
2 Islip Saddle, Jct. Rte. 39 South (Closed) 220 220 160 160 300 300
2 Blue Ridge Rd 220 390 200 350 380 480
2 Big Pines Highway 390 1,600 350 1,450 480 1,500
2 Los Angeles / San Bernardino County Line 1,850 --- 1,650 --- 1,750 ---

Route 5

Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
5 Orange / Los Angeles County Line --- 171,000 --- 179,000 --- 178,000
5 Santa Fe Springs, Valley View Ave 171,000 168,000 179,000 172,000 178,000 172,000
5 Santa Fe Springs, Alondra Blvd 168,000 169,000 172,000 173,000 172,000 174,000
5 Norwalk, Carmenita Rd 169,000 171,000 173,000 171,000 174,000 174,000
5 Norwalk, Firestone Blvd 171,000 175,000 171,000 171,000 174,000 176,000
5 Norwalk, Norwalk Blvd / San Antonio Ave 175,000 176,000 171,000 172,000 176,000 177,000
5 Norwalk, Imperial Highway 176,000 192,000 172,000 190,000 177,000 192,000
5 Santa Fe Springs, Jct. Rte. 605 192,000 228,000 190,000 230,000 192,000 232,000
5 Downey, Lakewood Blvd 228,000 234,000 230,000 235,000 232,000 235,000
5 Downey, Paramount Blvd 234,000 233,000 235,000 233,000 235,000 233,000
5 Commerce, Slauson Ave 233,000 220,000 233,000 218,000 233,000 218,000
5 Commerce, Garfield Ave 220,000 219,000 218,000 217,000 218,000 219,000
5 Commerce, Washington Blvd 219,000 229,000 217,000 225,000 219,000 226,000
5 Commerce, Atlantic Blvd 229,000 232,000 225,000 227,000 226,000 226,000
5 Commerce, Jct. Rte. 710 232,000 244,000 227,000 254,000 226,000 247,000
5 Downey Rd 244,000 250,000 254,000 260,000 247,000 253,000
Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
5 East Los Angeles, Ditman Ave 250,000 248,000 260,000 258,000 253,000 252,000
5 Los Angeles, Indiana St 248,000 250,000 258,000 261,000 252,000 255,000
5 Los Angeles, Jct. Rte. 60 250,000 234,000 261,000 229,000 255,000 235,000
5 Los Angeles, Fourth St 234,000 241,000 229,000 236,000 235,000 242,000
5 Los Angeles, Cesar Chavez Dr 241,000 228,000 236,000 224,000 242,000 230,000
5 Los Angeles, Jct. Rte. 10 228,000 234,000 224,000 230,000 230,000 238,000
5 Los Angeles, Main St 234,000 230,000 230,000 227,000 238,000 235,000
5 Los Angeles, North Broadway 230,000 220,000 227,000 218,000 235,000 224,000
5 Los Angeles, Jct. Rte. 110 220,000 283,000 218,000 286,000 224,000 287,000
5 Los Angeles, Stadium Way 283,000 278,000 286,000 282,000 287,000 282,000
5 Los Angeles, Jct. Rte. 2 278,000 233,000 282,000 237,000 282,000 250,000
5 Los Angeles, Glendale Blvd 233,000 224,000 237,000 227,000 250,000 240,000
5 Los Angeles, Los Feliz Blvd / Griffith Park Dr 224,000 247,000 227,000 250,000 240,000 264,000
5 Los Angeles, Colorado Blvd Extension 247,000 258,000 250,000 259,000 264,000 276,000
5 Los Angeles, Jct. Rte. 134 258,000 237,000 259,000 234,000 276,000 246,000
5 Glendale, Western Ave 237,000 230,000 234,000 225,000 246,000 236,000
Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
5 Burbank, Alameda Ave 230,000 224,000 225,000 215,000 236,000 225,000
5 Burbank, Olive Ave 224,000 215,000 215,000 204,000 225,000 215,000
5 Burbank, Burbank Blvd 215,000 204,000 204,000 190,000 215,000 200,000
5 Burbank, Victory Blvd / Lincoln St 204,000 192,000 190,000 176,000 200,000 188,000
5 Burbank, Buena Vista St 192,000 194,000 176,000 177,000 188,000 191,000
5 Sun Valley, Hollywood Way 194,000 205,000 177,000 187,000 191,000 202,000
5 Sun Valley, Roscoe Blvd 205,000 193,000 187,000 174,000 202,000 190,000
5 Sun Valley, Sunland Blvd 193,000 196,000 174,000 176,000 190,000 190,000
5 Sun Valley, Penrose St 196,000 193,000 176,000 174,000 190,000 188,000
5 Sun Valley, Lankershim Blvd 193,000 193,000 174,000 175,000 188,000 192,000
5 Sun Valley, Sheldon St / Laurel Canyon Blvd 193,000 194,000 175,000 176,000 192,000 196,000
5 Sun Valley, Jct. Rte. 170 194,000 292,000 176,000 280,000 196,000 308,000
5 Panorama City, Osborne St 292,000 307,000 280,000 289,000 308,000 313,000
5 Pacoima, Terra Bella St 307,000 299,000 289,000 280,000 313,000 303,000
5 Pacoima, Van Nuys Blvd 299,000 289,000 280,000 268,000 303,000 290,000
5 Los Angeles, Jct. Rte. 118 289,000 196,000 268,000 154,000 290,000 157,000
Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
5 Mission Hills, Brand Blvd 196,000 190,000 154,000 147,000 157,000 149,000
5 Mission Hills, San Fernando Mission Blvd 190,000 187,000 147,000 139,000 149,000 137,000
5 Sylmar, Jct. Rte. 405 187,000 304,000 139,000 276,000 137,000 285,000
5 Sylmar, Roxford St 304,000 282,000 276,000 259,000 285,000 263,000
5 Sylmar, Jct. Rte. 210 282,000 286,000 259,000 278,000 263,000 ---
5 Sylmar, begin truck fwy - right align --- 18,500 --- --- --- 32,500
5 Sylmar, end truck fwy - right align 18,500 --- --- --- 32,500 52,000
5 Los Angeles, begin Truck Fwy - left align --- 18,500 --- --- 52,000 37,000
5 Los Angeles, end Truck Fwy - left align 18,500 --- --- --- --- ---
5 Los Angeles, end Truck Fwy Right And left align --- 53,000 --- --- --- ---
5 Rte. 5/14 Separation Overhead 53,000 34,500 --- --- --- ---
5 End Truck Freeway 34,500 --- --- --- 37,000 ---
5 Jct. Rte. 14 286,000 206,000 278,000 199,000 261,000 197,000
5 Santa Clarita, Calgrove Blvd 206,000 205,000 199,000 197,000 197,000 195,000
5 Santa Clarita, Lyons Ave 205,000 192,000 197,000 183,000 195,000 185,000
5 Santa Clarita, Mc Bean Parkway 192,000 181,000 183,000 172,000 185,000 176,000
Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
5 Santa Clarita, Valencia Blvd 181,000 159,000 172,000 149,000 176,000 152,000
5 Santa Clarita, South Jct. Rte. 126 159,000 144,000 149,000 135,000 152,000 128,000
5 Santa Clarita, Rye Canyon Rd 144,000 135,000 135,000 125,000 128,000 119,000
5 Santa Clarita, North Jct. Rte. 126 135,000 118,000 125,000 108,000 119,000 103,000
5 Hasley Canyon Rd 118,000 95,000 108,000 91,000 103,000 88,000
5 Parker Rd 95,000 76,000 91,000 72,000 88,000 71,000
5 Lake Hughes Rd 76,000 73,000 72,000 70,000 71,000 72,000
5 Templin Highway 73,000 72,000 70,000 70,000 72,000 72,000
5 Vista Del Lago Rd 72,000 72,000 70,000 69,000 72,000 72,000
5 Smokey Bear Rd 72,000 70,000 69,000 68,000 72,000 71,000
5 South Jct. Rte. 138 70,000 69,000 68,000 67,000 71,000 70,000
5 Quail Lake Rd 69,000 69,000 67,000 67,000 70,000 70,000
5 North Jct. Rte. 138 69,000 73,000 67,000 70,000 70,000 73,000
5 Gorman Rd 73,000 74,000 70,000 70,000 73,000 73,000
5 Frazier Mountain Park Rd 74,000 76,000 70,000 68,000 73,000 73,000
5 Los Angeles / Kern County Line 76,000 --- 68,000 --- 73,000 ---

Route 10

Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
10 Santa Monica, Jct. Rte. 1 --- 149,000 --- 140,000 --- 152,000
10 Santa Monica, Cloverfield Blvd 149,000 188,000 140,000 184,000 152,000 189,000
10 Santa Monica, Centinela Ave / Pico Blvd 188,000 194,000 184,000 191,000 189,000 199,000
10 West Los Angeles, Bundy Dr 194,000 237,000 191,000 237,000 199,000 242,000
10 West Los Angeles, Jct. Rte. 405 237,000 250,000 237,000 260,000 242,000 261,000
10 West Los Angeles, Overland Ave 250,000 247,000 260,000 257,000 261,000 258,000
10 West Los Angeles, National Blvd 247,000 263,000 257,000 270,000 258,000 277,000
10 Los Angeles, Robertson Blvd 263,000 262,000 270,000 263,000 277,000 271,000
10 Los Angeles, Jct. Rte. 187 262,000 279,000 263,000 267,000 271,000 274,000
10 Los Angeles, La Brea Ave 279,000 294,000 267,000 275,000 274,000 284,000
10 Los Angeles, Crenshaw Blvd 294,000 320,000 275,000 289,000 284,000 301,000
10 Los Angeles, Arlington Ave 320,000 335,000 289,000 300,000 301,000 312,000
10 Los Angeles, Western Ave 335,000 347,000 300,000 309,000 312,000 321,000
10 Los Angeles, Normandie Ave 347,000 354,000 309,000 313,000 321,000 325,000
10 Los Angeles, Vermont Ave 354,000 355,000 313,000 316,000 325,000 329,000
10 Los Angeles, Hoover St 355,000 350,000 316,000 312,000 329,000 325,000
Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
10 Los Angeles, Jct. Rte. 110 350,000 259,000 312,000 244,000 325,000 234,000
10 Los Angeles, Los Angeles St 259,000 260,000 244,000 249,000 234,000 247,000
10 Los Angeles, San Pedro St / Central Ave 260,000 286,000 249,000 276,000 247,000 271,000
10 Los Angeles, Alameda St 286,000 294,000 276,000 283,000 271,000 279,000
10 Los Angeles, Santa Fe Ave 294,000 311,000 283,000 300,000 279,000 295,000
10 Los Angeles, Jct. Rte. 101 311,000 203,000 300,000 207,000 295,000 ---
10 Los Angeles, begin busway at Alameda St --- 8,600 --- --- --- 4,950
10 Los Angeles, Jct. Rte. 101 8,600 12,400 --- --- 4,950 7,100
10 Los Angeles, Jct. Rte. 5 12,400 13,600 --- --- 7,100 7,700
10 Alhambra, Jct. Rte. 710 13,600 30,500 --- --- 7,700 26,500
10 Alhambra, Del Mar Ave 30,500 27,500 --- --- 26,500 23,300
10 El Monte, connection to 10 Fwy 27,500 680 --- --- 23,300 800
10 El Monte, El Monte Bus Sta / Santa Anita, end of busway 680 --- --- --- 800 ---
10 Los Angeles, Soto St 203,000 224,000 207,000 229,000 224,000 247,000
10 City Terrace Dr 224,000 213,000 229,000 217,000 247,000 236,000
10 Monterey Park, Jct. Rte. 710 213,000 207,000 217,000 200,000 236,000 223,000
Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
10 Alhambra, Fremont Ave 207,000 212,000 200,000 201,000 223,000 220,000
10 Alhambra, Atlantic Blvd 212,000 212,000 201,000 203,000 220,000 220,000
10 Alhambra, Garfield Ave 212,000 221,000 203,000 207,000 220,000 222,000
10 Monterey Park, New Ave 221,000 228,000 207,000 214,000 222,000 229,000
10 South San Gabriel, Del Mar Ave 228,000 226,000 214,000 219,000 229,000 230,000
10 Rosemead, San Gabriel Blvd 226,000 222,000 219,000 219,000 230,000 230,000
10 Rosemead, Walnut Grove Ave 222,000 220,000 219,000 220,000 230,000 233,000
10 El Monte, Jct. Rte. 164 220,000 208,000 220,000 210,000 233,000 224,000
10 El Monte, Temple City Blvd / Baldwin Ave 208,000 231,000 210,000 206,000 224,000 243,000
10 El Monte, Santa Anita Ave 231,000 228,000 206,000 201,000 243,000 239,000
10 El Monte, Valley Blvd / Peck Rd 228,000 222,000 201,000 198,000 239,000 224,000
10 El Monte, Garvey Ave 222,000 234,000 198,000 219,000 224,000 244,000
10 Baldwin Park, Jct. Rte. 605 234,000 221,000 219,000 235,000 244,000 257,000
10 Baldwin Park, Bess Ave / Frazier St 221,000 199,000 235,000 219,000 257,000 242,000
10 Baldwin Park, Baldwin Park Blvd 199,000 191,000 219,000 213,000 242,000 233,000
10 Baldwin Park, Francisquito Ave 191,000 171,000 213,000 198,000 233,000 218,000
Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
10 Baldwin Park, Puente Ave 171,000 174,000 198,000 205,000 218,000 222,000
10 West Covina, Orange / Pacific Aves 174,000 187,000 205,000 211,000 222,000 230,000
10 West Covina, California / Vincent Aves 187,000 200,000 211,000 218,000 230,000 242,000
10 West Covina, Azusa Ave 200,000 219,000 218,000 219,000 242,000 240,000
10 West Covina, Citrus St 219,000 221,000 219,000 214,000 240,000 233,000
10 West Covina, Barranca St 221,000 224,000 214,000 212,000 233,000 233,000
10 West Covina, Grand Ave 224,000 215,000 212,000 198,000 233,000 217,000
10 West Covina, Holt Ave 215,000 217,000 198,000 198,000 217,000 217,000
10 Via Verde 217,000 216,000 198,000 196,000 217,000 215,000
10 Pomona, Jct. Rtes. 57/71 216,000 266,000 196,000 239,000 215,000 252,000
10 Pomona, Fairplex Dr 266,000 268,000 239,000 239,000 252,000 251,000
10 Pomona, Dudley St 268,000 268,000 239,000 239,000 251,000 252,000
10 Pomona, White Ave 268,000 259,000 239,000 229,000 252,000 240,000
10 Pomona, Garey Ave 259,000 274,000 229,000 239,000 240,000 252,000
10 Pomona, Towne Ave 274,000 278,000 239,000 238,000 252,000 254,000
10 Pomona, Indian Hill Blvd 278,000 278,000 238,000 239,000 254,000 256,000
10 Los Angeles / San Bernardino County Line 278,000 --- 239,000 --- 256,000 ---

Route 14

Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
14 Placerita Canyon Rd 15,800 18,000 15,600 17,700 --- ---
14 Friendly Valley Parkway 19,800 --- 19,500 --- --- ---
14 Jct. Rte. 5 --- 181,000 --- 155,000 --- ---
14 Santa Clarita, San Fernando Rd 181,000 165,000 155,000 143,000 --- ---
14 Santa Clarita, Placerita Canyon Rd 165,000 155,000 143,000 137,000 155,000 148,000
14 Santa Clarita, Golden Valley Rd 155,000 153,000 137,000 139,000 148,000 146,000
14 Sierra Highway 153,000 119,000 139,000 112,000 146,000 115,000
14 Santa Clarita, Sand Canyon Rd 119,000 108,000 112,000 99,000 115,000 105,000
14 Santa Clarita, Shadow Pines Blvd / Soledad Rd 108,000 105,000 99,000 96,000 105,000 103,000
14 Agua Dulce Canyon Rd 105,000 103,000 96,000 93,000 103,000 101,000
14 Escondido Canyon Rd 103,000 102,000 93,000 94,000 101,000 100,000
14 Ward Rd 102,000 104,000 94,000 95,000 100,000 100,000
14 Crown Valley Rd 104,000 104,000 95,000 95,000 100,000 100,000
14 Santiago Rd 104,000 105,000 95,000 95,000 100,000 100,000
14 Soledad Canyon Rd / Sierra Highway 105,000 105,000 95,000 96,000 100,000 104,000
Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
14 Angeles Forest Highway 105,000 80,000 96,000 70,000 104,000 79,000
14 Palmdale, Ave S 80,000 84,000 70,000 79,000 79,000 84,000
14 Palmdale, South Jct. Rte. 138 84,000 89,000 79,000 86,000 84,000 89,000
14 Palmdale, 10th St West 89,000 89,000 86,000 86,000 89,000 89,000
14 Palmdale, Ave N 89,000 94,000 86,000 91,000 89,000 91,000
14 Lancaster, Columbia Way / Ave M 94,000 91,000 91,000 88,000 91,000 89,000
14 Lancaster, Ave L 91,000 76,000 88,000 73,000 89,000 73,000
14 Lancaster, Ave K 76,000 62,000 73,000 58,000 73,000 58,000
14 Lancaster, Ave J-8 / 20th St West 62,000 45,000 58,000 40,500 58,000 43,000
14 Lancaster, Ave J 45,000 51,000 40,500 46,500 43,000 48,000
14 Lancaster, Ave I 51,000 43,500 46,500 39,000 48,000 40,000
14 Lancaster, Ave H 43,500 42,000 39,000 37,500 40,000 39,500
14 Ave G 42,000 41,500 37,500 37,000 39,500 38,000
14 Ave F 41,500 40,000 37,000 35,500 38,000 36,500
14 North Jct. Rte. 138 40,000 37,500 35,500 33,500 36,500 34,500
14 Ave A , Los Angeles / Kern County Line 37,500 --- 33,500 --- 34,500 32,000

Route 18

Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
18 San Bernardino / Los Angeles County Line --- 5,200 --- 5,000 --- 7,000
18 Jct. Rte. 138, Pearblossom / Antelope Hwy 5,500 --- --- --- 7,000 ---

Route 19

Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
19 Lakewood, Del Amo Blvd --- 28,500 --- --- --- 37,500
19 Bellflower, Artesia Blvd 42,000 48,000 37,000 49,500 43,500 50,000
19 Bellflower, Jct. Rte. 91 48,000 29,500 49,500 30,500 50,000 40,500
19 Bellflower, Alondra Blvd 26,500 27,500 27,500 28,500 38,000 38,000
19 Bellflower, Compton Blvd 27,500 33,000 28,500 34,000 38,000 34,500
19 Downey, Rosecrans Ave 27,500 27,500 28,000 28,000 32,500 38,000
19 Downey, end of route 27,500 --- 28,000 --- 38,000 ---

Route 22

Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
22 Long Beach, Jct. Rte. 1 --- 62,000 --- 57,000 --- 61,000
22 Long Beach, Bellflower Blvd 62,000 64,000 57,000 61,000 61,000 64,000
22 Long Beach, Studebaker Rd 70,000 100,000 68,000 95,000 65,000 96,000
22 Los Angeles / Orange County Line 100,000 --- 95,000 --- 96,000 ---

Route 23

Route City & Interchange/Junction 2016 2011 2005
AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct. AADT* South or West of Exit/Jct. AADT* North or East of Exit/Jct.
23 Malibu, Jct. Rte. 1 --- 510 --- 650 --- 520
23 South Junction Mulholland Highway 880 1,050 930 1,300 690 970
23 North Junction Mulholland Highway 1,050 2,100 1,300 2,250 970 ---
23 Los Angeles / Ventura County Line 2,100 --- 2,250 --- --- ---

Route 27

Route City & Interchange/Junction 2016 2011 2005
