National Rank | Port | Total | Domestic | Foreign | Imports | Exports |
---|---|---|---|---|---|---|
7 | Long Beach | 78,164,597 | 11,214,447 | 66,950,150 | 44,714,268 | 22,235,882 |
9 | Los Angeles | 60,187,840 | 5,967,391 | 54,220,449 | 35,644,648 | 18,575,801 |
23 | Richmond | 28,529,178 | 10,292,116 | 18,237,062 | 13,092,985 | 5,144,077 |
36 | Oakland | 17,565,619 | 1,799,873 | 15,765,746 | 7,018,312 | 8,747,434 |
82 | Stockton | 4,034,963 | 36,495 | 3,998,468 | 2,466,585 | 1,531,883 |
110 | Redwood City | 2,052,051 | 223,479 | 1,828,572 | 1,469,381 | 359,191 |
117 | San Francisco | 1,800,051 | 453,431 | 1,346,620 | 1,346,620 | 0 |
120 | Port Hueneme | 1,711,619 | 17,244 | 1,694,375 | 1,518,097 | 176,278 |
129 | San Diego | 1,454,921 | 156,549 | 1,298,372 | 1,151,556 | 146,816 |
Ranked by Short Tons Handled
National Rank | Port | Total | Domestic | Foreign | Imports | Exports |
---|---|---|---|---|---|---|
1 | South Louisiana, LA, Port of | 259,102,230 | 139,078,288 | 120,023,942 | 38,311,955 | 81,711,987 |
2 | Houston, TX | 240,933,410 | 77,522,394 | 163,411,016 | 71,387,511 | 92,023,505 |
3 | New York, NY and NJ | 126,690,317 | 47,356,790 | 79,333,527 | 62,494,968 | 16,838,559 |
4 | New Orleans, LA | 87,809,854 | 48,117,395 | 39,692,459 | 18,890,530 | 20,801,929 |
5 | Beaumont, TX | 87,169,875 | 35,337,070 | 51,832,805 | 32,351,597 | 19,481,208 |
6 | Corpus Christi, TX | 85,674,966 | 40,403,957 | 45,271,009 | 25,454,599 | 19,816,410 |
7 | Long Beach, CA | 78,164,597 | 11,214,447 | 66,950,150 | 44,714,268 | 22,235,882 |
8 | Baton Rouge, LA | 68,781,974 | 42,895,758 | 25,886,216 | 9,970,896 | 15,915,320 |
9 | Los Angeles, CA | 60,187,840 | 5,967,391 | 54,220,449 | 35,644,648 | 18,575,801 |
10 | Mobile, AL | 58,594,752 | 22,689,334 | 35,905,418 | 19,764,023 | 16,141,395 |
Source: U.S. Army Corps of Engineers Waterborne Commerce Statistics Center
In 2015, the Port of Los Angeles loaded a grand total of 5,526,289 20-Foot-Equivalent shipping containers (inbound and outbound) at its harbor. The Port of Long Beach loaded a grand total of 5,172,498. The two ports rank first and second in the nation respectively for number of 20-Foot Equivalent containers loaded.