Los Angeles Almanac Logo
Home | All Almanac Topics | Transportation

Air Passenger Traffic

Los Angeles International Airport (LAX)
Hollywood Burbank Airport (BUR)
Long Beach Airport (LGB)

Paul Tzanetopoulos's entryway pylons at LAX. Photo by Skeeze & Pixabay.com.


In 2022, Los Angeles International Airport ranked as the sixth busiest airport in the world for passenger traffic. Within the U.S., it ranked behind Hartsfield–Jackson Atlanta International Airport, Dallas/Fort Worth International Airport, Denver International Airport, and Chicago O'Hare International Airport. The only non-U.S. with just slightly more passenger traffic was Dubai International Airport. That same year, LAX recorded 513,421 air carrier flights, still below the 634,515 flights in pre-pandemic 2019.


In 2022, Los Angeles International Airport accounted for about seven percent of all airline passenger traffic in the United States.



Los Angeles International Airport (LAX), 1997-2022

Passenger Traffic Totals - For scheduled carriers, scheduled commuters and charters, domestic and international. Approximately half of all passengers are arrivals.

Year Domestic International Total
2022 49,404,242 16,520,056 65,924,298
2021 40,043,977 7,965,264 48,009,241
2020 22,357,785 6,421,742 28,779,527
2019 62,371,691 25,696,322 88,068,013
Year Domestic International Total
2018 61,480,817 26,053,567 87,534,384
2017 59,614,616 24,944,160 84,558,776
2016 58,071,363 22,850,164 80,921,527
2015 54,216,230 20,740,075 74,936,305
Year Domestic International Total
2014 51,556,545 19,105,667 70,662,212
2013 48,813,587 17,852,139 66,665,726
2012 46,535,207 17,152,914 63,688,121
2011 45,130,728 16,731,324 61,862,052
Year Domestic International Total
2010 43,134,145 15,935,264 59,069,409
2009 41,419,913 15,100,930 56,520,843
2008 43,137,056 16,683,694 59,820,750
2007 45,190,615 17,247,968 62,438,583
Year Domestic International Total
2006 44,129,926 16,910,748 61,040,674
2005 44,003,260 17,486,263 61,489,523
2004 44,228,427 16,476,141 60,704,568
2003 40,346,127 14,623,903 54,970,030
Year Domestic International Total
2002 41,379,168 14,844,675 56,223,843
2001 45,656,025 15,950,228 61,606,253
2000 49,926,815 17,376,367 67,303,182
1999 48,464,413 15,815,158 64,279,571
Year Domestic International Total
1998 46,126,904 15,088,808 61,215,712
1997 45,395,749 14,746,839 60,142,588

Note: Passengers include in-transit

Source: Los Angeles World Airports


In 2022, 31,695,979 ground transportation vehicles, picking up and dropping off air passengers, moved through LAX (averaging 86,838 per day). Of these, 21,437,486 were private, non-commercial vehicles (averaging 58,733 per day).


American Airline Passengers, bound from Washington, D.C., to Los Angeles, 1941
Also see: Evolution of Airline Service in Los Angeles.


Hollywood Burbank Airport (BUR), 2002-2022
(Formerly Named Bob Hope Airport)

Hollywood Burbank Airport. Shot by Joe at Unsplash.com.


Passenger Traffic Totals - For scheduled carriers, scheduled commuters and charters, domestic and international. Approximately half of all passengers are arrivals.

Year Domestic International Total
2022 5,891,532 19,393 5,910,925
2021 3,740,725 1,223 3,741,948
2020 1,995,718 0 1,995,718
2019 5,982,519 2 5,982,521
Year Domestic International Total
2018 5,364,924 0 5,364,924
2017 4,810,104 5 4,810,109
2016 4,179,381 1 4,179,382
2015 3,940,997 0 3,940,997
Year Domestic International Total
2014 3,846,461 55 3,846,516
2013 3,835,329 22 3,835,351
2012 4,044,986 13 4,044,999
2011 4,277,624 66 4,277,690
Year Domestic International Total
2010 4,464,109 31 4,464,140
2009 4,579,177 30 4,579,207
2008 5,286,290 31 5,286,321
2007 5,889,863 139 5,890,002
Year Domestic International Total
2006 5,661,017 543 5,661,560
2005 5,497,278 363 5,497,641
2004 4,890,423 112 4,890,535
2003 4,683,514 149 4,683,663
Year Domestic International Total
2002 4,568,407 22 4,568,429

Source: Bureau of Transporation Statistics, U.S. Dept. of Transportation


Long Beach Airport (LGB), 2002-2022

Long Beach Airport concourse outdoor. Photo by Marlene Arrona, Long Beach Public Affairs.


Passenger Traffic Totals - For scheduled carriers, scheduled commuters and charters, domestic and international. Approximately half of all passengers are arrivals.

Year Domestic International Total
2022 3,183,519 0 3,183,519
2021 2,062,178 0 2,062,178
2020 1,009,056 0 1,009,056
2019 3,502,102 0 3,502,102
Year Domestic International Total
2018 3,805,817 0 3,805,817
2017 3,658,961 2 3,658,963
2016 2,763,909 5 2,763,914
2015 2,434,373 6 2,434,379
Year Domestic International Total
2014 2,722,988 42 2,723,030
2013 2,864,756 29 2,864,785
2012 3,095,838 25 3,095,863
2011 3,012,007 18 3,012,025
Year Domestic International Total
2010 2,892,516 28 2,892,544
2009 2,796,475 20 2,796,495
2008 2,812,643 12 2,812,655
2007 2,808,059 47 2,808,106
Year Domestic International Total
2006 2,663,455 46 2,663,501
2005 2,937,191 14 2,937,205
2004 2,834,585 160 2,834,745
2003 2,794,331 28 2,794,359
Year Domestic International Total
2002 1,374,816 37 1,374,853

Source: Bureau of Transporation Statistics, U.S. Dept. of Transportation