Los Angeles Almanac Logo
Home | All Almanac Topics | Transportation

Air Passenger Traffic

Los Angeles International Airport (LAX)
Hollywood Burbank Airport (BUR)
Long Beach Airport (LGB)

Paul Tzanetopoulos's entryway pylons at LAX. Photo by Skeeze & Pixabay.com.


In 2023, Los Angeles International Airport ranked as the eighth busiest airport in the world for passenger traffic. Within the U.S., it ranked behind Hartsfield–Jackson Atlanta International Airport, Dallas/Fort Worth International Airport, and Denver International Airport. The only non-U.S. airports ranked ahead of LAX were Dubai International Airport, Heathrow, London, Tokyo Haneda and Istanbul Airport.


In 2023, Los Angeles International Airport accounted for about eight percent of all airline passenger traffic in the United States.



Los Angeles International Airport (LAX), 1997-2023

Passenger Traffic Totals - For scheduled services, domestic and international. Approximately half of all passengers are arrivals.

Year Domestic International Total
2023 52,826,937 22,223,914 75,050,851
2022 49,404,242 16,520,056 65,924,298
2021 40,043,977 7,965,264 48,009,241
2020 22,357,785 6,421,742 28,779,527
2019 62,371,691 25,696,322 88,068,013
Year Domestic International Total
2018 61,480,817 26,053,567 87,534,384
2017 59,614,616 24,944,160 84,558,776
2016 58,071,363 22,850,164 80,921,527
2015 54,216,230 20,740,075 74,936,305
2014 51,556,545 19,105,667 70,662,212
Year Domestic International Total
2013 48,813,587 17,852,139 66,665,726
2012 46,535,207 17,152,914 63,688,121
2011 45,130,728 16,731,324 61,862,052
2010 43,134,145 15,935,264 59,069,409
2009 41,419,913 15,100,930 56,520,843
Year Domestic International Total
2008 43,137,056 16,683,694 59,820,750
2007 45,190,615 17,247,968 62,438,583
2006 44,129,926 16,910,748 61,040,674
2005 44,003,260 17,486,263 61,489,523
2004 44,228,427 16,476,141 60,704,568
Year Domestic International Total
2003 40,346,127 14,623,903 54,970,030
2002 41,379,168 14,844,675 56,223,843
2001 45,656,025 15,950,228 61,606,253
2000 49,926,815 17,376,367 67,303,182
1999 48,464,413 15,815,158 64,279,571
Year Domestic International Total
1998 46,126,904 15,088,808 61,215,712
1997 45,395,749 14,746,839 60,142,588

Note: Passengers include in-transit

Source: Los Angeles World Airports


In 2023, 34,659,503 ground transportation vehicles, picking up and dropping off air passengers, moved through LAX (up from 31,695,979 in 2022). These averaged 94,958 per day (86,838 in 2022). Of all ground transportation vehicles passing through LAX, 23,159,652 were private, non-commercial vehicles (up from 21,437,486 in 2022). These averaged 63,451 per day (58,733 in 2022).


American Airline Passengers, bound from Washington, D.C., to Los Angeles, 1941
Also see: Evolution of Airline Service in Los Angeles.


Hollywood Burbank Airport (BUR), 2002-2023
(Formerly Named Bob Hope Airport)

Hollywood Burbank Airport. Shot by Joe at Unsplash.com.


Passenger Traffic Totals - For scheduled services, domestic and international. Approximately half of all passengers are arrivals.

Year Domestic International Total
2023 3,010,070 0 3,010,070
2022 2,939,512 9,703 2,949,215
2021 1,863,814 575 1,864,389
2020 1,009,767 0 1,009,767
2019 2,985,434 2 2,985,436
Year Domestic International Total
2018 2,676,121 0 2,676,121
2017 2,399,967 0 2,399,967
2016 2,086,706 0 2,086,706
2015 1,970,619 0 1,970,619
2014 1,923,842 53 1,923,895
Year Domestic International Total
2013 1,915,154 22 1,915,176
2012 2,021,826 1 2,021,827
2011 2,139,394 34 2,139,428
2010 2,234,672 2 2,234,674
2009 2,291,270 3 2,291,273
Year Domestic International Total
2008 2,643,617 0 2,643,617
2007 2,947,175 30 2,947,205
2006 2,831,718 521 2,832,239
2005 2,754,330 294 2,754,624
2004 2,452,269 91 2,452,360
Year Domestic International Total
2003 2,349,372 43 2,349,415
2002 2,293,269 0 2,293,269

Source: Bureau of Transporation Statistics, U.S. Dept. of Transportation


Long Beach Airport (LGB), 2002-2022

Long Beach Airport concourse outdoor. Photo by Marlene Arrona, Long Beach Public Affairs.


Passenger Traffic Totals - For scheduled services, domestic and international. Approximately half of all passengers are arrivals.

Year Domestic International Total
2023 1,831,701 0 1,831,701
2022 1,593,952 0 1,593,952
2021 1,033,162 0 1,033,162
2020 505,514 0 505,514
2019 1,748,940 0 1,748,940
Year Domestic International Total
2018 1,905,275 0 1,905,275
2017 1,826,871 0 1,826,871
2016 1,383,267 0 1,383,267
2015 1,218,049 5 1,218,054
Year Domestic International Total
2014 1,365,495 16 1,365,511
2013 1,434,914 28 1,434,942
2012 1,551,549 24 1,551,573
2011 1,508,242 18 1,508,260
Year Domestic International Total
2010 1,446,909 11 1,446,920
2009 1,397,996 0 1,397,996
2008 1,407,605 2 1,407,607
2007 1,409,226 18 1,409,244
Year Domestic International Total
2006 1,339,589 9 1,339,598
2005 1,476,128 4 1,476,132
2004 1,421,503 103 1,421,606
2003 1,403,810 27 1,403,837
2002 691,681 37 691,718

Source: Bureau of Transporation Statistics, U.S. Dept. of Transportation