Per Los Angeles County Public Health, Life expectancy at birth is the average number of years a group of infants would live if they were to experience, throughout their lives, the age-specific death rates prevailing during a specified period. Life expectancy at birth in Los Angeles County is projected to be 3.6 years longer than life expectancy for all babies born in America.
Also see: Death & Death Rates in Los Angeles County
The future cannot be predicted, and anticipated medical advances or environmental improvements may affect how long an infant born today is likely to live. Per Los Angeles County Public Health, Life expectancy at birth is the average number of years a group of infants would live if they were to experience, throughout their lives, the age-specific death rates prevailing during a specified period. Life expectancy at birth in Los Angeles County is currently projected to be at least 2.5 years longer than life expectancy for all babies born in America.
Year | Data Source Years | Life Expectancy (Years) | |||||
---|---|---|---|---|---|---|---|
Population as a Whole | American Indian/ Alaska Native | Asian | Black | Hispanic (All Races) | White | ||
2024 | 2019-2021 | 80.1 | 78.4 | 85.8 | 73.2 | 80.3 | 79.8 |
2023* | 2018-2020 | 81.3 | 82.0 | 86.6 | 74.8 | 82.4 | 80.6 |
2022 | 2018-2020 | 81.3 | 82.0 | 86.6 | 74.8 | 82.4 | 80.6 |
2021 | 2017-2019 | 82.4 | 84.4 | 87.7 | 76.1 | 84.4 | 81.2 |
2020 | 2016-2018 | 82.3 | 83.3 | 87.6 | 75.9 | 84.4 | 81.0 |
2019 | 2015-2017 | 82.2 | N/A | N/A | 75.8 | 84.4 | 80.9 |
* 2023 measures did not include data updated data from the previous year.
N/A Data not available.
Source: County Health Rankings, University of Wisconsin, Population Health Institute
Due to the relatively small number of annual deaths among Native Hawaiians and Pacific Islanders, and American Indians and Alaskan Natives, data are omitted for these groups.
Due to the relatively small number of annual deaths among Native Hawaiians and Pacific Islanders, and American Indians and Alaskan Natives, income data are omitted for these groups.
Charts above from "Patterns of Mortality & Life Expectancy, Los Angeles County, 2010-2019" - Los Angeles County Department of Public Health.
Community | Life Expectancy (Years) | |||
---|---|---|---|---|
2024 | 2018 | 2014 | 2010 | |
United States | 77.6 | 78.7 | 78.9 | 78.7 |
Los Angeles County | 80.4 | 82.3 | 82.1 | 80.3 |
Agoura Hills | ---(2) | ---(2) | 81.8 | 83.4 |
Alhambra | 84.2 | 84.7 | 83.7 | 82.3 |
Altadena† | 82.1 | 82.1 | 82.9 | 80.7 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Arcadia | 84.0 | 86.4 | 86.3 | 84.7 |
Artesia | ---(2) | ---(2) | 80.3 | 82.0 |
Avalon | ---(2) | ---(2) | ---(2) | ---(2) |
Azusa | 80.5 | 81.2 | 80.7 | 80.0 |
Baldwin Park | 79.3 | 83.0 | 82.7 | 80.8 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Bell | 79.0 | 86.1 | 87.6 | 80.8 |
Bell Gardens | 79.9 | 82.0 | 81.8 | 79.0 |
Bellflower | 79.5 | 80.0 | 80.2 | 78.0 |
Beverly Hills | 84.6 | 87.4 | 87.7 | 86.7 |
Bradbury | ---(2) | ---(2) | ---(2) | ---(2) |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Burbank | 81.0 | 82.4 | 82.4 | 81.2 |
Calabasas | 84.2 | 86.9 | 84.0 | ---(2) |
Carson | 80.2 | 81.3 | 80.8 | 79.2 |
Castaic† | 82.6 | ---(2) | 88.9 | ---(2) |
Cerritos | 82.8 | 87.2 | 87.4 | 83.2 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Citrus† | ---(2) | ---(2) | 81.9 | ---(2) |
Claremont | 81.7 | 83.8 | 82.9 | 80.7 |
Commerce | ---(2) | ---(2) | 81.7 | ---(2) |
Compton | 75.2 | 77.1 | 78.4 | 76.7 |
Covina | 79.3 | 82.0 | 80.8 | 79.1 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Cudahy | ---(2) | 86.6 | 79.2 | 80.7 |
Culver City | 84.0 | 82.4 | 83.4 | 82.7 |
Del Aire† | ---(2) | ---(2) | 83.8 | ---(2) |
Diamond Bar | 84.4 | 86.4 | 86.4 | 84.8 |
Downey | 80.1 | 82.3 | 81.4 | 80.9 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Duarte | 82.0 | ---(2) | 80.6 | 81.0 |
East Los Angeles† | 79.1 | 82.7 | 81.3 | 80.8 |
East Rancho Dominguez† | ---(2) | ---(2) | 77.1 | ---(2) |
East San Gabriel† | ---(2) | ---(2) | 86.2 | 86.0 |
East Whittier† | ---(2) | ---(2) | 83.7 | ---(2) |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
El Monte | 79.7 | 83.7 | 86.1 | 80.7 |
El Segundo | ---(2) | ---(2) | 82.7 | 80.8 |
Elizabeth Lake† | ---(2) | ---(2) | ---(2) | ---(2) |
Florence-Graham† | 76.2 | 81.4 | 78.0 | 77.7 |
Gardena | 79.9 | 83.1 | 83.6 | 80.4 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Glendale | 82.4 | 83.7 | 84.1 | 82.9 |
Glendora | 79.0 | 80.9 | 81.1 | 80.3 |
Hacienda Heights† | 81.4 | 87.0 | 84.3 | 83.4 |
Hawaiian Gardens | ---(2) | ---(2) | 83.7 | ---(2) |
Hawthorne | 81.3 | 80.4 | 80.6 | 79.7 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Hermosa Beach | ---(2) | ---(2) | 86.4 | 80.4 |
Hidden Hills | ---(2) | ---(2) | ---(2) | ---(2) |
Huntington Park | 79.8 | 83.2 | 81.9 | 81.7 |
Industry | ---(2) | ---(2) | ---(2) | 78.7 |
Inglewood | 78.5 | 81.0 | 79.8 | 77.0 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Irwindale | ---(2) | ---(2) | ---(2) | ---(2) |
La Cañada Flintridge | ---(2) | ---(2) | 83.9 | 87.8 |
La Crescenta-Montrose† | ---(2) | ---(2) | 82.3 | 83.7 |
La Habra Heights | ---(2) | ---(2) | ---(2) | ---(2) |
La Mirada | 81.9 | 82.9 | 82.2 | 78.9 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
La Puente | 80.3 | 83.6 | 82.9 | 81.3 |
La Verne | 80.0 | 84.6 | 81.8 | 80.1 |
Lake Los Angeles† | ---(2) | ---(2) | 77.2 | ---(2) |
Lakewood | 80.6 | 80.7 | 80.2 | 79.3 |
Lancaster | 74.7 | 76.9 | 77.4 | 77.0 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Lawndale | 81.2 | 81.6 | 80.7 | 79.6 |
Lennox† | ---(2) | ---(2) | 77.8 | 84.4 |
Lomita | 78.7 | ---(2) | 80.2 | 80.7 |
Long Beach | ---(2) | 80.0 | 79.4 | 78.7 |
Los Angeles, City of | 80.4 | 84.6 | 82.1 | 80.4 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Los Angeles City Council District 1 | 81.0 | 82.6 | 83.7 | 80.9 |
Los Angeles City Council District 2 | 80.8 | 81.7 | 81.3 | 79.7 |
Los Angeles City Council District 3 | 80.5 | 82.2 | 82.8 | 81.8 |
Los Angeles City Council District 4 | 83.0 | 84.6 | 83.6 | 82.7 |
Los Angeles City Council District 5 | 84.2 | 84.9 | 86.3 | 83.7 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Los Angeles City Council District 6 | 79.9 | 82.6 | 81.4 | 80.3 |
Los Angeles City Council District 7 | 79.3 | 81.9 | 81.7 | 79.9 |
Los Angeles City Council District 8 | 73.8 | 77.9 | 78.0 | 76.2 |
Los Angeles City Council District 9 | 76.8 | 80.7 | 78.9 | 77.0 |
Los Angeles City Council District 10 | 80.0 | 82.7 | 81.2 | 79.1 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Los Angeles City Council District 11 | 85.1 | 86.8 | 84.6 | 83.2 |
Los Angeles City Council District 12 | 81.1 | 83.0 | 83.8 | 81.2 |
Los Angeles City Council District 13 | 81.9 | 83.8 | 82.4 | 81.8 |
Los Angeles City Council District 14 | 80.4 | 82.7 | 82.2 | 80.7 |
Los Angeles City Council District 15 | 78.1 | 81.2 | 79.3 | 77.9 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Lynwood | 77.4 | 81.3 | 81.7 | 77.7 |
Malibu | ---(2) | ---(2) | 89.8 | ---(2) |
Manhattan Beach | 85.2 | 84.0 | 87.1 | 83.2 |
Marina del Rey† | ---(2) | ---(2) | ---(2) | ---(2) |
Maywood | 79.7 | 87.8 | 81.3 | 83.0 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Monrovia | 80.3 | 81.6 | 80.3 | 79.7 |
Montebello | 79.8 | 83.0 | 83.7 | 80.3 |
Monterey Park | 83.6 | 87.3 | 86.1 | 84.3 |
Norwalk | 79.4 | 82.2 | 81.0 | 79.2 |
Palmdale | 77.5 | 78.6 | 79.8 | 77.4 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Palos Verdes Estates | ---(2) | ---(2) | 86.6 | ---(2) |
Paramount | 79.0 | 80.6 | 80.2 | 78.1 |
Pasadena | ---(2) | 81.9 | 82.9 | 81.2 |
Pico Rivera | 79.6 | 82.3 | 81.3 | 80.1 |
Pomona | 78.3 | 79.8 | 81.7 | 78.6 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Rancho Palos Verdes | 82.5 | 86.4 | 87.7 | 82.6 |
Redondo Beach | 83.7 | 83.9 | 82.3 | 80.8 |
Rolling Hills | ---(2) | ---(2) | ---(2) | ---(2) |
Rolling Hills Estates | ---(2) | ---(2) | ---(2) | ---(2) |
Rosemead | 81.3 | 86.1 | 83.8 | 81.8 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Rowland Heights† | 81.4 | 87.1 | 87.0 | 86.3 |
San Dimas | 79.5 | 80.9 | 81.9 | 78.7 |
San Fernando | 79.6 | 84.7 | 82.7 | 78.0 |
San Gabriel | 84.3 | 84.1 | 84.3 | 82.4 |
San Marino | ---(2) | ---(2) | 87.6 | ---(2) |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Santa Clarita | 80.7 | 82.6 | 84.0 | 80.0 |
Santa Fe Springs | ---(2) | ---(2) | 82.3 | 80.7 |
Santa Monica | 82.5 | 84.0 | 83.2 | 81.6 |
Sierra Madre | ---(2) | ---(2) | 81.8 | ---(2) |
Signal Hill | ---(2) | ---(2) | 78.4 | ---(2) |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
South El Monte | ---(2) | ---(2) | 86.7 | 80.9 |
South Gate | 81.0 | 84.7 | 83.7 | 81.1 |
South Pasadena | 83.2 | 86.9 | 86.2 | 82.7 |
South San Jose Hills† | ---(2) | ---(2) | 82.2 | 86.0 |
South Whittier† | 79.6 | 82.3 | 81.1 | 81.0 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Stevenson Ranch† | 84.4 | ---(2) | 87.2 | ---(2) |
Sun Village† | ---(2) | ---(2) | 76.8 | ---(2) |
Temple City | 82.7 | 83.7 | 82.7 | 84.4 |
Torrance | 81.8 | 83.6 | 84.1 | 82.0 |
Valinda† | 80.0 | 82.7 | 82.3 | 79.7 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Vernon | ---(2) | ---(2) | ---(2) | ---(2) |
View Park-Windsor Hills† | ---(2) | ---(2) | 83.3 | ---(2) |
Walnut | 84.6 | 87.6 | 86.8 | 87.7 |
Walnut Park† | ---(2) | ---(2) | 90.6 | 83.7 |
West Carson† | 80.8 | ---(2) | 83.6 | 77.6 |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
West Covina | 82.2 | 82.1 | 83.2 | 80.2 |
West Hollywood | 83.3 | 86.1 | 83.3 | 83.3 |
West Puente Valley† | ---(2) | ---(2) | ---(2) | 80.7 |
West Whittier-Los Nietos† | 77.3 | 80.6 | 82.0 | 80.7 |
Westlake Village | ---(2) | ---(2) | ---(2) | ---(2) |
Community | Life Expectancy (Years) | |||
2024 | 2018 | 2014 | 2010 | |
Westmont† | ---(2) | 77.7 | 77.3 | 72.4 |
Whittier | 79.3 | 81.8 | 82.1 | 80.8 |
Willowbrook† | 75.2 | ---(2) | ---(2) | 76.7 |
† Unincorporated community
(2) Population size was too small for reliable calculations or data were not available.
Sources:
-- L.A. County Dept. of Public Health, City & Community Health Profiles
-- CDC, National Center for Health Statistics
-- Highway to Health: Life Expectancy in Los Angeles County