Also see:
-- Temperature Records for Select Los Angeles County Locations
-- Monthly Temperature Normals & Records for Downtown Los Angeles
-- Daily High/Low Temperatures for Downtown Los Angeles
-- Monthly High/Low & Average Temperatures for Downtown Los Angeles
Normals, averaged over the period of 1991-2020.*
Measured in Degrees Fahrenheit
For notations regarding each station, see the end of this page.
Station | Avg. Temp. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beverly Hills† (1) |
Avg | 60.4 | 59.5 | 61.6 | 63.7 | 66.2 | 70.1 | 75.3 | 77.9 | 76.9 | 72.8 | 65.7 | 59.8 | 67.5 |
Max | 70.6 | 70.6 | 73.8 | 76.7 | 79.1 | 83.8 | 90.3 | 93.2 | 91.5 | 85.9 | 77.3 | 69.5 | 80.2 | |
Min | 50.2 | 48.3 | 49.5 | 50.8 | 53.3 | 56.5 | 60.4 | 62.7 | 62.4 | 59.6 | 54.1 | 50.0 | 54.8 | |
Burbank (2) | Avg | 56.1 | 56.6 | 59.3 | 62.3 | 66.1 | 70.1 | 75.6 | 76.9 | 74.7 | 68.4 | 60.7 | 55.1 | 65.2 |
Max | 67.0 | 66.8 | 69.5 | 72.7 | 75.5 | 80.3 | 86.7 | 88.9 | 86.6 | 79.4 | 72.5 | 66.1 | 76.0 | |
Min | 45.3 | 46.4 | 49.0 | 51.9 | 56.6 | 59.9 | 64.5 | 64.9 | 62.9 | 57.5 | 49.0 | 44.2 | 54.3 | |
Station | Avg. Temp. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Claremont† (3) | Avg | 54.8 | 54.5 | 57.4 | 59.5 | 63.9 | 69.4 | 75.7 | 76.6 | 74.1 | 67.1 | 60.1 | 54.0 | 63.9 |
Max | 66.2 | 65.8 | 69.4 | 71.8 | 76.4 | 83.2 | 90.1 | 91.1 | 88.0 | 79.9 | 72.4 | 65.3 | 76.6 | |
Min | 43.5 | 43.1 | 45.3 | 47.2 | 51.3 | 55.6 | 61.3 | 62.1 | 60.1 | 54.3 | 47.9 | 42.8 | 51.2 | |
Hawthorne (4) | Avg | 58.3 | 58.7 | 60.3 | 62.3 | 64.6 | 67.3 | 70.9 | 72.0 | 71.5 | 68.1 | 62.6 | 57.6 | 64.5 |
Max | 67.3 | 66.8 | 67.8 | 69.7 | 70.7 | 73.1 | 77.2 | 78.7 | 78.5 | 76.0 | 71.7 | 66.4 | 72.0 | |
Min | 49.2 | 50.6 | 52.7 | 54.8 | 58.4 | 61.5 | 64.7 | 65.3 | 64.5 | 60.3 | 53.6 | 48.8 | 57.0 | |
Station | Avg. Temp. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Lancaster (5) | Avg | 45.0 | 48.0 | 53.5 | 58.9 | 67.5 | 76.4 | 82.4 | 81.3 | 74.2 | 62.9 | 51.0 | 43.7 | 62.1 |
Max | 58.7 | 61.5 | 67.2 | 72.9 | 81.6 | 91.3 | 97.6 | 97.8 | 91.4 | 80.0 | 67.0 | 57.7 | 77.1 | |
Min | 31.3 | 34.5 | 39.8 | 44.9 | 53.4 | 61.5 | 67.2 | 64.7 | 56.9 | 45.8 | 35.0 | 29.7 | 47.1 | |
Long Beach (6) |
Avg | 57.1 | 57.6 | 59.9 | 62.7 | 65.5 | 68.7 | 73.1 | 74.3 | 73.1 | 68.4 | 62.0 | 56.7 | 64.9 |
Max | 67.4 | 66.8 | 68.6 | 71.4 | 73.1 | 76.1 | 81.4 | 83.2 | 82.4 | 77.7 | 72.5 | 66.7 | 73.9 | |
Min | 46.9 | 48.4 | 51.2 | 53.9 | 57.9 | 61.3 | 64.9 | 65.5 | 63.9 | 59.1 | 51.6 | 46.6 | 55.9 | |
Station | Avg. Temp. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Los Angeles Airport (7) | Avg | 57.9 | 57.9 | 59.1 | 61.1 | 63.6 | 66.4 | 69.6 | 70.7 | 70.1 | 67.1 | 62.3 | 57.6 | 63.6 |
Max | 66.3 | 65.6 | 66.1 | 68.1 | 69.5 | 72.0 | 75.1 | 76.7 | 76.5 | 74.4 | 70.9 | 66.1 | 70.6 | |
Min | 49.4 | 50.1 | 52.2 | 54.2 | 57.6 | 60.9 | 64.0 | 64.8 | 63.7 | 59.8 | 53.7 | 49.1 | 56.6 | |
Los Angeles Downtown (8) | Avg | 58.4 | 59.0 | 61.1 | 63.6 | 65.9 | 69.3 | 73.3 | 74.7 | 73.6 | 69.3 | 63.0 | 57.8 | 65.8 |
Max | 68.0 | 68.0 | 69.9 | 72.4 | 73.7 | 77.2 | 82.0 | 84.0 | 83.0 | 78.6 | 72.9 | 67.4 | 74.8 | |
Min | 48.9 | 50.0 | 52.4 | 54.8 | 58.1 | 61.4 | 64.7 | 65.4 | 64.2 | 59.9 | 53.1 | 48.2 | 56.8 | |
Station | Avg. Temp. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Palmdale (9) | Avg | 45.9 | 48.9 | 53.8 | 59.3 | 67.4 | 75.4 | 82.5 | 81.8 | 75.2 | 64.1 | 52.5 | 44.7 | 62.6 |
Max | 58.9 | 61.8 | 67.5 | 73.4 | 82.0 | 91.0 | 97.6 | 97.7 | 91.6 | 79.7 | 67.3 | 57.7 | 77.2 | |
Min | 32.8 | 36.1 | 40.2 | 45.2 | 52.8 | 59.9 | 67.4 | 66.0 | 58.8 | 48.6 | 37.7 | 31.6 | 48.1 | |
Pasadena (10) | Avg | 56.8 | 57.7 | 60.5 | 63.4 | 66.1 | 70.7 | 75.6 | 77.2 | 75.8 | 69.7 | 62.1 | 56.0 | 66.0 |
Max | 68.1 | 69.3 | 72.6 | 76.2 | 78.3 | 83.7 | 89.1 | 91.3 | 89.9 | 83.0 | 74.7 | 67.2 | 78.6 | |
Min | 45.5 | 46.1 | 48.4 | 50.6 | 53.9 | 57.8 | 62.0 | 63.2 | 61.6 | 56.3 | 49.6 | 44.7 | 53.3 | |
Station | Avg. Temp. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
San Gabriel Valley† (11) |
Avg | 59.6 | 59.3 | 62.2 | 64.6 | 67.7 | 72.4 | 77.5 | 78.6 | 76.2 | 71.0 | 64.3 | 58.5 | 67.7 |
Max | 70.7 | 70.5 | 74.9 | 77.8 | 80.6 | 86.5 | 93.1 | 95.2 | 92.0 | 84.5 | 76.7 | 69.3 | 81.0 | |
Min | 48.6 | 48.0 | 49.6 | 51.4 | 54.7 | 58.4 | 62.0 | 62.0 | 60.4 | 57.2 | 52.0 | 47.7 | 54.3 | |
Sandberg (12) | Avg | 45.4 | 45.7 | 48.9 | 52.3 | 59.7 | 68.7 | 76.3 | 76.8 | 72.0 | 61.9 | 51.9 | 44.6 | 58.7 |
Max | 52.3 | 53.0 | 57.3 | 62.0 | 70.2 | 79.9 | 87.7 | 88.3 | 82.7 | 71.3 | 59.9 | 51.6 | 68.0 | |
Min | 38.6 | 38.3 | 40.6 | 42.7 | 49.2 | 57.5 | 64.8 | 65.3 | 61.2 | 52.5 | 44.0 | 37.6 | 49.4 | |
Station | Avg. Temp. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Santa Catalina Island (13) |
Avg | 56.0 | 54.7 | 55.3 | 57.0 | 59.5 | 62.3 | 68.0 | 70.6 | 70.5 | 65.3 | 60.2 | 54.9 | 61.2 |
Max | 61.8 | 60.2 | 61.4 | 63.9 | 67.0 | 69.8 | 76.7 | 79.0 | 78.3 | 72.6 | 66.7 | 60.3 | 68.1 | |
Min | 50.2 | 49.2 | 49.2 | 50.1 | 52.0 | 54.8 | 59.3 | 62.2 | 62.7 | 58.0 | 53.7 | 49.4 | 54.2 | |
Santa Clarita† (14) |
Avg | 55.4 | 55.3 | 58.2 | 60.9 | 66.1 | 71.5 | 77.8 | 78.9 | 75.8 | 69.0 | 61.1 | 54.6 | 65.4 |
Max | 65.0 | 65.9 | 69.9 | 73.4 | 79.3 | 85.7 | 92.9 | 94.3 | 90.6 | 82.2 | 72.7 | 64.4 | 78.0 | |
Min | 45.6 | 44.6 | 46.5 | 48.3 | 52.9 | 57.2 | 62.8 | 63.6 | 61.1 | 55.8 | 49.4 | 44.8 | 52.7 | |
Station | Avg. Temp. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Santa Monica (15) |
Avg | 57.3 | 57.3 | 58.7 | 60.4 | 62.7 | 65.5 | 69.0 | 69.8 | 69.2 | 66.1 | 61.0 | 57.0 | 62.8 |
Max | 66.0 | 65.6 | 66.4 | 68.1 | 68.9 | 71.4 | 75.1 | 76.5 | 76.1 | 74.0 | 70.1 | 66.2 | 70.4 | |
Min | 48.7 | 49.0 | 51.0 | 52.8 | 56.6 | 59.6 | 62.9 | 63.2 | 62.3 | 58.1 | 52.0 | 47.7 | 55.3 | |
Torrance (16) | Avg | 56.9 | 57.0 | 58.8 | 60.9 | 63.6 | 66.2 | 69.4 | 70.2 | 69.5 | 66.4 | 60.7 | 56.2 | 63.0 |
Max | 66.8 | 66.4 | 67.7 | 70.2 | 71.8 | 73.9 | 76.9 | 78.1 | 78.1 | 75.7 | 70.7 | 66.1 | 71.9 | |
Min | 47.0 | 47.6 | 49.8 | 51.6 | 55.4 | 58.5 | 61.8 | 62.4 | 60.9 | 57.1 | 50.7 | 46.3 | 54.1 | |
Station | Avg. Temp. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Van Nuys (17) | Avg | 57.2 | 57.4 | 60.6 | 63.4 | 67.5 | 72.0 | 77.8 | 79.0 | 76.6 | 69.8 | 62.2 | 56.1 | 66.6 |
Max | 68.2 | 68.4 | 72.1 | 75.3 | 78.9 | 84.2 | 91.2 | 93.1 | 90.4 | 82.9 | 75.0 | 67.4 | 78.9 | |
Min | 46.1 | 46.4 | 49.2 | 51.5 | 56.1 | 59.8 | 64.3 | 64.9 | 62.7 | 56.6 | 49.3 | 44.9 | 54.3 | |
Westwood (18) | Avg | 59.8 | 59.1 | 60.0 | 61.6 | 63.2 | 66.0 | 69.6 | 71.0 | 70.6 | 67.9 | 63.7 | 59.3 | 64.3 |
Max | 67.7 | 67.0 | 68.0 | 69.6 | 70.2 | 72.9 | 76.9 | 78.8 | 78.7 | 76.2 | 72.1 | 67.1 | 72.1 | |
Min | 51.9 | 51.1 | 52.1 | 53.6 | 56.3 | 59.1 | 62.4 | 63.1 | 62.5 | 59.6 | 55.4 | 51.4 | 56.5 | |
Station | Avg. Temp. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Whittier† (19) | Avg | 60.1 | 58.9 | 60.6 | 62.4 | 65.7 | 69.4 | 74.3 | 75.4 | 74.8 | 70.2 | 64.5 | 59.1 | 66.3 |
Max | 69.0 | 68.2 | 70.9 | 73.5 | 77.5 | 81.9 | 87.8 | 89.1 | 87.8 | 81.4 | 74.4 | 67.8 | 77.4 | |
Min | 51.3 | 49.5 | 50.3 | 51.2 | 53.9 | 56.9 | 60.8 | 61.8 | 61.9 | 59.0 | 54.5 | 50.4 | 55.1 | |
Woodland Hills (20) |
Avg | 56.4 | 56.8 | 59.9 | 63.1 | 67.3 | 72.7 | 78.0 | 79.1 | 76.2 | 69.0 | 61.2 | 55.5 | 66.3 |
Max | 69.8 | 70.0 | 74.0 | 78.0 | 82.0 | 88.5 | 95.1 | 97.4 | 93.9 | 85.2 | 76.4 | 68.9 | 81.6 | |
Min | 43.1 | 43.6 | 45.9 | 48.1 | 52.6 | 56.9 | 60.8 | 60.8 | 58.5 | 52.9 | 46.0 | 42.0 | 50.9 |
* Except where otherwise noted, normals here are from the 30-year period of 1991-2020 currently used by the National Centers for Environmental Information (NCEI) to establish data averages. Normals are updated every ten years.
† NCEI has not calculated 30-year normals for this station, due to fewer than 30 years of data. Normals used here are averages calculated by the Almanac from fewer than 30 years of data.
Normals, averaged over the period of 1991-2020.*
Measured in inches
For notations regarding each station, see the end of this page.
Station | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beverly Hills† (1) | 3.64 | 3.99 | 2.46 | 0.84 | 0.46 | 0.08 | 0.12 | 0.03 | 0.15 | 0.90 | 0.91 | 2.19 | 15.75 |
Burbank (2) | 2.97 | 3.95 | 2.43 | 0.74 | 0.29 | 0.09 | 0.01 | 0.01 | 0.11 | 0.60 | 0.69 | 2.02 | 13.91 |
Claremont† (3) | 4.02 | 4.53 | 2.88 | 1.68 | 0.60 | 0.07 | 0.08 | 0.12 | 0.20 | 1.20 | 1.55 | 3.99 | 20.90 |
Hawthorne (4) | 2.67 | 2.96 | 1.67 | 0.60 | 0.29 | 0.00 | 0.02 | 0.00 | 0.17 | 0.48 | 0.72 | 2.19 | 11.77 |
Lancaster (5) | 1.46 | 1.76 | 0.96 | 0.39 | 0.10 | 0.05 | 0.14 | 0.01 | 0.12 | 0.34 | 0.37 | 1.11 | 6.81 |
Station | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Long Beach (6) | 2.89 | 3.02 | 1.65 | 0.56 | 0.26 | 0.07 | 0.05 | 0.01 | 0.08 | 0.53 | 0.75 | 2.15 | 12.02 |
Los Angeles Airport (7) | 2.86 | 2.99 | 1.73 | 0.60 | 0.28 | 0.08 | 0.04 | 0.00 | 0.11 | 0.49 | 0.82 | 2.23 | 12.23 |
Los Angeles Downtown (8) |
3.29 | 3.64 | 2.23 | 0.69 | 0.32 | 0.09 | 0.02 | 0.00 | 0.13 | 0.58 | 0.78 | 2.48 | 14.25 |
Palmdale (9) | 0.98 | 1.49 | 0.87 | 0.26 | 0.13 | 0.02 | 0.11 | 0.03 | 0.16 | 0.47 | 0.36 | 1.02 | 5.90 |
Pasadena (10) | 4.51 | 5.16 | 3.03 | 1.11 | 0.48 | 0.21 | 0.06 | 0.03 | 0.22 | 0.84 | 1.10 | 3.33 | 20.08 |
Station | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
San Gabriel Valley† (11) |
3.56 | 4.36 | 2.53 | 0.61 | 0.48 | 0.13 | 0.04 | 0.00 | 0.13 | 0.61 | 0.92 | 2.44 | 15.81 |
Sandberg (12) | 2.50 | 3.72 | 1.96 | 0.76 | 0.41 | 0.08 | 0.09 | 0.06 | 0.13 | 0.60 | 0.78 | 2.05 | 13.14 |
Santa Catalina Island (13) |
3.04 | 2.83 | 1.67 | 0.78 | 0.36 | 0.21 | 0.08 | 0.01 | 0.12 | 0.48 | 0.97 | 2.22 | 12.77 |
Santa Clarita† (14) | 4.23 | 4.54 | 2.90 | 0.83 | 0.30 | 0.02 | 0.00 | 0.00 | 0.11 | 0.52 | 0.82 | 2.62 | 16.89 |
Santa Monica (15) | 3.28 | 3.34 | 2.09 | 0.56 | 0.26 | 0.08 | 0.04 | 0.01 | 0.14 | 0.55 | 0.76 | 2.34 | 13.45 |
Station | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Torrance (16) | 3.36 | 3.66 | 1.98 | 0.63 | 0.26 | 0.07 | 0.06 | 0.00 | 0.09 | 0.49 | 0.80 | 2.24 | 13.64 |
Van Nuys (17) | 2.75 | 3.79 | 2.50 | 0.71 | 0.29 | 0.07 | 0.00 | 0.01 | 0.12 | 0.48 | 0.75 | 1.95 | 13.42 |
Westwood (18) | 4.14 | 4.73 | 2.73 | 0.77 | 0.42 | 0.11 | 0.03 | 0.01 | 0.15 | 0.72 | 0.99 | 2.93 | 17.73 |
Whittier† (19) | 2.51 | 3.30 | 1.91 | 1.09 | 0.62 | 0.04 | 0.03 | 0.00 | 0.08 | 0.69 | 0.82 | 2.34 | 13.44 |
Woodland Hills (20) | 3.73 | 4.62 | 2.66 | 0.80 | 0.36 | 0.06 | 0.04 | 0.00 | 0.09 | 0.56 | 0.83 | 2.66 | 16.41 |
* Except where otherwise noted, normals here are from the 30-year period of 1991-2020 currently used by the National Centers for Environmental Information (NCEI) to establish data averages. Normals are updated every ten years.
† NCEI has not calculated 30-year normals for this station, due to fewer than 30 years of data. Normals used here are averages calculated by the Almanac from fewer than 30 years of data.
Also see: Snowfall in Los Angeles County.
Station | Last Recorded Snowfall | Single Day Record | Record Month |
---|---|---|---|
Burbank (3) | 1.0 inches, Jan. 30, 1966 | 2.5 inches, Jan. 19, 1949 | 4.7 inches, Jan. 1949 |
Lancaster (5) | Trace, Apr. 9, 1999 | 12.0 inches, Dec. 18, 1984 | 23.9 inches, Jan. 1979 |
Long Beach (6) | Trace, Feb. 25, 1996 | Trace, Feb. 25, 1996 | Trace, Feb. 1996 |
Los Angeles Airport (7) | Trace, Mar. 27, 1991 | Trace, Mar. 27, 1991 | Trace, Mar. 1991 |
Los Angeles Downtown (8) | Trace, Jan. 22, 1962 | 2.0 inches, Jan. 15, 1932 | 2.0 inches, Jan. 1932 |
Station | Last Recorded Snowfall | Single Day Record | Record Month |
Palmdale (9) | Trace, Jan. 31, 2016 | 14.3 inches, Jan. 4, 1974 | 24.9 inches, Jan. 1949 |
Pasadena (10) | Trace, Jan. 28, 1979 | 3.0 inches, Jan. 11, 1949 | 3.0 inches, Jan. 1949 |
San Gabriel Valley (11) | 1.2 inches, Jan. 11, 1949 | 1.2 inches, Jan. 11, 1949 | 1.2 inches, Jan. 1949 |
Sandberg (12) | 3.0 inches, Mar. 27, 1979 | 20.8 inches, Jan. 7, 1974 | 55.1 inches, Jan. 1974 |
Santa Clarita (14) | 2.0 inches, Jan. 2, 2011 | 2.0 inches, Jan. 2, 2011 | 2.0 inches, Jan. 2011 |
Station | Last Recorded Snowfall | Single Day Record | Record Month |
Van Nuys (17) | Trace, Jan. 22, 1962 | 2.4 inches, Jan. 11, 1949 | 4.7 inches, Jan. 1949 |
Westwood (18) | Trace, Mar. 8, 2013 | Trace, Mar. 8, 2013 | Trace, Mar. 2013 |
Woodland Hills (20) | 0.5 inches, Feb. 8, 1989 | 0.5 inches, Feb. 8, 1989 | 0.5 inches, Feb. 1989 |
1) Beverly Hills. Regular data recording began 12/1/1997.
2) Burbank (Hollywood Burbank Airport). Regular data recording began 12/1/1935.
3) Claremont. Regular data recording began 9/1/2019.
4) Hawthorne (Hawthorne Municipal Airport). Regular data recording began 12/1/1998.
5) Lancaster (William J Fox Airfield). Regular data recording began 4/16/1974.
6) Long Beach (Daugherty Field). Regular data recording began 1/1/1949.
7) Los Angeles International Airport, Los Angeles. Regular data recording began 1/1/1936.
8) Downtown L.A. (USC Campus). Regular data recording began 7/1/1877.
9) Palmdale (Palmdale Regional Airport). Regular data recording began 1/2/1934.
10) Pasadena. Regular data recording began 1/1/1889.
11) San Gabriel Valley (San Gabriel Fire Dept.). Regular data recording began 5/1/1939.
12) Sandberg. Regular data began 1/1/1948.
13) Santa Catalina Island (Catalina Airport). Regular data recording began 1/1/1948.
14) Santa Clarita (Saugus). Regular data recording began 9/1/1994.
15) Santa Monica (Santa Monica Municipal Airport). Regular data recording began 7/31/2000.
16) Torrance (Torrance Municipal Airport - Zamperini Field. Regular data recording began 1/1/1932.
17) Van Nuys, Los Angeles (Van Nuys Airport). Regular data recording began 4/1/1998.
18) Westwood, Los Angeles (UCLA Campus). Regular data recording began 3/1/1933.
19) Whittier (Whittier Hills, except for rainfall data, which, due to insufficient rainfall data, is for Fullerton Municipal Airport, the nearest weather station).
20) Woodland Hills, Los Angeles (Pierce College). Regular data recording began 7/1/1949.
Sources: Western Regional Climate Center and National Centers For Environmental Information