Also see:
-- Temperature Normals & Records by Month in Downtown L.A.
-- Temperature Normals & Records by Day in Downtown L.A.
-- Temperature Records for Select Los Angeles County Locations
-- The Warming of Los Angeles
Although August brings the highest average (mean) monthly temperature for Downtown Los Angeles (73.2o F), September is most likely to have record-breaking temperatures for the month, including the all-time heat record of 113o F in 2010. Since 1877, September has recorded 50 years of monthly temperature records in Downtown Los Angeles that exceeded 99o F compared to only 20 years for August. It may be noted that, like August, October also had 20 years when monthly temperature records exceeded 99o F.
Temperatures in large bold red are highest recorded temperatures in their column (month or annual).
Temperatures in large bold blue are lowest recorded temperatures in each column (month or annual). In some cases, more than one record low temperature (different years) appears under a single month.
Downtown L.A.'s January 2023 temperature average was 55.6oF, making it Downtown's coolest January since 2008.
Measurements are in Degrees Fahrenheit.
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | High | 80 | 79 | 75 | 81 | 75 | 91 | 90 | 97 | 112 | 89 | --- | --- | --- |
Avg. | 58.5 | 58.2 | 60.3 | 62.3 | 64.0 | 69.9 | 74.5 | 75.4 | 73.5 | 69.3 | --- | --- | --- | |
Low | 42 | 43 | 48 | 46 | 52 | 57 | 58 | 59 | 55 | 49 | --- | --- | --- | |
2023 | High | 73 | 80 | 77 | 89 | 77 | 79 | 92 | 95 | 94 | 96 | 86 | 83 | 96 |
Avg. | 55.6 | 55.9 | 57.0 | 62.6 | 63.9 | 66.8 | 75.1 | 75.4 | 72.4 | 70.3 | 65.3 | 62.0 | 65.2 | |
Low | 42 | 40 | 44 | 48 | 50 | 58 | 60 | 63 | 59 | 49 | 50 | 48 | 40 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
2022 | High | 78 | 86 | 85 | 95 | 89 | 90 | 93 | 92 | 103 | 93 | 79 | 84 | 103 |
Avg. | 58.5 | 58.8 | 61.4 | 64.3 | 64.8 | 71.0 | 72.4 | 75.2 | 77.5 | 68.7 | 60.2 | 57.5 | 65.9 | |
Low | 42 | 37 | 43 | 51 | 51 | 58 | 60 | 62 | 60 | 53 | 46 | 42 | 37 | |
2021 | High | 88 | 82 | 88 | 90 | 85 | 90 | 90 | 92 | 94 | 93 | 90 | 73 | 94 |
Avg. | 59.0 | 60.5 | 59.5 | 64.6 | 66.3 | 71.1 | 74.9 | 74.4 | 71.3 | 66.6 | 64.0 | 54.5 | 65.6 | |
Low | 40 | 46 | 44 | 51 | 54 | 58 | 62 | 60 | 57 | 50 | 47 | 39 | 39 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
2020 | High | 83 | 88 | 82 | 93 | 95 | 98 | 92 | 98 | 111 | 101 | 91 | 84 | 111 |
Avg. | 60.9 | 62.6 | 61.3 | 66.6 | 70.5 | 71.3 | 72.2 | 76.7 | 76.2 | 73.0 | 62.8 | 60.0 | 67.8 | |
Low | 46 | 42 | 47 | 51 | 57 | 61 | 60 | 60 | 61 | 52 | 44 | 42 | 42 | |
2019 | High | 78 | 69 | 69 | 87 | 77 | 92 | 95 | 85 | 97 | 97 | 92 | 77 | 97 |
Avg. | 57.9 | 54.0 | 61.1 | 65.2 | 63.3 | 69.3 | 74.4 | 75.5 | 76.6 | 72.2 | 64.9 | 59.4 | 66.1 | |
Low | 38 | 40 | 53 | 52 | 49 | 60 | 62 | 66 | 60 | 54 | 43 | 43 | 38 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
2018 | High | 86 | 84 | 78 | 95 | 90 | 88 | 108 | 98 | 92 | 90 | 88 | 77 | 108 |
Avg. | 62.2 | 59.4 | 60.1 | 64.4 | 64.9 | 70.1 | 78.8 | 78.3 | 73.4 | 70.5 | 65.1 | 58.9 | 67.2 | |
Low | 42 | 40 | 43 | 51 | 52 | 58 | 63 | 65 | 61 | 54 | 47 | 39 | 39 | |
2017 | High | 80 | 80 | 88 | 90 | 94 | 94 | 98 | 102 | 102 | 104 | 93 | 83 | 104 |
Avg. | 57.1 | 59.8 | 65.5 | 67.8 | 67.1 | 71.4 | 76.4 | 76.6 | 75.2 | 74.1 | 66.4 | 61.0 | 68.2 | |
Low | 41 | 44 | 46 | 52 | 51 | 60 | 63 | 65 | 59 | 59 | 49 | 40 | 40 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
2016 | High | 77 | 90 | 87 | 89 | 78 | 101 | 97 | 91 | 104 | 95 | 93 | 82 | 104 |
Avg. | 57.7 | 64.9 | 63.2 | 66.6 | 65.0 | 71.3 | 75.1 | 73.6 | 73.7 | 70.0 | 65.7 | 58.6 | 67.1 | |
Low | 43 | 41 | 47 | 53 | 56 | 58 | 63 | 60 | 58 | 57 | 45 | 40 | 40 | |
2015 | High | 85 | 88 | 93 | 92 | 84 | 91 | 92 | 97 | 101 | 100 | 87 | 83 | 101 |
Avg. | 62.0 | 64.1 | 68.2 | 65.8 | 64.2 | 70.6 | 73.7 | 77.1 | 78.7 | 75.6 | 62.6 | 57.1 | 68.3 | |
Low | 37 | 46 | 48 | 49 | 50 | 58 | 62 | 63 | 64 | 60 | 45 | 36 | 36 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
2014 | High | 85 | 82 | 90 | 92 | 102 | 81 | 92 | 91 | 103 | 98 | 90 | 83 | 103 |
Avg. | 62.3 | 61.2 | 63.7 | 64.9 | 70.5 | 69.0 | 75.2 | 75.3 | 76.5 | 72.9 | 66.0 | 59.1 | 68.1 | |
Low | 44 | 46 | 51 | 49 | 56 | 58 | 64 | 63 | 61 | 59 | 51 | 39 | 39 | |
2013 | High | 81 | 82 | 85 | 84 | 93 | 94 | 92 | 96 | 95 | 93 | 92 | 85 | 96 |
Avg. | 56.7 | 57.4 | 62.0 | 64.0 | 68.3 | 70.3 | 72.4 | 72.5 | 73.6 | 67.2 | 64.4 | 58.9 | 65.6 | |
Low | 34 | 39 | 46 | 50 | 55 | 59 | 61 | 58 | 57 | 51 | 48 | 39 | 34 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
2012 | High | 86 | 80 | 87 | 85 | 81 | 82 | 92 | 94 | 103 | 97 | 94 | 74 | 103 |
Avg. | 59.1 | 57.6 | 58.2 | 62.6 | 65.5 | 68.0 | 70.5 | 76.6 | 76.3 | 71.2 | 63.3 | 56.7 | 65.5 | |
Low | 42 | 41 | 42 | 44 | 54 | 58 | 57 | 61 | 61 | 54 | 43 | 39 | 39 | |
2011 | High | 84 | 80 | 92 | 91 | 93 | 82 | 89 | 93 | 97 | 99 | 82 | 76 | 99 |
Avg. | 59.4 | 55.6 | 59.8 | 64.0 | 64.8 | 66.7 | 72.1 | 72.2 | 70.6 | 67.0 | 60.1 | 54.7 | 63.9 | |
Low | 43 | 39 | 43 | 45 | 51 | 54 | 60 | 59 | 57 | 50 | 44 | 37 | 37 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
2010 | High | 81 | 84 | 88 | 84 | 84 | 81 | 95 | 98 | 113 | 93 | 97 | 85 | 113 |
Avg. | 60.2 | 60.0 | 62.9 | 61.9 | 65.5 | 69.8 | 71.9 | 73.6 | 74.0 | 69.3 | 61.3 | 58.1 | 65.7 | |
Low | 42 | 40 | 47 | 48 | 53 | 60 | 61 | 59 | 58 | 54 | 39 | 37 | 37 | |
2009 | High | 88 | 84 | 84 | 100 | 90 | 81 | 92 | 101 | 100 | 98 | 87 | 80 | 101 |
Avg. | 62.5 | 58.1 | 60.7 | 63.2 | 67.5 | 67.7 | 74.0 | 74.2 | 76.2 | 68.6 | 64.0 | 57.4 | 66.2 | |
Low | 41 | 41 | 45 | 48 | 56 | 57 | 60 | 60 | 60 | 52 | 49 | 39 | 39 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
2008 | High | 77 | 83 | 88 | 97 | 96 | 97 | 89 | 91 | 99 | 100 | 93 | 80 | 100 |
Avg. | 55.4 | 57.5 | 62.1 | 64.7 | 65.8 | 71.6 | 73.6 | 75.2 | 73.7 | 72.4 | 67.1 | 57.2 | 66.4 | |
Low | 41 | 41 | 45 | 48 | 52 | 56 | 62 | 63 | 61 | 50 | 51 | 39 | 39 | |
2007 | High | 88 | 89 | 93 | 84 | 97 | 84 | 89 | 96 | 101 | 95 | 88 | 83 | 101 |
Avg. | 57.5 | 61.5 | 63.2 | 62.6 | 65.2 | 68.9 | 74.2 | 75.5 | 71.8 | 68.4 | 62.5 | 55.9 | 65.6 | |
Low | 36 | 45 | 47 | 46 | 53 | 54 | 62 | 63 | 55 | 53 | 48 | 39 | 36 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
2006 | High | 85 | 86 | 80 | 82 | 84 | 98 | 101 | 95 | 99 | 94 | 97 | 82 | 101 |
Avg. | 58.0 | 59.6 | 55.3 | 60.9 | 66.9 | 73.5 | 79.9 | 75.6 | 74.3 | 69.7 | 67.3 | 59.7 | 66.7 | |
Low | 41 | 41 | 39 | 47 | 55 | 60 | 65 | 64 | 59 | 55 | 42 | 41 | 39 | |
2005 | High | 85 | 76 | 79 | 88 | 88 | 85 | 96 | 94 | 97 | 94 | 88 | 81 | 97 |
Avg. | 58.2 | 58.8 | 60.7 | 62.9 | 67.3 | 67.6 | 73.0 | 73.2 | 69.8 | 66.5 | 63.9(1) | 59.1 | 65.1 | |
Low | 43 | 45 | 46 | 49 | 52 | 56 | 57 | 61 | 57 | 52 | 45 | 43 | 43 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
2004 | High | 80 | 75 | 94 | 102 | 101 | 81 | 92 | 88 | 101 | 83 | 77 | 85 | 102 |
Avg. | 57.2 | 56.2 | 64.8 | 65.6 | 69.7 | 69.3 | 73.0 | 72.5 | 74.6 | 65.1 | 59.1 | 57.7 | 65.4 | |
Low | 38 | 43 | 47 | 52 | 57 | 58 | 59 | 61 | 58 | 50 | 39 | 40 | 38 | |
2003 | High | 91 | 77 | 89 | 86 | 87 | 83 | 91 | 95 | 93 | 97 | 83 | 79 | 97 |
Avg. | 63.4 | 58.9 | 61.9 | 60.7 | 64.4 | 67.1 | 75.4 | 75.6 | 71.4 | 70.2 | 59.7 | 56.5 | 65.4 | |
Low | 43 | 44 | 44 | 47 | 51 | 58 | 63 | 62 | 59 | 54 | 40 | 39 | 39 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
2002 | High | 78 | 90 | 80 | 78 | 91 | 83 | 90 | 88 | 101 | 92 | 90 | 75 | 101 |
Avg. | 56.7 | 60.7 | 59.8 | 61.2 | 64.4 | 68.7 | 72.3 | 71.4 | 72.1 | 64.7 | 64.4 | 56.6 | 64.4 | |
Low | 39 | 40 | 44 | 50 | 51 | 58 | 60 | 59 | 57 | 52 | 48 | 41 | 39 | |
2001 | High | 81 | 87 | 87 | 93 | 85 | 87 | 88 | 90 | 90 | 92 | 85 | 83 | 93 |
Avg. | 54.4 | 54.7 | 60.4 | 59.9 | 67.3 | 70.8 | 70.9 | 72.0 | 71.4 | 68.2 | 62.0 | 56.4 | 64.0 | |
Low | 38 | 41 | 43 | 43 | 54 | 59 | 59 | 60 | 58 | 56 | 43 | 40 | 38 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
2000 | High | 80 | 80 | 83 | 89 | 88 | 95 | 95 | 93 | 99 | 87 | 80 | 80 | 99 |
Avg. | 58.5 | 57.5 | 59.5 | 64.0 | 67.7 | 71.2 | 72.2 | 74.7 | 72.7 | 65.1 | 58.9 | 58.8 | 65.1 | |
Low | 39 | 41 | 43 | 50 | 54 | 58 | 60 | 62 | 57 | 49 | 41 | 42 | 39 | |
1999 | High | 83 | 82 | 76 | 90 | 79 | 89 | 90 | 90 | 102 | 96 | 86 | 79 | 102 |
Avg. | 60.8 | 59.8 | 56.9 | 59.4 | 63.3 | 66.8 | 71.8 | 71.3 | 69.2 | 71.4 | 61.8 | 58.1 | 64.2 | |
Low | 45 | 41 | 45 | 42 | 50 | 49 | 60 | 58 | 55 | 55 | 45 | 42 | 41 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1998 | High | 77 | 75 | 87 | 91 | 78 | 86 | 98 | 101 | 104 | 94 | 80 | 88 | 104 |
Avg. | 58.8 | 57.0 | 61.9 | 62.2 | 64.2 | 68.8 | 76.2 | 79.8 | 73.6 | 69.0 | 62.4 | 59.1 | 66.1 | |
Low | 43 | 46 | 43 | 44 | 50 | 56 | 62 | 64 | 59 | 55 | 49 | 38 | 38 | |
1997 | High | 80 | 83 | 97 | 94 | 93 | 83 | 93 | 100 | 99 | 100 | 99 | 81 | 100 |
Avg. | 58.7 | 60.9 | 65.1 | 65.7 | 72.6 | 71.0 | 73.2 | 77.6 | 79.8 | 71.1 | 65.2 | 58.9 | 68.3 | |
Low | 44 | 48 | 46 | 51 | 59 | 61 | 62 | 63 | 63 | 54 | 48 | 39 | 39 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1996 | High | 89 | 89 | 89 | 96 | 93 | 98 | 97 | 99 | 89 | 87 | 94 | 78 | 99 |
Avg. | 60.9 | 61.3 | 63.0 | 68.7 | 69.0 | 71.9 | 75.1 | 77.2 | 73.5 | 67.0 | 64.3 | 59.6 | 67.6 | |
Low | 43 | 39 | 48 | 53 | 56 | 57 | 59 | 64 | 60 | 48 | 44 | 45 | 39 | |
1995 | High | 84 | 95 | 82 | 90 | 83 | 91 | 101 | 99 | 100 | 101 | 90 | 83 | 101 |
Avg. | 58.4 | 65.3 | 62.6 | 64.8 | 64.0 | 69.0 | 75.7 | 77.5 | 77.0 | 71.5 | 67.1 | 60.9 | 67.8 | |
Low | 45 | 50 | 45 | 46 | 52 | 53 | 61 | 62 | 62 | 56 | 51 | 45 | 45 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1994 | High | 87 | 77 | 89 | 90 | 92 | 101 | 92 | 104 | 97 | 100 | 84 | 81 | 104 |
Avg. | 62.2 | 59.3 | 64.7 | 64.3 | 65.1 | 74.3 | 73.6 | 80.5 | 76.5 | 70.4 | 59.9 | 59.8 | 67.5 | |
Low | 43 | 43 | 48 | 50 | 53 | 61 | 62 | 65 | 61 | 56 | 40 | 45 | 40 | |
1993 | High | 83 | 77 | 89 | 88 | 98 | 91 | 88 | 91 | 98 | 93 | 90 | 85 | 98 |
Avg. | 57.3 | 58.3 | 64.4 | 67.0 | 68.9 | 72.3 | 72.9 | 74.4 | 74.3 | 71.2 | 64.5 | 60.8 | 67.2 | |
Low | 42 | 45 | 47 | 53 | 55 | 54 | 64 | 62 | 58 | 58 | 47 | 43 | 42 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1992 | High | 85 | 86 | 75 | 93 | 83 | 92 | 94 | 99 | 100 | 95 | 86 | 78 | 100 |
Avg. | 60.2 | 62.3 | 60.8 | 69.6 | 69.0 | 70.4 | 75.8 | 78.9 | 76.6 | 70.4 | 65.1 | 56.5 | 68.0 | |
Low | 43 | 47 | 48 | 54 | 60 | 58 | 59 | 63 | 60 | 56 | 47 | 40 | 40 | |
1991 | High | 84 | 86 | 79 | 90 | 91 | 84 | 87 | 92 | 95 | 107 | 90 | 80 | 107 |
Avg. | 59.1 | 63.5 | 56.8 | 64.2 | 63.9 | 67.1 | 71.0 | 73.1 | 73.6 | 72.0 | 66.2 | 59.6 | 65.8 | |
Low | 44 | 47 | 41 | 50 | 50 | 56 | 60 | 61 | 60 | 48 | 48 | 43 | 41 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1990 | High | 83 | 85 | 90 | 85 | 101 | 112 | 98 | 89 | 99 | 96 | 93 | 85 | 112 |
Avg. | 59.4 | 58.0 | 61.7 | 65.7 | 66.9 | 74.3 | 77.3 | 74.0 | 76.0 | 73.2 | 65.6 | 57.7 | 67.5 | |
Low | 43 | 39 | 41 | 54 | 54 | 57 | 63 | 62 | 63 | 58 | 46 | 33 | 33 | |
1989 | High | 83 | 86 | 85 | 106 | 82 | 93 | 98 | 88 | 97 | 95 | 90 | 86 | 106 |
Avg. | 56.3 | 56.4 | 62.4 | 67.9 | 66.2 | 69.7 | 75.1 | 72.8 | 74.5 | 69.2 | 66.7 | 62.7 | 66.6 | |
Low | 35 | 34 | 45 | 49 | 53 | 58 | 61 | 61 | 58 | 52 | 46 | 45 | 34 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1988 | High | 84 | 88 | 98 | 93 | 91 | 87 | 93 | 90 | 110 | 102 | 82 | 84 | 110 |
Avg. | 58.3 | 62.9 | 64.9 | 64.1 | 67.2 | 67.9 | 74.3 | 72.9 | 72.2 | 69.7 | 61.9 | 57.1 | 66.1 | |
Low | 39 | 43 | 47 | 47 | 51 | 52 | 62 | 61 | 58 | 55 | 45 | 37 | 37 | |
1987 | High | 86 | 86 | 86 | 97 | 93 | 91 | 94 | 93 | 101 | 108 | 85 | 78 | 108 |
Avg. | 57.1 | 60.3 | 61.2 | 67.7 | 68.1 | 69.7 | 70.8 | 73.0 | 75.2 | 71.8 | 62.9 | 54.4 | 66.0 | |
Low | 36 | 39 | 41 | 48 | 55 | 56 | 59 | 58 | 59 | 58 | 45 | 35 | 35 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1986 | High | 88 | 94 | 91 | 92 | 90 | 94 | 91 | 100 | 86 | 94 | 88 | 81 | 100 |
Avg. | 65.9 | 62.3 | 64.5 | 66.4 | 68.1 | 71.2 | 73.2 | 76.0 | 68.8 | 69.4 | 66.4 | 60.1 | 67.7 | |
Low | 50 | 42 | 44 | 52 | 52 | 58 | 59 | 60 | 54 | 53 | 49 | 45 | 42 | |
1985 | High | 78 | 90 | 84 | 96 | 83 | 100 | 107 | 102 | 94 | 99 | 89 | 87 | 107 |
Avg. | 57.5 | 60.4 | 59.3 | 66.8 | 66.2 | 73.6 | 79.2 | 75.7 | 71.8 | 71.3 | 60.4 | 61.7 | 67.0 | |
Low | 40 | 38 | 41 | 49 | 53 | 57 | 66 | 61 | 58 | 57 | 41 | 39 | 38 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1984 | High | 84 | 83 | 87 | 90 | 98 | 89 | 98 | 90 | 105 | 89 | 81 | 77 | 105 |
Avg. | 61.2 | 61.8 | 65.6 | 65.2 | 72.4 | 72.2 | 78.7 | 76.4 | 81.3 | 68.5 | 60.9 | 57.2 | 68.4 | |
Low | 41 | 44 | 50 | 45 | 54 | 60 | 66 | 63 | 62 | 54 | 43 | 42 | 41 | |
1983 | High | 83 | 81 | 85 | 86 | 92 | 85 | 96 | 105 | 103 | 97 | 91 | 79 | 105 |
Avg. | 61.9 | 63.0 | 63.8 | 63.2 | 70.7 | 70.6 | 75.9 | 80.8 | 79.1 | 74.2 | 63.5 | 59.8 | 68.9 | |
Low | 41 | 49 | 51 | 47 | 56 | 60 | 60 | 65 | 63 | 61 | 41 | 43 | 41 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1982 | High | 81 | 87 | 80 | 88 | 88 | 81 | 92 | 96 | 102 | 92 | 84 | 74 | 102 |
Avg. | 57.1 | 64.0 | 59.3 | 62.2 | 64.4 | 65.3 | 74.0 | 75.1 | 73.9 | 70.9 | 61.7 | 58.1 | 65.5 | |
Low | 37 | 48 | 40 | 40 | 51 | 54 | 59 | 61 | 62 | 58 | 44 | 40 | 37 | |
1981 | High | 83 | 89 | 81 | 98 | 91 | 105 | 99 | 103 | 94 | 96 | 92 | 85 | 105 |
Avg. | 61.8 | 64.3 | 62.0 | 66.0 | 68.9 | 77.4 | 77.2 | 78.3 | 75.0 | 68.4 | 65.0 | 62.1 | 68.9 | |
Low | 43 | 43 | 47 | 51 | 57 | 64 | 63 | 65 | 62 | 53 | 45 | 46 | 43 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1980 | High | 81 | 87 | 80 | 88 | 83 | 98 | 100 | 96 | 98 | 97 | 88 | 89 | 100 |
Avg. | 60.9 | 64.6 | 60.9 | 64.8 | 63.2 | 71.7 | 77.1 | 76.3 | 72.6 | 71.4 | 65.3 | 63.7 | 67.7 | |
Low | 43 | 48 | 45 | 49 | 50 | 55 | 63 | 62 | 61 | 54 | 47 | 44 | 43 | |
1979 | High | 70 | 76 | 85 | 83 | 98 | 105 | 89 | 90 | 102 | 86 | 86 | 91 | 105 |
Avg. | 53.2 | 54.9 | 57.9 | 62.7 | 65.4 | 71.5 | 72.1 | 72.9 | 77.4 | 68.7 | 64.5 | 63.2 | 65.4 | |
Low | 32 | 36 | 37 | 46 | 51 | 57 | 58 | 62 | 62 | 54 | 43 | 43 | 32 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1978 | High | 77 | 83 | 92 | 79 | 99 | 92 | 97 | 93 | 107 | 88 | 85 | 78 | 107 |
Avg. | 58.1 | 58.9 | 63.2 | 60.7 | 68.6 | 71.8 | 73.4 | 73.7 | 76.0 | 70.2 | 58.4 | 53.2 | 65.5 | |
Low | 41 | 41 | 46 | 44 | 51 | 57 | 58 | 59 | 58 | 54 | 38 | 30 | 30 | |
1977 | High | 82 | 88 | 81 | 85 | 81 | 86 | 97 | 91 | 95 | 88 | 92 | 81 | 97 |
Avg. | 58.1 | 63.1 | 56.9 | 63.6 | 61.8 | 69.2 | 74.2 | 75.6 | 71.7 | 69.0 | 66.3 | 60.8 | 65.9 | |
Low | 40 | 43 | 41 | 48 | 50 | 56 | 57 | 62 | 58 | 52 | 48 | 44 | 40 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1976 | High | 87 | 83 | 85 | 84 | 88 | 102 | 90 | 99 | 92 | 98 | 96 | 83 | 102 |
Avg. | 59.3 | 56.4 | 58.4 | 57.8 | 64.2 | 71.1 | 72.6 | 71.5 | 72.5 | 70.7 | 66.8 | 60.4 | 65.2 | |
Low | 34 | 42 | 35 | 43 | 53 | 53 | 62 | 56 | 61 | 53 | 39 | 42 | 34 | |
1975 | High | 88 | 80 | 74 | 76 | 80 | 85 | 90 | 93 | 102 | 93 | 86 | 83 | 102 |
Avg. | 57.6 | 55.7 | 55.7 | 56.0 | 62.7 | 65.7 | 72.5 | 71.8 | 73.9 | 66.4 | 61.2 | 57.0 | 63.0 | |
Low | 36 | 40 | 41 | 39 | 50 | 53 | 60 | 58 | 59 | 50 | 40 | 37 | 36 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1974 | High | 81 | 82 | 82 | 87 | 92 | 98 | 93 | 85 | 93 | 99 | 93 | 82 | 99 |
Avg. | 55.1 | 59.2 | 59.6 | 64.7 | 65.6 | 72.2 | 74.1 | 72.3 | 73.2 | 67.6 | 64.0 | 56.2 | 65.3 | |
Low | 38 | 43 | 41 | 50 | 53 | 58 | 60 | 59 | 60 | 52 | 46 | 35 | 35 | |
1973 | High | 84 | 80 | 75 | 85 | 101 | 106 | 100 | 94 | 99 | 95 | 82 | 85 | 106 |
Avg. | 56.4 | 59.9 | 57.9 | 63.1 | 65.8 | 72.0 | 72.3 | 73.6 | 70.0 | 68.8 | 60.0 | 59.9 | 65.0 | |
Low | 37 | 47 | 44 | 51 | 53 | 56 | 59 | 61 | 58 | 54 | 44 | 44 | 37 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1972 | High | 81 | 81 | 94 | 91 | 97 | 96 | 102 | 102 | 96 | 96 | 86 | 85 | 102 |
Avg. | 55.5 | 60.3 | 63.7 | 63.8 | 67.6 | 72.2 | 78.0 | 77.4 | 72.3 | 67.2 | 62.2 | 58.1 | 66.5 | |
Low | 39 | 44 | 48 | 46 | 51 | 58 | 62 | 64 | 56 | 48 | 44 | 35 | 35 | |
1971 | High | 95 | 91 | 89 | 93 | 87 | 93 | 94 | 97 | 106 | 102 | 89 | 70 | 106 |
Avg. | 58.8 | 59.2 | 60.3 | 62.0 | 63.9 | 68.7 | 74.2 | 78.9 | 74.6 | 67.4 | 60.2 | 52.8 | 65.1 | |
Low | 35 | 41 | 38 | 47 | 50 | 54 | 60 | 65 | 56 | 41 | 44 | 38 | 35 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1970 | High | 73 | 84 | 82 | 84 | 101 | 96 | 96 | 98 | 105 | 92 | 85 | 80 | 105 |
Avg. | 57.6 | 61.4 | 61.2 | 60.9 | 67.4 | 70.0 | 75.3 | 76.2 | 74.3 | 68.3 | 63.3 | 57.2 | 66.1 | |
Low | 39 | 46 | 48 | 45 | 52 | 56 | 60 | 62 | 58 | 50 | 50 | 43 | 39 | |
1969 | High | 85 | 74 | 88 | 85 | 85 | 88 | 90 | 97 | 89 | 88 | 87 | 81 | 97 |
Avg. | 58.3 | 54.9 | 59.7 | 63.8 | 66.6 | 67.2 | 73.7 | 77.0 | 71.7 | 67.3 | 65.2 | 59.2 | 65.4 | |
Low | 39 | 42 | 41 | 47 | 50 | 60 | 60 | 61 | 56 | 53 | 47 | 40 | 39 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1968 | High | 84 | 87 | 89 | 94 | 92 | 88 | 94 | 100 | 99 | 98 | 87 | 80 | 100 |
Avg. | 58.4 | 63.8 | 62.8 | 64.0 | 65.5 | 69.2 | 74.7 | 74.1 | 73.4 | 69.2 | 63.3 | 56.2 | 66.2 | |
Low | 40 | 48 | 46 | 49 | 50 | 58 | 59 | 61 | 58 | 56 | 46 | 33 | 33 | |
1967 | High | 80 | 87 | 88 | 74 | 102 | 85 | 92 | 103 | 100 | 99 | 89 | 79 | 103 |
Avg. | 59.1 | 62.9 | 60.9 | 56.1 | 67.3 | 66.2 | 75.7 | 79.2 | 75.2 | 72.5 | 66.6 | 55.5 | 66.4 | |
Low | 40 | 45 | 43 | 44 | 49 | 51 | 62 | 66 | 65 | 58 | 47 | 38 | 38 | |
Year | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
