Month | Downtown Los Angeles1 | Los Angeles Airport2 | Long Beach3 | ||||||
---|---|---|---|---|---|---|---|---|---|
Clear | Partly Cloudy | Cloudy | Clear | Partly Cloudy | Cloudy | Clear | Partly Cloudy | Cloudy | |
January | 14 | 8 | 9 | 12 | 8 | 11 | 12 | 8 | 11 |
February | 12 | 7 | 9 | 11 | 6 | 11 | 10 | 7 | 11 |
March | 13 | 9 | 9 | 12 | 9 | 11 | 11 | 9 | 11 |
April | 12 | 10 | 8 | 11 | 9 | 9 | 12 | 10 | 8 |
Month | Downtown Los Angeles1 | Los Angeles Airport2 | Long Beach3 | ||||||
Clear | Partly Cloudy | Cloudy | Clear | Partly Cloudy | Cloudy | Clear | Partly Cloudy | Cloudy | |
May | 11 | 12 | 8 | 10 | 11 | 10 | 10 | 13 | 8 |
June | 14 | 10 | 6 | 10 | 11 | 9 | 12 | 12 | 6 |
July | 21 | 9 | 1 | 13 | 13 | 5 | 18 | 11 | 2 |
August | 22 | 7 | 1 | 14 | 12 | 5 | 19 | 10 | 2 |
Month | Downtown Los Angeles1 | Los Angeles Airport2 | Long Beach3 | ||||||
Clear | Partly Cloudy | Cloudy | Clear | Partly Cloudy | Cloudy | Clear | Partly Cloudy | Cloudy | |
September | 18 | 8 | 3 | 13 | 10 | 6 | 15 | 11 | 4 |
October | 16 | 9 | 6 | 13 | 10 | 8 | 13 | 11 | 7 |
November | 16 | 7 | 6 | 15 | 8 | 8 | 13 | 8 | 8 |
December | 15 | 8 | 8 | 13 | 8 | 10 | 13 | 8 | 10 |
Annual | 186 | 106 | 73 | 147 | 116 | 103 | 159 | 119 | 87 |
* Daylight hours only. Clear days denote zero to 3/10 average sky cover. Partly cloudy days denote 4/10 to 7/10 sky cover. Cloudy days denote 8/10 or more sky cover. Annual totals may differ from cumulative 12 month totals due to rounding.
Cloudiness is based on time-averaged ceilometer data for clouds at or below 12,000 feet and on satellite data for clouds abover 12,000 ft.
1) Years of data for Downtown Los Angeles used in this table: 34
2) Years of data for Los Angeles Airport used in this table: 60
3) Years of data for Long Beach used in this table: 38