Los Angeles Almanac Logo
Home | All Almanac Topics | Weather

Monthly Rainfall by Season

Palmdale, California
(Palmdale Regional Airport)
1948-2024

Desert Rainfall

Desert rainfall. Photo by Ronald Carlson via PublicDomainPictures.net.


Also see:
-- Totals for Each Rainfall Season - Historical - Palmdale

-- Monthly Rainfall by Season - Downtown Los Angeles
-- Monthly Rainfall by Season - Beverly Hills
-- Monthly Rainfall by Season - Burbank
-- Monthly Rainfall by Season - Claremont
-- Monthly Rainfall by Season - Hawthorne
-- Monthly Rainfall by Season - Lancaster
-- Monthly Rainfall by Season - Long Beach
-- Monthly Rainfall by Season - Los Angeles International Airport
-- Monthly Rainfall by Season - Pasadena
-- Monthly Rainfall by Season - Sandberg
-- Monthly Rainfall by Season - Santa Catalina Island
-- Monthly Rainfall by Season - Santa Clarita
-- Monthly Rainfall by Season - Santa Fe Dam (San Gabriel Valley)
-- Monthly Rainfall by Season - Santa Monica
-- Monthly Rainfall by Season - Torrance
-- Monthly Rainfall by Season - Van Nuys, Los Angeles
-- Monthly Rainfall by Season - Westwood, Los Angeles
-- Monthly Rainfall by Season - Whittier
-- Monthly Rainfall by Season - Woodland Hills, Los Angeles


Also see our current rainfall season page for this weather station.


Why our “Rainfall Season” is different than that of the National Weather Service


Quantity is measured in inches. T = Trace amount.

Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
Current Normals* 0.11 0.03 0.16 0.47 0.36 1.02 0.98 1.49 0.87 0.26 0.13 0.02 5.90
2024-2025 0.00 T 0.00 T --- --- --- --- --- --- --- --- T (1)
2023-2024 T 3.94 T T 0.17 0.67 0.73 3.74 1.61 0.22 T T 11.08
2022-2023 0.01 0.01 0.72 0.03 0.41 1.10 1.48 1.92 1.15 T 0.19 0.00 7.02
2021-2022 T T T T T 2.36 T 0.15 0.13 0.03 0.00 0.30 2.97
2020-2021 0.00 0.07 0.00 0.00 0.24 0.55 0.83 0.05 0.10 0.00 0.00 T 1.84
2019-2020 0.03 0.00 0.00 0.00 1.10 2.62 0.04 0.04 2.79 2.03 T T 8.65
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2018-2019 0.00 0.00 0.00 0.03 0.25 1.60 1.51 2.27 0.99 T 0.41 T 7.06
2017-2018 0.01 0.01 0.40 0.00 0.00 0.00 0.60 0.07 1.89 0.01 0.00 0.00 2.99
2016-2017 0.00 0.00 0.00 0.07 0.25 1.47 2.32 1.78 0.02 0.00 0.02 0.00 5.93
2015-2016 1.60 0.00 0.43 0.99 0.33 0.49 1.36 0.09 0.83 0.19 0.00 0.00 6.31
2014-2015 0.00 0.04 0.12 0.00 0.00 2.57 0.73 0.38 0.36 0.08 0.10 0.03 4.41
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2013-2014 0.09 0.04 0.00 0.08 1.86 0.00 0.00 1.39 0.57 0.13 0.96 0.00 5.12
2012-2013 0.00 0.00 0.00 0.00 0.11 0.18 0.36 0.10 0.25 0.00 0.15 0.00 1.15
2011-2012 0.14 0.00 0.85 0.14 0.45 0.35 0.09 0.43 0.65 0.62 0.00 0.00 3.72
2010-2011 0.04 0.00 0.00 1.56 0.27 3.30 0.42 0.69 1.41 0.01 0.01 0.00 7.71
2009-2010 0.00 0.00 0.00 0.00 0.00 1.03 2.86 1.93 0.29 0.65 0.00 0.00 6.76
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2008-2009 0.01 0.00 0.01 0.00 1.15 1.43 0.26 2.33 0.15 0.01 0.00 0.02 5.37
2007-2008 0.01 0.04 0.40 0.00 0.73 0.16 1.81 0.43 0.05 0.02 0.16 0.00 3.81
2006-2007 0.00 0.00 0.00 0.13 0.00 0.17 0.03 0.32 0.00 0.00 0.00 0.00 0.65
2005-2006 0.05 0.09 0.66 2.69 0.00 0.14 0.59 0.97 1.02 0.74 0.03 0.15 7.13
2004-2005 0.00 0.00 0.00 2.76 0.43 3.42 3.15 4.57 0.94 0.43 0.24 0.00 15.94
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2003-2004 0.00 0.00 0.00 0.08 0.51 0.77 0.00 2.17 0.22 0.04 0.00 0.00 3.79
2002-2003 0.01 0.00 0.02 0.06 0.34 1.11 0.03 3.60 1.29 0.67 0.32 0.00 7.45
2001-2002 0.01 0.00 0.00 0.21 0.22 0.71 0.22 0.06 0.10 0.02 0.02 0.00 1.57
2000-2001 0.00 0.12 0.00 0.21 0.00 0.00 1.48 3.33 0.49 0.45 0.00 0.00 6.08
1999-2000 0.50 0.00 0.00 0.00 0.00 0.00 0.10 1.23 0.50 0.28 0.00 0.00 2.61
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1998-1999 0.00 0.05 0.24 0.01 0.31 0.11 0.23 0.23 0.06 0.34 0.18 0.29 2.05
1997-1998 ---(2) ---(2) ---(2) ---(2) ---(2) ---(2) ---(2) ---(2) ---(2) 0.04 0.78 0.00 0.82 (3)
--- No data for seasons 1974-1975 through 1996-1997 ---
1973-1974 0.00 0.01 0.00 0.00 0.34 0.02 3.02 0.00 0.68 ---(2) ---(2) ---(2) 4.07 (3)
1972-1973 0.00 0.14 0.00 0.02 1.18 0.32 1.19 2.72 1.56 0.00 0.07 0.00 7.20
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1971-1972 0.04 0.00 0.04 0.15 0.00 2.97 0.00 0.01 0.00 0.09 0.00 0.45 3.75
1970-1971 0.03 0.00 0.00 0.02 2.40 1.89 0.03 0.18 0.22 0.23 0.25 0.00 5.25
1969-1970 0.15 0.00 0.00 0.00 0.73 0.00 0.14 0.81 0.69 0.07 0.00 0.00 2.59
1968-1969 0.06 1.76 0.00 0.31 0.11 0.23 3.04 2.87 0.15 0.37 0.13 0.11 9.14
1967-1968 0.04 0.36 0.24 0.00 4.01 0.60 0.22 0.50 0.68 0.19 0.00 0.00 6.84
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1966-1967 0.00 0.00 0.33 0.01 1.60 0.71 1.35 0.00 0.33 1.52 0.00 0.00 5.85
1965-1966 0.58 0.05 0.26 0.00 4.89 1.74 0.43 0.82 0.08 0.00 0.00 0.00 8.85
1964-1965 0.00 0.00 0.00 0.22 1.00 0.67 0.05 0.00 0.40 1.47 0.00 0.00 3.81
1963-1964 0.00 0.12 1.75 1.39 0.24 0.00 0.84 0.02 0.68 0.13 0.18 0.00 5.35
1962-1963 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.54 0.88 0.51 0.00 0.22 2.15
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1961-1962 0.00 0.32 0.00 0.00 1.00 0.62 1.23 3.75 0.42 0.00 0.03 0.00 7.37
1960-1961 0.00 0.00 0.00 0.23 0.87 0.01 0.18 0.07 0.53 0.01 0.00 0.00 1.90
1959-1960 0.00 0.00 0.20 0.00 0.00 0.94 0.97 1.44 0.10 0.11 0.00 0.00 3.76
1958-1959 0.00 0.12 0.81 0.72 0.28 0.00 0.43 1.12 0.00 0.08 0.00 0.00 3.56
1957-1958 0.00 0.00 0.05 1.51 0.27 0.98 0.62 2.18 1.87 1.79 0.00 0.00 9.27
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1956-1957 0.05 0.00 0.00 0.04 0.00 0.01 3.54 0.45 0.58 0.13 0.11 0.00 4.91
1955-1956 0.00 0.08 0.00 0.00 0.16 0.43 1.99 0.03 0.05 0.97 0.02 0.00 3.73
1954-1955 0.00 0.00 0.00 0.00 1.35 0.28 2.18 0.35 0.00 0.57 0.15 0.00 4.88
1953-1954 0.00 0.00 0.00 0.00 0.19 0.05 3.15 0.84 1.29 0.00 0.00 0.00 5.52
1952-1953 0.65 0.00 0.22 0.00 1.20 1.62 0.00 0.27 0.03 0.21 0.11 0.00 4.31
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1951-1952 0.00 0.00 0.00 0.33 0.15 2.04 3.69 0.65 2.82 0.75 0.00 0.00 10.43
1950-1951 0.16 0.00 0.05 0.00 0.06 0.00 1.05 0.01 0.39 0.43 0.27 0.00 2.42
1949-1950 0.00 0.00 0.00 0.05 0.29 0.75 0.33 0.60 0.59 0.16 0.02 0.00 2.79
1948-1949 0.00 0.00 0.00 0.34 0.00 0.88 1.48 0.18 0.21 0.00 0.04 0.00 3.13

* Normals, reissued every ten years, were updated on May 4, 2021. The latest normals are National Centers For Environmental Information data, used by the National Weather Service, based upon an average over 30-years, covering 1991 through 2020.

T = Trace amount
(1) Seasonal rainfall through latest full month.
(2) 26 days or more of data were missing for this month.
(3) Due to one or more months of missing data this season, cumulative numbers cannot reflect a complete season total.

Source: Western Regional Climate Center