Los Angeles Almanac Logo
Home | All Almanac Topics | Weather

Record Rainfall by Day of Year
Downtown Los Angeles

Since 1877 (Through February 5, 2024)

Rain Splashing

Photo by Aderna at Pixabay.com.


See also:
-- Monthly Precipitation (Rainfall) by Season - Downtown Los Angeles
-- Record Wettest & Driest Seasons & Wettest Days - Downtown Los Angeles
-- Total Seasonal Rainfall by Season - Downtown Los Angeles
-- Current Rainfall Staus, Month & Season To-Date, Downtown Los Angeles


Downtown L.A.'s wettest recorded day was March 2, 1938, when 5.88 inches of rainfall were reported for that day.


By Month and Day

Monthly rainfall record (for each month) in bold blue.

JANUARY
Month/Day Record High & Year
Jan 1 3.12 (1934)
Jan 2 1.57 (2006)
Jan 3 2.27 (1888)
Jan 4 3.24 (1995)
Jan 5 2.11 (1979)
Month/Day Record High & Year
Jan 6 2.30 (1993)
Jan 7 3.52 (1974)
Jan 8 1.04 (1950)
Jan 9 2.58 (2005)
Jan 10 3.30 (1995)
Month/Day Record High & Year
Jan 11 1.57 (2001)
Jan 12 1.40 (1952)
Jan 13 1.45 (1993)
Jan 14 1.82 (2023)
Jan 15 2.13 (1952)
Month/Day Record High & Year
Jan 16 2.74 (1973)
Jan 17 4.16 (1916)
Jan 18 2.30 (1914)
Jan 19 2.26 (1933)
Jan 20 3.30 (1969)
Month/Day Record High & Year
Jan 21 2.98 (1909)
Jan 22 3.69 (1967)
Jan 23 1.05 (1995)
Jan 24 2.04 (1969)
Jan 25 3.43 (1969)
Month/Day Record High & Year
Jan 26 5.71 (1956)
Jan 27 2.28 (1916)
Jan 28 2.81 (1915)
Jan 29 1.96 (1922)
Jan 30 2.19 (1893)
Jan 31 3.03 (1926)

FEBRUARY

Month/Day Record High & Year
Feb 1 2.26 (1938)
Feb 2 2.84 (1884)
Feb 3 1.84 (1905)
Feb 4 4.10 (2024)
Feb 5 2.93 (2024)
Month/Day Record High & Year
Feb 6 2.39 (1937)
Feb 7 1.60 (1993)
Feb 8 2.43 (1962)
Feb 9 1.92 (1978)
Feb 10 2.55 (1962)
Month/Day Record High & Year
Feb 11 2.12 (2005)
Feb 12 2.45 (2003)
Feb 13 2.71 (1954)
Feb 14 2.50 (1986)
Feb 15 2.78 (1887)
Month/Day Record High & Year
Feb 16 3.03 (1980)
Feb 17 2.18 (1884)
Feb 18 4.26 (1914)
Feb 19 2.32 (1958)
Feb 20 3.60 (1944)
Month/Day Record High & Year
Feb 21 2.08 (2005)
Feb 22 2.19 (1944)
Feb 23 2.11 (1969)
Feb 24 4.80 (1913)
Feb 25 2.33 (2001)
Month/Day Record High & Year
Feb 26 1.08 (1983)
Feb 27 2.48 (1991)
Feb 28 2.85 (1938)
Feb 29 0.63 (1988)

Back to Top

MARCH

Month/Day Record High & Year
Mar 1 3.42 (1983)
Mar 2 5.88 (1938)
Mar 3 3.12 (1943)
Mar 4 2.54 (1978)
Mar 5 1.98 (1884)
Month/Day Record High & Year
Mar 6 1.25 (2019)
Mar 7 2.52 (1952)
Mar 8 1.71 (1968)
Mar 9 2.67 (1884)
Mar 10 2.24 (1995)
Month/Day Record High & Year
Mar 11 1.45 (1995)
Mar 12 1.44 (1912)
Mar 13 2.23 (1889)
Mar 14 1.89 (2023)
Mar 15 4.10 (2003)
Month/Day Record High & Year
Mar 16 2.53 (1889)
Mar 17 1.28 (1982)
Mar 18 1.03 (1991)
Mar 19 1.45 (1991)
Mar 20 2.42 (2011)
Month/Day Record High & Year
Mar 21 1.43 (2023)
Mar 22 1.51 (2020)
Mar 23 2.08 (1904)
Mar 24 1.39 (1948)
Mar 25 2.19 (1903)
Month/Day Record High & Year
Mar 26 1.53 (1906)
Mar 27 1.98 (1979)
Mar 28 1.62 (2006)
Mar 29 1.04 (1883)
Mar 30 1.27 (1946)
Mar 31 1.65 (1941)

Back to Top

APRIL

Month/Day Record High & Year
Apr 1 1.01 (1958)
Apr 2 1.43 (1880)
Apr 3 1.14 (1882)
Apr 4 1.44 (2006)
Apr 5 2.74 (1926)
Month/Day Record High & Year
Apr 6 1.10 (2020)
Apr 7 1.21 (1926)
Apr 8 2.19 (1935)
Apr 9 1.71 (1884)
Apr 10 0.63 (1927)
Month/Day Record High & Year
Apr 11 1.97 (1886)
Apr 12 1.90 (1956)
Apr 13 0.49 (2012)
Apr 14 0.83 (1885)
Apr 15 0.81 (1978)
Month/Day Record High & Year
Apr 16 2.10 (1903)
Apr 17 1.24 (2000)
Apr 18 1.27 (1983)
Apr 19 0.86 (1904)
Apr 20 1.28 (1983)
Month/Day Record High & Year
Apr 21 0.89 (1967)
Apr 22 0.96 (1880)
Apr 23 0.98 (1988)
Apr 24 0.41 (1967)
Apr 25 0.50 (1959)
Month/Day Record High & Year
Apr 26 1.62 (1931)
Apr 27 0.82 (1960)
Apr 28 1.02 (2005)
Apr 29 0.89 (1983)
Apr 30 0.96 (1955)

Back to Top

MAY

Month/Day Record High & Year
May 1 0.76 (1901)
May 2 0.54 (1915)
May 3 1.76 (1892)
May 4 0.66 (1900)
May 5 0.90 (1921)
Month/Day Record High & Year
May 6 1.53 (1883)
May 7 1.00 (1955)
May 8 2.02 (1977)
May 9 0.75 (1977)
May 10 0.15 (1933)
Month/Day Record High & Year
May 11 0.29 (1900)
May 12 1.18 (1998)
May 13 0.84 (1998)
May 14 0.69 (2015)
May 15 1.46 (1898)
Month/Day Record High & Year
May 16 0.48 (2019)
May 17 0.18 (2011)
May 18 0.26 (1949)
May 19 0.35 (1957)
May 20 0.84 (1921)
Month/Day Record High & Year
May 21 1.03 (1921)
May 22 0.67 (2006)
May 23 0.10 (1977)
May 24 0.48 (1931)
May 25 0.45 (1906)
Month/Day Record High & Year
May 26 0.17 (1937)
May 27 0.54 (1906)
May 28 1.14 (1990)
May 29 0.09 (1918)
May 30 0.14 (1887)
May 31 0.09 (1894)

Back to Top

JUNE

Month/Day Record High & Year
Jun 1 0.57 (1899)
Jun 2 0.58 (1999)
Jun 3 0.49 (1925)
Jun 4 0.33 (1933)
Jun 5 0.76 (1993)
Month/Day Record High & Year
Jun 6 0.07 (1925)
Jun 7 0.10 (1936)
Jun 8 0.07 (1925)
Jun 9 0.32 (1964)
Jun 10 0.22 (1976)
Month/Day Record High & Year
Jun 11 0.11 (1963)
Jun 12 0.63 (1884)
Jun 13 0.53 (1884)
Jun 14 0.01 (1895)
Jun 15 0.22 (1995)
Month/Day Record High & Year
Jun 16 0.38 (1995)
Jun 17 0.02 (2021)
Jun 18 0.11 (1909)
Jun 19 0.01 (1928)
Jun 20 0.05 (1884)
Month/Day Record High & Year
Jun 21 0.07 (1936)
Jun 22 0.05 (1892)
Jun 23 0.03 (1936)
Jun 24 0.01 (1984)
Jun 25 Trace (1965)
Month/Day Record High & Year
Jun 26 0.19 (1913)
Jun 27 0.39 (1913)
Jun 28 Trace (2015)
Jun 29 Trace (1955)
Jun 30 0.01 (1918)

Back to Top

JULY

Month/Day Record High & Year
Jul 1 0.09 (1918)
Jul 2 Trace (1961)
Jul 3 Trace (1961)
Jul 4 0.07 (1898)
Jul 5 0.02 (1896)
Month/Day Record High & Year
Jul 6 Trace (2001)
Jul 7 0.02 (1992)
Jul 8 0.13 (1991)
Jul 9 0.05 (1887)
Jul 10 Trace (2013)
Month/Day Record High & Year
Jul 11 0.04 (2013)
Jul 12 0.05 (1992)
Jul 13 0.10 (2021)
Jul 14 0.24 (1886)
Jul 15 Trace (1952)
Month/Day Record High & Year
Jul 16 0.02 (1995)
Jul 17 0.01 (1987)
Jul 18 0.36 (2015)
Jul 19 0.02 (2015)
Jul 20 Trace (2005)
Month/Day Record High & Year
Jul 21 Trace (2013)
Jul 22 0.10 (1986)
Jul 23 0.08 (1986)
Jul 24 Trace (1954)
Jul 25 0.60 (1906)
Month/Day Record High & Year
Jul 26 0.12 (2021)
Jul 27 Trace (2014)
Jul 28 0.01 (1968)
Jul 29 Trace (2003)
Jul 30 0.02 (1886)
Jul 31 0.01 (1886)

Back to Top

AUGUST

Month/Day Record High & Year
Aug 1 0.01 (1918)
Aug 2 0.02 (2014)
Aug 3 0.02 (2014)
Aug 4 0.05 (1955)
Aug 5 0.09 (1901)
Month/Day Record High & Year
Aug 6 0.02 (1983)
Aug 7 0.11 (1968)
Aug 8 0.02 (1936)
Aug 9 0.19 (1942)
Aug 10 0.04 (1942)
Month/Day Record High & Year
Aug 11 0.02 (1961)
Aug 12 0.32 (1972)
Aug 13 0.13 (1904)
Aug 14 Trace (1948)
Aug 15 0.40 (1984)
Month/Day Record High & Year
Aug 16 0.19 (1977)
Aug 17 2.06 (1977)
Aug 18 0.44 (1983)
Aug 19 0.14 (1983)
Aug 20 2.48 (2023)
Month/Day Record High & Year
Aug 21 0.51 (2023)
Aug 22 0.04 (1904)
Aug 23 Trace (1959)
Aug 24 0.05 (1988)
Aug 25 0.01 (1894)
Month/Day Record High & Year
Aug 26 0.10 (1935)
Aug 27 0.01 (1972)
Aug 28 0.10 (1951)
Aug 29 0.08 (1888)
Aug 30 0.21 (1886)
Aug 31 0.61 (1889)

Back to Top

SEPTEMBER

Month/Day Record High & Year
Sep 1 0.41 (1967)
Sep 2 0.03 (2023)
Sep 3 0.05 (1976)
Sep 4 0.30 (1963)
Sep 5 0.32 (1978)
Month/Day Record High & Year
Sep 6 0.17 (1965)
Sep 7 Trace (2000)
Sep 8 0.19 (1982)
Sep 9 0.12 (2022)
Sep 10 1.74 (1976)
Month/Day Record High & Year
Sep 11 0.33 (1923)
Sep 12 0.13 (1963)
Sep 13 0.07 (1918)
Sep 14 0.04 (1918)
Sep 15 2.39 (2015)
Month/Day Record High & Year
Sep 16 0.07 (1989)
Sep 17 0.42 (1963)
Sep 18 1.39 (1965)
Sep 19 0.27 (1989)
Sep 20 0.29 (2005)
Month/Day Record High & Year
Sep 21 0.15 (1887)
Sep 22 0.40 (2007)
Sep 23 0.28 (1908)
Sep 24 1.95 (1986)
Sep 25 3.96 (1939)
Month/Day Record High & Year
Sep 26 0.24 (1982)
Sep 27 0.68 (1919)
Sep 28 0.74 (1911)
Sep 29 0.49 (1911)
Sep 30 1.58 (1983)

Back to Top

OCTOBER

Month/Day Record High & Year
Oct 1 0.74 (1916)
Oct 2 0.53 (1986)
Oct 3 0.37 (1912)
Oct 4 0.24 (1983)
Oct 5 1.15 (2011)
Month/Day Record High & Year
Oct 6 0.30 (2010)
Oct 7 0.17 (1904)
Oct 8 0.42 (1889)
Oct 9 0.44 (1904)
Oct 10 0.71 (1916)
Month/Day Record High & Year
Oct 11 0.34 (1957)
Oct 12 0.43 (1941)
Oct 13 1.09 (1899)
Oct 14 1.75 (1897)
Oct 15 0.22 (1907)
Month/Day Record High & Year
Oct 16 0.35 (1963)
Oct 17 1.72 (1934)
Oct 18 0.48 (1934)
Oct 19 0.79 (2004)
Oct 20 1.41 (2004)
Month/Day Record High & Year
Oct 21 0.53 (1889)
Oct 22 0.77 (1987)
Oct 23 1.87 (1889)
Oct 24 0.55 (1919)
Oct 25 1.04 (1940)
Month/Day Record High & Year
Oct 26 1.74 (1901)
Oct 27 1.37 (1883)
Oct 28 0.56 (1942)
Oct 29 0.84 (1877)
Oct 30 1.02 (1996)
Oct 31 1.64 (1927)

Back to Top

NOVEMBER

Month/Day Record High & Year
Nov 1 0.44 (1983)
Nov 2 0.35 (1957)
Nov 3 0.35 (1960)
Nov 4 0.42 (1987)
Nov 5 0.56 (1960)
Month/Day Record High & Year
Nov 6 1.07 (1969)
Nov 7 3.85 (1966)
Nov 8 1.82 (2002)
Nov 9 3.41 (1879)
Nov 10 1.95 (1902)
Month/Day Record High & Year
Nov 11 1.55 (1954)
Nov 12 1.88 (1946)
Nov 13 0.99 (1884)
Nov 14 1.33 (1928)
Nov 15 1.64 (1952)
Month/Day Record High & Year
Nov 16 2.01 (1888)
Nov 17 1.58 (1900)
Nov 18 1.50 (1913)
Nov 19 3.61 (1967)
Nov 20 1.38 (1967)
Month/Day Record High & Year
Nov 21 2.97 (1967)
Nov 22 3.51 (1965)
Nov 23 0.91 (1946)
Nov 24 2.03 (1926)
Nov 25 0.78 (1885)
Month/Day Record High & Year
Nov 26 1.28 (1926)
Nov 27 1.03 (1981)
Nov 28 3.51 (1892)
Nov 29 2.43 (1970)
Nov 30 1.96 (1982)

Back to Top

DECEMBER

Month/Day Record High & Year
Dec 1 1.40 (1925)
Dec 2 1.21 (2014)
Dec 3 1.59 (1880)
Dec 4 1.59 (1974)
Dec 5 1.81 (1966)
Month/Day Record High & Year
Dec 6 1.91 (2018)
Dec 7 2.78 (1992)
Dec 8 2.29 (1909)
Dec 9 1.70 (1996)
Dec 10 1.58 (1941)
Month/Day Record High & Year
Dec 11 1.65 (1937)
Dec 12 4.30 (1889)
Dec 13 1.67 (1933)
Dec 14 2.16 (2021)
Dec 15 2.26 (1880)
Month/Day Record High & Year
Dec 16 1.96 (2002)
Dec 17 1.97 (1880)
Dec 18 2.18 (1938)
Dec 19 2.80 (2010)
Dec 20 4.19 (1879)
Month/Day Record High & Year
Dec 21 1.57 (1970)
Dec 22 2.63 (1888)
Dec 23 1.84 (1940)
Dec 24 2.64 (1971)
Dec 25 3.01 (1884)
Month/Day Record High & Year
Dec 26 1.20 (1977)
Dec 27 1.81 (1936)
Dec 28 5.55 (2004)
Dec 29 3.84 (1965)
Dec 30 2.57 (2021)
Dec 31 4.86 (1933)

Back to Top

Monthly rainfall record (for each month) in bold blue.

Source: National Centers for Environmental Information (NCEI), NOAA.