See also:
-- Monthly Rainfall by Season - Los Angeles International Airport
-- Total Rainfall by Season vs. Average - Downtown Los Angeles
-- Total Rainfall by Season vs. Average - Beverly Hills
-- Total Rainfall by Season vs. Average - Burbank
-- Total Rainfall by Season vs. Average - Claremont
-- Total Rainfall by Season vs. Average - Hawthorne
-- Total Rainfall by Season vs. Average - Lancaster
-- Total Rainfall by Season vs. Average - Long Beach
-- Total Rainfall by Season vs. Average - Palmdale
-- Total Rainfall by Season vs. Average - Pasadena
-- Total Rainfall by Season vs. Average - Sandberg
-- Total Rainfall by Season vs. Average - Santa Catalina Island
-- Total Rainfall by Season vs. Average - Santa Clarita
-- Total Rainfall by Season vs. Average - Santa Fe Dam (San Gabriel Valley)
-- Total Rainfall by Season vs. Average - Santa Monica
-- Total Rainfall by Season vs. Average - Torrance
-- Total Rainfall by Season vs. Average - Van Nuys, Los Angeles
-- Total Rainfall by Season vs. Average - Westwood, Los Angeles
-- Total Rainfall by Season vs. Average - Whittier
-- Total Rainfall by Season vs. Average - Woodland Hills, Los Angeles
NOTE: When most weather reporting sources cite weather in Los Angeles (without specifying where, exactly, in Los Angeles), these numbers are typically for the Downtown Los Angeles weather station (actually located on the USC campus).
Average for seasons 1944 through 2024: 11.99 inches*
Season (July 1-June 30) | Total Inches of Rainfall | Inches Above/Below (+/-) Overall Season Average* |
---|---|---|
2024-2025 | See month-by-month numbers as season unfolds. | |
2023-2024 | 22.21 | +10.22 |
2022-2023 | 24.12 | +12.13 |
2021-2022 | 10.31 | -1.68 |
2020-2021 | 5.00 | -6.99 |
2019-2020 | 13.19 | +1.20 |
2018-2019 | 16.94 | +4.95 |
2017-2018 | 3.87 | -8.12 |
2016-2017 | 16.33 | +4.34 |
2015-2016 | 9.41 | -2.58 |
2014-2015 | 7.45 | -4.54 |
2013-2014 | 4.45 | -7.54 |
2012-2013 | 6.89 | -5.10 |
2011-2012 | 7.61 | -4.38 |
2010-2011 | 17.85 | +5.86 |
2009-2010 | 12.42 | +0.43 |
2008-2009 | 8.13 | -3.86 |
2007-2008 | 10.24 | -1.75 |
2006-2007 | 2.63 | -9.36 |
2005-2006 | 10.89 | -1.10 |
2004-2005 | 26.51 | +14.52 |
2003-2004 | 8.61 | -3.38 |
2002-2003 | 10.38 | -1.61 |
2001-2002 | 4.16 | -7.83 |
2000-2001 | 15.56 | +3.57 |
1999-2000 | 10.11 | -1.88 |
1998-1999 | 9.27 | -2.72 |
1997-1998 | 31.28 | +19.29 |
1996-1997 | 13.30 | +1.31 |
1995-1996 | 10.29 | -1.70 |
1994-1995 | 22.80 | +10.81 |
1993-1994 | 8.21 | -3.78 |
1992-1993 | 23.66 | +11.67 |
1991-1992 | 14.79 | +2.80 |
1990-1991 | 8.02 | -3.97 |
1989-1990 | 6.07 | -5.92 |
1988-1989 | 6.55 | -5.44 |
1987-1988 | 8.91 | -3.08 |
1986-1987 | 6.01 | -5.98 |
1985-1986 | 18.69 | +6.70 |
1984-1985 | 9.60 | -2.39 |
1983-1984 | 10.65 | -1.34 |
1982-1983 | 25.61 | +13.62 |
1981-1982 | 13.18 | +1.19 |
1980-1981 | 8.36 | -3.63 |
1979-1980 | 21.02 | +9.03 |
1978-1979 | 14.99 | +3.00 |
1977-1978 | 28.55 | +16.56 |
1976-1977 | 12.47 | +0.48 |
1975-1976 | 4.37 | -7.62 |
1974-1975 | 11.28 | -0.71 |
1973-1974 | 10.93 | -1.06 |
1972-1973 | 17.35 | +5.36 |
1971-1972 | 6.43 | -5.56 |
1970-1971 | 9.92 | -2.07 |
1969-1970 | 5.67 | -6.32 |
1968-1969 | 16.18 | +4.19 |
1967-1968 | 14.50 | +2.51 |
1966-1967 | 13.54 | +1.55 |
1965-1966 | 12.62 | +0.63 |
1964-1965 | 10.27 | -1.72 |
1963-1964 | 7.51 | -4.48 |
1962-1963 | 9.29 | -2.70 |
1961-1962 | 18.22 | +6.23 |
1960-1961 | 4.48 | -7.51 |
1959-1960 | 9.16 | -2.83 |
1958-1959 | 5.60 | -6.39 |
1957-1958 | 18.91 | +6.92 |
1956-1957 | 8.93 | -3.06 |
1955-1956 | 13.51 | +1.52 |
1954-1955 | 9.87 | -2.12 |
1953-1954 | 12.19 | +0.20 |
1952-1953 | 8.55 | -3.44 |
1951-1952 | 19.12 | +7.13 |
1950-1951 | 6.64 | -5.35 |
1949-1950 | 9.15 | -2.84 |
1948-1949 | 7.97 | -4.02 |
1947-1948 | 5.36 | -6.63 |
1946-1947 | 13.46 | +1.47 |
1945-1946 | 9.81 | -2.18 |
1944-1945† | 10.50 | -1.49 |
* Average as calculated over all years of available rainfall data. The "Normal" or average seasonal precipitation for this station, provided by the National Centers for Environmental Information, is 12.23 inches, based upon a 30-year average for seasons 1991 through 2020.
† One or more months during the season was missing data for five or more days.
Source: National Weather Service Forecast Office, Los Angeles/Oxnard